| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 18/12/24 | SPM-21391 | 83265800 | 10437173 | INDRAMAYU | CV SINAR AGUNG | AA9Y76016 | AQA-KR5FQAL | 20 | 1.20 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 2 | 18/12/24 | SPM-21391 | 83265800 | 10437173 | INDRAMAYU | CV SINAR AGUNG | AAB16A007 | AQA-CR5FQAL | 20 | 2.31 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 3 | 17/12/24 | SPM-21299 | 83315693 | 10459240 | INDRAMAYU | CV SINAR AGUNG | BS0BF0000 | AQR-D205(MDS) | 5 | 2.00 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 4 | 17/12/24 | SPM-21299 | 83315690 | 10459242 | INDRAMAYU | CV SINAR AGUNG | B30JU7E00 | AQF-550EC | 2 | 2.08 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 5 | 17/12/24 | SPM-21299 | 83315689 | 10459244 | INDRAMAYU | CV SINAR AGUNG | CE0KC1E0F | FQW-700829QD | 2 | 0.95 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 6 | 17/12/24 | SPM-21299 | 83314194 | 10458539 | INDRAMAYU | CV SINAR AGUNG | DH1VL3050 | AQT50K800UX | 10 | 0.98 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 7 | 17/12/24 | SPM-21299 | 83314192 | 10458541 | INDRAMAYU | CV SINAR AGUNG | TD0038872 | AQB-190 | 3 | 1.51 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 8 | 17/12/24 | SPM-21299 | 83313885 | 10458332 | INDRAMAYU | CV SINAR AGUNG | TD0042737 | QW-P1460T | 5 | 2.74 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 9 | 17/12/24 | SPM-21299 | 83310069 | 10456905 | INDRAMAYU | CV SINAR AGUNG | B30LK4E02 | AQF-220MC | 10 | 4.34 | AEP | B 9198 JXR | 18/12/24 | DELY |  | 
    
    | 10 | 18/12/24 | SPM-21392 | 83303463 | 10453966 | CIREBON | CV. LEO ELEKTRONIK | B30LKE002 | AQF-220FB | 10 | 4.34 | M | B 9434 JYU | 18/12/24 | DELY |  | 
    
    | 11 | 18/12/24 | SPM-21393 | 83292911 | 10449286 | CIREBON | CV. LEO ELEKTRONIK | TD0038874 | AQB-280 | 5 | 3.19 | M | B 9434 JYU | 18/12/24 | DELY |  | 
    
    | 12 | 18/12/24 | SPM-21394 | 83304653 | 10454627 | CIREBON | CV. LEO ELEKTRONIK | TD0042742 | QW-861XT(GR) | 10 | 3.34 | M | B 9434 JYU | 18/12/24 | DELY |  | 
    
    | 13 | 18/12/24 | SPM-21395 | 83306635 | 10455625 | CIREBON | CV. LEO ELEKTRONIK | TD0042755 | AQF-600GC | 2 | 2.45 | M | B 9434 JYU | 18/12/24 | DELY |  | 
    
    | 14 | 18/12/24 | SPM-21396 | 83304654 | 10454626 | CIREBON | CV. LEO ELEKTRONIK | TD0042739 | QW-861XT(PK) | 10 | 3.34 | M | B 9434 JYU | 18/12/24 | DELY |  | 
    
    | 15 | 17/12/24 | SPM-21303 | 83314211 | 10458519 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL04X70AE | AQR-DTM245CBP(DS) | 5 | 2.62 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 16 | 17/12/24 | SPM-21303 | 83313882 | 10458345 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042743 | QW-961XT(GR) | 10 | 3.90 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 17 | 17/12/24 | SPM-21303 | 83313881 | 10458347 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042743 | QW-961XT(GR) | 5 | 1.95 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 18 | 17/12/24 | SPM-21303 | 83313496 | 10458158 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL04X80AE | AQR-DTM245CBP(LS) | 2 | 1.05 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 19 | 17/12/24 | SPM-21303 | 83313491 | 10458163 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042734 | QW-960XT | 10 | 3.94 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 20 | 17/12/24 | SPM-21303 | 83313490 | 10458164 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042734 | QW-960XT | 5 | 1.97 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 21 | 17/12/24 | SPM-21303 | 83313408 | 10458115 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL04X70AE | AQR-DTM245CBP(DS) | 10 | 5.23 | DONI | B 9647 JYU | 18/12/24 | DELY |  | 
    
    | 22 | 17/12/24 | SPM-21302 | 83316029 | 10459343 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042740 | QW-961XT(PK) | 11 | 4.34 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 23 | 17/12/24 | SPM-21302 | 83316028 | 10459344 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042740 | QW-961XT(PK) | 11 | 4.34 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 24 | 17/12/24 | SPM-21302 | 83314219 | 10458573 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | CEABXF002 | FQW-1160DF | 1 | 0.39 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 25 | 18/12/24 | SPM-21397 | 83293326 | 10449540 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BE2000 | AQR-D185(MSG) | 10 | 3.48 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 26 | 18/12/24 | SPM-21398 | 83292912 | 10449277 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AACH47E00 | AQA-KR18VQC | 5 | 0.04 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 27 | 18/12/24 | SPM-21398 | 83292912 | 10449277 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AACDP8E00 | AQA-CR18VQC | 5 | 0.06 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 28 | 18/12/24 | SPM-21399 | 83306609 | 10455765 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BE2000 | AQR-D185(MSG) | 2 | 0.70 | SURYA | B 9242 JYT | 18/12/24 | DELY |  | 
    
    | 29 | 20/12/24 | SPM-21423 | 83278944 | 10443068 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9Z0606S | AQA-KR9FQBL | 10 | 0.60 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 30 | 20/12/24 | SPM-21423 | 83278944 | 10443068 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WL904U | AQA-CR9FQBL | 10 | 1.17 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 31 | 20/12/24 | SPM-21422 | 83278946 | 10443064 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9Y7B016 | AQA-KR5FQBL | 10 | 0.60 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 32 | 20/12/24 | SPM-21422 | 83278946 | 10443064 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16G007 | AQA-CR5FQBL | 10 | 1.10 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 33 | 20/12/24 | SPM-21421 | 83278975 | 10443362 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WLE04U | AQA-CR9VRAL | 6 | 0.70 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 34 | 20/12/24 | SPM-21421 | 83278975 | 10443362 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9FE606Q | AQA-KR9VRAL | 6 | 0.40 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 35 | 20/12/24 | SPM-21420 | 83278976 | 10443354 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WLB04U | AQA-CR9VQCL | 2 | 0.23 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 36 | 20/12/24 | SPM-21420 | 83278976 | 10443354 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9FE706Q | AQA-KR9VQCL | 2 | 0.12 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 37 | 20/12/24 | SPM-21419 | 83278963 | 10442982 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BH040AE00 | AQR-565IM(GB) | 1 | 1.21 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 38 | 20/12/24 | SPM-21418 | 83278962 | 10442985 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BH040AE00 | AQR-565IM(GB) | 1 | 1.21 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 39 | 20/12/24 | SPM-21417 | 83275610 | 10441323 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042754 | AQF-500GC | 2 | 2.22 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 40 | 20/12/24 | SPM-21416 | 83277530 | 10442440 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042754 | AQF-500GC | 1 | 1.11 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 41 | 20/12/24 | SPM-21415 | 83277531 | 10442447 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0042754 | AQF-500GC | 1 | 1.11 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 42 | 20/12/24 | SPM-21414 | 83278942 | 10443084 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16D007 | AQA-CR5VRAL | 6 | 0.72 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 43 | 20/12/24 | SPM-21414 | 83278942 | 10443084 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB115000 | AQA-KR5VRAL | 6 | 0.36 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 44 | 20/12/24 | SPM-21413 | 83278943 | 10443072 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB116000 | AQA-KR5VQCL | 7 | 0.42 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 45 | 20/12/24 | SPM-21413 | 83278943 | 10443072 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16H007 | AQA-CR5VQCL | 7 | 0.80 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 46 | 20/12/24 | SPM-21412 | 83276379 | 10441853 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BH040AE00 | AQR-565IM(GB) | 1 | 1.21 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 47 | 20/12/24 | SPM-21411 | 83276378 | 10441861 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BJ0XE1E1G | AQR-350RBG(BK) | 1 | 0.96 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 48 | 20/12/24 | SPM-21410 | 83282803 | 10444622 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WL704U | AQA-CR9FQAL | 40 | 4.76 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 49 | 20/12/24 | SPM-21410 | 83282803 | 10444622 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9H1106P | AQA-KR9FQAL | 40 | 2.66 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 50 | 20/12/24 | SPM-21409 | 83282812 | 10444614 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9Y76016 | AQA-KR5FQAL | 25 | 1.50 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 51 | 20/12/24 | SPM-21409 | 83282812 | 10444614 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16A007 | AQA-CR5FQAL | 25 | 2.89 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 52 | 20/12/24 | SPM-21408 | 83282813 | 10444613 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9Y76016 | AQA-KR5FQAL | 25 | 1.50 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 53 | 20/12/24 | SPM-21408 | 83282813 | 10444613 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16A007 | AQA-CR5FQAL | 25 | 2.89 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 54 | 20/12/24 | SPM-21407 | 83281662 | 10444297 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9FE606Q | AQA-KR9VRAL | 2 | 0.13 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 55 | 20/12/24 | SPM-21407 | 83281662 | 10444297 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WLE04U | AQA-CR9VRAL | 2 | 0.23 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 56 | 20/12/24 | SPM-21406 | 83281663 | 10444291 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB115000 | AQA-KR5VRAL | 2 | 0.12 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 57 | 20/12/24 | SPM-21406 | 83281663 | 10444291 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16D007 | AQA-CR5VRAL | 2 | 0.24 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 58 | 20/12/24 | SPM-21405 | 83281665 | 10444281 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16H007 | AQA-CR5VQCL | 3 | 0.34 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 59 | 20/12/24 | SPM-21405 | 83281665 | 10444281 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB116000 | AQA-KR5VQCL | 3 | 0.18 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 60 | 20/12/24 | SPM-21404 | 83282117 | 10444301 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9FE706Q | AQA-KR9VQCL | 4 | 0.24 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 61 | 20/12/24 | SPM-21404 | 83282117 | 10444301 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WLB04U | AQA-CR9VQCL | 4 | 0.47 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 62 | 20/12/24 | SPM-21403 | 83282118 | 10444300 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9FE706Q | AQA-KR9VQCL | 4 | 0.24 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 63 | 20/12/24 | SPM-21403 | 83282118 | 10444300 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9WLB04U | AQA-CR9VQCL | 4 | 0.47 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 64 | 20/12/24 | SPM-21402 | 83284584 | 10445413 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BJ0XE1E1G | AQR-350RBG(BK) | 1 | 0.96 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 65 | 20/12/24 | SPM-21401 | 83305297 | 10454958 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.22 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 66 | 20/12/24 | SPM-21400 | 83282811 | 10444615 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AAB16A007 | AQA-CR5FQAL | 25 | 2.89 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 67 | 20/12/24 | SPM-21400 | 83282811 | 10444615 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | AA9Y76016 | AQA-KR5FQAL | 25 | 1.50 | MEMED | B 9415 JYU | 20/12/24 | DELY |  | 
    
    | 68 | 20/12/24 | SPM-21373 | 83314870 | 10458768 | CIREBON | CV. LEO ELEKTRONIK | TD0042737 | QW-P1460T | 5 | 2.74 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 69 | 20/12/24 | SPM-21373 | 83317103 | 10459822 | CIREBON | CV. LEO ELEKTRONIK | TD0042732 | QW-760XT | 5 | 1.59 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 70 | 20/12/24 | SPM-21373 | 83317650 | 10459934 | CIREBON | CV. LEO ELEKTRONIK | DH1VM1050 | AQT55K800UX | 5 | 0.74 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 71 | 20/12/24 | SPM-21373 | 83316773 | 10459653 | CIREBON | CV. LEO ELEKTRONIK | TD0027662 | QW-750XT | 5 | 1.59 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 72 | 20/12/24 | SPM-21373 | 83317646 | 10460062 | CIREBON | CV. LEO ELEKTRONIK | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 73 | 20/12/24 | SPM-21373 | 83317652 | 10459925 | CIREBON | CV. LEO ELEKTRONIK | DH1VL3050 | AQT50K800UX | 10 | 0.98 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 74 | 20/12/24 | SPM-21373 | 83316772 | 10459655 | CIREBON | CV. LEO ELEKTRONIK | TD0027662 | QW-750XT | 5 | 1.59 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 75 | 20/12/24 | SPM-21373 | 83317645 | 10460063 | CIREBON | CV. LEO ELEKTRONIK | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 76 | 20/12/24 | SPM-21373 | 83317651 | 10459929 | CIREBON | CV. LEO ELEKTRONIK | DH1VWB050 | AQT65S80EUX | 1 | 0.23 | IRFAN | B 9325 JYT | 21/12/24 | DELY |  | 
    
    | 77 | 20/12/24 | SPM-21372 | 83316767 | 10459661 | INDRAMAYU | CV SINAR AGUNG | TD0027662 | QW-750XT | 10 | 3.18 | NURUL | B 9476 JYT | 21/12/24 | DELY |  | 
    
    | 78 | 20/12/24 | SPM-21372 | 83310685 | 10457075 | INDRAMAYU | CV SINAR AGUNG | CA0004E00 | QW-8011HT | 10 | 3.42 | NURUL | B 9476 JYT | 21/12/24 | DELY |  | 
    
    | 79 | 20/12/24 | SPM-21372 | 83317115 | 10459760 | INDRAMAYU | CV SINAR AGUNG | TD0042736 | QW-P1260T | 5 | 2.49 | NURUL | B 9476 JYT | 21/12/24 | DELY |  | 
    
    | 80 | 20/12/24 | SPM-21372 | 83316802 | 10459595 | INDRAMAYU | CV SINAR AGUNG | TD0027666 | QW-950XT | 10 | 3.94 | NURUL | B 9476 JYT | 21/12/24 | DELY |  | 
    
    | 81 | 20/12/24 | SPM-21372 | 83310066 | 10456919 | INDRAMAYU | CV SINAR AGUNG | BS0BE1000 | AQR-D185(MDS) | 10 | 3.48 | NURUL | B 9476 JYT | 21/12/24 | DELY |  | 
    
    | 82 | 19/12/24 | SPM-21338 | 83314878 | 10458781 | CIREBON | CV. LEO ELEKTRONIK | BS0BE2000 | AQR-D185(MSG) | 10 | 3.48 | ANDI | B 9309 JYT | 20/12/24 | DELY |  | 
    
    | 83 | 19/12/24 | SPM-21338 | 83314908 | 10458886 | CIREBON | CV. LEO ELEKTRONIK | BS0BF3000 | AQR-D205(MSB) | 10 | 4.00 | ANDI | B 9309 JYT | 20/12/24 | DELY |  | 
    
    | 84 | 19/12/24 | SPM-21338 | 83314907 | 10458885 | CIREBON | CV. LEO ELEKTRONIK | BS0BF2000 | AQR-D205(MSG) | 10 | 4.00 | ANDI | B 9309 JYT | 20/12/24 | DELY |  | 
    
    | 85 | 19/12/24 | SPM-21338 | 83314875 | 10458775 | CIREBON | CV. LEO ELEKTRONIK | BS0BE3000 | AQR-D185(MSB) | 10 | 3.48 | ANDI | B 9309 JYT | 20/12/24 | DELY |  | 
    
    | 86 | 19/12/24 | SPM-21338 | 83312870 | 10457841 | CIREBON | CV. LEO ELEKTRONIK | B30JU7E00 | AQF-550EC | 1 | 1.04 | ANDI | B 9309 JYT | 20/12/24 | DELY |  | 
    
    | 87 | 18/12/24 | SPM-21320 | 83316789 | 10459621 | INDRAMAYU | CV SINAR AGUNG | TD0027664 | QW-851XT | 5 | 1.69 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 88 | 18/12/24 | SPM-21320 | 83316766 | 10459662 | INDRAMAYU | CV SINAR AGUNG | TD0027662 | QW-750XT | 10 | 3.18 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 89 | 18/12/24 | SPM-21320 | 83313570 | 10458209 | INDRAMAYU | CV SINAR AGUNG | CA0002E00 | QW-7030HT | 10 | 3.39 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 90 | 18/12/24 | SPM-21320 | 83310067 | 10456918 | INDRAMAYU | CV SINAR AGUNG | BS0BE1000 | AQR-D185(MDS) | 10 | 3.48 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 91 | 18/12/24 | SPM-21320 | 83310057 | 10456932 | INDRAMAYU | CV SINAR AGUNG | B30LHQE01 | AQF-120MC | 10 | 2.60 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 92 | 18/12/24 | SPM-21322 | 83316027 | 10459453 | TEGAL | CV. GEMILANG TSAKTI | BC1152E02 | AQR-TTD546RBC (BK) | 2 | 2.41 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 93 | 18/12/24 | SPM-21322 | 83315688 | 10459246 | TEGAL | CV. GEMILANG TSAKTI | BL06F20AF | AQR-DTM265RAP(FB) | 1 | 0.56 | IRFAN | B 9325 JYT | 19/12/24 | DELY |  | 
    
    | 94 | 19/12/24 | SPM-21343 | 83317104 | 10459820 | INDRAMAYU | CV SINAR AGUNG | TD0042732 | QW-760XT | 10 | 3.17 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 95 | 19/12/24 | SPM-21343 | 83317102 | 10459823 | INDRAMAYU | CV SINAR AGUNG | TD0042732 | QW-760XT | 5 | 1.59 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 96 | 19/12/24 | SPM-21343 | 83317101 | 10459843 | INDRAMAYU | CV SINAR AGUNG | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 97 | 19/12/24 | SPM-21343 | 83314483 | 10458591 | INDRAMAYU | CV SINAR AGUNG | BL06FU0AE | AQR-DTM265CBV(SB) | 3 | 1.69 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 98 | 19/12/24 | SPM-21343 | 83314222 | 10457775 | INDRAMAYU | CV SINAR AGUNG | BS0BE3000 | AQR-D185(MSB) | 10 | 3.48 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 99 | 19/12/24 | SPM-21343 | 83313399 | 10457941 | INDRAMAYU | CV SINAR AGUNG | BS0BG3000 | AQR-D225(MSB) | 10 | 4.45 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 100 | 19/12/24 | SPM-21343 | 83312888 | 10457574 | INDRAMAYU | CV SINAR AGUNG | TD0027667 | QW-1050XT | 5 | 2.38 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 101 | 19/12/24 | SPM-21343 | 83310051 | 10456938 | INDRAMAYU | CV SINAR AGUNG | AA9WLB04U | AQA-CR9VQCL | 5 | 0.58 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 102 | 19/12/24 | SPM-21343 | 83310051 | 10456938 | INDRAMAYU | CV SINAR AGUNG | AA9FE706Q | AQA-KR9VQCL | 5 | 0.30 | AEP | B 9198 JXR | 20/12/24 | DELY |  | 
    
    | 103 | 19/12/24 | SPM-21342 | 83317123 | 10459246 | TEGAL | CV. GEMILANG TSAKTI | BL06F20AF | AQR-DTM265RAP(FB) | 4 | 2.25 | ERNIS | B 9894 JYU | 20/12/24 | DELY |  | 
    
    | 104 | 19/12/24 | SPM-21340 | 83314466 | 10458712 | TEGAL | CV SINAR | BC1151E02 | AQR-TTD546RBG (BK) | 5 | 6.12 | ERNIS | B 9894 JYU | 20/12/24 | DELY |  | 
    
    | 105 | 19/12/24 | SPM-21340 | 83314467 | 10458710 | TEGAL | CV SINAR | BS0BE1000 | AQR-D185(MDS) | 50 | 17.39 | ERNIS | B 9894 JYU | 20/12/24 | DELY |  | 
    
    | 106 | 19/12/24 | SPM-21339 | 83314464 | 10458722 | TEGAL | CV SINAR | BS0BF2000 | AQR-D205(MSG) | 21 | 8.41 | JONSON | B 9895 JYU | 20/12/24 | DELY |  | 
    
    | 107 | 19/12/24 | SPM-21339 | 83314464 | 10458722 | TEGAL | CV SINAR | BS0BE1000 | AQR-D185(MDS) | 4 | 1.39 | JONSON | B 9895 JYU | 20/12/24 | DELY |  | 
    
    | 108 | 19/12/24 | SPM-21339 | 83314068 | 10458491 | TEGAL | CV SINAR | BS0BF2000 | AQR-D205(MSG) | 25 | 10.01 | JONSON | B 9895 JYU | 20/12/24 | DELY |  | 
    
    | 109 | 19/12/24 | SPM-21339 | 83316787 | 10459624 | TEGAL | CV SINAR | DH1CV300D | AQT32K701AF | 50 | 2.43 | JONSON | B 9895 JYU | 20/12/24 | DELY |  | 
    
    | 110 | 19/12/24 | SPM-21339 | 83314069 | 10458490 | TEGAL | CV SINAR | BL04ZFE00 | AQR-415IM BK(ID) | 5 | 4.37 | JONSON | B 9895 JYU | 20/12/24 | DELY |  | 
    
    | 111 | 20/12/24 | SPM-21427 | 83303684 | 10454108 | CIREBON | CV. LEO ELEKTRONIK | CA0002E00 | QW-7030HT | 10 | 3.39 | SURYA | B 9242 JYT | 20/12/24 | DELY |  | 
    
    | 112 | 20/12/24 | SPM-21426 | 83304647 | 10454638 | CIREBON | CV. LEO ELEKTRONIK | BL06FR0AE | AQR-DTM265CBP(DS) | 5 | 2.81 | SURYA | B 9242 JYT | 20/12/24 | DELY |  | 
    
    | 113 | 20/12/24 | SPM-21425 | 83304649 | 10454633 | CIREBON | CV. LEO ELEKTRONIK | BL06FR0AE | AQR-DTM265CBP(DS) | 10 | 5.62 | SURYA | B 9242 JYT | 20/12/24 | DELY |  | 
    
    | 114 | 20/12/24 | SPM-21424 | 83306053 | 10455279 | CIREBON | CV. LEO ELEKTRONIK | TD0027672 | QW-781XT | 20 | 6.35 | SURYA | B 9242 JYT | 20/12/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 1,020 | 269.94 |  |  |  |  |  |