| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 10/12/24 | SPM-21052 | 83311423 | 10457348 | INDRAMAYU | CV SINAR AGUNG | CB0MUJE00 | AQW-87DD(BK) | 10 | 3.34 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 2 | 10/12/24 | SPM-21052 | 83310761 | 10457167 | INDRAMAYU | CV SINAR AGUNG | TD0050633 | AWD-1180BC | 5 | 0.79 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 3 | 10/12/24 | SPM-21052 | 83310689 | 10457025 | INDRAMAYU | CV SINAR AGUNG | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 4 | 10/12/24 | SPM-21052 | 83310071 | 10456902 | INDRAMAYU | CV SINAR AGUNG | BL04X70AE | AQR-DTM245CBP(DS) | 10 | 5.23 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 5 | 10/12/24 | SPM-21052 | 83310056 | 10456933 | INDRAMAYU | CV SINAR AGUNG | TD0027665 | QW-850XT | 7 | 2.37 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 6 | 10/12/24 | SPM-21052 | 83310052 | 10456937 | INDRAMAYU | CV SINAR AGUNG | AAB16H007 | AQA-CR5VQCL | 5 | 0.57 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 7 | 10/12/24 | SPM-21052 | 83310052 | 10456937 | INDRAMAYU | CV SINAR AGUNG | AAB116000 | AQA-KR5VQCL | 5 | 0.30 | IRFAN | B 9325 JYT | 11/12/24 | DELY |  | 
    
    | 8 | 10/12/24 | SPM-21114 | 83306600 | 10455813 | CIREBON | CV. LEO ELEKTRONIK | BS0BE1000 | AQR-D185(MDS) | 20 | 6.96 | M | B 9434 JYU | 10/12/24 | DELY |  | 
    
    | 9 | 10/12/24 | SPM-21115 | 83304480 | 10454445 | CIREBON | CV. LEO ELEKTRONIK | TD0042742 | QW-861XT(GR) | 10 | 3.34 | M | B 9434 JYU | 10/12/24 | DELY |  | 
    
    | 10 | 10/12/24 | SPM-21116 | 83306611 | 10455761 | CIREBON | CV. LEO ELEKTRONIK | TD0042742 | QW-861XT(GR) | 9 | 3.00 | M | B 9434 JYU | 10/12/24 | DELY |  | 
    
    | 11 | 10/12/24 | SPM-21116 | 83306611 | 10455761 | CIREBON | CV. LEO ELEKTRONIK | TD0042739 | QW-861XT(PK) | 4 | 1.33 | M | B 9434 JYU | 10/12/24 | DELY |  | 
    
    | 12 | 10/12/24 | SPM-21117 | 83305664 | 10455159 | CIREBON | CV. LEO ELEKTRONIK | B30LGCE00 | AQF-320EC | 1 | 0.67 | M | B 9434 JYU | 10/12/24 | DELY |  | 
    
    | 13 | 10/12/24 | SPM-21118 | 83305665 | 10455157 | CIREBON | CV. LEO ELEKTRONIK | B30JU7E00 | AQF-550EC | 1 | 1.04 | M | B 9434 JYU | 10/12/24 | DELY |  | 
    
    | 14 | 07/12/24 | SPM-21121 | 83297671 | 10451805 | CIREBON | CV. LEO ELEKTRONIK | BK0YH9008 | AQF-S6(DS) | 10 | 5.67 | AJI | B 9756 ON | 07/12/24 | DELY |  | 
    
    | 15 | 07/12/24 | SPM-21120 | 83297680 | 10451714 | CIREBON | CV. LEO ELEKTRONIK | BK0YH9008 | AQF-S6(DS) | 10 | 5.67 | AJI | B 9756 ON | 07/12/24 | DELY |  | 
    
    | 16 | 07/12/24 | SPM-21119 | 83306610 | 10455762 | CIREBON | CV. LEO ELEKTRONIK | CA0004E00 | QW-8011HT | 20 | 6.83 | AJI | B 9756 ON | 07/12/24 | DELY |  | 
    
    | 17 | 07/12/24 | SPM-21122 | 83305667 | 10455154 | CIREBON | CV. LEO ELEKTRONIK | TD0027672 | QW-781XT | 25 | 7.94 | IRFAN | B 9325 JYT | 07/12/24 | DELY |  | 
    
    | 18 | 07/12/24 | SPM-21123 | 83297672 | 10451802 | CIREBON | CV. LEO ELEKTRONIK | BK0YH7008 | AQF-S4(DS) | 10 | 4.62 | NURUL | B 9476 JYT | 07/12/24 | DELY |  | 
    
    | 19 | 07/12/24 | SPM-21124 | 83305662 | 10455164 | CIREBON | CV. LEO ELEKTRONIK | TD0042735 | QW-1060XT | 10 | 4.76 | NURUL | B 9476 JYT | 07/12/24 | DELY |  | 
    
    | 20 | 07/12/24 | SPM-21125 | 83305663 | 10455162 | CIREBON | CV. LEO ELEKTRONIK | TD0042735 | QW-1060XT | 10 | 4.76 | NURUL | B 9476 JYT | 07/12/24 | DELY |  | 
    
    | 21 | 07/12/24 | SPM-21126 | 83306630 | 10455673 | CIREBON | CV. LEO ELEKTRONIK | TD0042735 | QW-1060XT | 8 | 3.81 | NURUL | B 9476 JYT | 07/12/24 | DELY |  | 
    
    | 22 | 07/12/24 | SPM-21127 | 83305248 | 10454844 | CIREBON | CV. LEO ELEKTRONIK | CA0004E00 | QW-8011HT | 10 | 3.42 | EPIN | B 9514 JYT | 07/12/24 | DELY |  | 
    
    | 23 | 11/12/24 | SPM-21128 | 83301437 | 10453192 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YH7008 | AQF-S4(DS) | 20 | 9.24 | ERNIS | B 9894 JYU | 11/12/24 | DELY |  | 
    
    | 24 | 11/12/24 | SPM-21129 | 83293318 | 10449546 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | ERNIS | B 9894 JYU | 11/12/24 | DELY |  | 
    
    | 25 | 11/12/24 | SPM-21130 | 83293319 | 10449545 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | ERNIS | B 9894 JYU | 11/12/24 | DELY |  | 
    
    | 26 | 11/12/24 | SPM-21131 | 83305272 | 10454998 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06FR0AE | AQR-DTM265CBP(DS) | 10 | 5.62 | ERNIS | B 9894 JYU | 11/12/24 | DELY |  | 
    
    | 27 | 11/12/24 | SPM-21132 | 83306606 | 10455769 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027672 | QW-781XT | 3 | 0.95 | ERNIS | B 9894 JYU | 11/12/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 263 | 104.22 |  |  |  |  |  |