| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 08/10/24 | SPM-19575 | 83272786 | 10440156 | TEGAL | CV SINAR | AA9G74014 | AQA-CR18FQAL | 5 | 1.00 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 2 | 08/10/24 | SPM-19575 | 83272786 | 10440156 | TEGAL | CV SINAR | AAA1R3033 | AQA-KR18FQAL | 5 | 0.60 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 3 | 08/10/24 | SPM-19575 | 83272785 | 10440153 | TEGAL | CV SINAR | BC1151E02 | AQR-TTD546RBG (BK) | 2 | 2.45 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 4 | 08/10/24 | SPM-19575 | 83272648 | 10440137 | TEGAL | CV SINAR | CB0MR0E01 | AQW-800F | 25 | 8.79 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 5 | 08/10/24 | SPM-19575 | 83271442 | 10439840 | TEGAL | CV SINAR | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.22 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 6 | 08/10/24 | SPM-19576 | 83272647 | 10440054 | TEGAL | CV. GEMILANG TSAKTI | AAB16A007 | AQA-CR5FQAL | 15 | 1.65 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 7 | 08/10/24 | SPM-19576 | 83272647 | 10440054 | TEGAL | CV. GEMILANG TSAKTI | AA9Y76016 | AQA-KR5FQAL | 15 | 0.90 | IYLZAS | B 9242 JYT | 09/10/24 | DELY |  | 
    
    | 8 | 10/10/24 | SPM-19638 | 83274481 | 10440753 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027674 | QW-881XT | 10 | 3.57 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 9 | 10/10/24 | SPM-19638 | 83274243 | 10440435 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027674 | QW-881XT | 10 | 3.57 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 10 | 10/10/24 | SPM-19638 | 83274242 | 10440436 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027666 | QW-950XT | 10 | 3.94 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 11 | 10/10/24 | SPM-19638 | 83274241 | 10440666 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027674 | QW-881XT | 10 | 3.57 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 12 | 10/10/24 | SPM-19638 | 83273284 | 10440234 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027669 | QW-P1450T | 1 | 0.59 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 13 | 10/10/24 | SPM-19638 | 83272977 | 10440216 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | CB0MR0E01 | AQW-800F | 2 | 0.70 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 14 | 10/10/24 | SPM-19638 | 83272975 | 10440217 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | CB0MR0E01 | AQW-800F | 3 | 1.05 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 15 | 10/10/24 | SPM-19638 | 83272545 | 10439897 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06DP0AA | AQR-DTM285RAP(FB) | 4 | 2.41 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 16 | 10/10/24 | SPM-19638 | 83272544 | 10439895 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06DG0AA | AQR-DTM285CBP(DS) | 2 | 1.21 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 17 | 10/10/24 | SPM-19638 | 83272543 | 10439894 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06F20AF | AQR-DTM265RAP(FB) | 10 | 5.62 | DODI | B 9800 JYU | 11/10/24 | DELY |  | 
    
    | 18 | 04/10/24 | SPM-19480 | 83252900 | 10431326 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BC1152E02 | AQR-TTD546RBC (BK) | 1 | 1.21 | NURUL | B 9476 JYT | 11/10/24 | DELY |  | 
    
    | 19 | 04/10/24 | SPM-19480 | 83256961 | 10432801 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LGCE00 | AQF-320EC | 2 | 1.16 | NURUL | B 9476 JYT | 11/10/24 | DELY |  | 
    
    | 20 | 04/10/24 | SPM-19480 | 83256956 | 10432835 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30JU7E00 | AQF-550EC | 2 | 2.08 | NURUL | B 9476 JYT | 11/10/24 | DELY |  | 
    
    | 21 | 04/10/24 | SPM-19480 | 83252697 | 10431279 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL04ZEE00 | AQR-395IM BK(ID) | 2 | 1.42 | NURUL | B 9476 JYT | 11/10/24 | DELY |  | 
    
    | 22 | 10/10/24 | SPM-19637 | 83273000 | 10439901 | TEGAL | CV MERBABU | BL06FR0AE | AQR-DTM265CBP(DS) | 5 | 2.81 | JULIANA | B 9318 JYT | 11/10/24 | DELY |  | 
    
    | 23 | 10/10/24 | SPM-19637 | 83272999 | 10440011 | TEGAL | CV MERBABU | BL06F20AF | AQR-DTM265RAP(FB) | 3 | 1.69 | JULIANA | B 9318 JYT | 11/10/24 | DELY |  | 
    
    | 24 | 10/10/24 | SPM-19637 | 83272998 | 10440012 | TEGAL | CV MERBABU | BL06DG0AA | AQR-DTM285CBP(DS) | 7 | 4.22 | JULIANA | B 9318 JYT | 11/10/24 | DELY |  | 
    
    | 25 | 10/10/24 | SPM-19637 | 83272997 | 10440015 | TEGAL | CV MERBABU | BL06DP0AA | AQR-DTM285RAP(FB) | 3 | 1.81 | JULIANA | B 9318 JYT | 11/10/24 | DELY |  | 
    
    | 26 | 10/10/24 | SPM-19637 | 83214910 | 10413505 | TEGAL | CV MERBABU | BS0BG0000 | AQR-D225(MDS) | 6 | 2.67 | JULIANA | B 9318 JYT | 11/10/24 | DELY |  | 
    
    | 27 | 11/10/24 | SPM-19645 | 83275213 | 10441081 | TEGAL | CV GANDRUNG | TD0038873 | AQB-240 | 3 | 1.77 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 28 | 11/10/24 | SPM-19645 | 83275212 | 10441082 | TEGAL | CV GANDRUNG | TD0042732 | QW-760XT | 10 | 3.17 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 29 | 11/10/24 | SPM-19645 | 83275211 | 10441095 | TEGAL | CV GANDRUNG | BY0JQCE00 | AQF-332SD | 2 | 1.81 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 30 | 11/10/24 | SPM-19645 | 83274750 | 10440859 | TEGAL | CV GANDRUNG | BL06FR0AE | AQR-DTM265CBP(DS) | 10 | 5.62 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 31 | 11/10/24 | SPM-19645 | 83274115 | 10440522 | TEGAL | CV GANDRUNG | BL06F20AF | AQR-DTM265RAP(FB) | 1 | 0.56 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 32 | 11/10/24 | SPM-19645 | 83274114 | 10440524 | TEGAL | CV GANDRUNG | BL06F20AF | AQR-DTM265RAP(FB) | 3 | 1.69 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 33 | 11/10/24 | SPM-19645 | 83274113 | 10440526 | TEGAL | CV GANDRUNG | BL06DP0AA | AQR-DTM285RAP(FB) | 1 | 0.60 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 34 | 11/10/24 | SPM-19645 | 83274112 | 10440530 | TEGAL | CV GANDRUNG | BL06DP0AA | AQR-DTM285RAP(FB) | 3 | 1.81 | M. | B 9509 JYT | 10/10/24 | DELY |  | 
    
    | 35 | 11/10/24 | SPM-19644 | 83268080 | 10438158 | INDRAMAYU | SINAR AGUNG | AA9Y76016 | AQA-KR5FQAL | 25 | 1.50 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 36 | 11/10/24 | SPM-19644 | 83268080 | 10438158 | INDRAMAYU | SINAR AGUNG | AAB16A007 | AQA-CR5FQAL | 25 | 2.75 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 37 | 11/10/24 | SPM-19644 | 83268079 | 10438162 | INDRAMAYU | SINAR AGUNG | AAB16A007 | AQA-CR5FQAL | 25 | 2.75 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 38 | 11/10/24 | SPM-19644 | 83268079 | 10438162 | INDRAMAYU | SINAR AGUNG | AA9Y76016 | AQA-KR5FQAL | 25 | 1.50 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 39 | 11/10/24 | SPM-19644 | 83259766 | 10434244 | INDRAMAYU | SINAR AGUNG | TD0038872 | AQB-190 | 1 | 0.50 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 40 | 11/10/24 | SPM-19644 | 83258085 | 10433439 | INDRAMAYU | SINAR AGUNG | TD0038872 | AQB-190 | 9 | 4.53 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 41 | 11/10/24 | SPM-19644 | 83249432 | 10429524 | INDRAMAYU | SINAR AGUNG | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 42 | 11/10/24 | SPM-19644 | 83249424 | 10429541 | INDRAMAYU | SINAR AGUNG | TD0038874 | AQB-280 | 3 | 1.91 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
    
    | 43 | 11/10/24 | SPM-19644 | 83248638 | 10429262 | INDRAMAYU | SINAR AGUNG | BK0YH7008 | AQF-S4(DS) | 10 | 4.62 | RICKO | B 9531 JYT | 12/10/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 327 | 103.01 |  |  |  |  |  |