| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 08/10/24 | SPM-19558 | 83273103 | 10440176 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AA9WLB04U | AQA-CR9VQCL | 2 | 0.23 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 2 | 08/10/24 | SPM-19558 | 83273103 | 10440176 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AA9FE606Q | AQA-KR9VRAL | 2 | 0.13 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 3 | 08/10/24 | SPM-19558 | 83273103 | 10440176 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AA9WLE04U | AQA-CR9VRAL | 2 | 0.23 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 4 | 08/10/24 | SPM-19558 | 83273103 | 10440176 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AA9FE706Q | AQA-KR9VQCL | 2 | 0.12 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 5 | 08/10/24 | SPM-19558 | 83273105 | 10440178 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | CB0N3TE01 | AQW-1000F | 2 | 0.79 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 6 | 08/10/24 | SPM-19558 | 83273100 | 10439906 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | DH1VYF050 | AQT43K80FX | 2 | 0.17 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 7 | 08/10/24 | SPM-19558 | 83273102 | 10439933 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AAB16B007 | AQA-CR5FQDL | 30 | 3.50 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 8 | 08/10/24 | SPM-19558 | 83273102 | 10439933 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AA9Y7C016 | AQA-KR5FQDL | 30 | 1.80 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 9 | 08/10/24 | SPM-19558 | 83273104 | 10440177 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | B30LK1E02 | AQF-220DF | 2 | 1.06 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 10 | 08/10/24 | SPM-19558 | 83273104 | 10440177 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | B30LGCE00 | AQF-320EC | 1 | 0.67 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 11 | 08/10/24 | SPM-19558 | 83273099 | 10439905 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AAA1R3033 | AQA-KR18FQAL | 5 | 0.60 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 12 | 08/10/24 | SPM-19558 | 83273099 | 10439905 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | AA9G74014 | AQA-CR18FQAL | 5 | 1.00 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 13 | 08/10/24 | SPM-19558 | 83273101 | 10439907 | TANGGERANG | PT DAMAI LESTARIJAYA INDONESIA | B30LK1E02 | AQF-220DF | 2 | 1.06 | MOHAMAD | B 9320 JYT | 09/10/24 | DELY |  | 
    
    | 14 | 08/10/24 | SPM-19561 | 83269778 | 10439226 | TANGGERANG | PT ERA BLU ELEKTRONIK | B30LHHE00 | AQF-120HC | 10 | 2.38 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 15 | 08/10/24 | SPM-19561 | 83269778 | 10439226 | TANGGERANG | PT ERA BLU ELEKTRONIK | BL04M10AE | AQR-D270(DG) | 5 | 3.00 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 16 | 08/10/24 | SPM-19561 | 83269778 | 10439226 | TANGGERANG | PT ERA BLU ELEKTRONIK | BL04ZEE00 | AQR-395IM BK(ID) | 3 | 2.13 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 17 | 08/10/24 | SPM-19561 | 83269778 | 10439226 | TANGGERANG | PT ERA BLU ELEKTRONIK | BL04360AE | AQR-D251(DG) | 5 | 2.61 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 18 | 08/10/24 | SPM-19561 | 83270392 | 10439563 | TANGGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 30 | 1.46 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 19 | 08/10/24 | SPM-19561 | 83268918 | 10438750 | TANGGERANG | PT ERA BLU ELEKTRONIK | TD0027664 | QW-851XT | 6 | 2.03 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 20 | 08/10/24 | SPM-19561 | 83269670 | 10438754 | TANGGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 1 | 0.05 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 21 | 08/10/24 | SPM-19561 | 83269669 | 10438747 | TANGGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 1 | 0.05 | IRFAN | B 9325 JYT | 09/10/24 | DELY |  | 
    
    | 22 | 08/10/24 | SPM-19564 | 83273163 | 10440247 | JAKTIM | PT. SANKYO SAHABAT INDONESIA | BL04360AE | AQR-D251(DG) | 15 | 7.82 | AJI | B 9756 ON | 09/10/24 | DELY |  | 
    
    | 23 | 08/10/24 | SPM-19564 | 83273219 | 10440246 | JAKTIM | PT. SANKYO SAHABAT INDONESIA | AAA1R3033 | AQA-KR18FQAL | 20 | 2.40 | AJI | B 9756 ON | 09/10/24 | DELY |  | 
    
    | 24 | 08/10/24 | SPM-19564 | 83273219 | 10440246 | JAKTIM | PT. SANKYO SAHABAT INDONESIA | AA9G74014 | AQA-CR18FQAL | 20 | 4.00 | AJI | B 9756 ON | 09/10/24 | DELY |  | 
    
    | 25 | 08/10/24 | SPM-19559 | 83270018 | 10439351 | JAKUT | PT WAHANA BERSAMA ABADI | AAB16B007 | AQA-CR5FQDL | 100 | 11.66 | SIDIK | B 9892 JYU | 09/10/24 | DELY |  | 
    
    | 26 | 08/10/24 | SPM-19559 | 83270018 | 10439351 | JAKUT | PT WAHANA BERSAMA ABADI | AA9Y7C016 | AQA-KR5FQDL | 100 | 6.32 | SIDIK | B 9892 JYU | 09/10/24 | DELY |  | 
    
    | 27 | 10/09/24 | SPM-19615 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA2VU3E00 | 1U90S1PS3SA | 2 | 0.89 | M | B 9434 JYU | 09/10/24 | DELY |  | 
    
    | 28 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AAA3UF007 | AQA-CR12FQAL | 6 | 0.70 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 29 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AB9594E00 | AQA-F2400ANX | 2 | 1.05 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 30 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA2096E05 | AB90S2LR1FA | 2 | 0.68 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 31 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA9G74014 | AQA-CR18FQAL | 6 | 1.25 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 32 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA9WV606G | AQA-KR12FQAL | 6 | 0.40 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 33 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AAAZH6000 | AQA-CR25FQAL | 7 | 1.13 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 34 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AAA4F0000 | AQA-KR25FQAL | 7 | 0.48 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 35 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AAA1R3033 | AQA-KR18FQAL | 6 | 0.76 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 36 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA9Z0806S | AQA-KR9FQDL | 5 | 0.42 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 37 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA9ZG0E2W | PB-950KB | 2 | 0.27 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 38 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AAC4A3E00 | AQA-C2400ANX | 2 | 0.82 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 39 | 09/09/24 | SPM-19614 | 83232394 | 10422478 | JAKUT | PT ELECTRONIC PROJECT SALES | AA9WL804U | AQA-CR9FQDL | 5 | 0.78 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 40 | 09/09/24 | SPM-19616 | 83232397 | 10422482 | JAKUT | PT ELECTRONIC PROJECT SALES | AA9ZG0E2W | PB-950KB | 4 | 0.54 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 41 | 09/09/24 | SPM-19616 | 83232397 | 10422482 | JAKUT | PT ELECTRONIC PROJECT SALES | AA2098E05 | AB140S2LR1FA | 4 | 1.36 | ANDI | B 9309 JYT | 09/09/24 | DELY |  | 
    
    | 42 | 10/09/24 | SPM-19617 | 83232397 | 10422482 | JAKUT | PT ELECTRONIC PROJECT SALES | AA2VU5E00 | 1U140S1PN1SB | 4 | 1.42 | M | B 9434 JYU | 09/10/24 | DELY |  | 
    
    | 43 | 08/10/24 | SPM-19566 | 83272928 | 10440199 | CIKARANG | CV DUTA ELEKTRONIK | CA0004E00 | QW-8011HT | 20 | 6.83 | ANDI | B 9309 JYT | 09/10/24 | DELY |  | 
    
    | 44 | 08/10/24 | SPM-19566 | 83272928 | 10440199 | CIKARANG | CV DUTA ELEKTRONIK | CAAC6BE00 | QW-7011HT | 10 | 3.42 | ANDI | B 9309 JYT | 09/10/24 | DELY |  | 
    
    | 45 | 08/10/24 | SPM-19566 | 83273213 | 10440303 | CIKARANG | CV DUTA ELEKTRONIK | CB0N3TE01 | AQW-1000F | 5 | 1.97 | ANDI | B 9309 JYT | 09/10/24 | DELY |  | 
    
    | 46 | 08/10/24 | SPM-19566 | 83273204 | 10440278 | CIKARANG | CV DUTA ELEKTRONIK | BC1151E02 | AQR-TTD546RBG (BK) | 2 | 2.45 | ANDI | B 9309 JYT | 09/10/24 | DELY |  | 
    
    | 47 | 08/10/24 | SPM-19566 | 83273166 | 10440264 | CIKARANG | CV DUTA ELEKTRONIK | DH1CV300D | AQT32K701AF | 50 | 2.43 | ANDI | B 9309 JYT | 09/10/24 | DELY |  | 
    
    | 48 | 08/10/24 | SPM-19560 | 83268710 | 10438695 | TANGGERANG | PT ERA BLU ELEKTRONIK | TD0027664 | QW-851XT | 6 | 2.03 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 49 | 08/10/24 | SPM-19560 | 83269990 | 10439233 | TANGGERANG | PT ERA BLU ELEKTRONIK | BL04360AE | AQR-D251(DG) | 5 | 2.61 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 50 | 08/10/24 | SPM-19560 | 83269990 | 10439233 | TANGGERANG | PT ERA BLU ELEKTRONIK | BL04M10AE | AQR-D270(DG) | 10 | 6.01 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 51 | 08/10/24 | SPM-19560 | 83269990 | 10439233 | TANGGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 30 | 1.46 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 52 | 08/10/24 | SPM-19560 | 83269990 | 10439233 | TANGGERANG | PT ERA BLU ELEKTRONIK | CBAJPPE00 | AQW-900F | 5 | 1.73 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 53 | 08/10/24 | SPM-19560 | 83269624 | 10438690 | TANGGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 20 | 0.97 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 54 | 08/10/24 | SPM-19560 | 83273245 | 10440301 | TANGGERANG | PT ERA BLU ELEKTRONIK | CBAJPPE00 | AQW-900F | 1 | 0.35 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 55 | 08/10/24 | SPM-19560 | 83273245 | 10440301 | TANGGERANG | PT ERA BLU ELEKTRONIK | CB0N3TE01 | AQW-1000F | 1 | 0.40 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 56 | 08/10/24 | SPM-19560 | 83273250 | 10440320 | TANGGERANG | PT ERA BLU ELEKTRONIK | AAC5P5U01 | AQA-KCR9VRAL | 1 | 0.07 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 57 | 08/10/24 | SPM-19560 | 83273250 | 10440320 | TANGGERANG | PT ERA BLU ELEKTRONIK | AAC5PAU00 | AQA-KCR5AHQ1 | 2 | 0.13 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 58 | 08/10/24 | SPM-19560 | 83273250 | 10440320 | TANGGERANG | PT ERA BLU ELEKTRONIK | AAC5P6U01 | AQA-KCR9VQCL | 1 | 0.07 | JULIANA | B 9318 JYT | 09/10/24 | DELY |  | 
    
    | 59 | 09/10/24 | SPM-19618 | 83247622 | 10428887 | BOGOR | PT ENLKA MITRA PERKASA | AAB16A007 | AQA-CR5FQAL | 20 | 2.31 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 60 | 09/10/24 | SPM-19618 | 83247622 | 10428887 | BOGOR | PT ENLKA MITRA PERKASA | AA9WL704U | AQA-CR9FQAL | 10 | 1.19 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 61 | 09/10/24 | SPM-19618 | 83247622 | 10428887 | BOGOR | PT ENLKA MITRA PERKASA | AA9H1106P | AQA-KR9FQAL | 10 | 0.67 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 62 | 09/10/24 | SPM-19618 | 83247622 | 10428887 | BOGOR | PT ENLKA MITRA PERKASA | AA9Y76016 | AQA-KR5FQAL | 20 | 1.30 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 63 | 09/10/24 | SPM-19620 | 83249061 | 10429560 | JAKTIM | PT ENLKA MITRA PERKASA | AA9H1106P | AQA-KR9FQAL | 20 | 1.33 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 64 | 09/10/24 | SPM-19620 | 83249061 | 10429560 | JAKTIM | PT ENLKA MITRA PERKASA | AA9WL704U | AQA-CR9FQAL | 20 | 2.38 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 65 | 09/10/24 | SPM-19619 | 83249257 | 10429578 | JAKTIM | PT ENLKA MITRA PERKASA | AAB16A007 | AQA-CR5FQAL | 30 | 3.47 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 66 | 09/10/24 | SPM-19619 | 83249257 | 10429578 | JAKTIM | PT ENLKA MITRA PERKASA | AA9Y76016 | AQA-KR5FQAL | 30 | 1.95 | EPIN | B 9514 JYT | 09/10/24 | DELY |  | 
    
    | 67 | 08/10/24 | SPM-19565 | 83270295 | 10439576 | TANGGERANG | MUK KOO | AA9WV606G | AQA-KR12FQAL | 15 | 1.01 | PIPIN | B 9302 JYT | 09/10/24 | DELY |  | 
    
    | 68 | 08/10/24 | SPM-19565 | 83270295 | 10439576 | TANGGERANG | MUK KOO | AAB16B007 | AQA-CR5FQDL | 65 | 7.58 | PIPIN | B 9302 JYT | 09/10/24 | DELY |  | 
    
    | 69 | 08/10/24 | SPM-19565 | 83270295 | 10439576 | TANGGERANG | MUK KOO | AAA3UF007 | AQA-CR12FQAL | 15 | 1.75 | PIPIN | B 9302 JYT | 09/10/24 | DELY |  | 
    
    | 70 | 08/10/24 | SPM-19565 | 83270295 | 10439576 | TANGGERANG | MUK KOO | AA9WL804U | AQA-CR9FQDL | 27 | 3.15 | PIPIN | B 9302 JYT | 09/10/24 | DELY |  | 
    
    | 71 | 08/10/24 | SPM-19565 | 83270295 | 10439576 | TANGGERANG | MUK KOO | AA9Z0806S | AQA-KR9FQDL | 27 | 1.71 | PIPIN | B 9302 JYT | 09/10/24 | DELY |  | 
    
    | 72 | 08/10/24 | SPM-19565 | 83270295 | 10439576 | TANGGERANG | MUK KOO | AA9Y7C016 | AQA-KR5FQDL | 65 | 4.11 | PIPIN | B 9302 JYT | 09/10/24 | DELY |  | 
    
    | 73 | 09/10/24 | SPM-19621 | 83249055 | 10429545 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | BS0BE2000 | AQR-D185(MSG) | 25 | 8.70 | DODI | B 9800 JYU | 09/10/24 | DELY |  | 
    
    | 74 | 09/10/24 | SPM-19622 | 83269785 | 10439235 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AAB16A007 | AQA-CR5FQAL | 100 | 11.55 | MISJAK | B 9732 JYT | 09/10/24 | DELY |  | 
    
    | 75 | 09/10/24 | SPM-19622 | 83269785 | 10439235 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9WL704U | AQA-CR9FQAL | 100 | 11.90 | MISJAK | B 9732 JYT | 09/10/24 | DELY |  | 
    
    | 76 | 09/10/24 | SPM-19622 | 83269785 | 10439235 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9H1106P | AQA-KR9FQAL | 100 | 6.65 | MISJAK | B 9732 JYT | 09/10/24 | DELY |  | 
    
    | 77 | 09/10/24 | SPM-19622 | 83269785 | 10439235 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9Y76016 | AQA-KR5FQAL | 100 | 6.49 | MISJAK | B 9732 JYT | 09/10/24 | DELY |  | 
    
    | 78 | 08/10/24 | SPM-19562 | 83269658 | 10438745 | DEPOK | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 1 | 0.05 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 79 | 08/10/24 | SPM-19562 | 83269776 | 10439222 | DEPOK | PT ERA BLU ELEKTRONIK | CBAJPPE00 | AQW-900F | 5 | 1.73 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 80 | 08/10/24 | SPM-19562 | 83269776 | 10439222 | DEPOK | PT ERA BLU ELEKTRONIK | BL04M10AE | AQR-D270(DG) | 5 | 3.00 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 81 | 08/10/24 | SPM-19562 | 83269776 | 10439222 | DEPOK | PT ERA BLU ELEKTRONIK | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 82 | 08/10/24 | SPM-19562 | 83269776 | 10439222 | DEPOK | PT ERA BLU ELEKTRONIK | B30LHHE00 | AQF-120HC | 3 | 0.71 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 83 | 08/10/24 | SPM-19562 | 83269657 | 10438744 | DEPOK | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 25 | 1.22 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 84 | 08/10/24 | SPM-19562 | 83268912 | 10438740 | DEPOK | PT ERA BLU ELEKTRONIK | TD0027664 | QW-851XT | 10 | 3.38 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 85 | 08/10/24 | SPM-19562 | 83273246 | 10440309 | DEPOK | PT ERA BLU ELEKTRONIK | B30LHHE00 | AQF-120HC | 1 | 0.24 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 86 | 08/10/24 | SPM-19562 | 83273246 | 10440309 | DEPOK | PT ERA BLU ELEKTRONIK | CBAJPPE00 | AQW-900F | 1 | 0.35 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 87 | 08/10/24 | SPM-19562 | 83273248 | 10440312 | DEPOK | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT-32K701AF | 30 | 1.44 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 88 | 09/10/24 | SPM-19623 | 83269956 | 10439328 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | BK0YH7008 | AQF-S4(DS) | 50 | 23.11 | DEDE | B 9406 JYT | 09/10/24 | DELY |  | 
    
    | 89 | 09/10/24 | SPM-19624 | 83242722 | 10427157 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | BK0YHV004 | AQR-D275R(BK) | 28 | 17.90 | AJAT | B 9651 JYU | 09/10/24 | DELY |  | 
    
    | 90 | 09/10/24 | SPM-19625 | 83242722 | 10427157 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | BK0YHV004 | AQR-D275R(BK) | 22 | 14.06 | JONSON | B 9895 JYU | 09/10/24 | DELY |  | 
    
    | 91 | 09/10/24 | SPM-19626 | 83269955 | 10439234 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AAB16A007 | AQA-CR5FQAL | 100 | 11.55 | DODI | B 9800 JYU | 09/10/24 | DELY |  | 
    
    | 92 | 09/10/24 | SPM-19626 | 83269955 | 10439234 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9Y76016 | AQA-KR5FQAL | 100 | 6.49 | DODI | B 9800 JYU | 09/10/24 | DELY |  | 
    
    | 93 | 09/10/24 | SPM-19627 | 83248593 | 10428751 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0027672 | QW-781XT | 18 | 5.71 | JONSON | B 9895 JYU | 09/10/24 | DELY |  | 
    
    | 94 | 08/10/24 | SPM-19563 | 83270144 | 10439364 | DEPOK | PT BANDJAR BERKAT BERSAMA | DH1VY8050 | LE43AQT6700UG | 5 | 0.49 | AGUS | B 9186 JYT | 09/10/24 | DELY |  | 
    
    | 95 | 21/09/24 | SPM-19179 | 83263386 | 10436195 | TANGSEL | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VYG050 | AQT43S80EUX | 5 | 0.43 | GULENDET | B 9700 JQP | 09/10/24 | DELY |  | 
    
    | 96 | 21/09/24 | SPM-19179 | 83263386 | 10436195 | TANGSEL | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1CV300D | AQT32K701AF | 2 | 0.08 | GULENDET | B 9700 JQP | 09/10/24 | DELY |  | 
    
    | 97 | 21/09/24 | SPM-19179 | 83263386 | 10436195 | TANGSEL | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1U9E050 | AQT50S80EUX | 3 | 0.35 | GULENDET | B 9700 JQP | 09/10/24 | DELY |  | 
    
    | 98 | 21/09/24 | SPM-19190 | 83264132 | 10436520 | TANGSEL | PT LOTTE SHOPPING INDONESIA | CAAC84E00 | QW-1010HT | 4 | 1.92 | GULENDET | B 9700 JQP | 09/10/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 1,869 | 280.53 |  |  |  |  |  |