| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 05/09/24 | SPM-18796 | 83249471 | 10429711 | JAKUT | PT. KOSHIMA UTAMA AGUNG | BL04M10AE | AQR-D270(DG) | 50 | 30.05 | ADIMAR | B 9800 JYU | 06/09/24 | DELY |  | 
    
    | 2 | 05/09/24 | SPM-18798 | 83252364 | 10431061 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | BL04360AE | AQR-D251(DG) | 29 | 15.11 | SURYA | B 9245 JYT | 06/09/24 | DELY |  | 
    
    | 3 | 05/09/24 | SPM-18799 | 83252364 | 10431061 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | BL04360AE | AQR-D251(DG) | 21 | 10.94 | ARIP | B 9346 JYU | 06/09/24 | DELY |  | 
    
    | 4 | 04/09/24 | SPM-18758 | 83252324 | 10431061 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | BS0BE1000 | AQR-D185(MDS) | 50 | 17.39 | TATANG | B 9740 JYT | 05/09/24 | DELY |  | 
    
    | 5 | 04/09/24 | SPM-18759 | 83252192 | 10431068 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | AA9Y76016 | AQA-KR5FQAL | 100 | 6.49 | TATANG | B 9740 JYT | 05/09/24 | DELY |  | 
    
    | 6 | 04/09/24 | SPM-18759 | 83252192 | 10431068 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | AAB16A007 | AQA-CR5FQAL | 100 | 11.55 | TATANG | B 9740 JYT | 05/09/24 | DELY |  | 
    
    | 7 | 04/09/24 | SPM-18759 | 83252190 | 10431069 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | AAB16A007 | AQA-CR5FQAL | 100 | 11.55 | TATANG | B 9740 JYT | 05/09/24 | DELY |  | 
    
    | 8 | 04/09/24 | SPM-18759 | 83252190 | 10431069 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | AA9Y76016 | AQA-KR5FQAL | 100 | 6.49 | TATANG | B 9740 JYT | 05/09/24 | DELY |  | 
    
    | 9 | 04/09/24 | SPM-18781 | 83252321 | 10431059 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | BS0BE1000 | AQR-D185(MDS) | 75 | 26.09 | ARIP | B 9346 JYU | 05/09/24 | DELY |  | 
    
    | 10 | 04/09/24 | SPM-18782 | 83252182 | 10431056 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | BL04M10AE | AQR-D270(DG) | 35 | 21.03 | ARIP | B 9346 JYU | 05/09/24 | DELY |  | 
    
    | 11 | 05/09/24 | SPM-18799 | 83252366 | 10431059 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | BL04360AE | AQR-D251(DG) | 75 | 39.09 | ARIP | B 9346 JYU | 05/09/24 | DELY |  | 
    
    | 12 | 05/09/24 | SPM-18797 | 83252549 | 10431217 | JAKUT | PT GUDANG ELEKTRONIK INDONESIA | CB0MU4E00 | AQW-77D-H(BK) | 158 | 55.73 | TATANG | B 9740 JYT | 06/09/24 | DELY |  | 
    
    | 13 | 06/09/24 | SPM-18864 | 83243340 | 10427092 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | BL04360AE | AQR-D251(DG) | 38 | 19.80 | WAWAN | B 9801 JYU | 06/09/24 | DELY |  | 
    
    | 14 | 06/09/24 | SPM-18865 | 83243340 | 10427092 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | BL04360AE | AQR-D251(DG) | 37 | 19.28 | AJAT | B 9651 JYU | 06/09/24 | DELY |  | 
    
    | 15 | 05/09/24 | SPM-18784 | 83254527 | 10431750 | JAKUT | PT SHOPEE INTERNATIONAL INDONESIA | BL04M10AE | AQR-D270 (DG) | 66 | 39.67 | MISJAK | B 9732 JYT | 06/09/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 1,034 | 330.26 |  |  |  |  |  |