| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 19/07/24 | SPM-17840 | 83226320 | 10419949 | CIKARANG | PT LOTTE SHOPPING INDONESIA | AA9WLB04U | AQA-CR9VQCL | 2 | 0.31 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 2 | 19/07/24 | SPM-17840 | 83226320 | 10419949 | CIKARANG | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 2 | 0.80 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 3 | 19/07/24 | SPM-17840 | 83226320 | 10419949 | CIKARANG | PT LOTTE SHOPPING INDONESIA | TD0050865 | AQA-AirAP1 | 2 | 0.06 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 4 | 19/07/24 | SPM-17840 | 83226320 | 10419949 | CIKARANG | PT LOTTE SHOPPING INDONESIA | B30LHHE00 | AQF-120HC | 2 | 0.48 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 5 | 19/07/24 | SPM-17840 | 83226320 | 10419949 | CIKARANG | PT LOTTE SHOPPING INDONESIA | AA9FE706Q | AQA-KR9VQCL | 2 | 0.17 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 6 | 19/07/24 | SPM-17839 | 83222969 | 10418935 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | TD0050633 | AWD-1180BC | 3 | 0.47 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 7 | 19/07/24 | SPM-17839 | 83222969 | 10418935 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | TD0050631 | AWD-617BE | 3 | 0.47 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 8 | 19/07/24 | SPM-17839 | 83222969 | 10418935 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | TD0050632 | AWD-605BC | 3 | 0.47 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 9 | 19/07/24 | SPM-17839 | 83222952 | 10418858 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | BC11FFE00 | AQR-CTD506RGC(MB) | 1 | 1.04 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 10 | 19/07/24 | SPM-17839 | 83225719 | 10419748 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | DH1VYB050 | AQT43P750UX | 4 | 0.39 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 11 | 19/07/24 | SPM-17839 | 83226315 | 10419942 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | CB0MR0E01 | AQW-800F | 3 | 1.05 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 12 | 19/07/24 | SPM-17839 | 83226315 | 10419942 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 3 | 2.13 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 13 | 19/07/24 | SPM-17839 | 83226316 | 10419943 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | BS0BE4000 | AQR-D188(MBL) | 3 | 1.13 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 14 | 19/07/24 | SPM-17839 | 83226316 | 10419943 | CIBITUNG | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 3 | 1.20 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 15 | 19/07/24 | SPM-17840 | 83226319 | 10419948 | CIKARANG | PT LOTTE SHOPPING INDONESIA | CB0MR0E01 | AQW-800F | 3 | 1.05 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 16 | 19/07/24 | SPM-17840 | 83226319 | 10419948 | CIKARANG | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 3 | 2.13 | M | B 9434 JYU | 20/07/24 | DELY |  | 
    
    | 17 | 18/07/24 | SPM-17805 | 83224624 | 10419434 | TANGGERANG | PT ERA BLU ELEKTRONIK | BK0YHV004 | AQR-D275R(BK) | 1 | 0.64 | ILHAM | B 9245 JYT | 19/07/24 | DELY |  | 
    
    | 18 | 19/07/24 | SPM-17843 | 83222953 | 10418860 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | BC11FFE00 | AQR-CTD506RGC(MB) | 1 | 1.04 | NURUL | B 9476 JYT | 20/07/24 | DELY |  | 
    
    | 19 | 19/07/24 | SPM-17843 | 83226314 | 10419940 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | CE0KC1E0F | FQW-700829QD | 5 | 2.38 | NURUL | B 9476 JYT | 20/07/24 | DELY |  | 
    
    | 20 | 19/07/24 | SPM-17843 | 83222968 | 10418932 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | TD0050633 | AWD-1180BC | 3 | 0.47 | NURUL | B 9476 JYT | 20/07/24 | DELY |  | 
    
    | 21 | 19/07/24 | SPM-17843 | 83222968 | 10418932 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | TD0050632 | AWD-605BC | 3 | 0.47 | NURUL | B 9476 JYT | 20/07/24 | DELY |  | 
    
    | 22 | 19/07/24 | SPM-17843 | 83222968 | 10418932 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | TD0050631 | AWD-617BE | 3 | 0.47 | NURUL | B 9476 JYT | 20/07/24 | DELY |  | 
    
    | 23 | 20/07/24 | SPM-17887 | 83226368 | 10419968 | TASIKMALAYA | PT LOTTE SHOPPING INDONESIA | BL04360AE | AQR-D251(DG) | 2 | 1.04 | AGUS | B 9186 JYT | 20/07/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 60 | 19.87 |  |  |  |  |  |