| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 24/06/24 | SPM-17204 | 83210341 | 10412974 | JAKUT | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VYB050 | AQT43P750UX | 5 | 0.49 | IRFAN | B 9325 JYT | 26/06/24 | DELY |  | 
    
    | 2 | 25/06/24 | SPM-17209 | 83211010 | 10413242 | JAKTIM | PT. LULU GROUP RETAIL | TD0050865 | AQA-AirAP1 | 150 | 4.68 | RICKO | B 9034 JYV | 26/06/24 | DELY |  | 
    
    | 3 | 25/06/24 | SPM-17209 | 83211010 | 10413242 | JAKTIM | PT. LULU GROUP RETAIL | AAB16B007 | AQA-CR5FQDL | 150 | 17.48 | RICKO | B 9034 JYV | 26/06/24 | DELY |  | 
    
    | 4 | 25/06/24 | SPM-17209 | 83211010 | 10413242 | JAKTIM | PT. LULU GROUP RETAIL | AA9Y7C016 | AQA-KR5FQDL | 150 | 9.61 | RICKO | B 9034 JYV | 26/06/24 | DELY |  | 
    
    | 5 | 25/06/24 | SPM-17230 | 83208076 | 10411937 | Bandung | PT. LOTTE MART INDONESIA | AA9WL804U | AQA-CR9FQDL | 3 | 0.47 | EPIN | B 9415 JYU | 26/06/24 | DELY |  | 
    
    | 6 | 25/06/24 | SPM-17230 | 83208076 | 10411937 | Bandung | PT. LOTTE MART INDONESIA | AA9Z0806S | AQA-KR9FQDL | 3 | 0.25 | EPIN | B 9415 JYU | 26/06/24 | DELY |  | 
    
    | 7 | 25/06/24 | SPM-17230 | 83208076 | 10411937 | Bandung | PT. LOTTE MART INDONESIA | TD0050865 | AQA-AirAP1 | 3 | 0.00 | EPIN | B 9415 JYU | 26/06/24 | DELY |  | 
    
    | 8 | 24/06/24 | SPM-17198 | 83208169 | 10411979 | Cirebon | PT HOME CENTER INDONESIA RETAIL | DH1VV8050 | AQT55P750UX | 4 | 0.48 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 9 | 24/06/24 | SPM-17198 | 83209470 | 10412200 | Cirebon | PT HOME CENTER INDONESIA RETAIL | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | DONI | B 9647 JYU | 26/06/24 | DELY |  | 
    
    | 10 | 24/06/24 | SPM-17198 | 83208174 | 10411945 | Cirebon | PT HOME CENTER INDONESIA RETAIL | DH1VYB050 | AQT43P750UX | 1 | 0.10 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 11 | 24/06/24 | SPM-17198 | 83208173 | 10411948 | Cirebon | PT HOME CENTER INDONESIA RETAIL | DH1UD9D01 | AQT75P751UX | 1 | 0.47 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 12 | 24/06/24 | SPM-17198 | 83208168 | 10411980 | Cirebon | PT HOME CENTER INDONESIA RETAIL | DH1VYB050 | AQT43P750UX | 4 | 0.39 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 13 | 24/06/24 | SPM-17198 | 83208480 | 10412165 | Cirebon | PT HOME CENTER INDONESIA RETAIL | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.29 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 14 | 24/06/24 | SPM-17198 | 83208171 | 10411954 | Cirebon | PT HOME CENTER INDONESIA RETAIL | BC1152E02 | AQR-TTD546RBC (BK) | 1 | 1.30 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 15 | 24/06/24 | SPM-17198 | 83208170 | 10411961 | Cirebon | PT HOME CENTER INDONESIA RETAIL | BC1152E02 | AQR-TTD546RBC (BK) | 1 | 1.30 | DONI | B 9647 JYU | 25/06/24 | DELY |  | 
    
    | 16 | 25/06/24 | SPM-17221 | 83198523 | 10407463 | Tasikmalaya | PT CATUR MITRA SEJATI SENTOSA | DH1VV8050 | AQT55P750UX | 1 | 0.12 | TONI | B 9408 JYT | 26/06/24 | DELY |  | 
    
    | 17 | 26/06/24 | SPM-17270 | 83210336 | 10412947 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1CV300D | AQT32K701AF | 15 | 0.72 | MOHAMAD | B 9320 JYT | 27/06/24 | DELY |  | 
    
    | 18 | 24/06/24 | SPM-17192 | 83210591 | 10413113 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAL8BE00 | AQW-1200F | 8 | 3.64 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 19 | 24/06/24 | SPM-17192 | 83210591 | 10413113 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CEABXF002 | FQW-1160DF | 10 | 3.91 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 20 | 24/06/24 | SPM-17192 | 83210587 | 10413106 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9WL904U | AQA-CR9FQBL | 5 | 0.58 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 21 | 24/06/24 | SPM-17192 | 83210587 | 10413106 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 10 | 0.31 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 22 | 24/06/24 | SPM-17192 | 83210587 | 10413106 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Z0606S | AQA-KR9FQBL | 5 | 0.32 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 23 | 24/06/24 | SPM-17192 | 83210587 | 10413106 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9WLB04U | AQA-CR9VQCL | 5 | 0.78 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 24 | 24/06/24 | SPM-17192 | 83210587 | 10413106 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9FE706Q | AQA-KR9VQCL | 5 | 0.42 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 25 | 24/06/24 | SPM-17192 | 83210537 | 10413063 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BL04ZFE00 | AQR-415IM BK(ID) | 5 | 4.37 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 26 | 24/06/24 | SPM-17192 | 83210537 | 10413063 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BK0YHV004 | AQR-D275R(BK) | 25 | 15.98 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 27 | 24/06/24 | SPM-17192 | 83210238 | 10412875 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.30 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 28 | 24/06/24 | SPM-17192 | 83210296 | 10412913 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1UD9D01 | AQT75P751UX | 10 | 4.66 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 29 | 24/06/24 | SPM-17192 | 83210526 | 10413070 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BK0YHV004 | AQR-D275R(BK) | 1 | 0.64 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 30 | 24/06/24 | SPM-17192 | 83210593 | 10413115 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BJ0XE40AE | AQR-350RBM(BK) | 1 | 0.96 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 31 | 24/06/24 | SPM-17192 | 83210590 | 10413112 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 32 | 24/06/24 | SPM-17192 | 83210600 | 10413119 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BJ0XE40AE | AQR-350RBM(BK) | 2 | 1.93 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 33 | 24/06/24 | SPM-17192 | 83210599 | 10413118 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BH04APE00 | AQR-695IM(GB) | 1 | 1.37 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 34 | 24/06/24 | SPM-17192 | 83210599 | 10413118 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 35 | 24/06/24 | SPM-17192 | 83210599 | 10413118 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JGUE00 | FQW-850BF | 1 | 0.36 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 36 | 24/06/24 | SPM-17192 | 83210599 | 10413118 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JKRE00 | FQW-1050BF | 1 | 0.48 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 37 | 24/06/24 | SPM-17192 | 83210595 | 10413117 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BH03Y0E00 | AQR-605IM(GB) | 2 | 2.65 | MEMED | B 9415 JYU | 25/06/24 | DELY |  | 
    
    | 38 | 18/06/24 | SPM-16956 | 83204426 | 10410141 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | B30LKJE00 | AQF-220HC | 5 | 2.19 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 39 | 18/06/24 | SPM-16956 | 83204426 | 10410141 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | TD0048070 | AQF-160FA | 5 | 1.68 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 40 | 18/06/24 | SPM-16956 | 83204426 | 10410141 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | B30LJJE00 | AQF-150HC | 5 | 1.67 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 41 | 18/06/24 | SPM-16956 | 83205029 | 10409570 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | DH1VYB050 | AQT43P750UX | 5 | 0.49 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 42 | 18/06/24 | SPM-16956 | 83205029 | 10409570 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | DH1CV300D | AQT32K701AF | 5 | 0.24 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 43 | 18/06/24 | SPM-16956 | 83205025 | 10409547 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 10 | 3.99 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 44 | 18/06/24 | SPM-16957 | 83204473 | 10410389 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 50 | 19.96 | ABDUL | B 9401 JYT | 19/06/24 | DELY |  | 
    
    | 45 | 18/06/24 | SPM-16960 | 83204432 | 10410180 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | CAAC94E00 | QW-1210HT | 100 | 54.36 | MULYADI | B 9744 JYT | 19/06/24 | DELY |  | 
    
    | 46 | 25/06/24 | SPM-17216 | 83208175 | 10411838 | Tegal | PT LOTTE SHOPPING INDONESIA | B30LJJE00 | AQF-150HC | 3 | 1.00 | MUHAMMAD | B 9364 JYT | 26/06/24 | DELY |  | 
    
    | 47 | 27/06/24 | SPM-17329 | 83204422 | 10410121 | Tasikmalaya | PT LOTTE SHOPPING INDONESIA | TD0048070 | AQF-160FA | 5 | 1.49 | AGUS | B 9186 JYT | 27/06/24 | DELY |  | 
    
    | 48 | 27/06/24 | SPM-17329 | 83204422 | 10410121 | Tasikmalaya | PT LOTTE SHOPPING INDONESIA | B30LKJE00 | AQF-220HC | 5 | 2.19 | AGUS | B 9186 JYT | 27/06/24 | DELY |  | 
    
    | 49 | 27/06/24 | SPM-17329 | 83204422 | 10410121 | Tasikmalaya | PT LOTTE SHOPPING INDONESIA | B30LHHE00 | AQF-120HC | 4 | 0.95 | AGUS | B 9186 JYT | 27/06/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 796 | 175.78 |  |  |  |  |  |