| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 13/06/24 | SPM-16817 | 83201229 | 10408213 | BEKASI | PT. SUMBER IRAMA SEJAHTERA | BL04M10AE | AQR-D270(DG) | 30 | 18.03 | DONI | B 9647 JYU | 14/06/24 | DELY |  | 
    
    | 2 | 13/06/24 | SPM-16816 | 83202230 | 10408900 | BEKASI | PT KKV INTERNATIONAL INDONESIA | BS0BG1000 | AQR-D225(MLS) | 6 | 2.67 | DONI | B 9647 JYU | 14/06/24 | DELY |  | 
    
    | 3 | 18/06/24 | SPM-16929 | 83203841 | 10409853 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9WL704U | AQA-CR9FQAL | 121 | 14.40 | MUSTOFA | B 9345 JYU | 19/06/24 | DELY |  | 
    
    | 4 | 18/06/24 | SPM-16929 | 83203841 | 10409853 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9H1106P | AQA-KR9FQAL | 121 | 8.05 | MUSTOFA | B 9345 JYU | 19/06/24 | DELY |  | 
    
    | 5 | 18/06/24 | SPM-16929 | 83203842 | 10409863 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9H1106P | AQA-KR9FQAL | 122 | 8.12 | MUSTOFA | B 9345 JYU | 19/06/24 | DELY |  | 
    
    | 6 | 18/06/24 | SPM-16929 | 83203842 | 10409863 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AA9WL704U | AQA-CR9FQAL | 122 | 14.52 | MUSTOFA | B 9345 JYU | 19/06/24 | DELY |  | 
    
    | 7 | 18/06/24 | SPM-16929 | 83204495 | 10410437 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0042753 | AQF-400GC | 2 | 1.81 | MUSTOFA | B 9345 JYU | 19/06/24 | DELY |  | 
    
    | 8 | 18/06/24 | SPM-16929 | 83204495 | 10410437 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | B30LGCE00 | AQF-320EC | 7 | 4.07 | MUSTOFA | B 9345 JYU | 19/06/24 | DELY |  | 
    
    | 9 | 15/06/24 | SPM-16949 | 83204324 | 10410284 | JAKUT | PT. INDOMARCO PRISMATAMA | TD0048075 | AQB-50MB | 1 | 0.12 | ANDI | B 9309 JYT | 19/06/24 | DELY |  | 
    
    | 10 | 15/06/24 | SPM-16948 | 83204636 | 10410636 | JAKUT | PT WAHANA BERSAMA ABADI | AA9Z0806S | AQA-KR9FQDL | 60 | 5.08 | ANDI | B 9309 JYT | 19/06/24 | DELY |  | 
    
    | 11 | 15/06/24 | SPM-16948 | 83204636 | 10410636 | JAKUT | PT WAHANA BERSAMA ABADI | AA9WL804U | AQA-CR9FQDL | 60 | 9.31 | ANDI | B 9309 JYT | 19/06/24 | DELY |  | 
    
    | 12 | 15/06/24 | SPM-16924 | 83203364 | 10409503 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0048071 | AQF-210FA | 25 | 10.41 | TATANG | B 9740 JYT | 19/06/24 | DELY |  | 
    
    | 13 | 15/06/24 | SPM-16924 | 83203367 | 10409503 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0048073 | AQF-410FA | 2 | 1.82 | TATANG | B 9740 JYT | 19/06/24 | DELY |  | 
    
    | 14 | 15/06/24 | SPM-16924 | 83203418 | 10409560 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0048072 | AQF-310FA | 25 | 16.45 | TATANG | B 9740 JYT | 19/06/24 | DELY |  | 
    
    | 15 | 15/06/24 | SPM-16924 | 83203366 | 10409503 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0048072 | AQF-310FA | 25 | 16.45 | TATANG | B 9740 JYT | 19/06/24 | DELY |  | 
    
    | 16 | 15/06/24 | SPM-16978 | 83204666 | 10410639 | JAKBAR | PT KONKA SUKSES JAYA | BL04X50AE | AQR-D261(DG) | 100 | 59.14 | TATANG | B 9740 JYT | 15/06/24 | DELY |  | 
    
    | 17 | 14/06/24 | SPM-16901 | 83204184 | 10410109 | BANTEN | PT. SINAR JAYA INDONESIA ELECTRONIC | CBAL8BE00 | AQW-1200F | 2 | 0.91 | MOHAMAD | B 9320 JYT | 15/06/24 | DELY |  | 
    
    | 18 | 14/06/24 | SPM-16901 | 83204184 | 10410109 | BANTEN | PT. SINAR JAYA INDONESIA ELECTRONIC | CB0N3TE01 | AQW-1000F | 4 | 1.57 | MOHAMAD | B 9320 JYT | 15/06/24 | DELY |  | 
    
    | 19 | 14/06/24 | SPM-16902 | 83204130 | 10410099 | BANTEN | PT. SINAR JAYA INDONESIA ELECTRONIC | CE0JEGE00 | FQW-950BF | 1 | 0.38 | MOHAMAD | B 9320 JYT | 15/06/24 | DELY |  | 
    
    | 20 | 14/06/24 | SPM-16889 | 83204185 | 10410109 | BANTEN | PT. SINAR JAYA INDONESIA ELECTRONIC | CBAJPPE00 | AQW-900F | 2 | 0.69 | MOHAMAD | B 9320 JYT | 15/06/24 | DELY |  | 
    
    | 21 | 14/06/24 | SPM-16889 | 83202239 | 10408851 | BANTEN | PT. SINAR JAYA INDONESIA ELECTRONIC | TD0048071 | AQF-210FA | 25 | 10.41 | MOHAMAD | B 9320 JYT | 15/06/24 | DELY |  | 
    
    | 22 | 14/06/24 | SPM-16890 | 83204131 | 10410099 | BANTEN | PT. SINAR JAYA INDONESIA ELECTRONIC | CE0JGUE00 | FQW-850BF | 1 | 0.36 | MOHAMAD | B 9320 JYT | 15/06/24 | DELY |  | 
    
    | 23 | 15/06/24 | SPM-16939 | 83198072 | 10407330 | BEKASI | PT. SUMBER IRAMA SEJAHTERA | BS0BE1000 | AQR-D185(MDS) | 25 | 8.70 | AGUS | B 9186 JYT | 19/06/24 | DELY |  | 
    
    | 24 | 14/06/24 | SPM-16947 | 83204296 | 10409498 | BEKASI | PT. SUMBER IRAMA SEJAHTERA | TD0042732 | QW-760XT | 30 | 9.52 | AGUS | B 9186 JYT | 19/06/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 919 | 222.98 |  |  |  |  |  |