| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 14/06/24 | SPM-16880 | 83203866 | 10409199 | BEKASI | PT LOTTE SHOPPING INDONESIA | DH1U9B050 | AQT50P750UX | 10 | 1.38 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 2 | 14/06/24 | SPM-16880 | 83203866 | 10409199 | BEKASI | PT LOTTE SHOPPING INDONESIA | DH1VW7050 | AQT65P750UX | 5 | 1.38 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 3 | 14/06/24 | SPM-16880 | 83203634 | 10409176 | BEKASI | PT LOTTE SHOPPING INDONESIA | DH1CV300D | AQT32K701AF | 5 | 0.24 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 4 | 14/06/24 | SPM-16880 | 83203642 | 10409188 | BEKASI | PT LOTTE SHOPPING INDONESIA | DH1CV300D | AQT32K701AF | 10 | 0.48 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 5 | 14/06/24 | SPM-16880 | 83204080 | 10410061 | BEKASI | PT LOTTE SHOPPING INDONESIA | TD0048070 | AQF-160FA | 5 | 1.68 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 6 | 14/06/24 | SPM-16880 | 83204080 | 10410061 | BEKASI | PT LOTTE SHOPPING INDONESIA | TD0048072 | AQF-310FA | 3 | 1.97 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 7 | 14/06/24 | SPM-16880 | 83204080 | 10410061 | BEKASI | PT LOTTE SHOPPING INDONESIA | B30LHHE00 | AQF-120HC | 3 | 0.71 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 8 | 14/06/24 | SPM-16880 | 83204080 | 10410061 | BEKASI | PT LOTTE SHOPPING INDONESIA | TD0042753 | AQF-400GC | 2 | 1.81 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 9 | 14/06/24 | SPM-16880 | 83204080 | 10410061 | BEKASI | PT LOTTE SHOPPING INDONESIA | B30LJJE00 | AQF-150HC | 3 | 1.00 | AHMAD | B 9941 JYT | 15/06/24 | DELY |  | 
    
    | 10 | 13/06/24 | SPM-16814 | 83202969 | 10409299 | TANGGERANG | PT ERA BLU ELEKTRONIK | CBAJPPE00 | AQW-900F | 1 | 0.35 | AHMAD | B 9650 JYU | 14/06/24 | DELY |  | 
    
    | 11 | 13/06/24 | SPM-16814 | 83202968 | 10409296 | TANGGERANG | PT ERA BLU ELEKTRONIK | DH1CV200D | AQT32K701A | 1 | 0.05 | AHMAD | B 9650 JYU | 14/06/24 | DELY |  | 
    
    | 12 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9FE606Q | AQA-KR9VRAL | 3 | 0.25 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 13 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9G75014 | AQA-CR18FQBL | 2 | 0.42 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 14 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 5 | 0.16 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 15 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAA1R4033 | AQA-KR18FQBL | 2 | 0.25 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 16 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16D007 | AQA-CR5VRAL | 2 | 0.31 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 17 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9WLE04U | AQA-CR9VRAL | 3 | 0.47 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 18 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB115000 | AQA-KR5VRAL | 2 | 0.17 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 19 | 13/06/24 | SPM-16822 | 83203589 | 10409744 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050866 | AQA-AirAP2 | 2 | 0.06 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 20 | 13/06/24 | SPM-16831 | 83203579 | 10409702 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0038874 | AQB-280 | 5 | 3.19 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 21 | 13/06/24 | SPM-16831 | 83203579 | 10409702 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0038872 | AQB-190 | 7 | 3.52 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 22 | 13/06/24 | SPM-16821 | 83203324 | 10409519 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VYB050 | AQT43P750UX | 21 | 2.06 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 23 | 13/06/24 | SPM-16821 | 83203324 | 10409519 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1CV300D | AQT32K701AF | 10 | 0.48 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 24 | 13/06/24 | SPM-16821 | 83203324 | 10409519 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VR1000 | LE58AQT6700UG | 3 | 0.57 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 25 | 13/06/24 | SPM-16821 | 83203606 | 10409758 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VV8050 | AQT55P750UX | 16 | 1.92 | IRFAN | B 9325 JYT | 14/06/24 | DELY |  | 
    
    | 26 | 14/06/24 | SPM-16892 | 83204007 | 10410016 | JAKBAR | PT LOTTE SHOPPING INDONESIA | TD0048070 | AQF-160FA | 3 | 1.01 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 27 | 14/06/24 | SPM-16892 | 83204007 | 10410016 | JAKBAR | PT LOTTE SHOPPING INDONESIA | TD0048072 | AQF-310FA | 2 | 1.32 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 28 | 14/06/24 | SPM-16892 | 83203636 | 10409178 | JAKBAR | PT LOTTE SHOPPING INDONESIA | DH1CV300D | AQT32K701AF | 5 | 0.24 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 29 | 14/06/24 | SPM-16892 | 83203636 | 10409178 | JAKBAR | PT LOTTE SHOPPING INDONESIA | DH1UD9D01 | AQT75P751UX | 3 | 1.40 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 30 | 14/06/24 | SPM-16892 | 83203635 | 10409177 | JAKBAR | PT LOTTE SHOPPING INDONESIA | DH1VW7050 | AQT65P750UX | 3 | 0.83 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 31 | 14/06/24 | SPM-16892 | 83203637 | 10409179 | JAKBAR | PT LOTTE SHOPPING INDONESIA | DH1VYB050 | AQT43P750UX | 5 | 0.49 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 32 | 14/06/24 | SPM-16892 | 83203649 | 10409206 | JAKBAR | PT LOTTE SHOPPING INDONESIA | AA9Z0806S | AQA-KR9FQDL | 100 | 8.46 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 33 | 14/06/24 | SPM-16892 | 83203649 | 10409206 | JAKBAR | PT LOTTE SHOPPING INDONESIA | AA9WL804U | AQA-CR9FQDL | 100 | 15.52 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
    
    | 34 | 14/06/24 | SPM-16893 | 83203629 | 10409150 | JAKBAR | PT LOTTE SHOPPING INDONESIA | TD0027663 | QW-751XT | 2 | 0.62 | ADIMAR | B 9800 JYU | 15/06/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 354 | 54.78 |  |  |  |  |  |