| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 02/05/24 | SPM-15328 | 83173159 | 10397354 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 100 | 39.45 | BENI | B 9428 JYT | 06/05/24 | DELY |  | 
    
    | 2 | 02/05/24 | SPM-15329 | 83173161 | 10397374 | TANGGERANG | PT LOTTE SHOPPING INDONESIA | DH1U98050 | LE50AQT6700UG | 10 | 1.38 | BENI | B 9428 JYT | 06/05/24 | DELY |  | 
    
    | 3 | 10/05/24 | SPM-15529 | 83182150 | 10400700 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.30 | RIZAL | B 9531 JYT | 10/05/24 | DELY |  | 
    
    | 4 | 02/05/24 | SPM-15335 | 83177792 | 10399138 | TANGGERANG | PT. HOME CENTER INDONESIA | BC10R1E1G | AQR-IG645AM(GB) | 1 | 1.43 | SUPANDI | B 9734 JYT | 02/05/24 | DELY |  | 
    
    | 5 | 02/05/24 | SPM-15334 | 83175556 | 10398439 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1VYB050 | AQT43P750UX | 10 | 1.15 | SUPANDI | B 9734 JYT | 06/05/24 | DELY |  | 
    
    | 6 | 02/05/24 | SPM-15335 | 83177912 | 10399137 | TANGGERANG | PT. HOME CENTER INDONESIA | CB0MR0E01 | AQW-800F | 100 | 35.15 | SUPANDI | B 9734 JYT | 06/05/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 222 | 79.86 |  |  |  |  |  |