| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 10/05/24 | SPM-15536 | 83182295 | 10400779 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAL8BE00 | AQW-1200F | 2 | 0.91 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 2 | 10/05/24 | SPM-15536 | 83182295 | 10400779 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 5 | 1.73 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 3 | 10/05/24 | SPM-15534 | 83182149 | 10400699 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.30 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 4 | 10/05/24 | SPM-15534 | 83182147 | 10400697 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.30 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 5 | 10/05/24 | SPM-15534 | 83182290 | 10400765 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BK0YHV004 | AQR-D275R(BK) | 5 | 3.20 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 6 | 10/05/24 | SPM-15534 | 83182146 | 10400696 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.30 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 7 | 10/05/24 | SPM-15534 | 83182148 | 10400698 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.30 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 8 | 10/05/24 | SPM-15536 | 83182294 | 10400778 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BQ000A006 | AQR-355IG(BK) | 2 | 1.50 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 9 | 10/05/24 | SPM-15536 | 83182294 | 10400778 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | BL04ZFE00 | AQR-415IM BK(ID) | 2 | 1.75 | AJAT | B 9651 JYU | 10/05/24 | DELY |  | 
    
    | 10 | 11/05/24 | SPM-15580 | 83179891 | 10399750 | JAKUT | PT BEST ELECTRIC INDONESIA | DH1VR1000 | LE58AQT6700UG | 1 | 0.19 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 11 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9Z0606S | AQA-KR9FQBL | 5 | 0.32 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 12 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9Y7B016 | AQA-KR5FQBL | 5 | 0.32 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 13 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9FE706Q | AQA-KR9VQCL | 5 | 0.42 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 14 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | TD0050865 | AQA-AirAP1 | 31 | 0.97 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 15 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9Z0806S | AQA-KR9FQDL | 5 | 0.42 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 16 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9WL904U | AQA-CR9FQBL | 5 | 0.58 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 17 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9WLB04U | AQA-CR9VQCL | 5 | 0.78 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 18 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9FE606Q | AQA-KR9VRAL | 5 | 0.42 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 19 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9WL804U | AQA-CR9FQDL | 5 | 0.78 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 20 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AAB16B007 | AQA-CR5FQDL | 3 | 0.35 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 21 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9WV606G | AQA-KR12FQAL | 3 | 0.20 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 22 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AAA3UF007 | AQA-CR12FQAL | 3 | 0.35 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 23 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9WLE04U | AQA-CR9VRAL | 5 | 0.78 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 24 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AAB16G007 | AQA-CR5FQBL | 5 | 0.57 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 25 | 11/05/24 | SPM-15580 | 83182545 | 10400831 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9Y7C016 | AQA-KR5FQDL | 3 | 0.19 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 26 | 11/05/24 | SPM-15580 | 83182628 | 10400875 | JAKUT | PT BEST ELECTRIC INDONESIA | AAB16B007 | AQA-CR5FQDL | 1 | 0.12 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 27 | 11/05/24 | SPM-15580 | 83182628 | 10400875 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9WL804U | AQA-CR9FQDL | 1 | 0.16 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 28 | 11/05/24 | SPM-15580 | 83182628 | 10400875 | JAKUT | PT BEST ELECTRIC INDONESIA | TD0050865 | AQA-AirAP1 | 2 | 0.06 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 29 | 11/05/24 | SPM-15580 | 83182628 | 10400875 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9Z0806S | AQA-KR9FQDL | 1 | 0.08 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 30 | 11/05/24 | SPM-15580 | 83182628 | 10400875 | JAKUT | PT BEST ELECTRIC INDONESIA | AA9Y7C016 | AQA-KR5FQDL | 1 | 0.06 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 31 | 11/05/24 | SPM-15580 | 83182628 | 10400875 | JAKUT | PT BEST ELECTRIC INDONESIA | BK0YHV004 | AQR-D275R(BK) | 2 | 1.28 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 32 | 11/05/24 | SPM-15582 | 83182547 | 10400874 | JAKUT | PT BEST ELECTRIC INDONESIA | CE0JGUE00 | FQW-850BF | 1 | 0.36 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 33 | 11/05/24 | SPM-15582 | 83182547 | 10400874 | JAKUT | PT BEST ELECTRIC INDONESIA | CF05Y1E00 | FQV-701E | 2 | 0.77 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 34 | 11/05/24 | SPM-15582 | 83182547 | 10400874 | JAKUT | PT BEST ELECTRIC INDONESIA | CB0N3TE01 | AQW-1000F | 1 | 0.39 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 35 | 11/05/24 | SPM-15581 | 83182546 | 10400874 | JAKUT | PT BEST ELECTRIC INDONESIA | CE0JW3E00 | FQW-850829QD | 2 | 0.83 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 36 | 11/05/24 | SPM-15581 | 83182546 | 10400874 | JAKUT | PT BEST ELECTRIC INDONESIA | CE0J9SE01 | FQW-105829QD | 1 | 0.50 | IYLZAS | B 9242 JYT | 11/05/24 | DELY |  | 
    
    | 37 | 07/05/24 | SPM-15435 | 83179964 | 10399821 | TANGGERANG | PT BEST ELECTRIC INDONESIA | DH1VR1000 | LE58AQT6700UG | 1 | 0.19 | NURUL | B 9476 JYT | 07/05/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 130 | 26.75 |  |  |  |  |  |