| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 27/01/24 | SPM-12162 | 82957443 | 10375633 | BOGOR | PT LOTTE SHOPPING INDONESIA | B30LJJE00 | AQF-150HC | 5 | 1.67 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 2 | 27/01/24 | SPM-12162 | 82957441 | 10375631 | BOGOR | PT LOTTE SHOPPING INDONESIA | TD0027663 | QW-751XT | 2 | 0.62 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 3 | 27/01/24 | SPM-12161 | 82958063 | 10375507 | BOGOR | PT LOTTE SHOPPING INDONESIA | DH1VYB050 | AQT43P750UX | 3 | 0.35 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 4 | 27/01/24 | SPM-12161 | 82958053 | 10374262 | BOGOR | PT LOTTE SHOPPING INDONESIA | DH1VYB050 | AQT43P750UX | 3 | 0.35 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 5 | 27/01/24 | SPM-12161 | 82957444 | 10375634 | BOGOR | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 2 | 0.79 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 6 | 27/01/24 | SPM-12161 | 82957445 | 10375635 | BOGOR | PT LOTTE SHOPPING INDONESIA | CAAC84E00 | QW-1010HT | 2 | 1.00 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 7 | 27/01/24 | SPM-12161 | 82957446 | 10375636 | BOGOR | PT LOTTE SHOPPING INDONESIA | CAAC94E00 | QW-1210HT | 3 | 1.68 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 8 | 27/01/24 | SPM-12159 | 82952534 | 10374910 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BJ0XE1E1G | AQR-350RBG(BK) | 1 | 0.96 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 9 | 27/01/24 | SPM-12159 | 82949192 | 10374213 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VW9050 | AQT65S900UX | 1 | 0.31 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 10 | 27/01/24 | SPM-12158 | 82948929 | 10374430 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CEABXF002 | FQW-1160DF | 1 | 0.28 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 11 | 27/01/24 | SPM-12157 | 82952047 | 10374855 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1CV200D | AQT32K701A | 17 | 0.82 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 12 | 27/01/24 | SPM-12157 | 82945581 | 10374199 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VR1000 | LE58AQT6700UG | 2 | 0.38 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 13 | 27/01/24 | SPM-12158 | 82947177 | 10374377 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 14 | 27/01/24 | SPM-12157 | 82957082 | 10375547 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1CV200D | AQT32K701A | 5 | 0.24 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 15 | 27/01/24 | SPM-12167 | 82958677 | 10375828 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZFE00 | AQR-415IM BK(ID) | 5 | 4.37 | NURUL | B 9476 JYT | 29/01/24 | DELY |  | 
    
    | 16 | 27/01/24 | SPM-12168 | 82958681 | 10375835 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 20 | 14.17 | ANDRI | B 9406 JYT | 28/01/24 | DELY |  | 
    
    | 17 | 27/01/24 | SPM-12178 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BH040AE00 | AQR-565IM(GB) | 18 | 21.81 | WAWAN | B 9295 NYV | 29/01/24 | DELY |  | 
    
    | 18 | 27/01/24 | SPM-12179 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | CE0KC1E0F | FQW-700829QD | 50 | 23.78 | MEMED | B 9415 JYU | 29/01/24 | DELY |  | 
    
    | 19 | 27/01/24 | SPM-12179 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IMB (ID) | 13 | 9.21 | MEMED | B 9415 JYU | 29/01/24 | DELY |  | 
    
    | 20 | 27/01/24 | SPM-12179 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | CE0JW3E00 | FQW-850829QD | 50 | 20.65 | MEMED | B 9415 JYU | 29/01/24 | DELY |  | 
    
    | 21 | 27/01/24 | SPM-12180 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 21 | 14.88 | UDIN | B 9293 NYV | 29/01/24 | DELY |  | 
    
    | 22 | 27/01/24 | SPM-12181 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 7 | 4.96 | BENI | B 9547 JYT | 29/01/24 | DELY |  | 
    
    | 23 | 27/01/24 | SPM-12181 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZFE00 | AQR-415IM BK(ID) | 18 | 15.73 | BENI | B 9547 JYT | 29/01/24 | DELY |  | 
    
    | 24 | 27/01/24 | SPM-12217 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZFE00 | AQR-415IM BK(ID) | 2 | 1.75 | MUHAMAD | B 9289 JYT | 29/01/24 | DELY |  | 
    
    | 25 | 27/01/24 | SPM-12217 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BH040AE00 | AQR-565IM(GB) | 12 | 14.54 | MUHAMAD | B 9289 JYT | 29/01/24 | DELY |  | 
    
    | 26 | 27/01/24 | SPM-12218 | 82959333 | 10375908 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 19 | 13.46 | PIPIN | B 9302 JYT | 29/01/24 | DELY |  | 
    
    | 27 | 27/01/24 | SPM-12168 | 82958795 | 10375873 | JAKBAR | PT LOTTE SHOPPING INDONESIA | B30LKJE00 | AQF-220HC | 30 | 13.16 | ANDRI | B 9406 JYT | 28/01/24 | DELY |  | 
    
    | 28 | 27/01/24 | SPM-12168 | 82958795 | 10375873 | JAKBAR | PT LOTTE SHOPPING INDONESIA | BW0AB5E00 | AQB-241AB | 10 | 4.66 | ANDRI | B 9406 JYT | 28/01/24 | DELY |  | 
    
    | 29 | 29/01/24 | SPM-12234 | 82956784 | 10375403 | JAKUT | PT NORMAL BARU INDONESIA | DH1CV200D | AQT32K701A | 3 | 0.14 | EPIN | B 9514 JYT | 30/01/24 | DELY |  | 
    
    | 30 | 29/01/24 | SPM-12235 | 82963323 | 10376069 | JAKUT | PT SHOPEE INTERNATIONAL INDONESIA | QD0000M00 | AEM-S20 | 2 | 0.10 | EPIN | B 9514 JYT | 30/01/24 | DELY |  | 
    
    | 31 | 29/01/24 | SPM-12235 | 82962463 | 10375996 | JAKUT | PT SHOPEE INTERNATIONAL INDONESIA | BS0BF1000 | AQR-D205(MLS) | 10 | 4.00 | EPIN | B 9514 JYT | 30/01/24 | DELY |  | 
    
    | 32 | 29/01/24 | SPM-12235 | 82962463 | 10375996 | JAKUT | PT SHOPEE INTERNATIONAL INDONESIA | BS0BG1000 | AQR-D225(MLS) | 21 | 9.34 | EPIN | B 9514 JYT | 30/01/24 | DELY |  | 
    
    | 33 | 27/01/24 | SPM-12175 | 82959483 | 10375954 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1CV200D | AQT32K701A | 15 | 0.72 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 34 | 27/01/24 | SPM-12175 | 82959467 | 10375950 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1CV200D | AQT32K701A | 15 | 0.72 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 35 | 27/01/24 | SPM-12175 | 82959434 | 10375929 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0KC1E0F | FQW-700829QD | 1 | 0.48 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 36 | 27/01/24 | SPM-12175 | 82959434 | 10375929 | TANGGERANG | PT. HOME CENTER INDONESIA | CG0LLD00E | AQW-1260DR | 1 | 0.51 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 37 | 27/01/24 | SPM-12175 | 82959434 | 10375929 | TANGGERANG | PT. HOME CENTER INDONESIA | CG0LL900E | AQW-920R | 1 | 0.31 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 38 | 27/01/24 | SPM-12175 | 82959434 | 10375929 | TANGGERANG | PT. HOME CENTER INDONESIA | CB0MR0E01 | AQW-800F | 1 | 0.35 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 39 | 27/01/24 | SPM-12175 | 82959434 | 10375929 | TANGGERANG | PT. HOME CENTER INDONESIA | CF05Y1E00 | FQV-701E | 1 | 0.39 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 40 | 27/01/24 | SPM-12175 | 82959434 | 10375929 | TANGGERANG | PT. HOME CENTER INDONESIA | CEAC91E00 | FQW-1580BS | 1 | 0.61 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 41 | 27/01/24 | SPM-12175 | 82959430 | 10375923 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 42 | 27/01/24 | SPM-12176 | 82959466 | 10375949 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1CV200D | AQT32K701A | 1 | 0.05 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 43 | 27/01/24 | SPM-12176 | 82959427 | 10375919 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1VYB050 | AQT43P750UX | 1 | 0.12 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 44 | 27/01/24 | SPM-12175 | 82959482 | 10375952 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1CV200D | AQT32K701A | 15 | 0.72 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 45 | 27/01/24 | SPM-12175 | 82959429 | 10375921 | TANGGERANG | PT. HOME CENTER INDONESIA | BC10R1E1G | AQR-IG645AM(GB) | 1 | 1.43 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 46 | 27/01/24 | SPM-12175 | 82959335 | 10375911 | TANGGERANG | PT. HOME CENTER INDONESIA | CB0MR0E01 | AQW-800F | 100 | 35.15 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 47 | 27/01/24 | SPM-12176 | 82959444 | 10375941 | TANGGERANG | PT. HOME CENTER INDONESIA | BL04ZFE00 | AQR-415IM BK(ID) | 1 | 0.87 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 48 | 27/01/24 | SPM-12176 | 82959444 | 10375941 | TANGGERANG | PT. HOME CENTER INDONESIA | BK0YHV004 | AQR-D275R(BK) | 1 | 0.64 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 49 | 27/01/24 | SPM-12176 | 82959444 | 10375941 | TANGGERANG | PT. HOME CENTER INDONESIA | BH04APE00 | AQR-695IM(GB) | 1 | 1.40 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 50 | 27/01/24 | SPM-12176 | 82959424 | 10375916 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1VV6050 | AQT55S900UX | 1 | 0.12 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 51 | 27/01/24 | SPM-12176 | 82959425 | 10375917 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1U9B050 | AQT50P750UX | 1 | 0.14 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 52 | 27/01/24 | SPM-12176 | 82959426 | 10375918 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1VYB050 | AQT43P750UX | 1 | 0.12 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 53 | 27/01/24 | SPM-12176 | 82959463 | 10375946 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1VYB050 | AQT43P750UX | 1 | 0.12 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 54 | 27/01/24 | SPM-12176 | 82959464 | 10375947 | TANGGERANG | PT. HOME CENTER INDONESIA | DH1VYB050 | AQT43P750UX | 1 | 0.12 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 55 | 27/01/24 | SPM-12175 | 82959484 | 10375957 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 56 | 27/01/24 | SPM-12175 | 82959492 | 10375958 | TANGGERANG | PT. HOME CENTER INDONESIA | CG0LL900E | AQW-920R | 1 | 0.31 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 57 | 27/01/24 | SPM-12175 | 82959428 | 10375920 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 58 | 27/01/24 | SPM-12176 | 82959446 | 10375943 | TANGGERANG | PT. HOME CENTER INDONESIA | BC10R1E1G | AQR-IG645AM(GB) | 1 | 1.43 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 59 | 27/01/24 | SPM-12176 | 82959446 | 10375943 | TANGGERANG | PT. HOME CENTER INDONESIA | BH03Y0E00 | AQR-605IM(GB) | 1 | 1.33 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 60 | 27/01/24 | SPM-12176 | 82959446 | 10375943 | TANGGERANG | PT. HOME CENTER INDONESIA | BC115GE01 | AQR-IM545AM(GB) | 1 | 1.32 | HERI | B 9647 JEH | 29/01/24 | DELY |  | 
    
    | 61 | 27/01/24 | SPM-12160 | 82948920 | 10374399 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 2 | 0.71 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 62 | 27/01/24 | SPM-12160 | 82948918 | 10374397 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 63 | 27/01/24 | SPM-12160 | 82947290 | 10374395 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
    
    | 64 | 27/01/24 | SPM-12160 | 82948921 | 10374401 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 2 | 0.71 | AHMAD | B 9245 JYT | 29/01/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 534 | 253.78 |  |  |  |  |  |