| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 23/01/24 | SPM-11985 | 82918276 | 10371128 | Cirebon | FREDDY YUDHONO SUSILO KING | DH1U9B050 | AQT50P750UX | 2 | 0.28 | M. | B 9509 JYT | 26/01/24 | DELY |  | 
    
    | 2 | 23/01/24 | SPM-11984 | 82918247 | 10371023 | Cirebon | FREDDY YUDHONO SUSILO KING | CE0JW3E00 | FQW-850829QD | 2 | 0.83 | M. | B 9509 JYT | 26/01/24 | DELY |  | 
    
    | 3 | 26/01/24 | SPM-12202 | 82899477 | 10369901 | Cirebon | FREDDY YUDHONO SUSILO KING | CB0N3TE01 | AQW-1000F | 1 | 0.40 | M. | B 9509 JYT | 26/01/24 | DELY |  | 
    
    | 4 | 26/01/24 | SPM-12203 | 82899478 | 10369902 | Cirebon | FREDDY YUDHONO SUSILO KING | CB0N3TE01 | AQW-1000F | 1 | 0.40 | M. | B 9509 JYT | 26/01/24 | DELY |  | 
    
    | 5 | 26/01/24 | SPM-12207 | 82705454 | 10358107 | Cirebon | CV. LEO ELEKTRONIK | TD0042741 | QW-761XT(GR) | 32 | 10.16 | PIPIN | B 9302 JYT | 26/01/24 | DELY |  | 
    
    | 6 | 26/01/24 | SPM-12208 | 82747247 | 10354767 | Cirebon | CV. LEO ELEKTRONIK | BL0480094 | AQR-D270(WDG) | 6 | 3.61 | PIPIN | B 9302 JYT | 26/01/24 | DELY |  | 
    
    | 7 | 26/01/24 | SPM-12206 | 82701642 | 10357840 | Cirebon | CV. LEO ELEKTRONIK | TD0042738 | QW-761XT(PK) | 35 | 11.11 | MUHAMAD | B 9289 JYT | 26/01/24 | DELY |  | 
    
    | 8 | 26/01/24 | SPM-12204 | 82701662 | 10358012 | Cirebon | CV. LEO ELEKTRONIK | BK0YHV004 | AQR-D275R(BK) | 27 | 17.26 | MUHAMAD | B 9289 JYT | 26/01/24 | DELY |  | 
    
    | 9 | 26/01/24 | SPM-12205 | 82701662 | 10358012 | Cirebon | CV. LEO ELEKTRONIK | BK0YHV004 | AQR-D275R(BK) | 23 | 14.70 | PIPIN | B 9302 JYT | 26/01/24 | DELY |  | 
    
    | 10 | 23/01/24 | SPM-11978 | 82943939 | 10373931 | Tegal | CV GANDRUNG | CE0JW3E00 | FQW-850829QD | 1 | 0.41 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 11 | 23/01/24 | SPM-11977 | 82926127 | 10373165 | Tegal | CV GANDRUNG | BK0YHV004 | AQR-D275R(BK) | 10 | 6.39 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 12 | 23/01/24 | SPM-11978 | 82943938 | 10373929 | Tegal | CV GANDRUNG | CE0KC1E0F | FQW-700829QD | 1 | 0.48 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 13 | 23/01/24 | SPM-11978 | 82943937 | 10373925 | Tegal | CV GANDRUNG | CE0JGUE00 | FQW-850BF | 2 | 0.72 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 14 | 23/01/24 | SPM-11978 | 82929518 | 10373337 | Tegal | CV GANDRUNG | TD0042755 | AQF-600GC | 1 | 1.23 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 15 | 23/01/24 | SPM-11978 | 82943936 | 10373921 | Tegal | CV GANDRUNG | TD0042732 | QW-760XT | 10 | 3.17 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 16 | 23/01/24 | SPM-11986 | 82929562 | 8100550189 | Cirebon | HSI One Time Customer | BS0BF3000 | AQR-D205(MSB) | 1 | 0.40 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 17 | 23/01/24 | SPM-11986 | 82929561 | 8100550178 | Cirebon | HSI One Time Customer | TD0048348 | AQF-100GC | 1 | 0.27 | DONI | B 9325 JYT | 24/01/24 | DELY |  | 
    
    | 18 | 23/01/24 | SPM-11990 | 82929483 | 10373189 | Cirebon | YOHAN SETIADI | BL05D2E8Z | AQR-D275R (WBK) | 3 | 1.80 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 19 | 23/01/24 | SPM-11990 | 82918915 | 10371801 | Cirebon | YOHAN SETIADI | BL0731000 | AQR-D251(SG) | 5 | 2.61 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 20 | 23/01/24 | SPM-11989 | 82918324 | 10371333 | Cirebon | YOHAN SETIADI | TD0042733 | QW-860XT | 3 | 1.00 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 21 | 23/01/24 | SPM-11989 | 82918327 | 10371336 | Cirebon | YOHAN SETIADI | CBAJT0E0G | AQW-98DD(BK) | 2 | 0.79 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 22 | 23/01/24 | SPM-11979 | 82943931 | 10373886 | Tegal | CV MERBABU | CBAJT0E0G | AQW-98DD(BK) | 5 | 1.97 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 23 | 23/01/24 | SPM-11979 | 82943928 | 10373882 | Tegal | CV MERBABU | TD0042733 | QW-860XT | 5 | 1.67 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 24 | 23/01/24 | SPM-11979 | 82943932 | 10373887 | Tegal | CV MERBABU | CA0GFCE00 | QW-1170HT | 2 | 1.02 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 25 | 23/01/24 | SPM-11979 | 82943940 | 10373934 | Tegal | CV MERBABU | TD0048348 | AQF-100GC | 3 | 0.82 | IYLZAS | B 9242 JYT | 25/01/24 | DELY |  | 
    
    | 26 | 17/01/24 | SPM-11840 | 82926123 | 10373143 | Tegal | CV SINAR | DH1VW9050 | AQT65S900UX | 2 | 0.61 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 27 | 17/01/24 | SPM-11838 | 82935582 | 10373627 | Tegal | CV SINAR | BC1154E00 | AQR-IG525AM (GB) | 3 | 4.01 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 28 | 23/01/24 | SPM-11982 | 82910991 | 10370693 | Tegal | CV SINAR | CE0JW3E00 | FQW-850829QD | 4 | 1.65 | IYLZAS | B 9242 JYT | 24/01/24 | DELY |  | 
    
    | 29 | 17/01/24 | SPM-11838 | 82920225 | 10372061 | Tegal | CV SINAR | CBAJPPE00 | AQW-900F | 5 | 1.75 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 30 | 17/01/24 | SPM-11838 | 82920227 | 10372066 | Tegal | CV SINAR | CE0JGUE00 | FQW-850BF | 5 | 1.79 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 31 | 17/01/24 | SPM-11838 | 82920262 | 10372516 | Tegal | CV SINAR | DH1UW3005 | LE70AQT6700UG | 1 | 0.34 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 32 | 17/01/24 | SPM-11838 | 82929516 | 10373335 | Tegal | CV SINAR | CB0MR0E01 | AQW-800F | 1 | 0.35 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 33 | 17/01/24 | SPM-11838 | 82929517 | 10373336 | Tegal | CV SINAR | CBAJPPE00 | AQW-900F | 1 | 0.35 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 34 | 17/01/24 | SPM-11838 | 82920224 | 10372059 | Tegal | CV SINAR | CB0MR0E01 | AQW-800F | 5 | 1.75 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 35 | 17/01/24 | SPM-11838 | 82918906 | 10371705 | Tegal | CV SINAR | DH1U9B050 | AQT50P750UX | 10 | 1.38 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 36 | 17/01/24 | SPM-11931 | 82930132 | 10373447 | Tegal | CV. GEMILANG TSAKTI | BS0BE1000 | AQR-D185(MDS) | 10 | 3.48 | IYLZAS | B 9242 JYT | 20/01/24 | DELY |  | 
    
    | 37 | 24/01/24 | SPM-12209 | 82703667 | 10357681 | Cirebon | CV. LEO ELEKTRONIK | BS0BE1000 | AQR-D185(MDS) | 60 | 20.87 | M. | B 9509 JYT | 24/01/24 | DELY |  | 
    
    | 38 | 24/01/24 | SPM-12211 | 82675950 | 10355587 | Cirebon | CV. LEO ELEKTRONIK | TD0027668 | QW-P1250T | 10 | 5.44 | EPIN | B 9514 JYT | 24/01/24 | DELY |  | 
    
    | 39 | 24/01/24 | SPM-12210 | 82747240 | 10353924 | Cirebon | CV. LEO ELEKTRONIK | TD0027681 | AQF-200(W) | 25 | 14.16 | EPIN | B 9514 JYT | 24/01/24 | DELY |  | 
    
    | 40 | 23/01/24 | SPM-11991 | 82943941 | 10373937 | Cirebon | YOHAN SETIADI | DH1VY8050 | LE43AQT6700UG | 1 | 0.10 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 41 | 23/01/24 | SPM-11991 | 82941871 | 10373644 | Cirebon | YOHAN SETIADI | AA9G72014 | AQA-CR19AHQ | 2 | 0.42 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 42 | 23/01/24 | SPM-11991 | 82941871 | 10373644 | Cirebon | YOHAN SETIADI | AAA0P9013 | AQA-KR19AHQ | 2 | 0.25 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 43 | 23/01/24 | SPM-11991 | 82943944 | 10373940 | Cirebon | YOHAN SETIADI | DH1VV8050 | AQT55P750UX | 1 | 0.12 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 44 | 23/01/24 | SPM-11991 | 82943943 | 10373939 | Cirebon | YOHAN SETIADI | DH1VV8050 | AQT55P750UX | 1 | 0.12 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 45 | 23/01/24 | SPM-11991 | 82943942 | 10373938 | Cirebon | YOHAN SETIADI | DH1VY8050 | LE43AQT6700UG | 1 | 0.10 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 46 | 23/01/24 | SPM-11991 | 82929482 | 10373187 | Cirebon | YOHAN SETIADI | BS0BE3000 | AQR-D185(MSB) | 5 | 1.74 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 47 | 23/01/24 | SPM-11991 | 82945400 | 10374102 | Cirebon | YOHAN SETIADI | DH1U9B050 | AQT50P750UX | 1 | 0.14 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 48 | 23/01/24 | SPM-11991 | 82945399 | 10374101 | Cirebon | YOHAN SETIADI | DH1U9B050 | AQT50P750UX | 1 | 0.14 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 49 | 23/01/24 | SPM-11991 | 82929481 | 10373184 | Cirebon | YOHAN SETIADI | BS0BE2000 | AQR-D185(MSG) | 5 | 1.74 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 50 | 23/01/24 | SPM-11980 | 82926126 | 10373164 | Tegal | CV MERBABU | BK0YHV004 | AQR-D275R(BK) | 5 | 3.20 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 51 | 23/01/24 | SPM-11980 | 82943929 | 10373883 | Tegal | CV MERBABU | BL04360AE | AQR-D251(DG) | 3 | 1.56 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 52 | 23/01/24 | SPM-11980 | 82943930 | 10373884 | Tegal | CV MERBABU | CA0GFCE00 | QW-1170HT | 1 | 0.51 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
    
    | 53 | 23/01/24 | SPM-11980 | 82943933 | 10373889 | Tegal | CV MERBABU | BK0YHV004 | AQR-D275R(BK) | 5 | 3.20 | MOHAMAD | B 9320 JYT | 24/01/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 360 | 154.77 |  |  |  |  |  |