| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 28/12/23 | SPM-11465 | 82849175 | 10367928 | Tegal | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 2 | 0.81 | MOHAMAD | B 9320 JYT | 15/01/24 | DELY |  | 
    
    | 2 | 28/12/23 | SPM-11465 | 82849175 | 10367928 | Tegal | PT LOTTE SHOPPING INDONESIA | CAAC84E00 | QW-1010HT | 5 | 2.50 | MOHAMAD | B 9320 JYT | 15/01/24 | DELY |  | 
    
    | 3 | 13/01/24 | SPM-11690 | 82909726 | 10369498 | JAKUT | PT UNILEVER INDONESIA TBK | BF0K11E01 | SD-307(W) | 62 | 45.89 | DONAL | B 9737 JYT | 15/01/24 | DELY |  | 
    
    | 4 | 15/01/24 | SPM-11791 | 82919861 | 10372501 | JAKUT | PT BEST ELECTRIC INDONESIA | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 5 | 15/01/24 | SPM-11791 | 82919860 | 10372498 | JAKUT | PT BEST ELECTRIC INDONESIA | DH1U9B050 | AQT50P750UX | 3 | 0.42 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 6 | 15/01/24 | SPM-11791 | 82919860 | 10372498 | JAKUT | PT BEST ELECTRIC INDONESIA | DH1VV5050 | LE55AQT7000QU PRO | 3 | 0.51 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 7 | 15/01/24 | SPM-11791 | 82919862 | 10372504 | JAKUT | PT BEST ELECTRIC INDONESIA | BK0YHV004 | AQR-D275R(BK) | 1 | 0.64 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 8 | 15/01/24 | SPM-11791 | 82919854 | 10372453 | JAKUT | PT BEST ELECTRIC INDONESIA | DH1VW9050 | AQT65S900UX | 1 | 0.31 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 9 | 15/01/24 | SPM-11791 | 82919859 | 10372489 | JAKUT | PT BEST ELECTRIC INDONESIA | DH1U6G050 | AQT32K70M | 5 | 0.24 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 10 | 15/01/24 | SPM-11792 | 82919858 | 10372485 | JAKUT | PT BEST ELECTRIC INDONESIA | CB0MU4E00 | AQW-77D-H(BK) | 5 | 1.76 | PIPIN | B 9320 JYT | 17/01/24 | DELY |  | 
    
    | 11 | 15/01/24 | SPM-11792 | 82919857 | 10372484 | JAKUT | PT BEST ELECTRIC INDONESIA | CB0MU4E00 | AQW-77D-H(BK) | 5 | 1.76 | PIPIN | B 9320 JYT | 17/01/24 | DELY |  | 
    
    | 12 | 15/01/24 | SPM-11791 | 82919856 | 10372483 | JAKUT | PT BEST ELECTRIC INDONESIA | DH1U6G050 | AQT32K70M | 10 | 0.48 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 13 | 15/01/24 | SPM-11791 | 82919856 | 10372483 | JAKUT | PT BEST ELECTRIC INDONESIA | BL04360AE | AQR-D251(DG) | 5 | 2.61 | PIPIN | B 9302 JYT | 17/01/24 | DELY |  | 
    
    | 14 | 12/01/24 | SPM-11688 | 82909859 | 10370299 | JAKBAR | PT. MATAHARI PUTRA PRIMA TBK | DH1U9B050 | AQT50P750UX | 3 | 0.42 | PIPIN | B 9302 JYT | 13/01/24 | DELY |  | 
    
    | 15 | 11/01/24 | SPM-11675 | 82906191 | 10370551 | JAKBAR | PT. MATAHARI PUTRA PRIMA TBK | BC115GE01 | AQR-IM545AM(GB) | 5 | 6.60 | PIPIN | B 9302 JYT | 13/01/24 | DELY |  | 
    
    | 16 | 11/01/24 | SPM-11675 | 82909860 | 10370300 | JAKBAR | PT. MATAHARI PUTRA PRIMA TBK | DH1U9B050 | AQT50P750UX | 5 | 0.69 | PIPIN | B 9302 JYT | 13/01/24 | DELY |  | 
    
    | 17 | 11/01/24 | SPM-11671 | 82906196 | 10370559 | JAKBAR | PT. MATAHARI PUTRA PRIMA TBK | BL04360AE | AQR-D251(DG) | 25 | 13.03 | PIPIN | B 9302 JYT | 13/01/24 | DELY |  | 
    
    | 18 | 13/01/24 | SPM-11691 | 82909727 | 10369498 | JAKUT | PT UNILEVER INDONESIA TBK | BF0K11E01 | SD-307(W) | 59 | 43.67 | SUJONI | B 9416 JYU | 16/01/24 | DELY |  | 
    
    | 19 | 12/01/24 | SPM-11704 | 82906126 | 10370286 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | BS0BF0000 | AQR-D205(MDS) | 18 | 7.21 | MISJAK | B 9732 JYT | 16/01/24 | DELY |  | 
    
    | 20 | 12/01/24 | SPM-11704 | 82905272 | 10370413 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | CAAC94E00 | QW-1210HT | 68 | 38.08 | MISJAK | B 9732 JYT | 16/01/24 | DELY |  | 
    
    | 21 | 12/01/24 | SPM-11704 | 82905289 | 10370439 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | CAAC64E00 | QW-8010HT | 2 | 0.68 | MISJAK | B 9732 JYT | 16/01/24 | DELY |  | 
    
    | 22 | 12/01/24 | SPM-11705 | 82905292 | 10370442 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | CAAC64E00 | QW-8010HT | 170 | 57.45 | TATANG | B 9740 JYT | 16/01/24 | DELY |  | 
    
    | 23 | 12/01/24 | SPM-11706 | 82905291 | 10370441 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | CAAC64E00 | QW-8010HT | 159 | 53.74 | ARIP | B 9346 JYU | 16/01/24 | DELY |  | 
    
    | 24 | 12/01/24 | SPM-11707 | 82905291 | 10370441 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | CAAC64E00 | QW-8010HT | 91 | 30.75 | SUPANDI | B 9734 JYT | 16/01/24 | DELY |  | 
    
    | 25 | 12/01/24 | SPM-11701 | 82905270 | 10370408 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | BH040AE00 | AQR-565IM(GB) | 26 | 31.51 | MUSTOFA | B 9345 JYU | 16/01/24 | DELY |  | 
    
    | 26 | 12/01/24 | SPM-11703 | 82905270 | 10370408 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | BH040AE00 | AQR-565IM(GB) | 29 | 35.14 | HUMALA | B 9733 JYT | 16/01/24 | DELY |  | 
    
    | 27 | 13/01/24 | SPM-11689 | 82901485 | 10369497 | JAKUT | PT UNILEVER INDONESIA TBK | BF0K11E01 | SD-307(W) | 5 | 3.70 | ANDI | B 9423 JYV | 16/01/24 | DELY |  | 
    
    | 28 | 13/01/24 | SPM-11689 | 82909730 | 10369498 | JAKUT | PT UNILEVER INDONESIA TBK | BF0K11E01 | SD-307(W) | 20 | 14.80 | ANDI | B 9423 JYV | 16/01/24 | DELY |  | 
    
    | 29 | 09/01/24 | SPM-11624 | 82896916 | 10369726 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VV6050 | AQT55S900UX | 1 | 0.12 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 30 | 09/01/24 | SPM-11624 | 82896924 | 10369749 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JKRE00 | FQW-1050BF | 1 | 0.48 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 31 | 09/01/24 | SPM-11624 | 82899001 | 10369889 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JKRE00 | FQW-1050BF | 10 | 4.85 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 32 | 09/01/24 | SPM-11624 | 82898385 | 10369858 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1UD9D01 | AQT75P751UX | 2 | 0.09 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 33 | 09/01/24 | SPM-11624 | 82898385 | 10369858 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VV6050 | AQT55S900UX | 2 | 0.24 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 34 | 09/01/24 | SPM-11624 | 82898778 | 10369874 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1X1GD00 | AQT98P900UX | 1 | 1.00 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 35 | 09/01/24 | SPM-11624 | 82898778 | 10369874 | TANGGERANG | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0049085 | AQR-IG745AM/GIFT | 1 | 1.64 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 36 | 08/01/24 | SPM-11623 | 82894957 | 10369639 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JGUE00 | FQW-850BF | 5 | 1.79 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 37 | 10/01/24 | SPM-11633 | 82901276 | 10370008 | TANGGERANG | PT. HOME CENTER INDONESIA | TD0038872 | AQB-190 | 1 | 0.50 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 38 | 08/01/24 | SPM-11623 | 82894798 | 10369630 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JGUE00 | FQW-850BF | 1 | 0.36 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 39 | 10/01/24 | SPM-11634 | 82901466 | 10370051 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JGUE00 | FQW-850BF | 10 | 3.58 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 40 | 08/01/24 | SPM-11623 | 82895053 | 10369649 | TANGGERANG | PT. HOME CENTER INDONESIA | B30LKJE00 | AQF-220HC | 1 | 0.44 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 41 | 08/01/24 | SPM-11623 | 82894956 | 10369638 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JGUE00 | FQW-850BF | 1 | 0.36 | TONI | B 9408 JYT | 11/01/24 | DELY |  | 
    
    | 42 | 03/01/24 | SPM-11513 | 82849199 | 10367955 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | AA9Y73016 | AQA-KR5AHQ1 | 10 | 0.63 | DONAL | B 9737 JYT | 11/01/24 | DELY |  | 
    
    | 43 | 03/01/24 | SPM-11513 | 82849199 | 10367955 | Bandung Barat | PT LOTTE SHOPPING INDONESIA | AAB162007 | AQA-CR5AHQ1 | 10 | 1.14 | DONAL | B 9737 JYT | 11/01/24 | DELY |  | 
    
    | 44 | 09/01/24 | SPM-11630 | 82899451 | 10369787 | Tasikmalaya | PT CATUR MITRA SEJATI SENTOSA | BK0YHV004 | AQR-D275R(BK) | 3 | 1.92 | MUSTOFA | B 9345 JYU | 11/01/24 | DELY |  | 
    
    | 45 | 09/01/24 | SPM-11630 | 82899450 | 10369782 | Tasikmalaya | PT CATUR MITRA SEJATI SENTOSA | BH03YWE00 | AQR-605IG(GB) | 1 | 1.33 | MUSTOFA | B 9345 JYU | 11/01/24 | DELY |  | 
    
    | 46 | 09/01/24 | SPM-11630 | 82899462 | 10369844 | Tasikmalaya | PT CATUR MITRA SEJATI SENTOSA | BH03YWE00 | AQR-605IG(GB) | 1 | 1.33 | MUSTOFA | B 9345 JYU | 11/01/24 | DELY |  | 
    
    | 47 | 10/01/24 | SPM-11651 | 82894799 | 10369631 | Bandung | PT. INDOMARCO PRISMATAMA | DH1U6G050 | AQT32K70M | 16 | 0.76 | MISJAK | B 9732 JYT | 11/01/24 | DELY |  | 
    
    | 48 | 08/01/24 | SPM-11603 | 82894253 | 10369535 | PURWAKARTA | PT. INDOMARCO PRISMATAMA | DH1U6G050 | AQT32K70M | 10 | 0.48 | RIZAL | B 9531 JYT | 12/01/24 | DELY |  | 
    
    | 49 | 03/01/24 | SPM-11512 | 82849187 | 10367941 | Bandung | PT LOTTE SHOPPING INDONESIA | AA9Y73016 | AQA-KR5AHQ1 | 10 | 0.63 | DONAL | B 9737 JYT | 10/01/24 | DELY |  | 
    
    | 50 | 03/01/24 | SPM-11512 | 82849187 | 10367941 | Bandung | PT LOTTE SHOPPING INDONESIA | AAB162007 | AQA-CR5AHQ1 | 10 | 1.14 | DONAL | B 9737 JYT | 10/01/24 | DELY |  | 
    
    | 51 | 03/01/24 | SPM-11512 | 82849181 | 10367933 | Bandung | PT LOTTE SHOPPING INDONESIA | DH1CV200D | AQT32K701A | 5 | 0.24 | DONAL | B 9737 JYT | 10/01/24 | DELY |  | 
    
    | 52 | 05/01/24 | SPM-11557 | 82884824 | 10368972 | Bandung | PT. HOME CENTER INDONESIA | DH1VV8050 | AQT55P750UX | 5 | 0.60 | PIPIN | B 9302 JYT | 10/01/24 | DELY |  | 
    
    | 53 | 12/01/24 | SPM-11699 | 82905264 | 10370400 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | BL04ZEE00 | AQR-395IM BK(ID) | 39 | 27.63 | MEMED | B 9415 JYU | 13/01/24 | DELY |  | 
    
    | 54 | 12/01/24 | SPM-11700 | 82905264 | 10370400 | TANGGERANG | PT. MATAHARI PUTRA PRIMA TBK | BL04ZEE00 | AQR-395IM BK(ID) | 28 | 19.84 | HUMALA | B 9733 JYT | 13/01/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 978 | 469.08 |  |  |  |  |  |