| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 10/01/24 | SPM-11632 | 82901278 | 10369970 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BK0YHV004 | AQR-D275R(BK) | 10 | 6.39 | HERI | B 9647 JEH | 11/01/24 | DELY |  | 
    
    | 2 | 10/01/24 | SPM-11632 | 82901277 | 10369970 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BC1154E00 | AQR-IG525AM (GB) | 30 | 40.06 | HERI | B 9647 JEH | 11/01/24 | DELY |  | 
    
    | 3 | 03/01/24 | SPM-11503 | 82849201 | 10367957 | Tegal | PT LOTTE SHOPPING INDONESIA | AA9Y73016 | AQA-KR5AHQ1 | 5 | 0.32 | AGIL | B 9153 JYT | 09/01/24 | DELY |  | 
    
    | 4 | 03/01/24 | SPM-11503 | 82849201 | 10367957 | Tegal | PT LOTTE SHOPPING INDONESIA | AAB162007 | AQA-CR5AHQ1 | 5 | 0.57 | AGIL | B 9153 JYT | 09/01/24 | DELY |  | 
    
    | 5 | 09/01/24 | SPM-11621 | 82896905 | 10369497 | JAKUT | PT UNILEVER INDONESIA TBK | BF0K11E01 | SD-307(W) | 62 | 45.89 | HUMALA | B 9733 JYT | 10/01/24 | DELY |  | 
    
    | 6 | 09/01/24 | SPM-11622 | 82896906 | 10369497 | JAKUT | PT UNILEVER INDONESIA TBK | BF0K11E01 | SD-307(W) | 62 | 45.89 | SUPANDI | B 9734 JYT | 10/01/24 | DELY |  | 
    
    | 7 | 08/01/24 | SPM-11602 | 82893582 | 10369494 | CIKARANG | PT. INDOMARCO PRISMATAMA | BS0BF0000 | AQR-D205(MDS) | 1 | 0.40 | ANDI | B 9423 JYV | 09/01/24 | DELY |  | 
    
    | 8 | 08/01/24 | SPM-11602 | 82893582 | 10369494 | CIKARANG | PT. INDOMARCO PRISMATAMA | BS0BF1000 | AQR-D205(MLS) | 1 | 0.40 | ANDI | B 9423 JYV | 09/01/24 | DELY |  | 
    
    | 9 | 08/01/24 | SPM-11604 | 82894958 | 10369640 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JGUE00 | FQW-850BF | 1 | 0.36 | AHMAD | B 9245 JYT | 09/01/24 | DELY |  | 
    
    | 10 | 08/01/24 | SPM-11604 | 82894800 | 10369632 | TANGGERANG | PT. HOME CENTER INDONESIA | CE0JGUE00 | FQW-850BF | 1 | 0.36 | AHMAD | B 9245 JYT | 09/01/24 | DELY |  | 
    
    | 11 | 11/01/24 | SPM-11662 | 82905242 | 10370375 | CIKARANG | PT. MATAHARI PUTRA PRIMA TBK | CE0JW3E00 | FQW-850829QD | 5 | 2.06 | ANDI | B 9423 JYV | 12/01/24 | DELY |  | 
    
    | 12 | 11/01/24 | SPM-11662 | 82905255 | 10370389 | CIKARANG | PT. MATAHARI PUTRA PRIMA TBK | CE0KC1E0F | FQW-700829QD | 3 | 1.43 | ANDI | B 9423 JYV | 12/01/24 | DELY |  | 
    
    | 13 | 11/01/24 | SPM-11660 | 82906192 | 10370552 | CIKARANG | PT. MATAHARI PUTRA PRIMA TBK | BC115GE01 | AQR-IM545AM(GB) | 4 | 5.28 | ANDI | B 9423 JYV | 12/01/24 | DELY |  | 
    
    | 14 | 11/01/24 | SPM-11660 | 82903700 | 10370276 | CIKARANG | PT. MATAHARI PUTRA PRIMA TBK | BS0BE4000 | AQR-D188(MBL) | 2 | 0.75 | ANDI | B 9423 JYV | 12/01/24 | DELY |  | 
    
    | 15 | 11/01/24 | SPM-11660 | 82905288 | 10370438 | CIKARANG | PT. MATAHARI PUTRA PRIMA TBK | CAAC64E00 | QW-8010HT | 5 | 1.69 | ANDI | B 9423 JYV | 11/01/24 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 197 | 151.86 |  |  |  |  |  |