| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 21/12/23 | SPM-11242 | 82827245 | 10364488 | Gresik | PT. HATSONSURYA ELECTRIC | BK0YHV004 | AQR-D275R(BK) | 100 | 63.93 | IMRA | BG 8415 VK | 26/12/23 | DELY |  | 
    
    | 2 | 21/12/23 | SPM-11242 | 82832970 | 10364500 | Gresik | PT. HATSONSURYA ELECTRIC | BK0YHV004 | AQR-D275R(BK) | 28 | 17.90 | IMRA | BG 8415 VK | 26/12/23 | DELY |  | 
    
    | 3 | 21/12/23 | SPM-11242 | 82831204 | 10364436 | Gresik | PT. HATSONSURYA ELECTRIC | B30LGCE00 | AQF-320EC | 24 | 13.96 | IMRA | BG 8415 VK | 26/12/23 | DELY |  | 
    
    | 4 | 20/12/23 | SPM-11211 | 82813561 | 10365099 | Kediri | PT UNIVERSAL JOYO LESTARI | BL04X60AE | AQR-D270(SG) | 15 | 9.01 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 5 | 20/12/23 | SPM-11211 | 82831223 | 10365000 | Kediri | PT UNIVERSAL JOYO LESTARI | AA9Y74016 | AQA-KR5AHQ | 30 | 1.89 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 6 | 20/12/23 | SPM-11211 | 82831223 | 10365000 | Kediri | PT UNIVERSAL JOYO LESTARI | AAB163007 | AQA-CR5AHQ | 30 | 3.42 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 7 | 20/12/23 | SPM-11211 | 82831216 | 10364922 | Kediri | PT UNIVERSAL JOYO LESTARI | BC115GE01 | AQR-IM545AM(GB) | 15 | 19.82 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 8 | 20/12/23 | SPM-11211 | 82828914 | 10365145 | Kediri | PT UNIVERSAL JOYO LESTARI | TD0027663 | QW-751XT | 20 | 6.22 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 9 | 20/12/23 | SPM-11211 | 82828914 | 10365145 | Kediri | PT UNIVERSAL JOYO LESTARI | TD0027672 | QW-781XT | 10 | 3.17 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 10 | 20/12/23 | SPM-11211 | 82828914 | 10365145 | Kediri | PT UNIVERSAL JOYO LESTARI | TD0042732 | QW-760XT | 5 | 1.59 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 11 | 20/12/23 | SPM-11211 | 82827257 | 10365124 | Kediri | PT UNIVERSAL JOYO LESTARI | CBAJSCE0G | AQW-78DD(BK) | 20 | 6.64 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 12 | 20/12/23 | SPM-11211 | 82827257 | 10365124 | Kediri | PT UNIVERSAL JOYO LESTARI | CBAJS1E00 | AQW-79DD | 10 | 3.30 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 13 | 20/12/23 | SPM-11211 | 82827257 | 10365124 | Kediri | PT UNIVERSAL JOYO LESTARI | CBAJPEE00 | AQW-89DD | 10 | 3.50 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 14 | 20/12/23 | SPM-11211 | 82827256 | 10365007 | Kediri | PT UNIVERSAL JOYO LESTARI | AAA0P9013 | AQA-KR19AHQ | 10 | 1.26 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 15 | 20/12/23 | SPM-11211 | 82827256 | 10365007 | Kediri | PT UNIVERSAL JOYO LESTARI | AA9G72014 | AQA-CR19AHQ | 10 | 2.09 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 16 | 20/12/23 | SPM-11211 | 82827255 | 10364930 | Kediri | PT UNIVERSAL JOYO LESTARI | BL04M10AE | AQR-D270(DG) | 10 | 6.01 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 17 | 20/12/23 | SPM-11211 | 82827255 | 10364930 | Kediri | PT UNIVERSAL JOYO LESTARI | BK0YHV004 | AQR-D275R(BK) | 8 | 5.11 | IMRA | BA 9205 AU | 26/12/23 | DELY |  | 
    
    | 18 | 16/12/23 | SPM-11125 | 82811970 | 10364224 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | B30J92E00 | AQF-725EC | 5 | 6.76 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 19 | 16/12/23 | SPM-11125 | 82811962 | 10364177 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BJ0XE40AE | AQR-350RBM(BK) | 5 | 4.81 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 20 | 16/12/23 | SPM-11125 | 82811961 | 10364175 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BJ0XD40AE | AQR-320RBM(BK) | 5 | 4.44 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 21 | 16/12/23 | SPM-11125 | 82811960 | 10364173 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BL04ZFE00 | AQR-415IM BK(ID) | 3 | 2.62 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 22 | 16/12/23 | SPM-11125 | 82811959 | 10364171 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BL04ZEE00 | AQR-395IM BK(ID) | 3 | 2.13 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 23 | 16/12/23 | SPM-11125 | 82811965 | 10364185 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | CG0LLB00E | AQW-1020R | 3 | 1.27 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 24 | 16/12/23 | SPM-11125 | 82811964 | 10364182 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BC1154E00 | AQR-IG525AM (GB) | 5 | 6.68 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 25 | 16/12/23 | SPM-11125 | 82811963 | 10364180 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BH03YWE00 | AQR-605IG(GB) | 2 | 2.65 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 26 | 16/12/23 | SPM-11125 | 82811966 | 10364193 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | B30LHHE00 | AQF-120HC | 10 | 2.38 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 27 | 16/12/23 | SPM-11125 | 82811969 | 10364222 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | B30JU7E00 | AQF-550EC | 5 | 5.19 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 28 | 16/12/23 | SPM-11125 | 82811971 | 10364233 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | AA9Y74016 | AQA-KR5AHQ | 40 | 2.53 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 29 | 16/12/23 | SPM-11125 | 82811971 | 10364233 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | AAB163007 | AQA-CR5AHQ | 40 | 4.56 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 30 | 16/12/23 | SPM-11125 | 82811973 | 10364243 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | DH1UD9D01 | AQT75P751UX | 3 | 1.40 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 31 | 16/12/23 | SPM-11125 | 82811975 | 10365049 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | BK0YHD005 | AQF-S6(S) | 15 | 8.50 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 32 | 16/12/23 | SPM-11125 | 82811974 | 10364817 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | CF05Y1E00 | FQV-701E | 3 | 1.16 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 33 | 16/12/23 | SPM-11125 | 82811967 | 10364218 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | B30LGCE00 | AQF-320EC | 5 | 2.91 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 34 | 16/12/23 | SPM-11125 | 82811968 | 10364220 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | B30JTCE00 | AQF-455EC | 3 | 2.90 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
    
    | 35 | 16/12/23 | SPM-11125 | 82811972 | 10364241 | Gresik | PT DAMAI SEJAHTERA ABADI TBK | DH1VV8050 | AQT55P750UX | 5 | 0.60 | IMRA | G 8051 OE | 23/12/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 515 | 232.30 |  |  |  |  |  |