| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 05/12/23 | SPM-10843 | 82752754 | 10361674 | Cirebon | PT LOTTE SHOPPING INDONESIA | CAAC94E00 | QW-1210HT | 3 | 1.67 | DONI | B 9325 JYT | 07/12/23 | DELY |  | 
    
    | 2 | 05/12/23 | SPM-10843 | 82752754 | 10361674 | Cirebon | PT LOTTE SHOPPING INDONESIA | CAAC84E00 | QW-1010HT | 3 | 1.50 | DONI | B 9325 JYT | 07/12/23 | DELY |  | 
    
    | 3 | 05/12/23 | SPM-10843 | 82752754 | 10361674 | Cirebon | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 3 | 1.22 | DONI | B 9325 JYT | 07/12/23 | DELY |  | 
    
    | 4 | 23/11/23 | SPM-10579 | 82709825 | 10358194 | Cirebon | PT LOTTE SHOPPING INDONESIA | AAB162007 | AQA-CR5AHQ1 | 10 | 1.14 | DONI | B 9325 JYT | 24/11/23 | DELY |  | 
    
    | 5 | 23/11/23 | SPM-10579 | 82709825 | 10358194 | Cirebon | PT LOTTE SHOPPING INDONESIA | AA9Y73016 | AQA-KR5AHQ1 | 10 | 0.63 | DONI | B 9325 JYT | 24/11/23 | DELY |  | 
    
    | 6 | 23/11/23 | SPM-10579 | 82709824 | 10358190 | Cirebon | PT LOTTE SHOPPING INDONESIA | TD0027922 | QW-880XT(P) | 5 | 1.70 | DONI | B 9325 JYT | 24/11/23 | DELY |  | 
    
    | 7 | 17/12/23 | SPM-11145 | 82698867 | 10357959 | Bandung | PT KKV INTERNATIONAL INDONESIA | BS0BG1000 | AQR-D225(MLS) | 1 | 0.44 | DONAL | B 9737 JYT | 22/12/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 35 | 8.31 |  |  |  |  |  |