| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 13/12/23 | SPM-11007 | 82754076 | 10361595 | Majalengka | CV. PANEN MAS MURNI | TD0042733 | QW-860XT | 3 | 1.00 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 2 | 30/11/23 | SPM-10789 | 82817335 | 10365238 | Cirebon | CV. PANEN MAS MURNI | DH1VR1000 | LE58AQT6700UG | 3 | 0.57 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 3 | 14/12/23 | SPM-11032 | 82802557 | 10363593 | Tegal | CV MERBABU | DH1VYC050 | AQT43K701AF | 10 | 1.15 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 4 | 13/12/23 | SPM-11007 | 82751224 | 10361430 | Majalengka | CV. PANEN MAS MURNI | AABRD4E00 | AQA-CR19ANP | 1 | 0.19 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 5 | 13/12/23 | SPM-11007 | 82751224 | 10361430 | Majalengka | CV. PANEN MAS MURNI | AABRA7E00 | AQA-KR19ANP | 1 | 0.12 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 6 | 13/12/23 | SPM-11007 | 82747347 | 10361031 | Majalengka | CV. PANEN MAS MURNI | TD0048349 | AQF-150GC | 2 | 0.76 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 7 | 13/12/23 | SPM-11007 | 82747123 | 10361118 | Majalengka | CV. PANEN MAS MURNI | AA9WL504U | AQA-CRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 8 | 13/12/23 | SPM-11007 | 82747123 | 10361118 | Majalengka | CV. PANEN MAS MURNI | AAAYR3000 | AQA-KRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 9 | 13/12/23 | SPM-11007 | 82747122 | 10361116 | Majalengka | CV. PANEN MAS MURNI | AA9WL504U | AQA-CRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 10 | 13/12/23 | SPM-11007 | 82747122 | 10361116 | Majalengka | CV. PANEN MAS MURNI | AAAYR3000 | AQA-KRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 11 | 13/12/23 | SPM-11007 | 82747099 | 10361032 | Majalengka | CV. PANEN MAS MURNI | TD0048350 | AQF-200GC | 1 | 0.42 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 12 | 13/12/23 | SPM-11012 | 82804676 | 10363744 | Majalengka | CV. PANEN MAS MURNI | AA9Y74016 | AQA-KR5AHQ | 10 | 0.63 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 13 | 13/12/23 | SPM-11012 | 82804676 | 10363744 | Majalengka | CV. PANEN MAS MURNI | AAB163007 | AQA-CR5AHQ | 10 | 1.14 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 14 | 13/12/23 | SPM-11011 | 82804672 | 10363727 | Cirebon | CV. PANEN MAS MURNI | AA9Y74016 | AQA-KR5AHQ | 20 | 1.26 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 15 | 13/12/23 | SPM-11011 | 82804672 | 10363727 | Cirebon | CV. PANEN MAS MURNI | AAB163007 | AQA-CR5AHQ | 20 | 2.28 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 16 | 30/11/23 | SPM-10789 | 82751209 | 10361385 | Cirebon | CV. PANEN MAS MURNI | AA9WL504U | AQA-CRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 17 | 30/11/23 | SPM-10789 | 82751209 | 10361385 | Cirebon | CV. PANEN MAS MURNI | AAAYR3000 | AQA-KRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 18 | 30/11/23 | SPM-10789 | 82751210 | 10361388 | Cirebon | CV. PANEN MAS MURNI | AA9WL504U | AQA-CRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 19 | 30/11/23 | SPM-10789 | 82751210 | 10361388 | Cirebon | CV. PANEN MAS MURNI | AAAYR3000 | AQA-KRV9WHQ | 1 | 0.08 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 20 | 13/12/23 | SPM-11007 | 82747314 | 10361032 | Majalengka | CV. PANEN MAS MURNI | TD0042754 | AQF-500GC | 2 | 2.22 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 21 | 30/11/23 | SPM-10789 | 82751223 | 10361429 | Cirebon | CV. PANEN MAS MURNI | AABRA7E00 | AQA-KR19ANP | 1 | 0.12 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 22 | 30/11/23 | SPM-10789 | 82751223 | 10361429 | Cirebon | CV. PANEN MAS MURNI | AABRD4E00 | AQA-CR19ANP | 1 | 0.19 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 23 | 13/12/23 | SPM-11007 | 82747098 | 10361031 | Majalengka | CV. PANEN MAS MURNI | TD0048348 | AQF-100GC | 5 | 1.37 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 24 | 12/12/23 | SPM-10965 | 82798040 | 10363186 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0048350 | AQF-200GC | 30 | 12.59 | MEMED | B 9415 JYU | 14/12/23 | DELY |  | 
    
    | 25 | 20/12/23 | SPM-11217 | 82798039 | 10363185 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0036897 | AQB-568 | 1 | 1.13 | MUSTOFA | B 9345 JYU | 14/12/23 | DELY |  | 
    
    | 26 | 12/12/23 | SPM-10965 | 82798030 | 10363154 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | BS0BE2000 | AQR-D185(MSG) | 17 | 5.91 | MEMED | B 9415 JYU | 14/12/23 | DELY |  | 
    
    | 27 | 12/12/23 | SPM-10965 | 82798029 | 10363152 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | BS0BE1000 | AQR-D185(MDS) | 30 | 10.43 | MEMED | B 9415 JYU | 14/12/23 | DELY |  | 
    
    | 28 | 12/12/23 | SPM-10965 | 82798028 | 10363151 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | BK0YH7008 | AQF-S4(DS) | 20 | 9.24 | MEMED | B 9415 JYU | 14/12/23 | DELY |  | 
    
    | 29 | 12/12/23 | SPM-10965 | 82798027 | 10363140 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | DH1VV8050 | AQT55P750UX | 5 | 0.60 | MEMED | B 9415 JYU | 14/12/23 | DELY |  | 
    
    | 30 | 12/12/23 | SPM-10962 | 82806008 | 10363710 | Tegal | CV GANDRUNG | TD0028378 | AQB-231 | 3 | 1.84 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 31 | 12/12/23 | SPM-10962 | 82806010 | 10363712 | Tegal | CV GANDRUNG | TD0048350 | AQF-200GC | 5 | 2.10 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 32 | 12/12/23 | SPM-10962 | 82801339 | 10363503 | Tegal | CV GANDRUNG | DH1U6G050 | AQT32K70M | 25 | 1.19 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 33 | 12/12/23 | SPM-10962 | 82801323 | 10363436 | Tegal | CV GANDRUNG | CAABW8E00 | QW-1370HT | 3 | 2.01 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 34 | 12/12/23 | SPM-10962 | 82798980 | 10363415 | Tegal | CV GANDRUNG | CAABX5E00 | QW-1570HT | 5 | 3.01 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 35 | 12/12/23 | SPM-10962 | 82798044 | 10363191 | Tegal | CV GANDRUNG | B30JTCE00 | AQF-455EC | 2 | 1.93 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 36 | 12/12/23 | SPM-10962 | 82798043 | 10363189 | Tegal | CV GANDRUNG | B30LGCE00 | AQF-320EC | 3 | 1.74 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 37 | 14/12/23 | SPM-11032 | 82801345 | 10363518 | Tegal | CV MERBABU | DH1VYC050 | AQT43K701AF | 10 | 1.15 | AHMAD | B 9509 JYT | 17/12/23 | DELY |  | 
    
    | 38 | 13/12/23 | SPM-11007 | 82751263 | 10361551 | Majalengka | CV. PANEN MAS MURNI | TD0048348 | AQF-100GC | 1 | 0.27 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 39 | 13/12/23 | SPM-11007 | 82751252 | 10361524 | Majalengka | CV. PANEN MAS MURNI | TD0042733 | QW-860XT | 1 | 0.33 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 40 | 13/12/23 | SPM-11007 | 82751242 | 10361484 | Majalengka | CV. PANEN MAS MURNI | DH1VV8050 | AQT55P750UX | 3 | 0.36 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 41 | 13/12/23 | SPM-11007 | 82754075 | 10361594 | Majalengka | CV. PANEN MAS MURNI | CG0LLB00E | AQW-1020R | 2 | 0.84 | MOHAMAD | B 9320 JYT | 18/12/23 | DELY |  | 
    
    | 42 | 12/12/23 | SPM-10969 | 82743504 | 10360291 | Cirebon | PT. PIXEL PERDANA JAYA | TD0042736 | QW-P1260T | 10 | 4.99 | MISJAK | B 9732 JYT | 14/12/23 | DELY |  | 
    
    | 43 | 12/12/23 | SPM-10967 | 82703672 | 10358060 | Cirebon | CV. LEO ELEKTRONIK | TD0027663 | QW-751XT | 30 | 9.34 | IYLZAS | B 9242 JYT | 15/12/23 | DELY |  | 
    
    | 44 | 12/12/23 | SPM-10967 | 82662717 | 10354786 | Cirebon | CV. LEO ELEKTRONIK | TD0048350 | AQF-200GC | 10 | 4.20 | IYLZAS | B 9242 JYT | 15/12/23 | DELY |  | 
    
    | 45 | 12/12/23 | SPM-10967 | 82720044 | 10355118 | Cirebon | CV. LEO ELEKTRONIK | TD0048350 | AQF-200GC | 6 | 2.52 | IYLZAS | B 9242 JYT | 15/12/23 | DELY |  | 
    
    | 46 | 12/12/23 | SPM-10966 | 82637745 | 10353926 | Cirebon | CV. LEO ELEKTRONIK | TD0048350 | AQF-200GC | 25 | 10.50 | M. | B 9509 JYT | 15/12/23 | DELY |  | 
    
    | 47 | 14/12/23 | SPM-11033 | 82801324 | 10363439 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0027663 | QW-751XT | 27 | 8.40 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 48 | 14/12/23 | SPM-11033 | 82798038 | 10363184 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0042733 | QW-860XT | 3 | 1.00 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 49 | 14/12/23 | SPM-11033 | 82798032 | 10363163 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0027672 | QW-781XT | 20 | 6.35 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 50 | 14/12/23 | SPM-11033 | 82801327 | 10363447 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0027672 | QW-781XT | 5 | 1.59 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 51 | 14/12/23 | SPM-11033 | 82801326 | 10363446 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0027666 | QW-950XT | 30 | 11.83 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 52 | 14/12/23 | SPM-11033 | 82806027 | 10363796 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0042736 | QW-P1260T | 7 | 3.49 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 53 | 14/12/23 | SPM-11033 | 82801328 | 10363448 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | CBAJTWE00 | AQW-99DD | 5 | 2.00 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 54 | 14/12/23 | SPM-11033 | 82806030 | 10363804 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0042743 | QW-961XT(GR) | 22 | 8.57 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 55 | 14/12/23 | SPM-11033 | 82801325 | 10363443 | Cirebon | PT GLOBAL MITRATAMA CEMERLANG | TD0027674 | QW-881XT | 21 | 7.50 | SUJONI | B 9416 JYU | 16/12/23 | DELY |  | 
    
    | 56 | 12/12/23 | SPM-10969 | 82751205 | 10361356 | Cirebon | PT. PIXEL PERDANA JAYA | TD0027672 | QW-781XT | 30 | 9.52 | MISJAK | B 9732 JYT | 14/12/23 | DELY |  | 
    
    | 57 | 12/12/23 | SPM-10969 | 82751230 | 10361439 | Cirebon | PT. PIXEL PERDANA JAYA | BK0YH9008 | AQF-S6(DS) | 44 | 24.93 | MISJAK | B 9732 JYT | 14/12/23 | DELY |  | 
    
    | 58 | 12/12/23 | SPM-10969 | 82751206 | 10361359 | Cirebon | PT. PIXEL PERDANA JAYA | TD0042739 | QW-861XT(PK) | 20 | 6.67 | MISJAK | B 9732 JYT | 14/12/23 | DELY |  | 
    
    | 59 | 19/12/23 | SPM-11196 | 82816892 | 10365230 | Indramayu | AYUB HARTANTO | BC115GE01 | AQR-IM545AM(GB) | 1 | 1.32 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 60 | 19/12/23 | SPM-11196 | 82816895 | 10365247 | Indramayu | AYUB HARTANTO | AA9Y74016 | AQA-KR5AHQ | 15 | 0.95 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 61 | 19/12/23 | SPM-11196 | 82816895 | 10365247 | Indramayu | AYUB HARTANTO | AAB163007 | AQA-CR5AHQ | 15 | 1.71 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 62 | 19/12/23 | SPM-11196 | 82816891 | 10365229 | Indramayu | AYUB HARTANTO | BC115GE01 | AQR-IM545AM(GB) | 1 | 1.32 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 63 | 19/12/23 | SPM-11196 | 82816889 | 10365226 | Indramayu | AYUB HARTANTO | TD0027672 | QW-781XT | 15 | 4.76 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 64 | 19/12/23 | SPM-11196 | 82816862 | 10365065 | Indramayu | AYUB HARTANTO | AAA0P9013 | AQA-KR19AHQ | 3 | 0.38 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 65 | 19/12/23 | SPM-11196 | 82816862 | 10365065 | Indramayu | AYUB HARTANTO | AA9G72014 | AQA-CR19AHQ | 3 | 0.63 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 66 | 19/12/23 | SPM-11196 | 82816851 | 10364863 | Indramayu | AYUB HARTANTO | TD0027668 | QW-P1250T | 3 | 1.63 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 67 | 19/12/23 | SPM-11196 | 82810870 | 10364669 | Indramayu | AYUB HARTANTO | TD0048350 | AQF-200GC | 5 | 2.10 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 68 | 19/12/23 | SPM-11196 | 82816850 | 10364858 | Indramayu | AYUB HARTANTO | CB0MU4E00 | AQW-77D-H(BK) | 3 | 1.06 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 69 | 19/12/23 | SPM-11196 | 82816849 | 10364844 | Indramayu | AYUB HARTANTO | B30LGCE00 | AQF-320EC | 5 | 2.91 | IYLZAS | B 9242 JYT | 20/12/23 | DELY |  | 
    
    | 70 | 20/12/23 | SPM-11307 | 82807897 | 10364187 | Indramayu | CV SINAR AGUNG | BS0BE3000 | AQR-D185(MSB) | 8 | 2.78 | EPIN | B 9514 JYT | 20/12/23 | DELY |  | 
    
    | 71 | 20/12/23 | SPM-11306 | 82816859 | 10364947 | Indramayu | CV SINAR AGUNG | BC1154E00 | AQR-IG525AM (GB) | 1 | 1.34 | EPIN | B 9514 JYT | 20/12/23 | DELY |  | 
    
    | 72 | 20/12/23 | SPM-11305 | 82816858 | 10364935 | Indramayu | CV SINAR AGUNG | BC1154E00 | AQR-IG525AM (GB) | 1 | 1.34 | EPIN | B 9514 JYT | 20/12/23 | DELY |  | 
    
    | 73 | 20/12/23 | SPM-11304 | 82807895 | 10364183 | Indramayu | CV SINAR AGUNG | BS0BE2000 | AQR-D185(MSG) | 9 | 3.13 | EPIN | B 9514 JYT | 20/12/23 | DELY |  | 
    
    | 74 | 19/12/23 | SPM-11303 | 82807899 | 10364190 | Indramayu | CV SINAR AGUNG | TD0027662 | QW-750XT | 10 | 3.18 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 75 | 19/12/23 | SPM-11302 | 82807890 | 10364169 | Indramayu | CV SINAR AGUNG | TD0027674 | QW-881XT | 10 | 3.57 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 76 | 20/12/23 | SPM-11301 | 82807903 | 10364196 | Indramayu | CV SINAR AGUNG | TD0048350 | AQF-200GC | 20 | 8.40 | EPIN | B 9514 JYT | 20/12/23 | DELY |  | 
    
    | 77 | 19/12/23 | SPM-11300 | 82816919 | 10365510 | Indramayu | CV SINAR AGUNG | TD0027667 | QW-1050XT | 10 | 4.76 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 78 | 19/12/23 | SPM-11299 | 82798968 | 10363363 | Indramayu | CV SINAR AGUNG | TD0027663 | QW-751XT | 7 | 2.18 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 79 | 19/12/23 | SPM-11298 | 82807891 | 10364172 | Indramayu | CV SINAR AGUNG | TD0042739 | QW-861XT(PK) | 5 | 1.67 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 80 | 19/12/23 | SPM-11297 | 82816857 | 10364898 | Indramayu | CV SINAR AGUNG | TD0042737 | QW-P1460T | 3 | 1.65 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 81 | 19/12/23 | SPM-11296 | 82807892 | 10364176 | Indramayu | CV SINAR AGUNG | TD0042742 | QW-861XT(GR) | 5 | 1.67 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 82 | 21/12/23 | SPM-11295 | 82811318 | 10364814 | Indramayu | CV SINAR AGUNG | TD0042737 | QW-P1460T | 2 | 1.10 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 83 | 19/12/23 | SPM-11294 | 82816925 | 10365517 | Indramayu | CV SINAR AGUNG | CB0MU4E00 | AQW-77D-H(BK) | 2 | 0.71 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 84 | 19/12/23 | SPM-11293 | 82820721 | 10365590 | Indramayu | CV SINAR AGUNG | CBAJPFE0G | AQW-88DD(BK) | 3 | 1.04 | ADAM | B 9198 JXR | 22/12/23 | DELY |  | 
    
    | 85 | 19/12/23 | SPM-11292 | 82807729 | 10364158 | Indramayu | CV SINAR AGUNG | TD0042732 | QW-760XT | 4 | 1.27 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
    
    | 86 | 19/12/23 | SPM-11291 | 82807889 | 10364164 | Indramayu | CV SINAR AGUNG | TD0027672 | QW-781XT | 10 | 3.17 | ADAM | B 9198 JXR | 20/12/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 758 | 255.93 |  |  |  |  |  |