| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 28/09/23 | SPM-09298 | 82485686 | 10345212 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB167007 | AQA-CR5AHQC | 1 | 0.12 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 2 | 28/09/23 | SPM-09298 | 82485686 | 10345212 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB113000 | AQA-KR5AHQC | 1 | 0.07 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 3 | 28/09/23 | SPM-09297 | 82485707 | 10345255 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BG2000 | AQR-D225(MSG) | 5 | 2.22 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 4 | 28/09/23 | SPM-09297 | 82486771 | 10345308 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0048350 | AQF-200GC | 3 | 1.70 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 5 | 28/09/23 | SPM-09297 | 82486749 | 10345265 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042741 | QW-761XT(GR) | 5 | 1.59 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 6 | 28/09/23 | SPM-09297 | 82485709 | 10345265 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042738 | QW-761XT(PK) | 5 | 1.59 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 7 | 28/09/23 | SPM-09298 | 82485685 | 10345211 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB113000 | AQA-KR5AHQC | 1 | 0.07 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 8 | 28/09/23 | SPM-09298 | 82485685 | 10345211 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB167007 | AQA-CR5AHQC | 1 | 0.12 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 9 | 28/09/23 | SPM-09298 | 82485366 | 10345206 | CIREBON | CV MITRA ELEKTRIK BERSAMA | CBAJVEE00 | AQW-910DD(G) | 1 | 0.39 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 10 | 28/09/23 | SPM-09298 | 82480789 | 10344486 | CIREBON | CV MITRA ELEKTRIK BERSAMA | DH1VYB050 | AQT43P750UX | 1 | 0.12 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 11 | 28/09/23 | SPM-09298 | 82480788 | 10344485 | CIREBON | CV MITRA ELEKTRIK BERSAMA | DH1VYB050 | AQT43P750UX | 1 | 0.12 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 12 | 28/09/23 | SPM-09298 | 82480063 | 10344482 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AA96N4012 | AQA-CR09AHQC | 1 | 0.12 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 13 | 28/09/23 | SPM-09298 | 82480063 | 10344482 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAA2Z2029 | AQA-KR09AHQC | 1 | 0.06 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 14 | 28/09/23 | SPM-09298 | 82480060 | 10344478 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAA2Z2029 | AQA-KR09AHQC | 1 | 0.06 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 15 | 28/09/23 | SPM-09298 | 82480060 | 10344478 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AA96N4012 | AQA-CR09AHQC | 1 | 0.12 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 16 | 28/09/23 | SPM-09298 | 82485367 | 10345208 | CIREBON | CV MITRA ELEKTRIK BERSAMA | CBAJVEE00 | AQW-910DD(G) | 1 | 0.39 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 17 | 28/09/23 | SPM-09298 | 82486761 | 10345296 | CIREBON | CV MITRA ELEKTRIK BERSAMA | CE0KC1E0F | FQW-700829QD | 1 | 0.48 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 18 | 28/09/23 | SPM-09298 | 82486760 | 10345295 | CIREBON | CV MITRA ELEKTRIK BERSAMA | B30J92E00 | AQF-725EC | 1 | 1.35 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 19 | 28/09/23 | SPM-09298 | 82486759 | 10345294 | CIREBON | CV MITRA ELEKTRIK BERSAMA | B30J92E00 | AQF-725EC | 1 | 1.35 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 20 | 28/09/23 | SPM-09298 | 82486762 | 10345297 | CIREBON | CV MITRA ELEKTRIK BERSAMA | CE0KC1E0F | FQW-700829QD | 1 | 0.48 | M. | B 9509 JYT | 30/09/23 | DELY |  | 
    
    | 21 | 28/09/23 | SPM-09295 | 82486765 | 10345301 | TEGAL | CV GANDRUNG | DH1CV200D | AQT32K701A | 60 | 2.88 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 22 | 28/09/23 | SPM-09295 | 82474245 | 10343931 | TEGAL | CV GANDRUNG | CG0LL900E | AQW-920R | 3 | 0.92 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 23 | 28/09/23 | SPM-09295 | 82486767 | 10345303 | TEGAL | CV GANDRUNG | TD0048350 | AQF-200GC | 1 | 0.57 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 24 | 28/09/23 | SPM-09295 | 82486767 | 10345303 | TEGAL | CV GANDRUNG | TD0048348 | AQF-100GC | 1 | 0.33 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 25 | 29/09/23 | SPM-09327 | 82484534 | 10344997 | CIREBON | CV. LEO ELEKTRONIK | BL05D0EA7 | AQR-D275R(BD) | 5 | 3.20 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 26 | 29/09/23 | SPM-09327 | 82484534 | 10344997 | CIREBON | CV. LEO ELEKTRONIK | BL05D2E8Z | AQR-D275R(WBK) | 4 | 2.56 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 27 | 23/09/23 | SPM-09157 | 82483339 | 10344758 | MAJALENGKA | CV. PANEN MAS MURNI | BL04X50AE | AQR-D261(DG) | 1 | 0.59 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 28 | 23/09/23 | SPM-09157 | 82466727 | 10343755 | MAJALENGKA | CV. PANEN MAS MURNI | BS0BF1000 | AQR-D205(MLS) | 2 | 0.80 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 29 | 23/09/23 | SPM-09157 | 82466727 | 10343755 | MAJALENGKA | CV. PANEN MAS MURNI | BL04360AE | AQR-D251(DG) | 1 | 0.52 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 30 | 23/09/23 | SPM-09157 | 82466724 | 10343752 | MAJALENGKA | CV. PANEN MAS MURNI | BS0BE1000 | AQR-D185(MDS) | 3 | 1.04 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 31 | 23/09/23 | SPM-09157 | 82458203 | 10341809 | MAJALENGKA | CV. PANEN MAS MURNI | BS0BG0000 | AQR-D225(MDS) | 6 | 2.67 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 32 | 23/09/23 | SPM-09157 | 82487571 | 10345383 | MAJALENGKA | CV. PANEN MAS MURNI | BL04X50AE | AQR-D261(DG) | 2 | 1.18 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 33 | 23/09/23 | SPM-09157 | 82487571 | 10345383 | MAJALENGKA | CV. PANEN MAS MURNI | BS0BG2000 | AQR-D225(MSG) | 4 | 1.78 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 34 | 23/09/23 | SPM-09157 | 82487571 | 10345383 | MAJALENGKA | CV. PANEN MAS MURNI | BL0721000 | AQR-D261(SG) | 1 | 0.59 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 35 | 23/09/23 | SPM-09157 | 82456120 | 10341810 | MAJALENGKA | CV. PANEN MAS MURNI | BS0BG1000 | AQR-D225(MLS) | 4 | 1.78 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 36 | 28/09/23 | SPM-09325 | 82487568 | 10345379 | CIREBON | CV. PANEN MAS MURNI | BS0BF0000 | AQR-D205(MDS) | 2 | 0.80 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 37 | 28/09/23 | SPM-09325 | 82487568 | 10345379 | CIREBON | CV. PANEN MAS MURNI | BS0BG2000 | AQR-D225(MSG) | 6 | 2.67 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 38 | 28/09/23 | SPM-09325 | 82483338 | 10344756 | CIREBON | CV. PANEN MAS MURNI | BK0YHV004 | AQR-D275R(BK) | 1 | 0.60 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 39 | 28/09/23 | SPM-09325 | 82483337 | 10344755 | CIREBON | CV. PANEN MAS MURNI | BK0YHV004 | AQR-D275R(BK) | 1 | 0.60 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 40 | 28/09/23 | SPM-09325 | 82483337 | 10344755 | CIREBON | CV. PANEN MAS MURNI | BL04X50AE | AQR-D261(DG) | 1 | 0.59 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 41 | 28/09/23 | SPM-09325 | 82487567 | 10345376 | CIREBON | CV. PANEN MAS MURNI | AA9Z0306S | AQA-KR09AHQ | 3 | 0.19 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 42 | 28/09/23 | SPM-09325 | 82487567 | 10345376 | CIREBON | CV. PANEN MAS MURNI | AA9WL204U | AQA-CR09AHQ | 3 | 0.34 | AJI | B 9514 JYT | 29/09/23 | DELY |  | 
    
    | 43 | 27/09/23 | SPM-09250 | 82483646 | 10344962 | TEGAL | CV MERBABU | BS0BE2000 | AQR-D185(MSG) | 5 | 1.74 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 44 | 27/09/23 | SPM-09250 | 82480795 | 10344495 | TEGAL | CV MERBABU | BL04M10AE | AQR-D270(DG) | 3 | 1.80 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 45 | 27/09/23 | SPM-09250 | 82480787 | 10344476 | TEGAL | CV MERBABU | TD0042732 | QW-760XT | 5 | 1.59 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 46 | 27/09/23 | SPM-09250 | 82492861 | 10345553 | TEGAL | CV MERBABU | TD0027681 | AQF-200(W) | 5 | 2.83 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 47 | 27/09/23 | SPM-09250 | 82492860 | 10345552 | TEGAL | CV MERBABU | TD0042733 | QW-860XT | 5 | 1.67 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 48 | 28/09/23 | SPM-09294 | 82486766 | 10345302 | TEGAL | CV. GEMILANG TSAKTI | BL05D2E8Z | AQR-D275R(WBK) | 2 | 1.28 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 49 | 28/09/23 | SPM-09294 | 82486766 | 10345302 | TEGAL | CV. GEMILANG TSAKTI | BL04360AE | AQR-D251(DG) | 3 | 1.56 | DONI | B 9325 JYT | 30/09/23 | DELY |  | 
    
    | 50 | 29/09/23 | SPM-09327 | 82430053 | 10341225 | CIREBON | CV. LEO ELEKTRONIK | BK0YH4004 | AQR-D50F(W) | 3 | 0.45 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 51 | 29/09/23 | SPM-09327 | 82430048 | 10341059 | CIREBON | CV. LEO ELEKTRONIK | DH1CV200D | AQT32K701A | 50 | 2.40 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 52 | 29/09/23 | SPM-09327 | 82430047 | 10341054 | CIREBON | CV. LEO ELEKTRONIK | DH1U6A050 | LE32AQT9600G | 50 | 2.50 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 53 | 29/09/23 | SPM-09327 | 82430054 | 10341227 | CIREBON | CV. LEO ELEKTRONIK | CBAJT0E0G | AQW-98DD(BK) | 5 | 1.97 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 54 | 29/09/23 | SPM-09327 | 82431568 | 10341313 | CIREBON | CV. LEO ELEKTRONIK | DH1U98050 | LE50AQT6700UG | 4 | 0.55 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 55 | 29/09/23 | SPM-09327 | 82446175 | 10342267 | CIREBON | CV. LEO ELEKTRONIK | CBAJVEE00 | AQW-910DD(G) | 1 | 0.39 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 56 | 29/09/23 | SPM-09327 | 82486757 | 10345291 | CIREBON | CV. LEO ELEKTRONIK | TD0042739 | QW-861XT(PK) | 5 | 1.67 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 57 | 29/09/23 | SPM-09327 | 82486757 | 10345291 | CIREBON | CV. LEO ELEKTRONIK | TD0042738 | QW-761XT(PK) | 5 | 1.59 | NURUL | B 9476 JYT | 30/09/23 | DELY |  | 
    
    | 58 | 27/09/23 | SPM-09278 | 82483336 | 10344753 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | CBAJS0E00 | AQW-710DD(G) | 2 | 0.69 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 59 | 27/09/23 | SPM-09278 | 82482655 | 10344752 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | CBAJT0E0G | AQW-98DD(BK) | 1 | 0.39 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 60 | 27/09/23 | SPM-09278 | 82482654 | 10344751 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0027666 | QW-950XT | 5 | 1.97 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 61 | 27/09/23 | SPM-09278 | 82482653 | 10344750 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042732 | QW-760XT | 10 | 3.17 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 62 | 27/09/23 | SPM-09278 | 82482652 | 10344749 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BL04X50AE | AQR-D261(DG) | 5 | 3.14 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 63 | 27/09/23 | SPM-09278 | 82482652 | 10344749 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BL04360AE | AQR-D251(DG) | 5 | 2.61 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 64 | 27/09/23 | SPM-09278 | 82482651 | 10344747 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BG0000 | AQR-D225(MDS) | 5 | 2.22 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 65 | 27/09/23 | SPM-09278 | 82482650 | 10344746 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BF3000 | AQR-D205(MSB) | 2 | 0.80 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 66 | 27/09/23 | SPM-09278 | 82482650 | 10344746 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BF0000 | AQR-D205(MDS) | 5 | 2.00 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 67 | 27/09/23 | SPM-09278 | 82482649 | 10344745 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BE1000 | AQR-D185(MDS) | 10 | 3.48 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 68 | 27/09/23 | SPM-09278 | 82482648 | 10344740 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | CE0JW3E00 | FQW-850829QD | 1 | 0.41 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 69 | 27/09/23 | SPM-09278 | 82482647 | 10344739 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | CE0JW3E00 | FQW-850829QD | 1 | 0.41 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 70 | 27/09/23 | SPM-09278 | 82482646 | 10344738 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042753 | AQF-400GC | 1 | 0.91 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 71 | 27/09/23 | SPM-09278 | 82482645 | 10344737 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | AA9WL204U | AQA-CR09AHQ | 5 | 0.57 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 72 | 27/09/23 | SPM-09278 | 82482645 | 10344737 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | AA9Z0306S | AQA-KR09AHQ | 5 | 0.32 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 73 | 27/09/23 | SPM-09278 | 82482644 | 10344736 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | DH1VY8050 | LE43AQT6700UG | 3 | 0.29 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 74 | 27/09/23 | SPM-09278 | 82482643 | 10344735 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | DH1CV200D | AQT32K701A | 10 | 0.48 | ASEP | B 9307 JYT | 30/09/23 | DELY |  | 
    
    | 75 | 29/09/23 | SPM-09336 | 82492862 | 10345554 | TEGAL | CV. GEMILANG TSAKTI | CE0JKRE00 | FQW-1050BF | 2 | 0.97 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 76 | 29/09/23 | SPM-09336 | 82492964 | 10345571 | TEGAL | CV. GEMILANG TSAKTI | CE0JGUE00 | FQW-850BF | 2 | 0.72 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 77 | 30/09/23 | SPM-09351 | 82493200 | 10345654 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BC1154E00 | AQR-IG525AM (GB) | 1 | 1.34 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 78 | 30/09/23 | SPM-09351 | 82493202 | 10345663 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0027681 | AQF-200(W) | 2 | 1.13 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 79 | 30/09/23 | SPM-09351 | 82495589 | 10345845 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0027679 | AQF-100(W) | 3 | 1.08 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 80 | 30/09/23 | SPM-09351 | 82495589 | 10345845 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0027680 | AQF-160(W) | 2 | 0.92 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 81 | 30/09/23 | SPM-09351 | 82495590 | 10345848 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042741 | QW-761XT(GR) | 5 | 1.59 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 82 | 04/10/23 | SPM-09416 | 82507919 | 10346214 | TEGAL | CV MERBABU | TD0042756 | AQF-980GC | 1 | 2.27 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 83 | 04/10/23 | SPM-09416 | 82507918 | 10346213 | TEGAL | CV MERBABU | CBAJSCE0G | AQW-78DD(BK) | 3 | 1.00 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 84 | 04/10/23 | SPM-09416 | 82507918 | 10346213 | TEGAL | CV MERBABU | CBAJPFE0G | AQW-88DD(BK) | 3 | 1.04 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 85 | 04/10/23 | SPM-09416 | 82507917 | 10346212 | TEGAL | CV MERBABU | BL04M10AE | AQR-D270(DG) | 5 | 3.00 | NURUL | B 9476 JYT | 06/10/23 | DELY |  | 
    
    | 86 | 27/09/23 | SPM-09418 | 82483950 | 10344970 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB2J0E07 | AQA-KRV6WP | 1 | 0.09 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 87 | 27/09/23 | SPM-09418 | 82483950 | 10344970 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB160E07 | AQA-CRV6WP | 1 | 0.13 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 88 | 27/09/23 | SPM-09418 | 82483659 | 10344968 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB160E07 | AQA-CRV6WP | 1 | 0.13 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 89 | 27/09/23 | SPM-09418 | 82483659 | 10344968 | CIREBON | CV MITRA ELEKTRIK BERSAMA | AAB2J0E07 | AQA-KRV6WP | 1 | 0.09 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 90 | 30/09/23 | SPM-09406 | 82430052 | 10341222 | CIREBON | CV. LEO ELEKTRONIK | TD0042756 | AQF-980GC | 2 | 4.54 | AHMAD | B 9245 JYT | 06/10/23 | DELY |  | 
    
    | 91 | 30/09/23 | SPM-09406 | 82484536 | 10345002 | CIREBON | CV. LEO ELEKTRONIK | TD0048348 | AQF-100GC | 40 | 13.02 | AHMAD | B 9245 JYT | 06/10/23 | DELY |  | 
    
    | 92 | 30/09/23 | SPM-09420 | 82487573 | 10345385 | CIREBON | CV. LEO ELEKTRONIK | TD0048350 | AQF-200GC | 1 | 0.57 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 93 | 30/09/23 | SPM-09420 | 82487573 | 10345385 | CIREBON | CV. LEO ELEKTRONIK | TD0048348 | AQF-100GC | 4 | 1.30 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 94 | 30/09/23 | SPM-09420 | 82484547 | 10345099 | CIREBON | CV. LEO ELEKTRONIK | TD0027681 | AQF-200(W) | 16 | 9.06 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 95 | 30/09/23 | SPM-09420 | 82485109 | 10345126 | CIREBON | CV. LEO ELEKTRONIK | TD0042755 | AQF-600GC | 1 | 1.23 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 96 | 30/09/23 | SPM-09420 | 82485109 | 10345126 | CIREBON | CV. LEO ELEKTRONIK | TD0032771 | AQF-420(W)(TD) | 1 | 0.98 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 97 | 30/09/23 | SPM-09420 | 82485437 | 10341072 | CIREBON | CV. LEO ELEKTRONIK | TD0048348 | AQF-100GC | 10 | 3.26 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 98 | 30/09/23 | SPM-09420 | 82446176 | 10342268 | CIREBON | CV. LEO ELEKTRONIK | CBAJVEE00 | AQW-910DD(G) | 1 | 0.39 | AHMAD | B 9335 JYT | 06/10/23 | DELY |  | 
    
    | 99 | 26/09/23 | SPM-09241 | 82446263 | 10342344 | CIREBON | CV. LEO ELEKTRONIK | BK0YH9008 | AQF-S6(DS) | 15 | 8.50 | M. | B 9509 JYT | 07/10/23 | DELY |  | 
    
    | 100 | 26/09/23 | SPM-09241 | 82430290 | 10341215 | CIREBON | CV. LEO ELEKTRONIK | TD0027666 | QW-950XT | 20 | 7.89 | M. | B 9509 JYT | 07/10/23 | DELY |  | 
    
    | 101 | 29/09/23 | SPM-09338 | 82493198 | 10345644 | INDRAMAYU | CV SINAR AGUNG | TD0042743 | QW-961XT(GR) | 5 | 1.95 | AHMAD | B 9245 JYT | 07/10/23 | DELY |  | 
    
    | 102 | 29/09/23 | SPM-09338 | 82493198 | 10345644 | INDRAMAYU | CV SINAR AGUNG | TD0042740 | QW-961XT(PK) | 10 | 3.94 | AHMAD | B 9245 JYT | 07/10/23 | DELY |  | 
    
    | 103 | 29/09/23 | SPM-09338 | 82493137 | 10345642 | INDRAMAYU | CV SINAR AGUNG | TD0027663 | QW-751XT | 10 | 3.11 | AHMAD | B 9245 JYT | 07/10/23 | DELY |  | 
    
    | 104 | 29/09/23 | SPM-09338 | 82493137 | 10345642 | INDRAMAYU | CV SINAR AGUNG | TD0027664 | QW-851XT | 10 | 3.38 | AHMAD | B 9245 JYT | 07/10/23 | DELY |  | 
    
    | 105 | 29/09/23 | SPM-09338 | 82493137 | 10345642 | INDRAMAYU | CV SINAR AGUNG | TD0042733 | QW-860XT | 9 | 3.00 | AHMAD | B 9245 JYT | 07/10/23 | DELY |  | 
    
    | 106 | 29/09/23 | SPM-09465 | 82493136 | 10345641 | INDRAMAYU | CV SINAR AGUNG | TD0027662 | QW-750XT | 10 | 3.18 | NURUL | B 9325 JYT | 07/10/23 | DELY |  | 
    
    | 107 | 29/09/23 | SPM-09465 | 82493136 | 10345641 | INDRAMAYU | CV SINAR AGUNG | TD0042733 | QW-860XT | 1 | 0.33 | NURUL | B 9325 JYT | 07/10/23 | DELY |  | 
    
    | 108 | 29/09/23 | SPM-09465 | 82493099 | 10345634 | INDRAMAYU | CV SINAR AGUNG | BK0YHD005 | AQF-S6(S) | 10 | 5.67 | NURUL | B 9325 JYT | 07/10/23 | DELY |  | 
    
    | 109 | 07/10/23 | SPM-09463 | 82521933 | 10346322 | CIREBON | CV. LEO ELEKTRONIK | TD0038872 | AQB-190 | 26 | 13.08 | AJAT | B 9364 JYT | 09/10/23 | DELY |  | 
    
    | 110 | 07/10/23 | SPM-09464 | 82521934 | 10346326 | CIREBON | CV. LEO ELEKTRONIK | TD0038874 | AQB-280 | 15 | 9.57 | AJAT | B 9364 JYT | 09/10/23 | DELY |  | 
    
    | 111 | 07/10/23 | SPM-09464 | 82525785 | 10346322 | CIREBON | CV. LEO ELEKTRONIK | TD0038872 | AQB-190 | 10 | 5.03 | AJAT | B 9364 JYT | 07/10/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 636 | 206.05 |  |  |  |  |  |