| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 21/07/23 | SPM-07670 | 82050734 | 10320015 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | B30LKJE00 | AQF-220HC | 10 | 4.39 | UDIN | B 9247 JYT | 21/07/23 | DELY |  | 
    
    | 2 | 21/07/23 | SPM-07670 | 82050734 | 10320015 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0032772 | AQF-500(W)(TD) | 5 | 5.60 | UDIN | B 9247 JYT | 21/07/23 | DELY |  | 
    
    | 3 | 21/07/23 | SPM-07668 | 82063209 | 10319902 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0027674 | QW-881XT | 80 | 28.58 | AJAT | B 9364 JYT | 21/07/23 | DELY |  | 
    
    | 4 | 21/07/23 | SPM-07669 | 82063209 | 10319902 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0027674 | QW-881XT | 20 | 7.14 | UDIN | B 9247 JYT | 21/07/23 | DELY |  | 
    
    | 5 | 21/07/23 | SPM-07667 | 82063250 | 10320867 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0027662 | QW-750XT | 19 | 6.04 | EDI | B 9408 JYT | 21/07/23 | DELY |  | 
    
    | 6 | 21/07/23 | SPM-07666 | 82063254 | 10320867 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0027665 | QW-850XT | 50 | 16.90 | EDI | B 9408 JYT | 21/07/23 | DELY |  | 
    
    | 7 | 21/07/23 | SPM-07665 | 82070955 | 10321210 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | TD0027681 | AQF-200(W) | 10 | 5.66 | ANO | B 9198 JXR | 21/07/23 | DELY |  | 
    
    | 8 | 21/07/23 | SPM-07664 | 82074542 | 10321525 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | CE0KC1E0F | FQW-700829QD | 10 | 4.76 | ANO | B 9198 JXR | 21/07/23 | DELY |  | 
    
    | 9 | 21/07/23 | SPM-07663 | 82061310 | 10320871 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AAAM80000 | AQA-CR12AHQ | 44 | 10.03 | ANO | B 9198 JXR | 21/07/23 | DELY |  | 
    
    | 10 | 21/07/23 | SPM-07663 | 82061310 | 10320871 | JAKUT | PT RAJAWALI EMAS INTERNASIONAL | AAC4F1000 | AQA-KR12AHQ | 44 | 4.10 | ANO | B 9198 JXR | 21/07/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 292 | 93.19 |  |  |  |  |  |