| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 16/05/23 | SPM-05639 | 81917239 | 10311460 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | QD0000M00 | AEM-S20 | 1 | 0.05 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 2 | 16/05/23 | SPM-05639 | 81917241 | 10311459 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | QD0000M00 | AEM-S20 | 1 | 0.05 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 3 | 17/05/23 | SPM-05675 | 81942233 | 10313684 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BG2000 | AQR-D225(MSG) | 4 | 1.78 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 4 | 17/05/23 | SPM-05675 | 81942233 | 10313684 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BG3000 | AQR-D225(MSB) | 1 | 0.44 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 5 | 17/05/23 | SPM-05675 | 81942233 | 10313684 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BF2000 | AQR-D205(MSG) | 4 | 1.60 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 6 | 17/05/23 | SPM-05675 | 81942233 | 10313684 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | BS0BF3000 | AQR-D205(MSB) | 1 | 0.40 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 7 | 17/05/23 | SPM-05675 | 81942240 | 10313680 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042732 | QW-760XT | 5 | 1.59 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 8 | 17/05/23 | SPM-05675 | 81942240 | 10313680 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042742 | QW-861XT(GR) | 5 | 1.67 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 9 | 17/05/23 | SPM-05675 | 81942240 | 10313680 | KUNINGAN | CV DWIYONO PUTRA MANDIRI | TD0042733 | QW-860XT | 5 | 1.67 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 10 | 08/05/23 | SPM-05256 | 81912764 | 10310980 | KUNINGAN | FREDDY YUDHONO SUSILO KING | DH1VR1000 | LE58AQT6700UG | 1 | 0.19 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 11 | 08/05/23 | SPM-05256 | 81912763 | 10310981 | KUNINGAN | FREDDY YUDHONO SUSILO KING | DH1VR1000 | LE58AQT6700UG | 1 | 0.19 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 12 | 13/05/23 | SPM-05545 | 81934359 | 10313090 | INDRAMAYU | CV SINAR AGUNG | TD0027663 | QW-751XT | 10 | 3.11 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 13 | 13/05/23 | SPM-05545 | 81934359 | 10313090 | INDRAMAYU | CV SINAR AGUNG | TD0027667 | QW-1050XT | 6 | 2.86 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 14 | 13/05/23 | SPM-05545 | 81934360 | 10313085 | INDRAMAYU | CV SINAR AGUNG | BK0YH7008 | AQF-S4(DS) | 5 | 2.31 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 15 | 13/05/23 | SPM-05545 | 81934360 | 10313085 | INDRAMAYU | CV SINAR AGUNG | BS0BE1000 | AQR-D185(MDS) | 10 | 3.40 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 16 | 13/05/23 | SPM-05545 | 81934360 | 10313085 | INDRAMAYU | CV SINAR AGUNG | BK0YHU004 | AQR-D270(DS) | 6 | 3.61 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 17 | 13/05/23 | SPM-05545 | 81934360 | 10313085 | INDRAMAYU | CV SINAR AGUNG | BK0YHT007 | AQR-D251(DS) | 20 | 10.42 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 18 | 13/05/23 | SPM-05545 | 81934360 | 10313085 | INDRAMAYU | CV SINAR AGUNG | BK0YH9008 | AQF-S6(DS) | 5 | 2.83 | GULENDET | B 9497 NQC | 20/05/23 | DELY |  | 
    
    | 19 | 04/05/23 | SPM-05158 | 81886340 | 10309859 | CIREBON | CV. LEO ELEKTRONIK | BS0BG2000 | AQR-D225(MSG) | 5 | 2.22 | MOHAMAD | B 9320 JYT | 16/05/23 | DELY |  | 
    
    | 20 | 04/05/23 | SPM-05158 | 81886340 | 10309859 | CIREBON | CV. LEO ELEKTRONIK | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | MOHAMAD | B 9320 JYT | 16/05/23 | DELY |  | 
    
    | 21 | 04/05/23 | SPM-05158 | 81886340 | 10309859 | CIREBON | CV. LEO ELEKTRONIK | BS0BE2000 | AQR-D185(MSG) | 10 | 3.32 | MOHAMAD | B 9320 JYT | 16/05/23 | DELY |  | 
    
    | 22 | 04/05/23 | SPM-05158 | 81886340 | 10309859 | CIREBON | CV. LEO ELEKTRONIK | BS0BG3000 | AQR-D225(MSB) | 5 | 2.22 | MOHAMAD | B 9320 JYT | 16/05/23 | DELY |  | 
    
    | 23 | 20/05/23 | SPM-05872 | 81876698 | 10308738 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | TD0028378 | AQB-231 | 2 | 1.22 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 24 | 20/05/23 | SPM-05867 | 81876697 | 10308738 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | TD0028377 | AQB-181 | 2 | 1.00 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 25 | 20/05/23 | SPM-05870 | 81876710 | 10308714 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | BL04ZFE00 | AQR-415IM BK(ID) | 1 | 0.89 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 26 | 20/05/23 | SPM-05871 | 81879024 | 10308982 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | BQ000B006 | AQR-355IM(DS)VN | 1 | 0.75 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 27 | 20/05/23 | SPM-05868 | 81876651 | 10308746 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | BK0YHT007 | AQR-D251(DS) | 4 | 2.08 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 28 | 20/05/23 | SPM-05866 | 81876700 | 10308733 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | TD0042741 | QW-761XT(GR) | 20 | 6.57 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 29 | 20/05/23 | SPM-05869 | 81876650 | 10308746 | CIREBON | PT. GLOBAL MITRATAMA CEMERLANG | BK0YHR007 | AQR-D261(DS) | 3 | 1.79 | AJI | B 9514 JYT | 20/05/23 | DELY |  | 
    
    | 30 | 13/05/23 | SPM-05548 | 81934372 | 10313053 | CIREBON | CV LEO ELEKTRONIK | CBAJPFE0G | AQW-88DD(BK) | 5 | 1.73 | AJI | B 9514 JYT | 19/05/23 | DELY |  | 
    
    | 31 | 13/05/23 | SPM-05548 | 81934376 | 10313050 | CIREBON | CV LEO ELEKTRONIK | BK0YHT007 | AQR-D251(DS) | 30 | 15.63 | AJI | B 9514 JYT | 19/05/23 | DELY |  | 
    
    | 32 | 27/04/23 | SPM-05015 | 81879734 | 10308694 | TEGAL | CV. GEMILANG TSAKTI | BK0YHS004 | AQR-D270(LS) | 5 | 3.00 | MOHAMAD | B 9320 JYT | 15/05/23 | DELY |  | 
    
    | 33 | 27/04/23 | SPM-05015 | 81879771 | 10309109 | TEGAL | CV. GEMILANG TSAKTI | TD0027679 | AQF-100(W) | 3 | 1.08 | MOHAMAD | B 9320 JYT | 15/05/23 | DELY |  | 
    
    | 34 | 27/04/23 | SPM-05015 | 81839371 | 10306815 | TEGAL | CV. GEMILANG TSAKTI | DH1VY3050 | LE43AQT6700FG | 2 | 0.20 | MOHAMAD | B 9320 JYT | 15/05/23 | DELY |  | 
    
    | 35 | 14/04/23 | SPM-04737 | 81839370 | 10306816 | TEGAL | CV GANDRUNG | DH1VY3050 | LE43AQT6700FG | 5 | 0.49 | MOHAMAD | B 9320 JYT | 15/05/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 204 | 86.40 |  |  |  |  |  |