| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 12/05/23 | SPM-05508 | 81929397 | 10310436 | CIREBON | PT. INDOMARCO PRISMATAMA | B30JU7E00 | AQF-550EC | 3 | 3.12 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 2 | 12/05/23 | SPM-05508 | 81929400 | 10310433 | CIREBON | PT. INDOMARCO PRISMATAMA | B30JU7E00 | AQF-550EC | 3 | 3.12 | IYLZAS | B 9242 JYT | 20/05/23 | DELY |  | 
    
    | 3 | 12/05/23 | SPM-05479 | 81928519 | 10312546 | JAKTIM | PT.ELECTRONIC CITY INDONESIA Tbk | BC1154E00 | AQR-IG525AM (GB) | 4 | 5.34 | AJI | B 9514 JYT | 17/05/23 | DELY |  | 
    
    | 4 | 12/05/23 | SPM-05479 | 81928519 | 10312546 | JAKTIM | PT.ELECTRONIC CITY INDONESIA Tbk | AAB160E07 | AQA-CRV6WP | 5 | 0.67 | AJI | B 9514 JYT | 17/05/23 | DELY |  | 
    
    | 5 | 12/05/23 | SPM-05479 | 81928519 | 10312546 | JAKTIM | PT.ELECTRONIC CITY INDONESIA Tbk | AAB2J0E07 | AQA-KRV6WP | 5 | 0.45 | AJI | B 9514 JYT | 17/05/23 | DELY |  | 
    
    | 6 | 17/05/23 | SPM-05668 | 81947380 | 10314053 | BANDUNG | PT LOTTE SHOPPING INDONESIA | BS0BE4000 | AQR-D188(MBL) | 3 | 1.13 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 7 | 17/05/23 | SPM-05668 | 81947376 | 10314058 | BANDUNG | PT LOTTE SHOPPING INDONESIA | DH1U6A050 | LE32AQT9600G | 10 | 0.50 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 8 | 17/05/23 | SPM-05668 | 81947377 | 10314057 | BANDUNG | PT LOTTE SHOPPING INDONESIA | DH1U6A050 | LE32AQT9600G | 5 | 0.25 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 9 | 17/05/23 | SPM-05668 | 81948424 | 10314116 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0027922 | QW-880XT(P) | 100 | 34.09 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 10 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | BS0BE4000 | AQR-D188(MBL) | 4 | 1.51 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 11 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | B30LKJE00 | AQF-220HC | 3 | 1.32 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 12 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0027922 | QW-880XT(P) | 3 | 1.02 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 13 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | B30LJJE00 | AQF-150HC | 3 | 1.00 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 14 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | AA9Z0406S | AQA-KR09AHQ1 | 5 | 0.32 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 15 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0027918 | QW-780XT(P) | 5 | 1.61 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 16 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | B30LHHE00 | AQF-120HC | 3 | 0.71 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 17 | 17/05/23 | SPM-05668 | 81947373 | 10314062 | BANDUNG | PT LOTTE SHOPPING INDONESIA | AA9WL304U | AQA-CR09AHQ1 | 5 | 0.60 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 18 | 17/05/23 | SPM-05668 | 81947374 | 10314060 | BANDUNG | PT LOTTE SHOPPING INDONESIA | BL05D0EA7 | AQR-D275R(BD) | 2 | 1.20 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 19 | 17/05/23 | SPM-05668 | 81947374 | 10314060 | BANDUNG | PT LOTTE SHOPPING INDONESIA | BL04ZEE00 | AQR-395IM BK(ID) | 2 | 1.61 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 20 | 17/05/23 | SPM-05668 | 81947374 | 10314060 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0027667 | QW-1050XT | 5 | 2.38 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 21 | 17/05/23 | SPM-05668 | 81947374 | 10314060 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0027663 | QW-751XT | 9 | 2.80 | MISJAK | B 9732 JYT | 20/05/23 | DELY |  | 
    
    | 22 | 12/05/23 | SPM-05479 | 81927976 | 10312543 | JAKTIM | PT.ELECTRONIC CITY INDONESIA Tbk | DH1VR1000 | LE58AQT6700UG | 1 | 0.19 | AJI | B 9514 JYT | 17/05/23 | DELY |  | 
    
    | 23 | 12/05/23 | SPM-05451 | 81922715 | 10311932 | JAKUT | PT LENTERA JAYA MAJU | BH040AE00 | AQR-565IM(GB) | 5 | 6.06 | IYLZAS | B 9242 JYT | 18/05/23 | DELY |  | 
    
    | 24 | 12/05/23 | SPM-05451 | 81925934 | 10312387 | JAKUT | PT LENTERA JAYA MAJU | CE0JW3E00 | FQW-850829QD | 5 | 2.06 | IYLZAS | B 9242 JYT | 18/05/23 | DELY |  | 
    
    | 25 | 12/05/23 | SPM-05451 | 81925934 | 10312387 | JAKUT | PT LENTERA JAYA MAJU | CE0KC1E0F | FQW-700829QD | 5 | 2.38 | IYLZAS | B 9242 JYT | 18/05/23 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 203 | 75.44 |  |  |  |  |  |