| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 28/09/22 | SPM-01237 | 81164311 | 10261801 | Tegal | CV ALFA SUMBER TEKNIK | B30J92E00 | AQF-725EC | 1 | 1.35 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 2 | 29/09/22 | SPM-01256 | 81168065 | 10262081 | Tegal | CV SINAR | TD0027679 | AQF-100(W) | 5 | 1.80 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 3 | 29/09/22 | SPM-01256 | 81168475 | 10262131 | Tegal | CV SINAR | TD0042733 | QW-860XT | 2 | 0.67 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 4 | 29/09/22 | SPM-01256 | 81168475 | 10262131 | Tegal | CV SINAR | TD0027662 | QW-750XT | 4 | 1.27 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 5 | 29/09/22 | SPM-01256 | 81168475 | 10262131 | Tegal | CV SINAR | TD0027920 | QW-871XT | 3 | 1.01 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 6 | 29/09/22 | SPM-01256 | 81169191 | 10262228 | Tegal | CV SINAR | BK0YHV004 | AQR-D275R(BK) | 2 | 1.20 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 7 | 29/09/22 | SPM-01256 | 81169191 | 10262228 | Tegal | CV SINAR | BL05D2E8Z | AQR-D275R(WBK) | 1 | 0.60 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 8 | 29/09/22 | SPM-01256 | 81168472 | 10262135 | Tegal | CV SINAR | BK0YH7008 | AQF-S4(DS) | 1 | 0.46 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 9 | 29/09/22 | SPM-01256 | 81168472 | 10262135 | Tegal | CV SINAR | BK0YHA008 | AQR-D181(DS) | 5 | 1.66 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 10 | 29/09/22 | SPM-01256 | 81168472 | 10262135 | Tegal | CV SINAR | BK0YHZ005 | AQR-D191(DS) | 5 | 1.79 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 11 | 29/09/22 | SPM-01256 | 81169200 | 10262125 | Tegal | CV SINAR | DH1SV2000 | LE40AQT6600FG | 1 | 0.08 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 12 | 29/09/22 | SPM-01256 | 81169188 | 10262243 | Tegal | CV SINAR | BK0YHV004 | AQR-D275R(BK) | 1 | 0.60 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 13 | 29/09/22 | SPM-01256 | 81169188 | 10262243 | Tegal | CV SINAR | BL05D2E8Z | AQR-D275R(WBK) | 1 | 0.60 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 14 | 29/09/22 | SPM-01256 | 81169193 | 10262226 | Tegal | CV SINAR | TD0027663 | QW-751XT | 5 | 1.56 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 15 | 29/09/22 | SPM-01256 | 81168515 | 10262159 | Tegal | CV SINAR | TD0027662 | QW-750XT | 1 | 0.32 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 16 | 29/09/22 | SPM-01256 | 81168073 | 10262078 | Tegal | CV SINAR | TD0042752 | AQF-305GC | 1 | 0.65 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 17 | 29/09/22 | SPM-01256 | 81168070 | 10262079 | Tegal | CV SINAR | TD0042752 | AQF-305GC | 1 | 0.65 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 18 | 29/09/22 | SPM-01257 | 81160063 | 10261336 | Tegal | CV GANDRUNG | CG0LLD00E | AQW-1260DR | 1 | 0.51 | NURUL | B 9476 JYT | 01/10/22 | DELY |  | 
    
    | 19 | 29/09/22 | SPM-01265 | 81167954 | 10262101 | CIREBON | CV. LEO ELEKTRONIK | BK0YT30AD | AQR-D190(LK) | 15 | 5.84 | MARTA | B 9242 JYT | 30/09/22 | DELY |  | 
    
    | 20 | 29/09/22 | SPM-01265 | 81167965 | 10262087 | CIREBON | CV. LEO ELEKTRONIK | TD0027679 | AQF-100(W) | 5 | 1.80 | MARTA | B 9242 JYT | 30/09/22 | DELY |  | 
    
    | 21 | 29/09/22 | SPM-01265 | 81167963 | 10262087 | CIREBON | CV. LEO ELEKTRONIK | TD0042752 | AQF-305GC | 10 | 6.51 | MARTA | B 9242 JYT | 30/09/22 | DELY |  | 
    
    | 22 | 29/09/22 | SPM-01265 | 81167960 | 10262096 | CIREBON | CV. LEO ELEKTRONIK | B30JU7E00 | AQF-550EC | 1 | 1.04 | MARTA | B 9242 JYT | 30/09/22 | DELY |  | 
    
    | 23 | 29/09/22 | SPM-01266 | 81170530 | 10262387 | CIREBON | CV. LEO ELEKTRONIK | BK0YHA008 | AQR-D181(DS) | 45 | 14.96 | ANO | B 9477 JYT | 30/09/22 | DELY |  | 
    
    | 24 | 29/09/22 | SPM-01264 | 81167957 | 10262101 | CIREBON | CV. LEO ELEKTRONIK | BK0YHV004 | AQR-D275R(BK) | 10 | 6.01 | AJI | B 9514 JYT | 03/10/22 | DELY |  | 
    
    | 25 | 29/09/22 | SPM-01264 | 81167956 | 10262101 | CIREBON | CV. LEO ELEKTRONIK | BK0YHT007 | AQR-D251(DS) | 20 | 10.42 | AJI | B 9514 JYT | 03/10/22 | DELY |  | 
    
    | 26 | 28/09/22 | SPM-01244 | 81166739 | 10257501 | CIREBON | CV. FZS | BK0YHR007 | AQR-D261(DS) | 10 | 5.98 | AJI | B 9514 JYT | 03/10/22 | DELY |  | 
    
    | 27 | 28/09/22 | SPM-01244 | 81167558 | 10262024 | CIREBON | CV. FZS | TD0042732 | QW-760XT | 10 | 3.17 | AJI | B 9514 JYT | 03/10/22 | DELY |  | 
    
    | 28 | 28/09/22 | SPM-01244 | 81167562 | 10262024 | CIREBON | CV. FZS | TD0042733 | QW-860XT | 5 | 1.67 | AJI | B 9514 JYT | 03/10/22 | DELY |  | 
    
    | 29 | 28/09/22 | SPM-01244 | 81167560 | 10262024 | CIREBON | CV. FZS | TD0027662 | QW-750XT | 10 | 3.18 | AJI | B 9514 JYT | 03/10/22 | DELY |  | 
    
    | 30 | 05/10/22 | SPM-01295 | 81183244 | 10262009 | MAJALENGKA | PT GLOBAL MITRATAMA CEMERLANG | BK0YH9008 | AQF-S6(DS) | 20 | 11.33 | AJI | B 9514 JYT | 06/10/22 | DELY |  | 
    
    | 31 | 05/10/22 | SPM-01300 | 81184125 | 10262593 | CIREBON | CV. LEO ELEKTRONIK | B30J92E00 | AQF-725EC | 1 | 1.35 | NURUL | B 9476 JYT | 06/10/22 | DELY |  | 
    
    | 32 | 05/10/22 | SPM-01300 | 81184125 | 10262593 | CIREBON | CV. LEO ELEKTRONIK | TD0042755 | AQF-600GC | 3 | 3.68 | NURUL | B 9476 JYT | 06/10/22 | DELY |  | 
    
    | 33 | 05/10/22 | SPM-01300 | 81184125 | 10262593 | CIREBON | CV. LEO ELEKTRONIK | TD0042753 | AQF-400GC | 3 | 2.72 | NURUL | B 9476 JYT | 06/10/22 | DELY |  | 
    
    | 34 | 05/10/22 | SPM-01300 | 81184125 | 10262593 | CIREBON | CV. LEO ELEKTRONIK | TD0042754 | AQF-500GC | 3 | 3.34 | NURUL | B 9476 JYT | 06/10/22 | DELY |  | 
    
    | 35 | 05/10/22 | SPM-01303 | 81166718 | 10261798 | CIREBON | CV. FZS | BK0YHV004 | AQR-D275R(BK) | 10 | 6.01 | AJI | B 9514 JYT | 07/10/22 | DELY |  | 
    
    | 36 | 05/10/22 | SPM-01303 | 81166720 | 10261792 | CIREBON | CV. FZS | TD0042733 | QW-860XT | 10 | 3.34 | AJI | B 9514 JYT | 07/10/22 | DELY |  | 
    
    | 37 | 05/10/22 | SPM-01303 | 81166730 | 10260907 | CIREBON | CV. FZS | BK0YHU004 | AQR-D270 (DS) | 2 | 1.20 | AJI | B 9514 JYT | 07/09/22 | DELY |  | 
    
    | 38 | 05/10/22 | SPM-01303 | 81166722 | 10261792 | CIREBON | CV. FZS | TD0027663 | QW-751XT | 15 | 4.67 | AJI | B 9514 JYT | 07/09/22 | DELY |  | 
    
    | 39 | 29/09/22 | SPM-01267 | 81169830 | 10262311 | CIREBON | CV. LEO ELEKTRONIK | BK0YHT007 | AQR-D251(DS) | 15 | 7.82 | ADIT | B 9509 JYT | 01/10/22 | DELY |  | 
    
    | 40 | 29/09/22 | SPM-01267 | 81169827 | 10262311 | CIREBON | CV. LEO ELEKTRONIK | BK0YT10AD | AQR-D191(LK) | 10 | 3.60 | ADIT | B 9509 JYT | 01/10/22 | DELY |  | 
    
    | 41 | 29/09/22 | SPM-01267 | 81169833 | 10262306 | CIREBON | CV. LEO ELEKTRONIK | TD0027669 | QW-P1450T | 8 | 4.73 | ADIT | B 9509 JYT | 01/10/22 | DELY |  | 
    
    | 42 | 07/10/22 | SPM-01345 | 81200078 | 10258169 | CIREBON | CV. FZS | TD0027679 | AQF-100(W) | 5 | 1.80 | AHMAD | B 9245 JYT | 09/10/22 | DELY |  | 
    
    | 43 | 07/10/22 | SPM-01345 | 81200077 | 10260524 | CIREBON | CV. FZS | BK0YHU004 | AQR-D270(DS) | 5 | 3.00 | AHMAD | B 9245 JYT | 09/10/22 | DELY |  | 
    
    | 44 | 07/10/22 | SPM-01345 | 81200079 | 10257982 | CIREBON | CV. FZS | TD0027679 | AQF-100(W) | 10 | 3.60 | AHMAD | B 9245 JYT | 09/10/22 | DELY |  | 
    
    | 45 | 07/10/22 | SPM-01345 | 81200058 | 10260909 | CIREBON | CV. FZS | AAB196E00 | AQA-CR5ANP | 30 | 4.00 | AHMAD | B 9245 JYT | 09/10/22 | DELY |  | 
    
    | 46 | 07/10/22 | SPM-01345 | 81200058 | 10260909 | CIREBON | CV. FZS | AABR50E00 | AQA-KR5ANP | 30 | 2.12 | AHMAD | B 9245 JYT | 09/10/22 | DELY |  | 
    
    | 47 | 05/10/22 | SPM-01302 | 81183165 | 10259742 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LGCE00 | AQF-320EC | 1 | 0.58 | TURMUDI | B 9744 JYT | 01/10/22 | DELY |  | 
    
    | 48 | 05/10/22 | SPM-01302 | 81183202 | 10261824 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YHA008 | AQR-D181(DS) | 50 | 16.62 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 49 | 05/10/22 | SPM-01302 | 81183162 | 10259743 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LGCE00 | AQF-320EC | 1 | 0.58 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 50 | 05/10/22 | SPM-01302 | 81183201 | 10261824 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YHA008 | AQR-D181(DS) | 50 | 16.62 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 51 | 05/10/22 | SPM-01302 | 81183233 | 10262023 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YT40AD | AQR-D181(LK) | 10 | 3.51 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 52 | 05/10/22 | SPM-01302 | 81183141 | 10259996 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0027679 | AQF-100(W) | 6 | 2.16 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 53 | 05/10/22 | SPM-01302 | 81183197 | 10261824 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YH9008 | AQF-S6(DS) | 6 | 3.40 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 54 | 05/10/22 | SPM-01302 | 81183230 | 10262023 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YHA008 | AQR-D181(DS) | 50 | 16.62 | TURMUDI | B 9744 JYT | 08/10/22 | DELY |  | 
    
    | 55 | 29/09/22 | SPM-01271 | 81172233 | 10262546 | CIREBON | CV. FZS | TD0027662 | QW-750XT | 10 | 3.18 | DONI | B 9511 JYT | 01/10/22 | DELY |  | 
    
    | 56 | 29/09/22 | SPM-01271 | 81172233 | 10262546 | CIREBON | CV. FZS | TD0042743 | QW-961XT(GR) | 10 | 3.90 | DONI | B 9511 JYT | 01/10/22 | DELY |  | 
    
    | 57 | 29/09/22 | SPM-01271 | 81172233 | 10262546 | CIREBON | CV. FZS | TD0027666 | QW-950XT | 15 | 5.92 | DONI | B 9511 JYT | 01/10/22 | DELY |  | 
    
    | 58 | 05/10/22 | SPM-01348 | 81183271 | 10262151 | INDRAMAYU | PT GLOBAL MITRATAMA CEMERLANG | BK0YHC005 | AQF-S4(S) | 6 | 2.75 | NURUL | B 9476 JYT | 08/10/22 | DELY |  | 
    
    | 59 | 05/10/22 | SPM-01348 | 81183271 | 10262151 | INDRAMAYU | PT GLOBAL MITRATAMA CEMERLANG | BK0YHA008 | AQR-D181(DS) | 12 | 3.99 | NURUL | B 9476 JYT | 08/10/22 | DELY |  | 
    
    | 60 | 05/10/22 | SPM-01348 | 81183269 | 10262154 | INDRAMAYU | PT GLOBAL MITRATAMA CEMERLANG | TD0027679 | AQF-100(W) | 5 | 1.80 | NURUL | B 9476 JYT | 08/10/22 | DELY |  | 
    
    | 61 | 05/10/22 | SPM-01348 | 81183274 | 10262151 | INDRAMAYU | PT GLOBAL MITRATAMA CEMERLANG | BK0YH9008 | AQF-S6(DS) | 10 | 5.67 | NURUL | B 9476 JYT | 08/10/22 | DELY |  | 
    
    | 62 | 05/10/22 | SPM-01294 | 81171514 | 10261885 | CIREBON | PT. PIXEL PERDANA JAYA | TD0042741 | QW-761XT(GR) | 50 | 15.87 | DENI | B 9471 II | 08/10/22 | DELY |  | 
    
    | 63 | 05/10/22 | SPM-01294 | 81170589 | 10261864 | CIREBON | PT. PIXEL PERDANA JAYA | BK0YH9008 | AQF-S6(DS) | 20 | 11.33 | DENI | B 9471 II | 08/10/22 | DELY |  | 
    
    | 64 | 05/10/22 | SPM-01294 | 81170590 | 10261863 | CIREBON | PT. PIXEL PERDANA JAYA | BK0YH7008 | AQF-S4(DS) | 20 | 9.24 | DENI | B 9471 II | 08/10/22 | DELY |  | 
    
    | 65 | 05/10/22 | SPM-01294 | 81170571 | 10261877 | CIREBON | PT. PIXEL PERDANA JAYA | BM03YA0AE | AQR-D251 (LK) | 5 | 2.61 | DENI | B 9471 II | 08/10/22 | DELY |  | 
    
    | 66 | 05/10/22 | SPM-01294 | 81171541 | 10261870 | CIREBON | PT. PIXEL PERDANA JAYA | BK0YT30AD | AQR-D190 (LK) | 25 | 9.73 | DENI | B 9471 II | 08/10/22 | DELY |  | 
    
    | 67 | 05/10/22 | SPM-01294 | 81170587 | 10261866 | CIREBON | PT. PIXEL PERDANA JAYA | BK0YT20AD | AQR-D181(LB) | 15 | 5.26 | DENI | B 9471 II | 08/10/22 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 739 | 287.02 |  |  |  |  |  |