Sudah EPOD CIREBON 2026-01

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2026-01
Branch CIREBON
Jumlah SPM | DN DBC No 58 | 395
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565967 10562640 TEGAL CV GANDRUNG 10 3.39 SURYA GAND B 9362 JYT CIREBON DELY
2 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565968 10562639 TEGAL CV GANDRUNG 3 1.81 SURYA GAND B 9362 JYT CIREBON DELY
3 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565969 10562638 TEGAL CV GANDRUNG 5 2.22 SURYA GAND B 9362 JYT CIREBON DELY
4 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565971 10562636 TEGAL CV GANDRUNG 3 1.77 SURYA GAND B 9362 JYT CIREBON DELY
5 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565973 10562634 TEGAL CV GANDRUNG 1 1.23 SURYA GAND B 9362 JYT CIREBON DELY
6 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565975 10562633 TEGAL CV GANDRUNG 5 2.31 SURYA GAND B 9362 JYT CIREBON DELY
7 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83565976 10562632 TEGAL CV GANDRUNG 18 1.55 SURYA GAND B 9362 JYT CIREBON DELY
8 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83566205 10562736 TEGAL CV GANDRUNG 2 0.17 SURYA GAND B 9362 JYT CIREBON DELY
9 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83566513 10562900 TEGAL CV GANDRUNG 10 0.91 SURYA GAND B 9362 JYT CIREBON DELY
10 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29193 83566515 10562893 TEGAL CV GANDRUNG 25 1.12 SURYA GAND B 9362 JYT CIREBON DELY
11 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565956 10562668 TEGAL CV MERBABU 2 0.52 SURYA GAND B 9362 JYT CIREBON DELY
12 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565957 10562667 TEGAL CV MERBABU 2 0.80 SURYA GAND B 9362 JYT CIREBON DELY
13 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565958 10562666 TEGAL CV MERBABU 3 1.20 SURYA GAND B 9362 JYT CIREBON DELY
14 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565959 10562664 TEGAL CV MERBABU 2 0.87 SURYA GAND B 9362 JYT CIREBON DELY
15 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565960 10562662 TEGAL CV MERBABU 2 0.31 SURYA GAND B 9362 JYT CIREBON DELY
16 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565961 10562661 TEGAL CV MERBABU 2 1.25 SURYA GAND B 9362 JYT CIREBON DELY
17 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565962 10562660 TEGAL CV MERBABU 2 0.81 SURYA GAND B 9362 JYT CIREBON DELY
18 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565963 10562659 TEGAL CV MERBABU 2 0.68 SURYA GAND B 9362 JYT CIREBON DELY
19 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565964 10562657 TEGAL CV MERBABU 3 1.03 SURYA GAND B 9362 JYT CIREBON DELY
20 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565965 10562655 TEGAL CV MERBABU 2 0.72 SURYA GAND B 9362 JYT CIREBON DELY
21 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83565966 10562654 TEGAL CV MERBABU 1 1.58 SURYA GAND B 9362 JYT CIREBON DELY
22 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83566690 10562954 TEGAL CV MERBABU 6 0.52 SURYA GAND B 9362 JYT CIREBON DELY
23 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83566691 10562949 TEGAL CV MERBABU 3 0.25 SURYA GAND B 9362 JYT CIREBON DELY
24 09/01/26 EPOD-2187 07/01/26 07/01/26 SPM-29194 83566739 10562947 TEGAL CV MERBABU 3 0.13 SURYA GAND B 9362 JYT CIREBON DELY
25 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29230 83568980 10563836 CIREBON PT ERA BLU ELEKTRONI 39 13.90 DONI RIFAI B 9647 JYU CIREBON DELY
26 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29230 83569001 10563864 CIREBON PT ERA BLU ELEKTRONI 20 10.25 DONI RIFAI B 9647 JYU CIREBON DELY
27 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29230 83569193 10563915 CIREBON PT ERA BLU ELEKTRONI 9 3.25 DONI RIFAI B 9647 JYU CIREBON DELY
28 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29231 83569241 10563971 CIREBON PT ERA BLU ELEKTRONI 25 1.66 PIPIN KURN B 9302 JYT CIREBON DELY
29 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29231 83569244 10563974 CIREBON PT ERA BLU ELEKTRONI 16 1.06 PIPIN KURN B 9302 JYT CIREBON DELY
30 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29231 83569249 10563979 CIREBON PT ERA BLU ELEKTRONI 28 9.11 PIPIN KURN B 9302 JYT CIREBON DELY
31 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29231 83569258 10563989 CIREBON PT ERA BLU ELEKTRONI 66 12.46 PIPIN KURN B 9302 JYT CIREBON DELY
32 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29232 83569208 10563935 CIREBON PT ERA BLU ELEKTRONI 23 9.11 ANDRI B 9800 JYU CIREBON DELY
33 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29232 83569247 10563977 CIREBON PT ERA BLU ELEKTRONI 125 17.41 ANDRI B 9800 JYU CIREBON DELY
34 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29233 83568024 8101030095 CIREBON HSI One Time Custome 1 0.12 ANDRI B 9800 JYU CIREBON DELY
35 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29233 83568103 8101030131 CIREBON HSI One Time Custome 1 0.04 ANDRI B 9800 JYU CIREBON DELY
36 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83568593 10563648 CIREBON PT GLOBAL MITRATAMA 5 1.80 MISJAK ARS B 9732 JYT CIREBON DELY
37 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83568595 10563651 CIREBON PT GLOBAL MITRATAMA 6 0.54 MISJAK ARS B 9732 JYT CIREBON DELY
38 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83568695 10563692 CIREBON PT GLOBAL MITRATAMA 6 0.56 MISJAK ARS B 9732 JYT CIREBON DELY
39 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83568714 10563723 CIREBON PT GLOBAL MITRATAMA 2 0.98 MISJAK ARS B 9732 JYT CIREBON DELY
40 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83568716 10563727 CIREBON PT GLOBAL MITRATAMA 1 2.56 MISJAK ARS B 9732 JYT CIREBON DELY
41 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83568966 10563812 CIREBON PT GLOBAL MITRATAMA 1 2.56 MISJAK ARS B 9732 JYT CIREBON DELY
42 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569567 10564086 CIREBON PT GLOBAL MITRATAMA 5 2.17 MISJAK ARS B 9732 JYT CIREBON DELY
43 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569568 10564089 CIREBON PT GLOBAL MITRATAMA 10 3.77 MISJAK ARS B 9732 JYT CIREBON DELY
44 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569571 10564092 CIREBON PT GLOBAL MITRATAMA 10 4.00 MISJAK ARS B 9732 JYT CIREBON DELY
45 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569589 10564115 CIREBON PT GLOBAL MITRATAMA 10 4.45 MISJAK ARS B 9732 JYT CIREBON DELY
46 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569592 10564119 CIREBON PT GLOBAL MITRATAMA 10 5.23 MISJAK ARS B 9732 JYT CIREBON DELY
47 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569596 10564125 CIREBON PT GLOBAL MITRATAMA 10 5.62 MISJAK ARS B 9732 JYT CIREBON DELY
48 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569599 10564128 CIREBON PT GLOBAL MITRATAMA 5 3.01 MISJAK ARS B 9732 JYT CIREBON DELY
49 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569680 10564220 CIREBON PT GLOBAL MITRATAMA 10 3.42 MISJAK ARS B 9732 JYT CIREBON DELY
50 12/01/26 EPOD-2190 10/01/26 10/01/26 SPM-29234 83569683 10564223 CIREBON PT GLOBAL MITRATAMA 10 3.39 MISJAK ARS B 9732 JYT CIREBON DELY
      Total 571 149.59
Count Data : 395 - Page: 1 2 3 4 5 6 7 8
Floating Menu