Sudah EPOD CIREBON 2025-12

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-12
Branch CIREBON
Jumlah SPM | DN DBC No 46 | 214
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 05/12/25 EPOD-2120 03/12/25 03/12/25 SPM-28797 83547595 8101000345 CIREBON HSI One Time Custome 1 0.23 NURUL IQBA B 9476 JYT CIREBON DELY
2 05/12/25 EPOD-2120 03/12/25 03/12/25 SPM-28797 83547596 8101000346 CIREBON HSI One Time Custome 1 0.15 NURUL IQBA B 9476 JYT CIREBON DELY
3 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28798 83535733 10551889 CIREBON PT GLOBAL MITRATAMA 10 3.77 NURUL IQBA B 9476 JYT CIREBON DELY
4 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28798 83535736 10551894 CIREBON PT GLOBAL MITRATAMA 10 4.45 NURUL IQBA B 9476 JYT CIREBON DELY
5 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28798 83535743 10551902 CIREBON PT GLOBAL MITRATAMA 10 5.23 NURUL IQBA B 9476 JYT CIREBON DELY
6 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28798 83535744 10551903 CIREBON PT GLOBAL MITRATAMA 10 5.62 NURUL IQBA B 9476 JYT CIREBON DELY
7 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28799 83535563 10551713 INDRAMAYU CV SINAR AGUNG 10 4.45 JIPRAN B 9156 JXS CIREBON DELY
8 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28799 83535564 10551714 INDRAMAYU CV SINAR AGUNG 10 4.45 JIPRAN B 9156 JXS CIREBON DELY
9 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28800 83545348 10555886 INDRAMAYU CV SINAR AGUNG 10 4.07 JIPRAN B 9156 JXS CIREBON DELY
10 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28800 83545349 10555887 INDRAMAYU CV SINAR AGUNG 10 4.07 JIPRAN B 9156 JXS CIREBON DELY
11 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28800 83545363 10555902 INDRAMAYU CV SINAR AGUNG 25 1.12 JIPRAN B 9156 JXS CIREBON DELY
12 04/12/25 EPOD-2128 03/12/25 03/12/25 SPM-28800 83546422 10556559 INDRAMAYU CV SINAR AGUNG 18 7.10 JIPRAN B 9156 JXS CIREBON DELY
13 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28809 83549111 10557186 CIREBON PT ERA BLU ELEKTRONI 7 3.74 AJI SAPUTR B 9057 JYV CIREBON DELY
14 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28809 83549114 10557191 CIREBON PT ERA BLU ELEKTRONI 2 0.98 AJI SAPUTR B 9057 JYV CIREBON DELY
15 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28810 83549046 10557126 CIREBON PT ERA BLU ELEKTRONI 4 0.26 AJI SAPUTR B 9057 JYV CIREBON DELY
16 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28810 83549110 10557186 CIREBON PT ERA BLU ELEKTRONI 74 23.84 AJI SAPUTR B 9057 JYV CIREBON DELY
17 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28810 83549212 10557226 CIREBON PT ERA BLU ELEKTRONI 15 0.99 AJI SAPUTR B 9057 JYV CIREBON DELY
18 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28811 83549113 10557191 CIREBON PT ERA BLU ELEKTRONI 27 10.17 AGUS GUNAW B 9186 JYT CIREBON DELY
19 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28812 83543939 10554220 CIREBON PT. INDOMARCO PRISMA 2 0.80 AGUS GUNAW B 9186 JYT CIREBON DELY
20 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28812 83543940 10554221 CIREBON PT. INDOMARCO PRISMA 1 0.40 AGUS GUNAW B 9186 JYT CIREBON DELY
21 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28812 83543941 10554224 CIREBON PT. INDOMARCO PRISMA 2 1.44 AGUS GUNAW B 9186 JYT CIREBON DELY
22 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28812 83543942 10554226 CIREBON PT. INDOMARCO PRISMA 3 2.48 AGUS GUNAW B 9186 JYT CIREBON DELY
23 08/12/25 EPOD-2131 04/12/25 04/12/25 SPM-28812 83543943 10554227 CIREBON PT. INDOMARCO PRISMA 2 1.44 AGUS GUNAW B 9186 JYT CIREBON DELY
24 05/12/25 EPOD-2130 04/12/25 04/12/25 SPM-28813 83533072 10550534 INDRAMAYU CV SINAR AGUNG 10 5.44 AHMAD BARQ B 9650 JYU CIREBON DELY
25 05/12/25 EPOD-2130 04/12/25 04/12/25 SPM-28813 83535645 10551806 INDRAMAYU CV SINAR AGUNG 5 3.45 AHMAD BARQ B 9650 JYU CIREBON DELY
26 05/12/25 EPOD-2130 04/12/25 04/12/25 SPM-28814 83535635 10551788 INDRAMAYU CV SINAR AGUNG 20 6.85 AHMAD BARQ B 9650 JYU CIREBON DELY
27 05/12/25 EPOD-2130 04/12/25 04/12/25 SPM-28814 83535640 10551797 INDRAMAYU CV SINAR AGUNG 2 0.69 AHMAD BARQ B 9650 JYU CIREBON DELY
28 05/12/25 EPOD-2130 04/12/25 04/12/25 SPM-28814 83546977 10556788 INDRAMAYU CV SINAR AGUNG 10 3.77 AHMAD BARQ B 9650 JYU CIREBON DELY
29 05/12/25 EPOD-2130 04/12/25 04/12/25 SPM-28814 83546980 10556792 INDRAMAYU CV SINAR AGUNG 15 5.65 AHMAD BARQ B 9650 JYU CIREBON DELY
30 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28827 83551061 10557531 TEGAL CV MERBABU 1 1.35 ANDI JAELA B 9309 JYT CIREBON DELY
31 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550019 10557519 TEGAL CV MERBABU 2 0.75 ANDI JAELA B 9309 JYT CIREBON DELY
32 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550020 10557524 TEGAL CV MERBABU 3 1.13 ANDI JAELA B 9309 JYT CIREBON DELY
33 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550022 10557527 TEGAL CV MERBABU 3 1.20 ANDI JAELA B 9309 JYT CIREBON DELY
34 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550023 10557529 TEGAL CV MERBABU 3 1.69 ANDI JAELA B 9309 JYT CIREBON DELY
35 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550024 10557530 TEGAL CV MERBABU 3 1.81 ANDI JAELA B 9309 JYT CIREBON DELY
36 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550026 10557532 TEGAL CV MERBABU 1 2.27 ANDI JAELA B 9309 JYT CIREBON DELY
37 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550027 10557533 TEGAL CV MERBABU 2 0.24 ANDI JAELA B 9309 JYT CIREBON DELY
38 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550028 10557534 TEGAL CV MERBABU 8 0.66 ANDI JAELA B 9309 JYT CIREBON DELY
39 09/12/25 EPOD-2136 06/12/25 05/12/25 SPM-28828 83550100 10557582 TEGAL CV MERBABU 1 1.23 ANDI JAELA B 9309 JYT CIREBON DELY
40 08/12/25 EPOD-2131 05/12/25 05/12/25 SPM-28829 83547485 10556925 CIREBON PT HOME CENTER INDON 4 0.47 M. IKMAL J B 9509 JYT CIREBON DELY
41 08/12/25 EPOD-2131 05/12/25 05/12/25 SPM-28829 83549567 10556924 CIREBON PT HOME CENTER INDON 6 0.49 M. IKMAL J B 9509 JYT CIREBON DELY
42 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83535708 10551864 CIREBON PT GLOBAL MITRATAMA 5 1.30 M. IKMAL J B 9509 JYT CIREBON DELY
43 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83535709 10551865 CIREBON PT GLOBAL MITRATAMA 5 1.30 M. IKMAL J B 9509 JYT CIREBON DELY
44 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83535714 10551870 CIREBON PT GLOBAL MITRATAMA 5 2.17 M. IKMAL J B 9509 JYT CIREBON DELY
45 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83535715 10551871 CIREBON PT GLOBAL MITRATAMA 5 2.17 M. IKMAL J B 9509 JYT CIREBON DELY
46 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83536942 10552712 CIREBON PT GLOBAL MITRATAMA 1 1.04 M. IKMAL J B 9509 JYT CIREBON DELY
47 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83544659 10555573 CIREBON PT GLOBAL MITRATAMA 10 3.42 M. IKMAL J B 9509 JYT CIREBON DELY
48 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83545152 10555863 CIREBON PT GLOBAL MITRATAMA 3 0.69 M. IKMAL J B 9509 JYT CIREBON DELY
49 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83545153 10555864 CIREBON PT GLOBAL MITRATAMA 2 0.46 M. IKMAL J B 9509 JYT CIREBON DELY
50 08/12/25 EPOD-2132 05/12/25 05/12/25 SPM-28830 83545530 10555948 CIREBON PT GLOBAL MITRATAMA 10 6.03 M. IKMAL J B 9509 JYT CIREBON DELY
      Total 409 148.97
Count Data : 214 - Page: 1 2 3 4 5
Floating Menu