Sudah EPOD CIREBON 2025-09

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-09
Branch CIREBON
Jumlah SPM | DN DBC No 103 | 454
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26990 83483655 10529976 CIREBON PT GLOBAL MITRATAMA 5 2.17 IRFAN RIFA B 9325 JYT CIREBON DELY
2 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26990 83483656 10529977 CIREBON PT GLOBAL MITRATAMA 5 2.17 IRFAN RIFA B 9325 JYT CIREBON DELY
3 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26990 83483664 10529986 CIREBON PT GLOBAL MITRATAMA 2 0.29 IRFAN RIFA B 9325 JYT CIREBON DELY
4 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26990 83483667 10529989 CIREBON PT GLOBAL MITRATAMA 5 0.79 IRFAN RIFA B 9325 JYT CIREBON DELY
5 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26990 83483687 10530015 CIREBON PT GLOBAL MITRATAMA 2 2.42 IRFAN RIFA B 9325 JYT CIREBON DELY
6 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26991 83483662 10529983 CIREBON PT GLOBAL MITRATAMA 1 1.23 IRFAN RIFA B 9325 JYT CIREBON DELY
7 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26991 83483663 10529984 CIREBON PT GLOBAL MITRATAMA 1 1.23 IRFAN RIFA B 9325 JYT CIREBON DELY
8 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26991 83483669 10529991 CIREBON PT GLOBAL MITRATAMA 3 1.70 IRFAN RIFA B 9325 JYT CIREBON DELY
9 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26991 83483670 10529992 CIREBON PT GLOBAL MITRATAMA 8 3.70 IRFAN RIFA B 9325 JYT CIREBON DELY
10 10/09/25 EPOD-1940 31/08/25 01/09/25 SPM-26991 83483686 10530014 CIREBON PT GLOBAL MITRATAMA 1 1.23 IRFAN RIFA B 9325 JYT CIREBON DELY
11 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83427490 10507361 INDRAMAYU CV SINAR AGUNG 1 0.36 NURUL IQBA B 9476 JYT CIREBON DELY
12 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473210 10525843 INDRAMAYU CV SINAR AGUNG 10 5.62 NURUL IQBA B 9476 JYT CIREBON DELY
13 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473246 10525890 INDRAMAYU CV SINAR AGUNG 10 3.39 NURUL IQBA B 9476 JYT CIREBON DELY
14 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473248 10525892 INDRAMAYU CV SINAR AGUNG 10 3.39 NURUL IQBA B 9476 JYT CIREBON DELY
15 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473252 10525896 INDRAMAYU CV SINAR AGUNG 10 3.42 NURUL IQBA B 9476 JYT CIREBON DELY
16 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473309 10525957 INDRAMAYU CV SINAR AGUNG 10 1.46 NURUL IQBA B 9476 JYT CIREBON DELY
17 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27028 83437415 10511721 INDRAMAYU CV SINAR AGUNG 10 3.94 DANIEL MAR B 9408 JYT CIREBON DELY
18 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27029 83473261 10525906 INDRAMAYU CV SINAR AGUNG 10 4.94 DANIEL MAR B 9408 JYT CIREBON DELY
19 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27029 83476614 10527060 INDRAMAYU CV SINAR AGUNG 7 4.38 DANIEL MAR B 9408 JYT CIREBON DELY
20 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27029 83481654 10529083 INDRAMAYU CV SINAR AGUNG 10 6.03 DANIEL MAR B 9408 JYT CIREBON DELY
21 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27029 83481655 10529085 INDRAMAYU CV SINAR AGUNG 10 6.03 DANIEL MAR B 9408 JYT CIREBON DELY
22 20/09/25 EPOD-1936 04/09/25 04/09/25 SPM-27030 83483912 8100931764 CIREBON HSI One Time Custome 1 0.07 NURUL IQBA B 9476 JYT CIREBON DELY
23 20/09/25 EPOD-1936 04/09/25 04/09/25 SPM-27030 83483914 8100931765 CIREBON HSI One Time Custome 1 0.12 NURUL IQBA B 9476 JYT CIREBON DELY
24 20/09/25 EPOD-1936 04/09/25 04/09/25 SPM-27030 83484003 8100931794 CIREBON HSI One Time Custome 1 0.12 NURUL IQBA B 9476 JYT CIREBON DELY
25 20/09/25 EPOD-1936 04/09/25 04/09/25 SPM-27030 83484032 8100931796 CIREBON HSI One Time Custome 1 0.23 NURUL IQBA B 9476 JYT CIREBON DELY
26 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83470139 10524264 CIREBON PT GLOBAL MITRATAMA 10 3.96 NURUL IQBA B 9476 JYT CIREBON DELY
27 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83470163 10524290 CIREBON PT GLOBAL MITRATAMA 2 0.38 NURUL IQBA B 9476 JYT CIREBON DELY
28 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83483660 10529981 CIREBON PT GLOBAL MITRATAMA 1 1.04 NURUL IQBA B 9476 JYT CIREBON DELY
29 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83483661 10529982 CIREBON PT GLOBAL MITRATAMA 1 1.04 NURUL IQBA B 9476 JYT CIREBON DELY
30 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83483676 10529999 CIREBON PT GLOBAL MITRATAMA 15 5.14 NURUL IQBA B 9476 JYT CIREBON DELY
31 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83483681 10530008 CIREBON PT GLOBAL MITRATAMA 10 0.89 NURUL IQBA B 9476 JYT CIREBON DELY
32 09/09/25 EPOD-1941 04/09/25 04/09/25 SPM-27031 83483682 10530009 CIREBON PT GLOBAL MITRATAMA 10 4.00 NURUL IQBA B 9476 JYT CIREBON DELY
33 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27049 83425508 10506166 CIREBON PT GLOBAL MITRATAMA 2 0.95 SURYA GAND B 9307 JYT CIREBON DELY
34 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27049 83429210 10507997 CIREBON PT GLOBAL MITRATAMA 2 1.22 SURYA GAND B 9307 JYT CIREBON DELY
35 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27049 83483684 10530012 CIREBON PT GLOBAL MITRATAMA 10 3.77 SURYA GAND B 9307 JYT CIREBON DELY
36 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27050 83463873 10521375 CIREBON PT GLOBAL MITRATAMA 15 7.85 SURYA GAND B 9307 JYT CIREBON DELY
37 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27050 83483668 10529990 CIREBON PT GLOBAL MITRATAMA 5 2.81 SURYA GAND B 9307 JYT CIREBON DELY
38 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27050 83483730 10530027 CIREBON PT GLOBAL MITRATAMA 5 2.81 SURYA GAND B 9307 JYT CIREBON DELY
39 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27050 83485950 10530586 CIREBON PT GLOBAL MITRATAMA 1 0.40 SURYA GAND B 9307 JYT CIREBON DELY
40 09/09/25 EPOD-1941 05/09/25 05/09/25 SPM-27050 83485952 10530588 CIREBON PT GLOBAL MITRATAMA 1 0.38 SURYA GAND B 9307 JYT CIREBON DELY
41 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27069 83481392 10528968 TEGAL PT HAIER SALES INDON 2 0.68 MOHAMAD RO B 9320 JYT CIREBON DELY
42 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27070 83485347 10530326 TEGAL CV. GEMILANG TSAKTI 5 3.01 MOHAMAD RO B 9320 JYT CIREBON DELY
43 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27071 83485957 10530593 TEGAL CV. GEMILANG TSAKTI 2 2.09 MOHAMAD RO B 9320 JYT CIREBON DELY
44 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27071 83485958 10530594 TEGAL CV. GEMILANG TSAKTI 1 1.04 MOHAMAD RO B 9320 JYT CIREBON DELY
45 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27072 83484858 10530216 TEGAL CV MERBABU 3 1.48 MOHAMAD RO B 9320 JYT CIREBON DELY
46 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27073 83484857 10530213 TEGAL CV MERBABU 2 0.29 MOHAMAD RO B 9320 JYT CIREBON DELY
47 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27073 83484859 10530217 TEGAL CV MERBABU 2 0.87 MOHAMAD RO B 9320 JYT CIREBON DELY
48 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27073 83484860 10530218 TEGAL CV MERBABU 3 1.69 MOHAMAD RO B 9320 JYT CIREBON DELY
49 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27073 83484863 10530222 TEGAL CV MERBABU 3 0.13 MOHAMAD RO B 9320 JYT CIREBON DELY
50 11/09/25 EPOD-1943 08/09/25 08/09/25 SPM-27073 83484865 10530224 TEGAL CV MERBABU 2 0.81 MOHAMAD RO B 9320 JYT CIREBON DELY
      Total 250 109.14
Count Data : 454 - Page: 1 2 3 4 5 6 7 8 9 10
Floating Menu