Sudah EPOD CIREBON 2025-08

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-08
Branch CIREBON
Jumlah SPM | DN DBC No 116 | 350
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 18/08/25 EPOD-1892 01/08/25 01/08/25 SPM-26649 83395386 10493685 INDRAMAYU CV SINAR AGUNG 10 3.46 REJECKY P B 9245 JYT CIREBON DELY
2 18/08/25 EPOD-1892 01/08/25 01/08/25 SPM-26650 83385255 10489091 INDRAMAYU CV SINAR AGUNG 50 4.39 REJECKY P B 9245 JYT CIREBON DELY
3 18/08/25 EPOD-1892 01/08/25 01/08/25 SPM-26651 83385256 10489095 INDRAMAYU CV SINAR AGUNG 50 4.39 REJECKY P B 9245 JYT CIREBON DELY
4 18/08/25 EPOD-1892 01/08/25 01/08/25 SPM-26652 83385257 10489097 INDRAMAYU CV SINAR AGUNG 50 4.39 REJECKY P B 9245 JYT CIREBON DELY
5 07/08/25 EPOD-1875 05/08/25 05/08/25 SPM-26318 83462660 10520896 CIREBON PT GLOBAL MITRATAMA 10 6.03 SURYA GAND B 9307 JYT CIREBON DELY
6 07/08/25 EPOD-1875 05/08/25 05/08/25 SPM-26318 83462661 10520897 CIREBON PT GLOBAL MITRATAMA 10 6.03 SURYA GAND B 9307 JYT CIREBON DELY
7 07/08/25 EPOD-1875 05/08/25 05/08/25 SPM-26319 83462666 10520903 CIREBON PT GLOBAL MITRATAMA 10 3.42 SURYA GAND B 9307 JYT CIREBON DELY
8 07/08/25 EPOD-1875 05/08/25 05/08/25 SPM-26319 83463220 10521084 CIREBON PT GLOBAL MITRATAMA 10 4.00 SURYA GAND B 9307 JYT CIREBON DELY
9 07/08/25 EPOD-1875 05/08/25 05/08/25 SPM-26319 83463221 10521080 CIREBON PT GLOBAL MITRATAMA 5 2.83 SURYA GAND B 9307 JYT CIREBON DELY
10 07/08/25 EPOD-1875 05/08/25 05/08/25 SPM-26319 83463225 10521094 CIREBON PT GLOBAL MITRATAMA 10 3.96 SURYA GAND B 9307 JYT CIREBON DELY
11 09/08/25 EPOD-1876 06/08/25 06/08/25 SPM-26360 83425196 10505938 INDRAMAYU CV SINAR AGUNG 11 6.63 IRFAN RIFA B 9325 JYT CIREBON DELY
12 09/08/25 EPOD-1876 06/08/25 06/08/25 SPM-26360 83427484 10507356 INDRAMAYU CV SINAR AGUNG 10 3.39 IRFAN RIFA B 9325 JYT CIREBON DELY
13 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26361 83440744 10512875 CIREBON PT GLOBAL MITRATAMA 10 4.45 REJECKY P B 9245 JYT CIREBON DELY
14 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26362 83459039 10520267 CIREBON PT GLOBAL MITRATAMA 5 1.30 REJECKY P B 9245 JYT CIREBON DELY
15 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26362 83459040 10520264 CIREBON PT GLOBAL MITRATAMA 5 1.30 REJECKY P B 9245 JYT CIREBON DELY
16 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26362 83463871 10521377 CIREBON PT GLOBAL MITRATAMA 3 3.13 REJECKY P B 9245 JYT CIREBON DELY
17 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26362 83463879 10521367 CIREBON PT GLOBAL MITRATAMA 10 4.00 REJECKY P B 9245 JYT CIREBON DELY
18 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26363 83462668 10520905 TEGAL CV MERBABU 5 3.01 AGUS GUNAW B 9186 JYT CIREBON DELY
19 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26363 83463647 10521239 TEGAL CV MERBABU 2 1.21 AGUS GUNAW B 9186 JYT CIREBON DELY
20 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83462667 10520904 TEGAL CV MERBABU 5 2.00 AGUS GUNAW B 9186 JYT CIREBON DELY
21 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83462669 10520906 TEGAL CV MERBABU 3 1.69 AGUS GUNAW B 9186 JYT CIREBON DELY
22 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83462670 10520907 TEGAL CV MERBABU 3 1.48 AGUS GUNAW B 9186 JYT CIREBON DELY
23 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83462671 10520908 TEGAL CV MERBABU 5 0.22 AGUS GUNAW B 9186 JYT CIREBON DELY
24 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83462672 10520909 TEGAL CV MERBABU 2 0.29 AGUS GUNAW B 9186 JYT CIREBON DELY
25 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83463644 10521242 TEGAL CV MERBABU 3 0.25 AGUS GUNAW B 9186 JYT CIREBON DELY
26 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83463645 10521241 TEGAL CV MERBABU 3 1.02 AGUS GUNAW B 9186 JYT CIREBON DELY
27 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83463646 10521240 TEGAL CV MERBABU 3 0.78 AGUS GUNAW B 9186 JYT CIREBON DELY
28 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83463648 10521238 TEGAL CV MERBABU 1 0.60 AGUS GUNAW B 9186 JYT CIREBON DELY
29 07/08/25 EPOD-1875 06/08/25 06/08/25 SPM-26364 83463649 10521234 TEGAL CV MERBABU 2 0.75 AGUS GUNAW B 9186 JYT CIREBON DELY
30 09/08/25 EPOD-1876 06/08/25 06/08/25 SPM-26452 83385494 10489106 INDRAMAYU CV SINAR AGUNG 40 3.67 IRFAN RIFA B 9325 JYT CIREBON DELY
31 09/08/25 EPOD-1876 06/08/25 06/08/25 SPM-26453 83385495 10489107 INDRAMAYU CV SINAR AGUNG 50 4.59 IRFAN RIFA B 9325 JYT CIREBON DELY
32 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26375 83464084 8100913624 CIREBON HSI One Time Custome 1 0.05 DONI RIFAI B 9647 JYU CIREBON DELY
33 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26375 83464093 8100913633 CIREBON HSI One Time Custome 1 0.04 DONI RIFAI B 9647 JYU CIREBON DELY
34 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26375 83464107 8100913645 CIREBON HSI One Time Custome 1 0.23 DONI RIFAI B 9647 JYU CIREBON DELY
35 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26376 83463874 10521374 CIREBON PT GLOBAL MITRATAMA 15 7.85 DONI RIFAI B 9647 JYU CIREBON DELY
36 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26377 83417300 10503064 CIREBON PT GLOBAL MITRATAMA 10 3.53 DONI RIFAI B 9647 JYU CIREBON DELY
37 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26377 83427622 10507453 CIREBON PT GLOBAL MITRATAMA 10 4.07 DONI RIFAI B 9647 JYU CIREBON DELY
38 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26377 83462663 10520900 CIREBON PT GLOBAL MITRATAMA 2 1.93 DONI RIFAI B 9647 JYU CIREBON DELY
39 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26377 83463890 10521396 CIREBON PT GLOBAL MITRATAMA 5 2.31 DONI RIFAI B 9647 JYU CIREBON DELY
40 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26377 83463895 10521379 CIREBON PT GLOBAL MITRATAMA 10 4.76 DONI RIFAI B 9647 JYU CIREBON DELY
41 12/08/25 EPOD-1881 07/08/25 07/08/25 SPM-26377 83464153 10521443 CIREBON PT GLOBAL MITRATAMA 5 0.59 DONI RIFAI B 9647 JYU CIREBON DELY
42 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26377 83464154 10521444 CIREBON PT GLOBAL MITRATAMA 5 0.73 DONI RIFAI B 9647 JYU CIREBON DELY
43 09/08/25 EPOD-1876 07/08/25 07/08/25 SPM-26454 83394259 10493044 INDRAMAYU CV SINAR AGUNG 8 2.71 M RIPAL JU B 9477 JYT CIREBON DELY
44 09/08/25 EPOD-1876 07/08/25 07/08/25 SPM-26456 83395379 10493678 INDRAMAYU CV SINAR AGUNG 5 1.67 M RIPAL JU B 9477 JYT CIREBON DELY
45 09/08/25 EPOD-1876 07/08/25 07/08/25 SPM-26457 83396050 10493948 INDRAMAYU CV SINAR AGUNG 10 4.34 M RIPAL JU B 9477 JYT CIREBON DELY
46 09/08/25 EPOD-1876 07/08/25 07/08/25 SPM-26458 83396267 10494029 INDRAMAYU CV SINAR AGUNG 7 2.18 M RIPAL JU B 9477 JYT CIREBON DELY
47 09/08/25 EPOD-1876 07/08/25 07/08/25 SPM-26459 83396425 10494103 INDRAMAYU CV SINAR AGUNG 6 2.32 M RIPAL JU B 9477 JYT CIREBON DELY
48 09/08/25 EPOD-1876 07/08/25 07/08/25 SPM-26460 83395917 10493872 INDRAMAYU CV SINAR AGUNG 10 3.34 M RIPAL JU B 9477 JYT CIREBON DELY
49 16/08/25 EPOD-1879 08/08/25 08/08/25 SPM-26398 83464562 8100913977 CIREBON HSI One Time Custome 1 0.12 AGUS GUNAW B 9186 JYT CIREBON DELY
50 12/08/25 EPOD-1881 08/08/25 08/08/25 SPM-26399 83444564 10514356 CIREBON PT GLOBAL MITRATAMA 15 5.12 AGUS GUNAW B 9186 JYT CIREBON DELY
      Total 523 136.54
Count Data : 350 - Page: 1 2 3 4 5 6 7
Floating Menu