Sudah EPOD BANDUNG 2025-08

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-08
Branch BANDUNG
Jumlah SPM | DN DBC No 207 | 600
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26320 83462835 10520951 BANDUNG PT GLOBAL MITRATAMA 30 14.89 ANDRI B 9800 JYU BANDUNG DELY
2 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26320 83463049 10520955 BANDUNG PT GLOBAL MITRATAMA 35 12.24 ANDRI B 9800 JYU BANDUNG DELY
3 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26321 83462837 10520954 BANDUNG PT GLOBAL MITRATAMA 9 5.08 JIPRAN B 9156 JXS BANDUNG DELY
4 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26321 83462838 10520955 BANDUNG PT GLOBAL MITRATAMA 1 0.35 JIPRAN B 9156 JXS BANDUNG DELY
5 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26321 83462840 10520957 BANDUNG PT GLOBAL MITRATAMA 1 0.16 JIPRAN B 9156 JXS BANDUNG DELY
6 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26321 83462842 10520973 BANDUNG PT GLOBAL MITRATAMA 3 1.70 JIPRAN B 9156 JXS BANDUNG DELY
7 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26321 83462843 10520974 BANDUNG PT GLOBAL MITRATAMA 5 1.98 JIPRAN B 9156 JXS BANDUNG DELY
8 23/08/25 EPOD-1889 05/08/25 05/08/25 SPM-26322 83462836 10520953 BANDUNG PT GLOBAL MITRATAMA 27 11.67 JIPRAN B 9156 JXS BANDUNG DELY
9 23/08/25 EPOD-1889 05/08/25 05/08/25 SPM-26322 83462839 10520956 BANDUNG PT GLOBAL MITRATAMA 10 4.94 JIPRAN B 9156 JXS BANDUNG DELY
10 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26323 83436914 10511415 BANDUNG PT. SENTRAL ELC 30 10.16 MUSTOFA B 9345 JYU BANDUNG DELY
11 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26323 83436915 10511417 BANDUNG PT. SENTRAL ELC 20 11.48 MUSTOFA B 9345 JYU BANDUNG DELY
12 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26323 83436916 10511418 BANDUNG PT. SENTRAL ELC 5 2.87 MUSTOFA B 9345 JYU BANDUNG DELY
13 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26323 83436921 10511425 BANDUNG PT. SENTRAL ELC 25 8.54 MUSTOFA B 9345 JYU BANDUNG DELY
14 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26323 83436922 10511426 BANDUNG PT. SENTRAL ELC 25 8.54 MUSTOFA B 9345 JYU BANDUNG DELY
15 16/08/25 EPOD-1879 05/08/25 05/08/25 SPM-26323 83436924 10511430 BANDUNG PT. SENTRAL ELC 18 6.15 MUSTOFA B 9345 JYU BANDUNG DELY
16 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26365 83463370 10521099 TASIKMALAYA PT GLOBAL MITRATAMA 15 9.04 JONSON MAR B 9895 JYU BANDUNG DELY
17 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26365 83463371 10521100 TASIKMALAYA PT GLOBAL MITRATAMA 4 1.74 JONSON MAR B 9895 JYU BANDUNG DELY
18 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26365 83463384 10521137 TASIKMALAYA PT GLOBAL MITRATAMA 5 3.34 JONSON MAR B 9895 JYU BANDUNG DELY
19 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26365 83463673 10521233 TASIKMALAYA PT GLOBAL MITRATAMA 15 6.00 JONSON MAR B 9895 JYU BANDUNG DELY
20 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26366 83463372 10521101 TASIKMALAYA PT GLOBAL MITRATAMA 1 0.43 JONSON MAR B 9895 JYU BANDUNG DELY
21 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26366 83463383 10521134 TASIKMALAYA PT GLOBAL MITRATAMA 5 2.55 JONSON MAR B 9895 JYU BANDUNG DELY
22 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26366 83463678 10521252 TASIKMALAYA PT GLOBAL MITRATAMA 10 4.76 JONSON MAR B 9895 JYU BANDUNG DELY
23 07/08/25 EPOD-1872 06/08/25 06/08/25 SPM-26366 83463679 10521253 TASIKMALAYA PT GLOBAL MITRATAMA 2 2.08 JONSON MAR B 9895 JYU BANDUNG DELY
24 11/08/25 EPOD-1874 06/08/25 06/08/25 SPM-26367 83463293 10521133 BANDUNG PT HAIER SALES INDON 1 0.05 ANDI JAELA B 9309 JYT BANDUNG DELY
25 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26368 83463351 10521038 BANDUNG CV. SINAR ABADI 1 1.13 ANDI JAELA B 9309 JYT BANDUNG DELY
26 11/08/25 EPOD-1874 06/08/25 06/08/25 SPM-26369 83463435 10521121 BANDUNG PT ERA BLU ELEKTRONI 4 0.27 ANDI JAELA B 9309 JYT BANDUNG DELY
27 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26370 83461170 10520763 BANDUNG PT GLOBAL MITRATAMA 3 0.23 ANDI JAELA B 9309 JYT BANDUNG DELY
28 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26371 83463026 10521024 BANDUNG PT. AKUR PRATAMA 10 12.11 ANDI JAELA B 9309 JYT BANDUNG DELY
29 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26372 83463027 10521026 BANDUNG PT. AKUR PRATAMA 8 9.69 YUDA B 9059 JYV BANDUNG DELY
30 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26372 83463028 10521027 BANDUNG PT. AKUR PRATAMA 30 16.85 YUDA B 9059 JYV BANDUNG DELY
31 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26373 83463677 10521251 CIMAHI CV. MAKMUR ABADI 13 6.74 EPIN PIRMA B 9514 JYT BANDUNG DELY
32 16/08/25 EPOD-1879 06/08/25 06/08/25 SPM-26374 83463676 10521250 CIMAHI CV. MAKMUR ABADI 32 11.94 EPIN PIRMA B 9514 JYT BANDUNG DELY
33 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26378 83463680 10521254 CIMAHI CV. MAKMUR ABADI 15 7.05 MOHAMAD RO B 9320 JYT BANDUNG DELY
34 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26379 83463683 10521256 CIMAHI CV. MAKMUR ABADI 15 5.86 MOHAMAD RO B 9320 JYT BANDUNG DELY
35 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26380 83464326 10521488 BANDUNG CV. SINAR ABADI 1 1.58 MOHAMAD RO B 9320 JYT BANDUNG DELY
36 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464077 8100913616 BANDUNG HSI One Time Custome 1 0.15 ERNIS SIMA B 9894 JYU BANDUNG DELY
37 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464087 8100913625 BANDUNG HSI One Time Custome 1 0.05 ERNIS SIMA B 9894 JYU BANDUNG DELY
38 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464089 8100913627 BANDUNG HSI One Time Custome 1 0.05 ERNIS SIMA B 9894 JYU BANDUNG DELY
39 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464091 8100913631 BANDUNG HSI One Time Custome 1 0.05 ERNIS SIMA B 9894 JYU BANDUNG DELY
40 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464096 8100913637 BANDUNG HSI One Time Custome 1 0.12 ERNIS SIMA B 9894 JYU BANDUNG DELY
41 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464113 8100913651 BANDUNG HSI One Time Custome 1 0.39 ERNIS SIMA B 9894 JYU BANDUNG DELY
42 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464114 8100913653 BANDUNG HSI One Time Custome 1 1.23 ERNIS SIMA B 9894 JYU BANDUNG DELY
43 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26381 83464118 8100913660 BANDUNG HSI One Time Custome 1 0.52 ERNIS SIMA B 9894 JYU BANDUNG DELY
44 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26382 83463029 10521028 BANDUNG PT. AKUR PRATAMA 20 12.05 ERNIS SIMA B 9894 JYU BANDUNG DELY
45 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26383 83463030 10521029 BANDUNG PT. AKUR PRATAMA 10 3.59 ERNIS SIMA B 9894 JYU BANDUNG DELY
46 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26383 83463031 10521030 BANDUNG PT. AKUR PRATAMA 10 6.69 ERNIS SIMA B 9894 JYU BANDUNG DELY
47 16/08/25 EPOD-1879 07/08/25 07/08/25 SPM-26383 83463347 10521031 BANDUNG PT. AKUR PRATAMA 10 3.59 ERNIS SIMA B 9894 JYU BANDUNG DELY
48 13/08/25 EPOD-1882 08/08/25 08/08/25 SPM-26401 83463390 10521152 CIANJUR PT ERA BLU ELEKTRONI 15 3.07 ANDI JAELA B 9309 JYT BANDUNG DELY
49 12/08/25 EPOD-1878 11/08/25 08/08/25 SPM-26402 83463369 10521098 SUKABUMI CV OXO WAREHOUSE IND 8 0.70 ANDI JAELA B 9309 JYT BANDUNG DELY
50 12/08/25 EPOD-1878 11/08/25 08/08/25 SPM-26402 83464538 10521601 SUKABUMI CV OXO WAREHOUSE IND 1 0.63 ANDI JAELA B 9309 JYT BANDUNG DELY
      Total 516 237.07
Count Data : 600 - Page: 1 2 3 4 5 6 7 8 9 10 11 12
Floating Menu