Sudah EPOD 65D1 2026-02

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2026-02
Branch 65D1
Jumlah SPM | DN DBC No 95 | 210
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 14/02/26 EPOD-2257 02/02/26 02/02/26 SPM-29678 83585939 10571215 JAKUT HSI One Time Custome 1 0.13 KARMIN SID B 9894 JYU 65D1 IOD
2 05/02/26 EPOD-2239 02/02/26 02/02/26 SPM-29678 83586574 10571308 JAKUT HSI One Time Custome 6 0.70 KARMIN SID B 9894 JYU 65D1 IOD
3 05/02/26 EPOD-2239 04/02/26 04/02/26 SPM-29679 83585588 10570536 BEKASI PT PESONA MITRATAMA 40 3.67 AEP BUNYAM B 9198 JXR 65D1 IOD
4 05/02/26 EPOD-2239 04/02/26 04/02/26 SPM-29679 83585600 10570536 BEKASI PT PESONA MITRATAMA 200 18.06 AEP BUNYAM B 9198 JXR 65D1 IOD
5 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29680 83576075 10566094 TANGERANG PT BANDJAR BERKAT BE 3 1.27 EPIN PIRMA B 9514 JYT 65D1 IOD
6 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29680 83576143 10566251 TANGERANG PT BANDJAR BERKAT BE 3 0.99 EPIN PIRMA B 9514 JYT 65D1 IOD
7 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29680 83576189 10566474 TANGERANG PT BANDJAR BERKAT BE 5 1.80 EPIN PIRMA B 9514 JYT 65D1 IOD
8 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29681 83586167 10570822 TANGERANG PT LABA ABADI JAYA U 3 3.13 EPIN PIRMA B 9514 JYT 65D1 IOD
9 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29681 83586168 10570825 TANGERANG PT LABA ABADI JAYA U 3 2.73 EPIN PIRMA B 9514 JYT 65D1 IOD
10 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29681 83586169 10570828 TANGERANG PT LABA ABADI JAYA U 3 1.69 EPIN PIRMA B 9514 JYT 65D1 IOD
11 06/02/26 EPOD-2242 05/02/26 04/02/26 SPM-29681 83586171 10570836 TANGERANG PT LABA ABADI JAYA U 2 2.47 EPIN PIRMA B 9514 JYT 65D1 IOD
12 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586654 10571365 TANGERANG PT. HATSONSURYA ELEC 10 7.08 JOHAN WILF B 9744 JYT 65D1 IOD
13 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586655 10571377 TANGERANG PT. HATSONSURYA ELEC 20 12.05 JOHAN WILF B 9744 JYT 65D1 IOD
14 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586656 10571385 TANGERANG PT. HATSONSURYA ELEC 5 6.06 JOHAN WILF B 9744 JYT 65D1 IOD
15 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586659 10571388 TANGERANG PT. HATSONSURYA ELEC 3 3.22 JOHAN WILF B 9744 JYT 65D1 IOD
16 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586663 10571392 TANGERANG PT. HATSONSURYA ELEC 4 4.38 JOHAN WILF B 9744 JYT 65D1 IOD
17 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586665 10571394 TANGERANG PT. HATSONSURYA ELEC 10 3.87 JOHAN WILF B 9744 JYT 65D1 IOD
18 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586677 10571406 TANGERANG PT. HATSONSURYA ELEC 10 3.70 JOHAN WILF B 9744 JYT 65D1 IOD
19 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586681 10571410 TANGERANG PT. HATSONSURYA ELEC 5 2.11 JOHAN WILF B 9744 JYT 65D1 IOD
20 05/02/26 EPOD-2241 04/02/26 04/02/26 SPM-29683 83586684 10571413 TANGERANG PT. HATSONSURYA ELEC 5 3.34 JOHAN WILF B 9744 JYT 65D1 IOD
21 06/02/26 EPOD-2242 04/02/26 04/02/26 SPM-29688 83584268 10570305 JAKUT PT NINE CONTINENTS A 16 6.89 MOHAMAD RO B 9320 JYT 65D1 IOD
22 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29689 83586177 10570852 DEPOK PT LABA ABADI JAYA U 3 1.69 PIPIN KURN B 9302 JYT 65D1 IOD
23 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29689 83586178 10570854 DEPOK PT LABA ABADI JAYA U 5 3.01 PIPIN KURN B 9302 JYT 65D1 IOD
24 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29689 83586179 10570857 DEPOK PT LABA ABADI JAYA U 3 1.88 PIPIN KURN B 9302 JYT 65D1 IOD
25 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29689 83586180 10570859 DEPOK PT LABA ABADI JAYA U 2 2.47 PIPIN KURN B 9302 JYT 65D1 IOD
26 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29690 83586163 10570806 TANGERANG PT LABA ABADI JAYA U 3 3.13 YUDA B 9647 JYU 65D1 IOD
27 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29690 83586164 10570813 TANGERANG PT LABA ABADI JAYA U 3 1.69 YUDA B 9647 JYU 65D1 IOD
28 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29690 83586165 10570815 TANGERANG PT LABA ABADI JAYA U 3 1.88 YUDA B 9647 JYU 65D1 IOD
29 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29690 83586166 10570818 TANGERANG PT LABA ABADI JAYA U 2 2.47 YUDA B 9647 JYU 65D1 IOD
30 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29691 83586199 10570898 DEPOK PT LABA ABADI JAYA U 3 3.13 PIPIN KURN B 9302 JYT 65D1 IOD
31 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29691 83586200 10570900 DEPOK PT LABA ABADI JAYA U 3 1.69 PIPIN KURN B 9302 JYT 65D1 IOD
32 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29691 83586201 10570901 DEPOK PT LABA ABADI JAYA U 3 1.88 PIPIN KURN B 9302 JYT 65D1 IOD
33 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29691 83586202 10570902 DEPOK PT LABA ABADI JAYA U 2 2.47 PIPIN KURN B 9302 JYT 65D1 IOD
34 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29692 83576069 10566086 TANGERANG PT BANDJAR BERKAT BE 5 1.73 YUDA B 9647 JYU 65D1 IOD
35 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29692 83576071 10566089 TANGERANG PT BANDJAR BERKAT BE 10 3.45 YUDA B 9647 JYU 65D1 IOD
36 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29692 83576203 10566492 TANGERANG PT BANDJAR BERKAT BE 15 5.99 YUDA B 9647 JYU 65D1 IOD
37 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29692 83576215 10566504 TANGERANG PT BANDJAR BERKAT BE 5 1.80 YUDA B 9647 JYU 65D1 IOD
38 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29693 83576064 10566077 TANGERANG PT BANDJAR BERKAT BE 3 1.27 NURUL IQBA B 9476 JYT 65D1 IOD
39 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29693 83576123 10566198 TANGERANG PT BANDJAR BERKAT BE 3 0.99 NURUL IQBA B 9476 JYT 65D1 IOD
40 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29693 83576142 10566250 TANGERANG PT BANDJAR BERKAT BE 2 0.80 NURUL IQBA B 9476 JYT 65D1 IOD
41 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29693 83576157 10566297 TANGERANG PT BANDJAR BERKAT BE 6 0.43 NURUL IQBA B 9476 JYT 65D1 IOD
42 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29693 83576214 10566503 TANGERANG PT BANDJAR BERKAT BE 5 1.80 NURUL IQBA B 9476 JYT 65D1 IOD
43 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29694 83586138 10569467 TANGERANG PT LABA ABADI JAYA U 2 0.80 NURUL IQBA B 9476 JYT 65D1 IOD
44 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29694 83586214 10570915 TANGERANG PT LABA ABADI JAYA U 3 3.13 NURUL IQBA B 9476 JYT 65D1 IOD
45 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29694 83586215 10570916 TANGERANG PT LABA ABADI JAYA U 3 1.69 NURUL IQBA B 9476 JYT 65D1 IOD
46 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29694 83586216 10570917 TANGERANG PT LABA ABADI JAYA U 5 3.01 NURUL IQBA B 9476 JYT 65D1 IOD
47 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29695 83576059 10566067 TANGERANG PT BANDJAR BERKAT BE 3 1.27 M. IKMAL J B 9509 JYT 65D1 IOD
48 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29695 83576134 10566232 TANGERANG PT BANDJAR BERKAT BE 3 0.99 M. IKMAL J B 9509 JYT 65D1 IOD
49 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29695 83576217 10566506 TANGERANG PT BANDJAR BERKAT BE 5 1.80 M. IKMAL J B 9509 JYT 65D1 IOD
50 06/02/26 EPOD-2242 05/02/26 05/02/26 SPM-29696 83586181 10570863 TANGERANG PT LABA ABADI JAYA U 3 3.13 M. IKMAL J B 9509 JYT 65D1 IOD
      Total 473 150.74
Count Data : 210 - Page: 1 2 3 4 5
Floating Menu