Sudah EPOD 65D1 2026-01

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2026-01
Branch 65D1
Jumlah SPM | DN DBC No 226 | 531
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 06/01/26 EPOD-2183 05/01/26 05/01/26 SPM-29178 83565258 10562494 JAKUT PT SINYO BERDIKARI S 201 16.92 UDIN SAEPU B 9800 JYU 65D1 DELY
2 07/01/26 EPOD-2185 05/01/26 05/01/26 SPM-29179 83560341 10561070 JAKPUS PT RAJAWALI EMAS INT 200 18.26 SUPANDI B 9734 JYT 65D1 DELY
3 07/01/26 EPOD-2185 05/01/26 05/01/26 SPM-29179 83560342 10561071 JAKPUS PT RAJAWALI EMAS INT 200 18.26 SUPANDI B 9734 JYT 65D1 DELY
4 07/01/26 EPOD-2185 05/01/26 05/01/26 SPM-29179 83561056 10561064 JAKPUS PT RAJAWALI EMAS INT 50 4.57 SUPANDI B 9734 JYT 65D1 DELY
5 07/01/26 EPOD-2185 05/01/26 05/01/26 SPM-29179 83561057 10561064 JAKPUS PT RAJAWALI EMAS INT 50 4.57 SUPANDI B 9734 JYT 65D1 DELY
6 06/01/26 EPOD-2183 05/01/26 05/01/26 SPM-29180 83565740 10562597 JAKUT PT THE MAGNUM ICE CR 66 48.84 PISON PARU B 9740 JYT 65D1 DELY
7 06/01/26 EPOD-2183 05/01/26 05/01/26 SPM-29183 83565925 10562656 JAKUT PT THE MAGNUM ICE CR 66 48.84 MUSTOFA B 9345 JYU 65D1 DELY
8 06/01/26 EPOD-2183 05/01/26 05/01/26 SPM-29184 83565926 10562658 JAKUT PT THE MAGNUM ICE CR 66 48.84 HERI B 9416 JYU 65D1 DELY
9 06/01/26 EPOD-2183 05/01/26 05/01/26 SPM-29185 83565955 10562675 JAKUT PT THE MAGNUM ICE CR 36 26.64 DANIEL MAR B 9892 JYU 65D1 DELY
10 07/01/26 EPOD-2185 06/01/26 06/01/26 SPM-29181 83565493 10561072 JAKPUS PT RAJAWALI EMAS INT 50 4.57 REJECKY P B 9469 JYV 65D1 DELY
11 07/01/26 EPOD-2185 06/01/26 06/01/26 SPM-29181 83566013 10561073 JAKPUS PT RAJAWALI EMAS INT 100 9.13 REJECKY P B 9469 JYV 65D1 DELY
12 12/01/26 EPOD-2189 06/01/26 06/01/26 SPM-29182 83560303 10560933 JAKUT PT. KOSHIMA UTAMA AG 30 12.01 JIPRAN B 9156 JXS 65D1 DELY
13 12/01/26 EPOD-2189 06/01/26 06/01/26 SPM-29182 83560354 10561085 JAKUT PT. KOSHIMA UTAMA AG 100 9.13 JIPRAN B 9156 JXS 65D1 DELY
14 12/01/26 EPOD-2189 06/01/26 06/01/26 SPM-29182 83560355 10561086 JAKUT PT. KOSHIMA UTAMA AG 100 9.13 JIPRAN B 9156 JXS 65D1 DELY
15 07/01/26 EPOD-2185 06/01/26 06/01/26 SPM-29186 83566108 10562735 JAKUT PT THE MAGNUM ICE CR 66 48.84 DADAN PRIA B 9735 JYT 65D1 DELY
16 07/01/26 EPOD-2185 06/01/26 06/01/26 SPM-29187 83566474 10562880 JAKUT PT THE MAGNUM ICE CR 66 48.84 MISJAK ARS B 9732 JYT 65D1 DELY
17 08/01/26 EPOD-2182 07/01/26 07/01/26 SPM-29190 83566747 10562965 JAKUT PT THE MAGNUM ICE CR 36 26.64 ANDRI B 9800 JYU 65D1 DELY
18 08/01/26 EPOD-2182 07/01/26 07/01/26 SPM-29191 83566953 10563037 JAKUT PT THE MAGNUM ICE CR 66 48.84 ARIP SARIP B 9346 JYU 65D1 DELY
19 08/01/26 EPOD-2182 07/01/26 07/01/26 SPM-29192 83567033 10563077 JAKUT PT THE MAGNUM ICE CR 22 16.28 PIPIN KURN B 9302 JYT 65D1 DELY
20 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29200 83567289 10563175 BEKASI PT. SUMBER IRAMA SEJ 100 9.13 NURUL IQBA B 9476 JYT 65D1 DELY
21 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29200 83567290 10563176 BEKASI PT. SUMBER IRAMA SEJ 70 6.39 NURUL IQBA B 9476 JYT 65D1 DELY
22 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29201 83565302 10562488 BEKASI PT. SUMBER IRAMA SEJ 2 0.72 M. IKMAL J B 9509 JYT 65D1 DELY
23 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29201 83567304 10563194 BEKASI PT. SUMBER IRAMA SEJ 2 1.82 M. IKMAL J B 9509 JYT 65D1 DELY
24 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29201 83567333 10562488 BEKASI PT. SUMBER IRAMA SEJ 2 1.22 M. IKMAL J B 9509 JYT 65D1 DELY
25 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29201 83567334 10562493 BEKASI PT. SUMBER IRAMA SEJ 23 8.44 M. IKMAL J B 9509 JYT 65D1 DELY
26 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29201 83567737 10562493 BEKASI PT. SUMBER IRAMA SEJ 2 0.80 M. IKMAL J B 9509 JYT 65D1 DELY
27 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29201 83567742 10562483 BEKASI PT. SUMBER IRAMA SEJ 8 3.16 M. IKMAL J B 9509 JYT 65D1 DELY
28 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29209 83567099 10563063 BOGOR PT SHOPEE INTERNATIO 173 53.90 PISON PARU B 9740 JYT 65D1 DELY
29 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29210 83567099 10563063 BOGOR PT SHOPEE INTERNATIO 134 54.11 DONAL RAJA B 9737 JYT 65D1 DELY
30 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29211 83567099 10563063 BOGOR PT SHOPEE INTERNATIO 122 46.86 SUPANDI B 9734 JYT 65D1 DELY
31 09/01/26 EPOD-2186 08/01/26 08/01/26 SPM-29212 83567100 10563063 BOGOR PT SHOPEE INTERNATIO 11 6.93 SUPANDI B 9734 JYT 65D1 DELY
32 12/01/26 EPOD-2189 09/01/26 09/01/26 SPM-29213 83560346 10561075 JAKPUS PT RAJAWALI EMAS INT 200 18.26 MEMED AKBA B 9415 JYU 65D1 DELY
33 12/01/26 EPOD-2189 09/01/26 09/01/26 SPM-29213 83560347 10561076 JAKPUS PT RAJAWALI EMAS INT 200 18.26 MEMED AKBA B 9415 JYU 65D1 DELY
34 12/01/26 EPOD-2189 09/01/26 09/01/26 SPM-29213 83560348 10561077 JAKPUS PT RAJAWALI EMAS INT 200 18.26 MEMED AKBA B 9415 JYU 65D1 DELY
35 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29219 83569753 10564218 JAKUT PT LENTERA JAYA MAJU 228 53.37 HUMALA SIN B 9733 JYT 65D1 DELY
36 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29220 83569227 10563956 BOGOR PT ERA BLU ELEKTRONI 47 24.79 YUDA B 9059 JYV 65D1 DELY
37 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83568994 10563854 BOGOR PT ERA BLU ELEKTRONI 7 3.93 JONSON MAR B 9895 JYU 65D1 DELY
38 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83568999 10563860 BOGOR PT ERA BLU ELEKTRONI 15 5.71 JONSON MAR B 9895 JYU 65D1 DELY
39 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83569072 10563876 BOGOR PT ERA BLU ELEKTRONI 40 4.57 JONSON MAR B 9895 JYU 65D1 DELY
40 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83569135 10563926 BOGOR PT ERA BLU ELEKTRONI 13 4.90 JONSON MAR B 9895 JYU 65D1 DELY
41 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83569220 10563949 BOGOR PT ERA BLU ELEKTRONI 32 1.44 JONSON MAR B 9895 JYU 65D1 DELY
42 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83569237 10563966 BOGOR PT ERA BLU ELEKTRONI 5 0.33 JONSON MAR B 9895 JYU 65D1 DELY
43 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29221 83569259 10563990 BOGOR PT ERA BLU ELEKTRONI 16 2.81 JONSON MAR B 9895 JYU 65D1 DELY
44 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29222 83569074 10563879 TANGERANG PT ERA BLU ELEKTRONI 85 9.77 DANIEL MAR B 9892 JYU 65D1 DELY
45 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29222 83569219 10563948 TANGERANG PT ERA BLU ELEKTRONI 88 3.95 DANIEL MAR B 9892 JYU 65D1 DELY
46 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29222 83569228 10563957 TANGERANG PT ERA BLU ELEKTRONI 30 9.62 DANIEL MAR B 9892 JYU 65D1 DELY
47 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29222 83569232 10563961 TANGERANG PT ERA BLU ELEKTRONI 9 5.14 DANIEL MAR B 9892 JYU 65D1 DELY
48 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29223 83569228 10563957 TANGERANG PT ERA BLU ELEKTRONI 26 12.61 KARMIN SID B 9894 JYU 65D1 DELY
49 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29223 83569232 10563961 TANGERANG PT ERA BLU ELEKTRONI 31 15.31 KARMIN SID B 9894 JYU 65D1 DELY
50 12/01/26 EPOD-2189 10/01/26 10/01/26 SPM-29223 83569251 10563981 TANGERANG PT ERA BLU ELEKTRONI 4 0.36 KARMIN SID B 9894 JYU 65D1 DELY
      Total 3,496 876.03
Count Data : 531 - Page: 1 2 3 4 5 6 7 8 9 10 11
Floating Menu