Sudah EPOD 65D1 2025-09

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-09
Branch 65D1
Jumlah SPM | DN DBC No 330 | 860
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26993 83428689 10507039 TANGERANG PT EVEREST ELECTRONI 150 13.24 REJECKY P B 9245 JYT 65D1 DELY
2 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26993 83428714 10507293 TANGERANG PT EVEREST ELECTRONI 4 0.35 REJECKY P B 9245 JYT 65D1 DELY
3 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26993 83428724 10507799 TANGERANG PT EVEREST ELECTRONI 6 0.53 REJECKY P B 9245 JYT 65D1 DELY
4 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26994 83428697 10507065 TANGERANG PT EVEREST ELECTRONI 150 13.24 PIPIN KURN B 9302 JYT 65D1 DELY
5 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26994 83428709 10507133 TANGERANG PT EVEREST ELECTRONI 20 3.27 PIPIN KURN B 9302 JYT 65D1 DELY
6 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26994 83432034 10509185 TANGERANG PT EVEREST ELECTRONI 40 3.64 PIPIN KURN B 9302 JYT 65D1 DELY
7 04/09/25 EPOD-1930 01/09/25 01/09/25 SPM-26995 83476942 10527169 BEKASI PT PESONA MITRATAMA 100 11.87 M RIPAL JU B 9477 JYT 65D1 DELY
8 04/09/25 EPOD-1930 01/09/25 01/09/25 SPM-26996 83483869 10528735 BEKASI PT PESONA MITRATAMA 200 18.06 JIPRAN B 9156 JXS 65D1 DELY
9 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26997 83482136 10529355 JAKPUS PT RAJAWALI EMAS INT 10 4.94 ANDRI B 9800 JYU 65D1 DELY
10 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26998 83482249 10529443 JAKPUS PT RAJAWALI EMAS INT 20 7.89 ANDRI B 9800 JYU 65D1 DELY
11 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26998 83483155 10529876 JAKPUS PT RAJAWALI EMAS INT 25 7.78 ANDRI B 9800 JYU 65D1 DELY
12 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-26999 83481672 10529109 JAKUT PT TRIO LANGGENG JAY 3 2.33 ERNIS SIMA B 9894 JYU 65D1 DELY
13 03/09/25 EPOD-1932 01/09/25 01/09/25 SPM-27000 83461547 10520817 JAKUT PT WAHANA BERSAMA AB 200 18.06 ERNIS SIMA B 9894 JYU 65D1 DELY
14 04/09/25 EPOD-1930 02/09/25 02/09/25 SPM-27001 83482503 10527126 BOGOR PT GLOBAL DIGITAL NI 150 56.52 ARIP SARIP B 9346 JYU 65D1 DELY
15 04/09/25 EPOD-1930 02/09/25 02/09/25 SPM-27002 83482504 10527134 BOGOR PT GLOBAL DIGITAL NI 75 30.02 DONI RIFAI B 9647 JYU 65D1 DELY
16 04/09/25 EPOD-1930 02/09/25 03/09/25 SPM-27003 83483221 10529881 DEPOK PT ECART SERVICES IN 80 7.43 EPIN PIRMA B 9514 JYT 65D1 DELY
17 04/09/25 EPOD-1930 03/09/25 03/09/25 SPM-27004 83483476 10529920 DEPOK PT HAIER SALES INDON 40 1.25 EPIN PIRMA B 9514 JYT 65D1 DELY
18 08/09/25 EPOD-1935 04/09/25 03/09/25 SPM-27005 83484007 10529939 BEKASI PT REJEKI GANGSAR AB 1 1.35 AEP BUNYAM B 9198 JXR 65D1 DELY
19 08/09/25 EPOD-1935 04/09/25 03/09/25 SPM-27005 83484008 10529939 BEKASI PT REJEKI GANGSAR AB 2 5.11 AEP BUNYAM B 9198 JXR 65D1 DELY
20 08/09/25 EPOD-1935 04/09/25 03/09/25 SPM-27006 83466570 10522572 BEKASI PT REJEKI GANGSAR AB 5 2.62 AEP BUNYAM B 9198 JXR 65D1 DELY
21 08/09/25 EPOD-1935 04/09/25 03/09/25 SPM-27006 83466590 10522582 BEKASI PT REJEKI GANGSAR AB 5 2.47 AEP BUNYAM B 9198 JXR 65D1 DELY
22 08/09/25 EPOD-1935 04/09/25 03/09/25 SPM-27006 83468299 10523338 BEKASI PT REJEKI GANGSAR AB 10 5.89 AEP BUNYAM B 9198 JXR 65D1 DELY
23 08/09/25 EPOD-1935 04/09/25 03/09/25 SPM-27006 83468527 10523508 BEKASI PT REJEKI GANGSAR AB 10 5.23 AEP BUNYAM B 9198 JXR 65D1 DELY
24 19/09/25 EPOD-1958 04/09/25 04/09/25 SPM-27007 83482953 10529266 TANGERANG PT KONKA SUKSES JAYA 3 3.68 JOHAN WILF B 9744 JYT 65D1 DELY
25 19/09/25 EPOD-1958 04/09/25 04/09/25 SPM-27007 83482955 10529268 TANGERANG PT KONKA SUKSES JAYA 2 2.45 JOHAN WILF B 9744 JYT 65D1 DELY
26 19/09/25 EPOD-1958 04/09/25 04/09/25 SPM-27007 83482958 10529283 TANGERANG PT KONKA SUKSES JAYA 20 7.01 JOHAN WILF B 9744 JYT 65D1 DELY
27 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27008 83482891 10529799 TANGERANG PT KONKA SUKSES JAYA 30 17.23 JOHAN WILF B 9744 JYT 65D1 DELY
28 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27008 83482954 10529266 TANGERANG PT KONKA SUKSES JAYA 25 17.23 JOHAN WILF B 9744 JYT 65D1 DELY
29 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27008 83482956 10529272 TANGERANG PT KONKA SUKSES JAYA 5 2.28 JOHAN WILF B 9744 JYT 65D1 DELY
30 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27008 83482957 10529276 TANGERANG PT KONKA SUKSES JAYA 10 4.55 JOHAN WILF B 9744 JYT 65D1 DELY
31 17/09/25 EPOD-1950 04/09/25 04/09/25 SPM-27009 83482971 10529347 TANGERANG PT KONKA SUKSES JAYA 50 13.02 HENRA LAMB B 9735 JYT 65D1 DELY
32 17/09/25 EPOD-1950 04/09/25 04/09/25 SPM-27009 83482972 10529347 TANGERANG PT KONKA SUKSES JAYA 50 21.69 HENRA LAMB B 9735 JYT 65D1 DELY
33 17/09/25 EPOD-1950 04/09/25 04/09/25 SPM-27009 83483029 10529610 TANGERANG PT KONKA SUKSES JAYA 50 19.73 HENRA LAMB B 9735 JYT 65D1 DELY
34 17/09/25 EPOD-1950 04/09/25 04/09/25 SPM-27010 83482948 10529122 TANGERANG PT KONKA SUKSES JAYA 90 56.77 WARSITO B 9416 JYU 65D1 DELY
35 17/09/25 EPOD-1950 04/09/25 04/09/25 SPM-27011 83482948 10529122 TANGERANG PT KONKA SUKSES JAYA 34 21.45 ARIP SARIP B 9346 JYU 65D1 DELY
36 17/09/25 EPOD-1950 04/09/25 04/09/25 SPM-27011 83482952 10529266 TANGERANG PT KONKA SUKSES JAYA 63 35.36 ARIP SARIP B 9346 JYU 65D1 DELY
37 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27012 83483709 10529021 TANGERANG PT DAMAI LESTARIJAYA 5 5.21 REJECKY P B 9245 JYT 65D1 DELY
38 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27013 83484279 10530073 TANGERANG PT. HOME CENTER INDO 1 1.00 REJECKY P B 9245 JYT 65D1 DELY
39 09/09/25 EPOD-1937 04/09/25 04/09/25 SPM-27013 83484556 10530100 TANGERANG PT. HOME CENTER INDO 1 0.91 REJECKY P B 9245 JYT 65D1 DELY
40 09/09/25 EPOD-1937 04/09/25 04/09/25 SPM-27013 83484564 10530108 TANGERANG PT. HOME CENTER INDO 1 1.21 REJECKY P B 9245 JYT 65D1 DELY
41 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27013 83484565 10530109 TANGERANG PT. HOME CENTER INDO 1 0.35 REJECKY P B 9245 JYT 65D1 DELY
42 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484554 10530098 TANGERANG PT. HOME CENTER INDO 1 0.49 REJECKY P B 9245 JYT 65D1 DELY
43 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484555 10530099 TANGERANG PT. HOME CENTER INDO 1 0.49 REJECKY P B 9245 JYT 65D1 DELY
44 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484557 10530101 TANGERANG PT. HOME CENTER INDO 1 1.32 REJECKY P B 9245 JYT 65D1 DELY
45 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484558 10530102 TANGERANG PT. HOME CENTER INDO 1 0.48 REJECKY P B 9245 JYT 65D1 DELY
46 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484559 10530103 TANGERANG PT. HOME CENTER INDO 1 0.38 REJECKY P B 9245 JYT 65D1 DELY
47 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484560 10530104 TANGERANG PT. HOME CENTER INDO 1 0.39 REJECKY P B 9245 JYT 65D1 DELY
48 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484561 10530105 TANGERANG PT. HOME CENTER INDO 1 0.39 REJECKY P B 9245 JYT 65D1 DELY
49 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484562 10530106 TANGERANG PT. HOME CENTER INDO 1 0.48 REJECKY P B 9245 JYT 65D1 DELY
50 08/09/25 EPOD-1935 04/09/25 04/09/25 SPM-27014 83484563 10530107 TANGERANG PT. HOME CENTER INDO 1 0.61 REJECKY P B 9245 JYT 65D1 DELY
      Total 1,756 459.27
Count Data : 860 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Floating Menu