Sudah EPOD 65D1 2025-08

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-08
Branch 65D1
Jumlah SPM | DN DBC No 358 | 901
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26295 83460836 10520704 JAKBAR PT LABA ABADI JAYA U 120 62.54 AGUS GUNAW B 9879 JYT 65D1 DELY
2 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26296 83460836 10520704 JAKBAR PT LABA ABADI JAYA U 115 59.93 IMRA ISMA B 9025 JYV 65D1 DELY
3 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26297 83460836 10520704 JAKBAR PT LABA ABADI JAYA U 132 68.79 IMRA ISMA B 9026 JYV 65D1 DELY
4 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26298 83460836 10520704 JAKBAR PT LABA ABADI JAYA U 115 59.93 IMRA ISMA B 9428 JYT 65D1 DELY
5 06/08/25 EPOD-1869 02/08/25 01/08/25 SPM-26299 83460819 10520684 JAKBAR PT LABA ABADI JAYA U 20 24.67 IMRA ISMA B 9982 JYU 65D1 DELY
6 06/08/25 EPOD-1869 02/08/25 01/08/25 SPM-26299 83460836 10520704 JAKBAR PT LABA ABADI JAYA U 18 9.38 IMRA ISMA B 9982 JYU 65D1 DELY
7 06/08/25 EPOD-1869 02/08/25 01/08/25 SPM-26300 83457911 10519858 JAKBAR PT BANDJAR BERKAT BE 60 20.72 IMRA ISMA B 9982 JYU 65D1 DELY
8 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26301 83457013 10518274 JAKBAR PT BANDJAR BERKAT BE 30 2.12 IMRA ISMA B 9471 II 65D1 DELY
9 06/08/25 EPOD-1869 02/08/25 01/08/25 SPM-26301 83457911 10519858 JAKBAR PT BANDJAR BERKAT BE 132 45.58 IMRA ISMA B 9471 II 65D1 DELY
10 06/08/25 EPOD-1869 02/08/25 01/08/25 SPM-26302 83457911 10519858 JAKBAR PT BANDJAR BERKAT BE 146 50.42 IMRA ISMA BK 8528 RD 65D1 DELY
11 06/08/25 EPOD-1869 02/08/25 01/08/25 SPM-26303 83457911 10519858 JAKBAR PT BANDJAR BERKAT BE 162 55.94 IMRA ISMA B 9394 JIN 65D1 DELY
12 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26304 83460837 10520705 TANGERANG PT LABA ABADI JAYA U 100 52.11 DONAL RAJA B 9737 JYT 65D1 DELY
13 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26305 83460837 10520705 TANGERANG PT LABA ABADI JAYA U 100 52.11 HUMALA SIN B 9733 JYT 65D1 DELY
14 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26306 83460837 10520705 TANGERANG PT LABA ABADI JAYA U 100 52.11 JOHAN WILF B 9744 JYT 65D1 DELY
15 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26307 83460837 10520705 TANGERANG PT LABA ABADI JAYA U 100 52.11 MEMED AKBA B 9415 JYU 65D1 DELY
16 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26308 83460837 10520705 TANGERANG PT LABA ABADI JAYA U 50 26.06 AHMAD BARQ B 9650 JYU 65D1 DELY
17 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26309 83460837 10520705 TANGERANG PT LABA ABADI JAYA U 50 26.06 SURYA GAND B 9307 JYT 65D1 DELY
18 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26310 83460843 10520709 TANGERANG PT LABA ABADI JAYA U 75 28.26 ERNIS SIMA B 9894 JYU 65D1 IOD
19 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26311 83460843 10520709 TANGERANG PT LABA ABADI JAYA U 75 28.26 AEP BUNYAM B 9198 JXR 65D1 IOD
20 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26312 83460843 10520709 TANGERANG PT LABA ABADI JAYA U 75 28.26 ANDRI B 9800 JYU 65D1 IOD
21 06/08/25 EPOD-1869 01/08/25 01/08/25 SPM-26313 83460843 10520709 TANGERANG PT LABA ABADI JAYA U 75 28.26 JIPRAN B 9156 JXS 65D1 IOD
22 07/08/25 EPOD-1871 06/08/25 05/08/25 SPM-26314 83461496 10520795 BOGOR PT GLOBAL DIGITAL NI 158 59.53 SUPANDI B 9734 JYT 65D1 DELY
23 07/08/25 EPOD-1871 06/08/25 05/08/25 SPM-26315 83461496 10520795 BOGOR PT GLOBAL DIGITAL NI 137 51.62 JOHAN WILF B 9744 JYT 65D1 DELY
24 07/08/25 EPOD-1871 06/08/25 05/08/25 SPM-26316 83461497 10520796 BOGOR PT GLOBAL DIGITAL NI 20 7.54 JOHAN WILF B 9744 JYT 65D1 DELY
25 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26317 83460438 10520580 TANGERANG PT. HOME CENTER INDO 1 0.15 REJECKY P B 9245 JYT 65D1 DELY
26 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26317 83460883 10520719 TANGERANG PT. HOME CENTER INDO 3 3.01 REJECKY P B 9245 JYT 65D1 DELY
27 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26317 83460884 10520721 TANGERANG PT. HOME CENTER INDO 20 2.98 REJECKY P B 9245 JYT 65D1 DELY
28 12/08/25 EPOD-1877 05/08/25 05/08/25 SPM-26317 83460885 10520725 TANGERANG PT. HOME CENTER INDO 14 1.20 REJECKY P B 9245 JYT 65D1 DELY
29 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26317 83460891 10520732 TANGERANG PT. HOME CENTER INDO 20 2.98 REJECKY P B 9245 JYT 65D1 DELY
30 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26324 83461210 10519907 TANGERANG PT KONKA SUKSES JAYA 30 18.08 WARSITO B 9416 JYU 65D1 DELY
31 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26324 83461211 10519907 TANGERANG PT KONKA SUKSES JAYA 25 14.04 WARSITO B 9416 JYU 65D1 DELY
32 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26324 83461216 10519911 TANGERANG PT KONKA SUKSES JAYA 30 18.08 WARSITO B 9416 JYU 65D1 DELY
33 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26325 83461217 10519911 TANGERANG PT KONKA SUKSES JAYA 25 14.04 ARIP SARIP B 9346 JYU 65D1 DELY
34 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26325 83461218 10519915 TANGERANG PT KONKA SUKSES JAYA 30 16.85 ARIP SARIP B 9346 JYU 65D1 DELY
35 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26325 83461372 10519912 TANGERANG PT KONKA SUKSES JAYA 40 22.47 ARIP SARIP B 9346 JYU 65D1 DELY
36 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26326 83460063 10519574 JAKUT PT. KOSHIMA UTAMA AG 50 26.17 SIDIK SETI B 9892 JYU 65D1 DELY
37 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26326 83461368 10520792 JAKUT PT. KOSHIMA UTAMA AG 25 13.61 SIDIK SETI B 9892 JYU 65D1 DELY
38 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26327 83461369 10520792 JAKUT PT. KOSHIMA UTAMA AG 25 14.36 ERNIS SIMA B 9894 JYU 65D1 DELY
39 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26327 83463394 10519538 JAKUT PT. KOSHIMA UTAMA AG 50 20.02 ERNIS SIMA B 9894 JYU 65D1 DELY
40 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26328 83460060 10519574 JAKUT PT. KOSHIMA UTAMA AG 50 22.24 DONAL RAJA B 9737 JYT 65D1 DELY
41 06/08/25 EPOD-1870 05/08/25 05/08/25 SPM-26328 83460061 10519574 JAKUT PT. KOSHIMA UTAMA AG 50 30.13 DONAL RAJA B 9737 JYT 65D1 DELY
42 06/08/25 EPOD-1869 05/08/25 05/08/25 SPM-26329 83458298 10520025 TANGERANG PT. HOME CENTER INDO 1 0.48 REJECKY P B 9245 JYT 65D1 DELY
43 06/08/25 EPOD-1869 05/08/25 05/08/25 SPM-26329 83458299 10520029 TANGERANG PT. HOME CENTER INDO 1 0.56 REJECKY P B 9245 JYT 65D1 DELY
44 06/08/25 EPOD-1869 05/08/25 05/08/25 SPM-26329 83458337 10520040 TANGERANG PT. HOME CENTER INDO 1 1.41 REJECKY P B 9245 JYT 65D1 DELY
45 06/08/25 EPOD-1869 05/08/25 05/08/25 SPM-26329 83459020 10520261 TANGERANG PT. HOME CENTER INDO 3 1.53 REJECKY P B 9245 JYT 65D1 DELY
46 06/08/25 EPOD-1869 05/08/25 05/08/25 SPM-26329 83459057 10520301 TANGERANG PT. HOME CENTER INDO 5 1.80 REJECKY P B 9245 JYT 65D1 DELY
47 07/08/25 EPOD-1871 06/08/25 06/08/25 SPM-26330 83454871 10518674 JAKUT PT LENTERA JAYA MAJU 187 9.02 NURUL IQBA B 9476 JYT 65D1 DELY
48 07/08/25 EPOD-1871 06/08/25 06/08/25 SPM-26330 83463334 10521047 JAKUT PT LENTERA JAYA MAJU 50 5.89 NURUL IQBA B 9476 JYT 65D1 DELY
49 07/08/25 EPOD-1871 06/08/25 06/08/25 SPM-26331 83463336 10521073 JAKUT PT LENTERA JAYA MAJU 10 4.67 NURUL IQBA B 9476 JYT 65D1 DELY
50 16/08/25 EPOD-1879 07/08/25 06/08/25 SPM-26332 83461365 10520793 BOGOR PT GLOBAL DIGITAL NI 100 56.17 MUSTOFA B 9345 JYU 65D1 DELY
      Total 3,011 1,274.22
Count Data : 901 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Floating Menu