Sudah EPOD 65D1 2025-01

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-01
Branch 65D1
Jumlah SPM | DN DBC No 228 | 681
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 06/01/25 EPOD-1464 03/01/25 02/01/25 SPM-21667 83322461 10462214 JAKUT PT WAHANA BERSAMA AB 200 17.21 DEDE SUHER B 9406 JYT 65D1 DELY
2 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21668 83319870 10461156 JAKUT PT. PIXEL PERDANA JA 100 34.78 WARSITO B 9416 JYU 65D1 DELY
3 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21668 83319871 10461158 JAKUT PT. PIXEL PERDANA JA 68 23.65 WARSITO B 9416 JYU 65D1 DELY
4 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21669 83319871 10461158 JAKUT PT. PIXEL PERDANA JA 32 11.13 DONAL RAJA B 9737 JYT 65D1 DELY
5 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21669 83319872 10461160 JAKUT PT. PIXEL PERDANA JA 100 34.78 DONAL RAJA B 9737 JYT 65D1 DELY
6 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21669 83319873 10461161 JAKUT PT. PIXEL PERDANA JA 36 12.52 DONAL RAJA B 9737 JYT 65D1 DELY
7 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21670 83319873 10461161 JAKUT PT. PIXEL PERDANA JA 64 22.26 MUSTOFA B 9345 JYU 65D1 DELY
8 09/01/25 EPOD-1473 03/01/25 02/01/25 SPM-21670 83319874 10461162 JAKUT PT. PIXEL PERDANA JA 100 34.78 MUSTOFA B 9345 JYU 65D1 DELY
9 06/01/25 EPOD-1464 04/01/25 03/01/25 SPM-21675 83322462 10462216 JAKUT PT WAHANA BERSAMA AB 200 17.21 ERNIS SIMA B 9894 JYU 65D1 DELY
10 07/01/25 EPOD-1467 04/01/25 03/01/25 SPM-21676 83323787 10462445 CIKARANG CV DUTA ELEKTRONIK 30 1.46 SURYA GAND B 9242 JYT 65D1 DELY
11 07/01/25 EPOD-1467 04/01/25 03/01/25 SPM-21676 83323788 10462446 CIKARANG CV DUTA ELEKTRONIK 15 6.14 SURYA GAND B 9242 JYT 65D1 DELY
12 07/01/25 EPOD-1467 04/01/25 03/01/25 SPM-21676 83323792 10462448 CIKARANG CV DUTA ELEKTRONIK 10 5.82 SURYA GAND B 9242 JYT 65D1 DELY
13 07/01/25 EPOD-1467 04/01/25 03/01/25 SPM-21676 83323801 10462447 CIKARANG CV DUTA ELEKTRONIK 3 1.11 SURYA GAND B 9242 JYT 65D1 DELY
14 07/01/25 EPOD-1467 04/01/25 03/01/25 SPM-21676 83323802 10462450 CIKARANG CV DUTA ELEKTRONIK 40 3.51 SURYA GAND B 9242 JYT 65D1 DELY
15 06/01/25 EPOD-1464 03/01/25 03/01/25 SPM-21682 83285196 10445812 JAKUT PT RAJAWALI EMAS INT 25 14.04 JIPRAN B 9435 JYU 65D1 DELY
16 06/01/25 EPOD-1464 03/01/25 03/01/25 SPM-21683 83278747 10443398 JAKUT PT RAJAWALI EMAS INT 29 9.63 JIPRAN B 9435 JYU 65D1 DELY
17 09/01/25 EPOD-1473 06/01/25 04/01/25 SPM-21684 83321384 10461743 BEKASI CV PESONA MITRA TAMA 200 17.66 AJAT JUHAR B 9651 JYU 65D1 DELY
18 09/01/25 EPOD-1473 06/01/25 04/01/25 SPM-21684 83321402 10461757 BEKASI CV PESONA MITRA TAMA 100 8.99 AJAT JUHAR B 9651 JYU 65D1 DELY
19 09/01/25 EPOD-1473 06/01/25 04/01/25 SPM-21685 83321389 10461748 BEKASI CV PESONA MITRA TAMA 200 17.66 JONSON MAR B 9895 JYU 65D1 DELY
20 09/01/25 EPOD-1473 06/01/25 04/01/25 SPM-21685 83321402 10461757 BEKASI CV PESONA MITRA TAMA 100 8.99 JONSON MAR B 9895 JYU 65D1 DELY
21 07/01/25 EPOD-1467 06/01/25 06/01/25 SPM-21687 83323872 10462461 JAKUT PT LENTERA JAYA MAJU 50 4.90 AEP BUNYAM B 9198 JXR 65D1 DELY
22 07/01/25 EPOD-1467 06/01/25 06/01/25 SPM-21687 83323877 10462466 JAKUT PT LENTERA JAYA MAJU 5 2.22 AEP BUNYAM B 9198 JXR 65D1 DELY
23 07/01/25 EPOD-1467 06/01/25 06/01/25 SPM-21687 83324187 10462671 JAKUT PT LENTERA JAYA MAJU 19 10.53 AEP BUNYAM B 9198 JXR 65D1 DELY
24 07/01/25 EPOD-1467 06/01/25 06/01/25 SPM-21687 83324188 10462672 JAKUT PT LENTERA JAYA MAJU 32 7.67 AEP BUNYAM B 9198 JXR 65D1 DELY
25 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21688 83322463 10462217 JAKUT PT WAHANA BERSAMA AB 200 17.21 AHMAD BARQ B 9650 JYU 65D1 DELY
26 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21689 83321236 10461609 BANTEN PT BANDJAR BERKAT BE 3 1.24 IRFAN RIFA B 9325 JYT 65D1 DELY
27 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21690 83324509 10462772 SERANG PT. SINAR JAYA INDON 20 13.78 IRFAN RIFA B 9325 JYT 65D1 DELY
28 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21691 83324691 10462847 JAKUT PT. KOSHIMA UTAMA AG 19 6.49 MISJAK ARS B 9732 JYT 65D1 DELY
29 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21691 83324983 10462931 JAKUT PT. KOSHIMA UTAMA AG 50 17.39 MISJAK ARS B 9732 JYT 65D1 DELY
30 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21691 83324984 10462932 JAKUT PT. KOSHIMA UTAMA AG 50 17.08 MISJAK ARS B 9732 JYT 65D1 DELY
31 08/01/25 EPOD-1469 07/01/25 06/01/25 SPM-21691 83325024 10462943 JAKUT PT. KOSHIMA UTAMA AG 25 13.24 MISJAK ARS B 9732 JYT 65D1 DELY
32 10/01/25 EPOD-1474 08/01/25 07/01/25 SPM-21705 83321374 10461733 BEKASI CV PESONA MITRA TAMA 200 17.66 YOGI DIANT B 9700 JQP 65D1 DELY
33 10/01/25 EPOD-1474 08/01/25 07/01/25 SPM-21705 83321398 10461753 BEKASI CV PESONA MITRA TAMA 100 8.83 YOGI DIANT B 9700 JQP 65D1 DELY
34 10/01/25 EPOD-1474 08/01/25 07/01/25 SPM-21706 83321394 10461750 BEKASI CV PESONA MITRA TAMA 200 17.66 ANDRI YANT B 9800 JYU 65D1 DELY
35 10/01/25 EPOD-1474 08/01/25 07/01/25 SPM-21706 83321398 10461753 BEKASI CV PESONA MITRA TAMA 100 8.83 ANDRI YANT B 9800 JYU 65D1 DELY
36 09/01/25 EPOD-1473 08/01/25 07/01/25 SPM-21707 83319879 10461163 JAKUT PT. PIXEL PERDANA JA 100 34.78 DONAL RAJA B 9737 JYT 65D1 DELY
37 09/01/25 EPOD-1473 08/01/25 07/01/25 SPM-21707 83319881 10461168 JAKUT PT. PIXEL PERDANA JA 50 17.39 DONAL RAJA B 9737 JYT 65D1 DELY
38 09/01/25 EPOD-1473 08/01/25 07/01/25 SPM-21708 83319880 10461167 JAKUT PT. PIXEL PERDANA JA 100 34.78 ARIP SARIP B 9346 JYU 65D1 DELY
39 09/01/25 EPOD-1473 08/01/25 07/01/25 SPM-21708 83319881 10461168 JAKUT PT. PIXEL PERDANA JA 50 17.39 ARIP SARIP B 9346 JYU 65D1 DELY
40 09/01/25 EPOD-1473 08/01/25 08/01/25 SPM-21723 83325296 10462880 BEKASI PT. SUMBER IRAMA SEJ 25 11.90 DONI RIFAI B 9647 JYU 65D1 DELY
41 09/01/25 EPOD-1473 08/01/25 08/01/25 SPM-21723 83325298 10462880 BEKASI PT. SUMBER IRAMA SEJ 10 5.49 DONI RIFAI B 9647 JYU 65D1 DELY
42 09/01/25 EPOD-1473 08/01/25 08/01/25 SPM-21723 83325308 10463079 BEKASI PT. SUMBER IRAMA SEJ 3 1.08 DONI RIFAI B 9647 JYU 65D1 DELY
43 09/01/25 EPOD-1473 08/01/25 08/01/25 SPM-21723 83325310 10463079 BEKASI PT. SUMBER IRAMA SEJ 2 1.22 DONI RIFAI B 9647 JYU 65D1 DELY
44 09/01/25 EPOD-1473 08/01/25 08/01/25 SPM-21723 83325311 10463079 BEKASI PT. SUMBER IRAMA SEJ 5 2.15 DONI RIFAI B 9647 JYU 65D1 DELY
45 13/01/25 EPOD-1477 09/01/25 08/01/25 SPM-21724 83325899 10463373 TANGERANG PT ERA BLU ELEKTRONI 44 14.17 M. IKMAL J B 9509 JYT 65D1 DELY
46 17/01/25 EPOD-1479 09/01/25 08/01/25 SPM-21725 83326369 10463524 JAKSEL PT. ELECTRONIC CITY 3 0.61 ANDI JAELA B 9309 JYT 65D1 DELY
47 17/01/25 EPOD-1479 09/01/25 08/01/25 SPM-21725 83326425 10463527 JAKSEL PT. ELECTRONIC CITY 28 10.14 ANDI JAELA B 9309 JYT 65D1 DELY
48 17/01/25 EPOD-1479 09/01/25 08/01/25 SPM-21725 83326431 10463525 JAKSEL PT. ELECTRONIC CITY 1 0.15 ANDI JAELA B 9309 JYT 65D1 DELY
49 17/01/25 EPOD-1479 09/01/25 08/01/25 SPM-21725 83326432 10463526 JAKSEL PT. ELECTRONIC CITY 3 1.38 ANDI JAELA B 9309 JYT 65D1 DELY
50 10/01/25 EPOD-1474 09/01/25 08/01/25 SPM-21726 83325628 10463263 JAKTIM PT. ELECTRONIC CITY 9 3.23 DEDE SUHER B 9406 JYT 65D1 DELY
      Total 3,158 623.88
Count Data : 681 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Floating Menu