SPM-25590 | CBM | IOD

Dibuat | U43 | 2025-07-01 06:19:51
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-07-01 | 2025-07-01
No.Polisi B 9346 JYU | Tronton
Nama Driver ARIP SARIPUDIN
Berangkat, Tiba, Bongkar 2025-07-01, ,
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-07-01 06:20:39 | Desyanta Hutauruk
Invoice |
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10511627 83437498 00MM DH1U9E050 AQT50S80EUX 2 0.117800 0.235600
2 10511628 83437499 00MM DH1ZR4M00 AQT43K85FUX 5 0.082176 0.410880
3 10511629 83437500 00MM DH1BS1017 AQT55S90EUX 2 0.149175 0.298350
4 10511632 83437501 00MM DH1ZR4M00 AQT43K85FUX 5 0.082176 0.410880
5 10511633 83437502 00MM DH1BS1017 AQT55S90EUX 2 0.149175 0.298350
6 10511636 83437503 00MM DH1U9E050 AQT50S80EUX 2 0.117800 0.235600
7 10511639 83437504 00MM DH1BS1017 AQT55S90EUX 1 0.149175 0.149175
8 10511648 83437505 00MM DH1VWB050 AQT65S80EUX 10 0.231345 2.313450
9 10511652 83437506 00MM DH1VWB050 AQT65S80EUX 10 0.231345 2.313450
10 10511653 83437507 00MM DH1WVHD02 AQT75S800UX 10 0.366912 3.669120
11 10511664 83437528 00MM DH1X8BD01 AQT85S800UX 10 0.543840 5.438400
12 10511679 83437531 00MM BC1151E03 AQR-TTD546RBG (WT) 1 1.211112 1.211112
13 10511706 83437551 00MM DH1VYG050 AQT43S80EUX 15 0.085600 1.284000
14 10511723 83437552 00MM DH1VYG050 AQT43S80EUX 15 0.085600 1.284000
15 10511725 83437553 00MM DH1U9E050 AQT50S80EUX 25 0.117800 2.945000
16 10511726 83437555 00MM DH1U9E050 AQT50S80EUX 25 0.117800 2.945000
17 10511802 83437571 00MM DH1BS1017 AQT55S90EUX 1 0.149175 0.149175
18 10511804 83437572 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
19 10511806 83437573 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
20 10511808 83437574 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
21 10511810 83437579 00MM BC1151E03 AQR-TTD546RBG (WT) 1 1.211112 1.211112
22 10512195 83438363 00MM DH1XU2000 AQT65S90EUX 20 0.232800 4.656000
23 10512199 83438367 00MM DH1BS1017 AQT55S90EUX 22 0.149175 3.281850
24 10512200 83438368 00MM DH1BS1017 AQT55S90EUX 20 0.149175 2.983500
25 10512204 83438372 00MM BC1151E03 AQR-TTD546RBG (WT) 3 1.211112 3.633336
      Total 210 44.990676