SPM-25421 | CBM | DELY

Dibuat | U43 | 2025-06-24 11:15:39
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. COURTS RETAIL INDONESIA
Alamat PT. COURTS RETAIL INDONESIA KOTA HARAPAN INDAH WAREHOUSE BULEVAR KAVLING 9 BEKASI ID
Area | Cabang BEKASI | 65D1
Delivery Date | Plan Truck Arrival 2025-06-24 | 2025-06-24
No.Polisi B 9156 JXS | CDD 6
Nama Driver JIPRAN
Berangkat, Tiba, Bongkar 2025-06-24, 2025-06-24, 2025-06-24
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-06-24 11:16:44 | Desyanta Hutauruk
Invoice INV-00427 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10508821 83432869 00MM DH1VWB050 AQT65S80EUX 20 0.231345 4.626900
2 10508821 83432869 00MM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
3 10508821 83432869 00MM DH1ZP2M00 AQT32K701AF 10 0.044880 0.448800
4 10508893 83432872 00MM DH1X8BD01 AQT85S800UX 5 0.543840 2.719200
5 10508900 83432873 00MM DH1VYG050 AQT43S80EUX 4 0.085600 0.342400
6 10508900 83432873 00MM DH1WVHD02 AQT75S800UX 2 0.366912 0.733824
7 10508900 83432873 00MM DH1ZQ4M00 AQT50K85FUX 3 0.121680 0.365040
8 10508907 83432874 00MM B30LKLE02 AQF-220HC 1 0.433818 0.433818
9 10508914 83432875 00MM BL06DL0AA AQR-DTM285RAV(MX) 7 0.602640 4.218480
10 10508914 83432875 00MM BL04ZFE00 AQR-415IM BK(ID) 1 0.874125 0.874125
11 10508914 83432875 00MM CBAJPPE00 AQW-900F 7 0.345600 2.419200
12 10508919 83432876 00MM AACUU3000 AQA-CR9FQDL2 5 0.119040 0.595200
13 10508919 83432876 00MM AAC09G000 AQA-KR9FQDL2 5 0.062832 0.314160
14 10508919 83432876 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
15 10508919 83432876 00MM TD0050633 AWD-1180BC 2 0.157248 0.314496
16 10508919 83432876 00MM TD0050631 AWD-617BE 2 0.157248 0.314496
17 10508923 83432877 00MM AAB16B007 AQA-CR5FQDL 30 0.116560 3.496800
18 10508923 83432877 00MM AA9Y7C016 AQA-KR5FQDL 30 0.060000 1.800000
19 10508923 83432877 00MM AAD061000 AQA-CR9FQBL2 1 0.116560 0.116560
20 10508923 83432877 00MM AAC09H000 AQA-KR9FQBL2 1 0.064064 0.064064
21 10508923 83432877 00MM AACUU3000 AQA-CR9FQDL2 3 0.119040 0.357120
22 10508923 83432877 00MM AAC09G000 AQA-KR9FQDL2 3 0.062832 0.188496
23 10508923 83432877 00MM TD0050865 AQA-AirAP1 34 0.031000 1.054000
24 10509046 83432878 00MM DH1ZP2M00 AQT32K701AF 1 0.044880 0.044880
25 10509064 83432879 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
26 10509694 83433373 00MM CE0JWFE01 FQW-105900QD 1 0.394094 0.394094
      Total 189 26.936953