SPM-25367 | CBM | DELY

Dibuat | U43 | 2025-06-20 11:08:12
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-06-20 | 2025-06-20
No.Polisi B 9735 JYT | Tronton
Nama Driver HENRA LAMBOK SIBURIAN
Berangkat, Tiba, Bongkar 2025-06-20, 2025-06-20, 2025-06-20
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-06-20 11:09:04 | Desyanta Hutauruk
Invoice INV-00427 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10506579 83426061 00MM BH04A7E01 AQR-CSE696RSV(SL)U1 5 1.413484 7.067420
2 10506581 83426064 00MM CG0LL900E AQW-920R 10 0.308000 3.080000
3 10506584 83426070 00MM CG0LLA00E AQW-960DR 3 0.540000 1.620000
4 10506586 83426071 00MM CE0JK0E04 FQW-820BF 2 0.328944 0.657888
5 10506690 83426127 00MM DH1VV9050 AQT55S80EUX 15 0.146328 2.194920
6 10506693 83426128 00MM DH1VV9050 AQT55S80EUX 15 0.146328 2.194920
7 10506577 83426115 00MM BL06DG0AA AQR-DTM285CBP(DS) 5 0.602640 3.013200
8 10506587 83426116 00MM BL06WC08Z AQR-VTM515RBC(CB) 5 1.074336 5.371680
9 10506699 83426129 00MM DH1BS1017 AQT55S90EUX 3 0.149175 0.447525
10 10506731 83426141 00MM BL06DL0AA AQR-DTM285RAV(MX) 20 0.602640 12.052800
11 10506732 83426142 00MM BC115YE02 AQR-TTD546RBV (MX) 5 1.233270 6.166350
12 10508444 83430520 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
13 10508445 83430521 00MM DH1WVHD02 AQT75S800UX 5 0.366912 1.834560
14 10508446 83430522 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
15 10508447 83430523 00MM BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
16 10508448 83430524 00MM BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
17 10508451 83430527 00MM BC11FPE00 AQR-CTD506RGC (CB) 1 1.042734 1.042734
18 10508452 83430528 00MM BC11FPE00 AQR-CTD506RGC (CB) 1 1.042734 1.042734
      Total 99 50.207416