SPM-25353 | CBM | DELY

Dibuat | U43 | 2025-06-19 13:36:30
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT GLOBAL MITRATAMA CEMERLANG
Alamat PT GLOBAL MITRATAMA CEMERLANG Gudang AIO 2 - Jl. Soekarno-Hatta No.318, Kopo, Kec. Bojongloa Kaler, Kota Bandung Jawa Barat 40233 Bandung 40233 ID
Area | Cabang BANDUNG | BANDUNG
Delivery Date | Plan Truck Arrival 2025-06-19 | 2025-06-19
No.Polisi B 9198 JXR | CDD 6
Nama Driver AEP BUNYAMIN
Berangkat, Tiba, Bongkar 2025-06-19, 2025-06-19, 2025-06-19
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-06-19 13:37:22 | Desyanta Hutauruk
Invoice INV-00428 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10508137 83429565 000A BL06DP0AA AQR-DTM285RAP(FB) 5 0.602640 3.013200
2 10508137 83429565 000A BL06DG0AA AQR-DTM285CBP(DS) 6 0.602640 3.615840
3 10508137 83429565 000A BS0BE1000 AQR-D185(MDS) 10 0.376768 3.767680
4 10508138 83429566 000A CAAC6BE00 QW-7011HT 3 0.341596 1.024788
5 10508139 83429567 000A CA0000E00 QW-1430HT 2 0.574200 1.148400
6 10508139 83429567 000A CAAC6CE00 QW-8031HT 10 0.341596 3.415960
7 10508139 83429567 000A CA0006E00 QW-1030HT 5 0.493680 2.468400
8 10508140 83429568 000A BS0BE3000 AQR-D185(MSB) 2 0.376768 0.753536
9 10508140 83429568 000A BS0BF2000 AQR-D205(MSG) 2 0.400316 0.800632
10 10508145 83429573 000A CE0JK9E02 FQD-1050BF 1 0.564102 0.564102
11 10508145 83429573 000A CE0JWFE01 FQW-105900QD 1 0.394094 0.394094
12 10508145 83429573 000A CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
13 10508145 83429573 000A CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
14 10508146 83429574 000A DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
15 10508146 83429574 000A DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
16 10508146 83429574 000A DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
17 10508146 83429574 000A DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
18 10508146 83429574 000A DH1VYG050 AQT43S80EUX 1 0.085600 0.085600
19 10508147 83429575 000A CB0MR0E01 AQW-800F 1 0.351480 0.351480
20 10508148 83429576 000A B30JU7E00 AQF-550EC 1 1.038716 1.038716
21 10508148 83429576 000A BY0JQCE00 AQF-332SD 1 0.907288 0.907288
22 10508148 83429576 000A B30LK4E02 AQF-220MC 1 0.433840 0.433840
23 10508148 83429576 000A TD0038874 AQB-280 1 0.637884 0.637884
24 10508148 83429576 000A TD0038873 AQB-240 1 0.590382 0.590382
25 10508148 83429576 000A TD0038872 AQB-190 1 0.503034 0.503034
      Total 61 27.211847