SPM-25222 | CBM | DELY

Dibuat | U43 | 2025-06-14 15:02:07
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT ERA BLU ELEKTRONIK
Alamat PT ERA BLU ELEKTRONIK EBL WHB JBR CJR - Jl. Raya Cianjur Sukabumi, RT 012, RW 003 Gekbrong, Gekbrong Cianjur Jawa Barat, 43261 Cianjur 43261 ID
Area | Cabang CIANJUR | BANDUNG
Delivery Date | Plan Truck Arrival 2025-06-14 | 2025-06-14
No.Polisi B 9309 JYT | CDE 4
Nama Driver ANDI JAELANI
Berangkat, Tiba, Bongkar 2025-06-14, 2025-06-14, 2025-06-14
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-06-14 15:03:03 | Desyanta Hutauruk
Invoice INV-00421 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10505555 83424509 00MM CE0KC1E0F FQW-700829QD 5 0.475566 2.377830
2 10505555 83424509 00MM AAB16H007 AQA-CR5VQCL 5 0.117800 0.589000
3 10505555 83424509 00MM AAB116000 AQA-KR5VQCL 5 0.065488 0.327440
4 10505555 83424509 00MM AAB16B007 AQA-CR5FQDL 5 0.116560 0.582800
5 10505555 83424509 00MM AA9Y7C016 AQA-KR5FQDL 5 0.064064 0.320320
6 10505555 83424509 00MM AAB16D007 AQA-CR5VRAL 5 0.120946 0.604730
7 10505555 83424509 00MM AAB115000 AQA-KR5VRAL 5 0.064064 0.320320
8 10505555 83424509 00MM AA9WLE04U AQA-CR9VRAL 3 0.116560 0.349680
9 10505555 83424509 00MM AA9FE606Q AQA-KR9VRAL 3 0.067392 0.202176
10 10505555 83424509 00MM AACUU3000 AQA-CR9FQDL2 3 0.119040 0.357120
11 10505555 83424509 00MM AAC09G000 AQA-KR9FQDL2 3 0.062832 0.188496
12 10505555 83424509 00MM AAD061000 AQA-CR9FQBL2 3 0.116560 0.349680
13 10505555 83424509 00MM AAC09H000 AQA-KR9FQBL2 3 0.064064 0.192192
14 10505555 83424509 00MM AAB16G007 AQA-CR5FQBL 5 0.114210 0.571050
15 10505555 83424509 00MM AA9Y7B016 AQA-KR5FQBL 5 0.064064 0.320320
16 10505555 83424509 00MM AA9WLB04U AQA-CR9VQCL 3 0.116560 0.349680
17 10505555 83424509 00MM AA9FE706Q AQA-KR9VQCL 3 0.064064 0.192192
18 10505581 83424515 00MM CB0MR0E01 AQW-800F 4 0.351480 1.405920
19 10505581 83424515 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
20 10505581 83424515 00MM BL06FV0AE AQR-DTM265RAV(MX) 4 0.561720 2.246880
21 10505581 83424515 00MM BL06DL0AA AQR-DTM285RAV(MX) 4 0.602640 2.410560
22 10505581 83424515 00MM BL04X70AE AQR-DTM245CBP(DS) 4 0.523380 2.093520
23 10505581 83424515 00MM BS0BF0000 AQR-D205(MDS) 4 0.400316 1.601264
24 10505581 83424515 00MM DH1ZR4M00 AQT43K85FUX 4 0.082176 0.328704
25 10505581 83424515 00MM DH1ZP2M00 AQT32K701AF 4 0.044880 0.179520
26 10505600 83424526 00MM AAC1J5U00 AQA-KCR5AHQC 4 0.066528 0.266112
27 10505600 83424526 00MM AAC5P6U01 AQA-KCR9VQCL 4 0.064896 0.259584
28 10505600 83424526 00MM AAC5P5U01 AQA-KCR9VRAL 4 0.064064 0.256256
29 10505600 83424526 00MM AAC5PAU00 AQA-KCR5AHQ1 4 0.066528 0.266112
      Total 115 20.460590