SPM-25108 | CBM | DELY

Dibuat | U43 | 2025-06-11 11:00:37
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT LENTERA JAYA MAJU
Alamat PT LENTERA JAYA MAJU JL PEGANGSAAN DUA NO 98 RT 3 RW 4 PEGANGSAAN DUA KELAPA GADING JAKARTA UTARA ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2025-06-11 | 2025-06-11
No.Polisi B 9734 JYT | Tronton
Nama Driver SUPANDI
Berangkat, Tiba, Bongkar 2025-06-11, 2025-06-11, 2025-06-11
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-06-11 11:03:21 | Desyanta Hutauruk
Invoice INV-00422 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10495278 83398644 00EC DH1U6G050 AQT32K70M 100 0.048300 4.830000
2 10495278 83398644 00EC BS0BF2000 AQR-D205(MSG) 3 0.400316 1.200948
3 10495278 83398644 00EC BS0BF0000 AQR-D205(MDS) 3 0.400316 1.200948
4 10495278 83398644 00EC BS0BG2000 AQR-D225(MSG) 3 0.444860 1.334580
5 10495278 83398644 00EC BK0YH4004 AQR-D50F(W) 1 0.148720 0.148720
6 10495278 83398644 00EC BL04360AE AQR-D251(DG) 5 0.521136 2.605680
7 10495278 83398644 00EC BL04X80AE AQR-DTM245CBP(LS) 4 0.523380 2.093520
8 10495278 83398644 00EC BL06F40AF AQR-DTM265CBP(BE) 3 0.561720 1.685160
9 10495278 83398644 00EC BL06F50AF AQR-DTM265CBP(ME) 3 0.561720 1.685160
10 10495278 83398644 00EC BL06F30AF AQR-DTM265CBP(PE) 3 0.561720 1.685160
11 10495278 83398644 00EC B30LKJE00 AQF-220HC 1 0.438770 0.438770
12 10495278 83398644 00EC B30LJJE00 AQF-150HC 1 0.334818 0.334818
13 10495278 83398644 00EC B30LHHE00 AQF-120HC 1 0.237533 0.237533
14 10495278 83398644 00EC BK0YHC005 AQF-S4(S) 3 0.458784 1.376352
15 10495278 83398644 00EC BS0BE4000 AQR-D188(MBL) 3 0.376768 1.130304
16 10495278 83398644 00EC BS0BF9000 AQR-D205(MBE) 3 0.403680 1.211040
17 10495278 83398644 00EC BS0BFB000 AQR-D205(MME) 3 0.403680 1.211040
18 10495278 83398644 00EC BS0BFA000 AQR-D205(MPE) 3 0.403680 1.211040
19 10495282 83398691 00EC DH1U6G050 AQT32K70M 250 0.048300 12.075000
20 10495282 83398691 00EC BL04360AE AQR-D251(DG) 5 0.521136 2.605680
21 10495282 83398691 00EC BL04X80AE AQR-DTM245CBP(LS) 3 0.523380 1.570140
22 10495282 83398691 00EC BL06F40AF AQR-DTM265CBP(BE) 3 0.561720 1.685160
23 10495282 83398691 00EC BL06F50AF AQR-DTM265CBP(ME) 3 0.561720 1.685160
24 10495282 83398691 00EC BL06F30AF AQR-DTM265CBP(PE) 3 0.561720 1.685160
25 10495282 83398691 00EC BK0YHC005 AQF-S4(S) 3 0.458784 1.376352
26 10495282 83398691 00EC BS0BE4000 AQR-D188(MBL) 3 0.376768 1.130304
27 10495282 83398691 00EC BS0BF9000 AQR-D205(MBE) 3 0.403680 1.211040
28 10495282 83398691 00EC BS0BFB000 AQR-D205(MME) 3 0.403680 1.211040
29 10495282 83398691 00EC BS0BFA000 AQR-D205(MPE) 3 0.403680 1.211040
30 10495282 83398691 00EC BS0BF2000 AQR-D205(MSG) 3 0.400316 1.200948
31 10495282 83398691 00EC BS0BF0000 AQR-D205(MDS) 3 0.400316 1.200948
32 10495282 83398691 00EC BS0BG2000 AQR-D225(MSG) 3 0.444860 1.334580
      Total 437 56.803325