SPM-24893 | CBM | DELY

Dibuat | U43 | 2025-05-28 11:59:44
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT LENTERA JAYA MAJU
Alamat PT LENTERA JAYA MAJU JL PEGANGSAAN DUA NO 98 RT 3 RW 4 PEGANGSAAN DUA KELAPA GADING JAKARTA UTARA ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2025-05-28 | 2025-05-28
No.Polisi B 9477 JYT | CDE 4
Nama Driver M RIPAL JUNAEDI
Berangkat, Tiba, Bongkar 2025-05-28, 2025-05-28, 2025-05-28
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-05-28 12:00:43 | Desyanta Hutauruk
Invoice INV-00422 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10486692 83378989 00EC CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
2 10486692 83378989 00EC CF05Y1E00 FQV-701E 5 0.386883 1.934415
3 10486692 83378989 00EC CBAJZBE02 AQW-1570DR 1 0.574770 0.574770
4 10486692 83378989 00EC CG0LLC00E AQW-1060DR 1 0.421717 0.421717
5 10486692 83378989 00EC CG0LLB00E AQW-1020R 1 0.421717 0.421717
6 10486692 83378989 00EC CG0LL900E AQW-920R 2 0.308000 0.616000
7 10486692 83378989 00EC CBAL8BE00 AQW-1200F 1 0.455466 0.455466
8 10486692 83378989 00EC CB0N3TE01 AQW-1000F 1 0.393700 0.393700
9 10486692 83378989 00EC CBAJPPE00 AQW-900F 1 0.345600 0.345600
10 10486692 83378989 00EC CB0MR0E01 AQW-800F 1 0.351400 0.351400
11 10486692 83378989 00EC CBAJT0E0G AQW-98DD(BK) 1 0.394506 0.394506
12 10486692 83378989 00EC CE0JWFE01 FQW-105900QD 1 0.394094 0.394094
13 10486692 83378989 00EC CBAJTWE00 AQW-99DD 1 0.400768 0.400768
14 10486692 83378989 00EC CBAJPEE00 AQW-89DD 1 0.350403 0.350403
15 10486692 83378989 00EC CBAJSCE0G AQW-78DD(BK) 2 0.331934 0.663868
16 10486692 83378989 00EC CAABN5E00 QW-2070HT 1 0.786944 0.786944
17 10486692 83378989 00EC TD0027668 QW-P1250T 1 0.544272 0.544272
18 10486692 83378989 00EC TD0027665 QW-850XT 2 0.337962 0.675924
19 10486692 83378989 00EC TD0027919 QW-870XT 1 0.333684 0.333684
20 10486692 83378989 00EC TD0027662 QW-750XT 2 0.318136 0.636272
21 10486692 83378989 00EC TD0027915 QW-770XT 5 0.328624 1.643120
22 10486692 83378989 00EC CEAC91E00 FQW-1580BS 1 0.611901 0.611901
23 10486692 83378989 00EC CEAA5CE00 FQW-1360BF 1 0.480150 0.480150
24 10486692 83378989 00EC CEABXF002 FQW-1160DF 1 0.391040 0.391040
25 10486692 83378989 00EC CE0JK9E02 FQD-1050BF 1 0.564102 0.564102
26 10486692 83378989 00EC CE0JKRE00 FQW-1050BF 1 0.484500 0.484500
27 10486692 83378989 00EC CE0JEGE00 FQW-950BF 1 0.381784 0.381784
28 10486692 83378989 00EC CF0670E08 FQV-105DR 1 0.430408 0.430408
29 10486900 83379476 00EC CE0JGQE02 FQW-850BF 1 0.333928 0.333928
      Total 41 16.375493