SPM-24660 | CBM | DELY

Dibuat | U43 | 2025-05-17 13:54:09
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT DAMAI LESTARIJAYA INDONESIA
Alamat PT DAMAI LESTARIJAYA INDONESIA Gudang 88 no A11. Kawasan Pergudangan Blessindo. Jl. H Tabri. Kel Cirarab Kec Legok Kab Tangerang Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-05-17 | 2025-05-17
No.Polisi B 9650 JYU | CDD 6
Nama Driver AHMAD BARQI SETIAWAN
Berangkat, Tiba, Bongkar 2025-05-17, 2025-05-17, 2025-05-17
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-05-17 13:56:33 | Desyanta Hutauruk
Invoice INV-00415 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10496013 83405570 00SM BS0BG0000 AQR-D225(MDS) 3 0.444860 1.334580
2 10497354 83405563 00SM BS0BF9000 AQR-D205(MBE) 5 0.403680 2.018400
3 10498603 83406286 00SM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
4 10498603 83406286 00SM DH1VV9050 AQT55S80EUX 2 0.146328 0.292656
5 10498603 83406286 00SM DH1U9E050 AQT50S80EUX 2 0.117800 0.235600
6 10498603 83406286 00SM DH1XU2000 AQT65S90EUX 1 0.232800 0.232800
7 10498616 83406292 00SM CAABN5E00 QW-2070HT 3 0.786944 2.360832
8 10498616 83406292 00SM CB0MUJE00 AQW-87DD(BK) 2 0.333900 0.667800
9 10498616 83406292 00SM CF0670E08 FQV-105DR 1 0.430408 0.430408
10 10498620 83406293 00SM TD0050633 AWD-1180BC 3 0.157248 0.471744
11 10498622 83406295 00SM B30LJWE01 AQF-150DF 2 0.424080 0.848160
12 10498624 83406296 00SM AAB16G007 AQA-CR5FQBL 3 0.110000 0.330000
13 10498624 83406296 00SM AA9Y7B016 AQA-KR5FQBL 3 0.060000 0.180000
14 10498616 83406312 00SM CB0MUJE00 AQW-87DD(BK) 1 0.333900 0.333900
15 10498609 83407136 00SM BS0BF0000 AQR-D205(MDS) 3 0.400316 1.200948
16 10498609 83407136 00SM BK0YH4004 AQR-D50F(W) 1 0.148720 0.148720
17 10498609 83407136 00SM BS0BFA000 AQR-D205(MPE) 2 0.403680 0.807360
18 10498609 83407136 00SM BS0BF3000 AQR-D205(MSB) 3 0.400316 1.200948
19 10498609 83407136 00SM BS0BF2000 AQR-D205(MSG) 2 0.400316 0.800632
20 10498609 83407136 00SM BS0BG1000 AQR-D225(MLS) 2 0.444860 0.889720
21 10498609 83407136 00SM BL06F50AF AQR-DTM265CBP(ME) 2 0.561720 1.123440
22 10498609 83407136 00SM BL06F40AF AQR-DTM265CBP(BE) 2 0.561720 1.123440
23 10498609 83407136 00SM BL06F30AF AQR-DTM265CBP(PE) 1 0.561720 0.561720
24 10498609 83407136 00SM BC11FPE00 AQR-CTD506RGC (CB) 1 1.042734 1.042734
      Total 55 19.064542