SPM-24407 | CBM | DELY

Dibuat | U43 | 2025-05-08 12:09:54
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-05-08 | 2025-05-08
No.Polisi B 9057 JYV | CDD 6
Nama Driver AJI SAPUTRA
Berangkat, Tiba, Bongkar 2025-05-08, 2025-05-08, 2025-05-08
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-05-08 12:11:23 | Desyanta Hutauruk
Invoice INV-00410 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10493491 83395013 00MM DH1VYG050 AQT43S80EUX 2 0.085600 0.171200
2 10493505 83395030 00MM DH1XU2000 AQT65S90EUX 1 0.232800 0.232800
3 10493521 83395045 00MM AA9WLB04U AQA-CR9VQCL 5 0.116560 0.582800
4 10493521 83395045 00MM AA9FE706Q AQA-KR9VQCL 5 0.060000 0.300000
5 10493521 83395045 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
6 10493526 83395048 00MM CG0LLC00E AQW-1060DR 3 0.421717 1.265151
7 10493517 83395074 00MM AAB16B007 AQA-CR5FQDL 50 0.116560 5.828000
8 10493517 83395074 00MM AA9Y7C016 AQA-KR5FQDL 50 0.060000 3.000000
9 10493517 83395074 00MM TD0050865 AQA-AirAP1 50 0.031000 1.550000
10 10493535 83395081 00MM BK0YHD005 AQF-S6(S) 2 0.566580 1.133160
11 10493539 83395091 00MM DH1VWUD08 AQT65C95EUX 1 0.320473 0.320473
12 10493542 83395092 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
13 10493544 83395093 00MM DH1VM1050 AQT55K800UX 1 0.148297 0.148297
14 10493546 83395094 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
15 10493547 83395095 00MM DH1VYE050 AQT43K800UX 1 0.085600 0.085600
16 10493549 83395096 00MM DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
17 10493551 83395097 00MM DH1XU2000 AQT65S90EUX 1 0.232800 0.232800
18 10493552 83395098 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
19 10493554 83395099 00MM DH1VYG050 AQT43S80EUX 1 0.085600 0.085600
20 10493556 83395100 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
21 10493558 83395101 00MM CBAJZBE02 AQW-1570DR 1 0.574770 0.574770
22 10493560 83395102 00MM CEAA5CE00 FQW-1360BF 1 0.480150 0.480150
23 10493561 83395103 00MM CE0JK1E04 FQW-720BF 1 0.480000 0.480000
24 10493563 83395114 00MM CEABXF002 FQW-1160DF 1 0.391040 0.391040
25 10493571 83395119 00MM CG0LLD00E AQW-1260DR 1 0.508640 0.508640
26 10493584 83395124 00MM CB0MR0E01 AQW-800F 1 0.351400 0.351400
27 10493586 83395125 00MM BL04ZFE00 AQR-415IM BK(ID) 1 0.874125 0.874125
28 10493587 83395126 00MM BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
29 10493590 83395127 00MM BH04APE00 AQR-695IM(GB) 1 1.371192 1.371192
30 10493592 83395128 00MM BL0740000 AQR-DTM305RAV(MX) 1 0.625860 0.625860
31 10493593 83395129 00MM BC11FFE00 AQR-CTD506RGC (MB) 1 1.042734 1.042734
32 10493598 83395137 00MM AA9WLE04U AQA-CR9VRAL 1 0.116560 0.116560
33 10493598 83395137 00MM AA9FE606Q AQA-KR9VRAL 1 0.067392 0.067392
34 10493598 83395137 00MM TD0050865 AQA-AirAP1 1 0.031000 0.031000
35 10493600 83395138 00MM AA9WLE04U AQA-CR9VRAL 1 0.116560 0.116560
36 10493600 83395138 00MM AA9FE606Q AQA-KR9VRAL 1 0.067392 0.067392
37 10493600 83395138 00MM TD0050865 AQA-AirAP1 1 0.031000 0.031000
38 10493494 83395262 00MM DH1UW4005 AQT70K85EUX 1 0.261105 0.261105
39 10495005 83398565 00MM DH1VV9050 AQT55S80EUX 25 0.146328 3.658200
40 10495010 83398566 00MM DH1VV9050 AQT55S80EUX 20 0.146328 2.926560
      Total 246 31.384000