SPM-23862 | CBM | DELY

Dibuat | U43 | 2025-04-14 14:10:50
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-04-14 | 2025-04-14
No.Polisi B 9894 JYU | CDD 6
Nama Driver ERNIS SIMANJUNTAK
Berangkat, Tiba, Bongkar 2025-04-14, 2025-04-14, 2025-04-14
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-04-14 14:11:40 | Desyanta Hutauruk
Invoice INV-00400 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10487970 83382644 00MM AAB16H007 AQA-CR5VQCL 5 0.117800 0.589000
2 10487970 83382644 00MM AAB116000 AQA-KR5VQCL 5 0.065488 0.327440
3 10487970 83382644 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
4 10487973 83382646 00MM AA9WLB04U AQA-CR9VQCL 3 0.116560 0.349680
5 10487973 83382646 00MM AA9FE706Q AQA-KR9VQCL 3 0.060000 0.180000
6 10487973 83382646 00MM TD0050865 AQA-AirAP1 3 0.031000 0.093000
7 10487981 83382653 00MM AAB16G007 AQA-CR5FQBL 5 0.110000 0.550000
8 10487981 83382653 00MM AA9Y7B016 AQA-KR5FQBL 5 0.060000 0.300000
9 10487981 83382653 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
10 10487995 83382661 00MM AA9WLE04U AQA-CR9VRAL 5 0.116560 0.582800
11 10487995 83382661 00MM AA9FE606Q AQA-KR9VRAL 5 0.067392 0.336960
12 10487995 83382661 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
13 10487997 83382663 00MM CE0KC1E0F FQW-700829QD 3 0.475566 1.426698
14 10487999 83382665 00MM CE0JK0E04 FQW-820BF 3 0.328944 0.986832
15 10487991 83382713 00MM AAB16B007 AQA-CR5FQDL 10 0.116560 1.165600
16 10487991 83382713 00MM AA9Y7C016 AQA-KR5FQDL 10 0.060000 0.600000
17 10487991 83382713 00MM TD0050865 AQA-AirAP1 10 0.031000 0.310000
18 10488015 83382718 00MM DH1VWB050 AQT65S80EUX 7 0.231345 1.619415
19 10488020 83382719 00MM DH1VV9050 AQT55S80EUX 9 0.146328 1.316952
20 10488024 83382720 00MM DH1VV9050 AQT55S80EUX 9 0.146328 1.316952
21 10488030 83382727 00MM CG0LLC00E AQW-1060DR 3 0.421717 1.265151
22 10488038 83382729 00MM CE0JK9E02 FQD-1050BF 3 0.564102 1.692306
23 10488041 83382732 00MM CE0JKRE00 FQW-1050BF 3 0.484500 1.453500
24 10488042 83382733 00MM CEABXF002 FQW-1160DF 5 0.391040 1.955200
25 10488049 83382738 00MM CF05Y1E00 FQV-701E 3 0.386883 1.160649
      Total 132 20.043135