SPM-23819 | CBM | DELY

Dibuat | U43 | 2025-04-12 12:59:49
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima CV. PANEN MAS MURNI
Alamat CV. PANEN MAS MURNI Pandawa Mas Jatiwangi Jl Raya Cirebon-Bandung Jalan Ahmad Yani no 222 Sutawangi Kec Majalengka Kabupaten Majalengka ID
Area | Cabang MAJALENGKA | CIREBON
Delivery Date | Plan Truck Arrival 2025-04-12 | 2025-04-12
No.Polisi B 9800 JYU | CDD 6
Nama Driver ANDRI YANTO
Berangkat, Tiba, Bongkar 2025-04-12, 2025-04-12, 2025-04-12
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-04-12 13:01:11 | Desyanta Hutauruk
Invoice INV-00389 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10487585 83381773 000B BL06FU0AE AQR-DTM265CBV(SB) 2 0.561720 1.123440
2 10487584 83381774 000B BL0706000 AQR-DTM245CBV(SB) 1 0.523380 0.523380
3 10487582 83381775 000B BL06DS0AA AQR-DTM285CBP(BE) 1 0.602640 0.602640
4 10487580 83381776 000B BL06DR0AA AQR-DTM285CBP(PE) 1 0.589260 0.589260
5 10487579 83381778 000B BL04XA0AE AQR-DTM245CBP(ME) 1 0.523380 0.523380
6 10487594 83381833 000B BS0BF0000 AQR-D205(MDS) 2 0.400316 0.800632
7 10487599 83381834 000B BS0BEB000 AQR-D185(MME) 2 0.386686 0.773372
8 10487600 83381835 000B BS0BEA000 AQR-D185(MBE) 2 0.376768 0.753536
9 10487602 83381836 000B BS0BG9000 AQR-D225(MME) 2 0.444860 0.889720
10 10487603 83381837 000B BS0BGA000 AQR-D225(MBE) 2 0.444860 0.889720
11 10487613 83381844 000B TD0048076 AQB-181GO 3 0.630750 1.892250
12 10487753 83382203 000B BS0BG3000 AQR-D225(MSB) 3 0.444860 1.334580
13 10487754 83382204 000B BS0BEC000 AQR-D185(MPE) 2 0.376768 0.753536
14 10487757 83382206 000B BL06DT0AA AQR-DTM285CBP(ME) 1 0.602640 0.602640
15 10487760 83382208 000B BL04X70AE AQR-DTM245CBP(DS) 3 0.523380 1.570140
16 10487761 83382209 000B BL0706000 AQR-DTM245CBV(SB) 1 0.523380 0.523380
17 10487763 83382211 000B BL06DK0AA AQR-DTM285CBV(SB) 2 0.602640 1.205280
18 10487764 83382212 000B BL06DJ0AA AQR-DTM285CBV(SG) 1 0.602640 0.602640
19 10487766 83382214 000B BL04X90AE AQR-DTM245CBP(PE) 1 0.523380 0.523380
20 10487768 83382216 000B BL04XB0AE AQR-DTM245CBP(BE) 1 0.523380 0.523380
21 10487619 83382274 000B BS0BGB000 AQR-D225(MPE) 2 0.444860 0.889720
22 10487779 83382278 000B BS0BF2000 AQR-D205(MSG) 2 0.400316 0.800632
23 10487951 83382570 000B BL06DG0AA AQR-DTM285CBP(DS) 3 0.602640 1.807920
24 10487944 83382574 000B BL06DQ0AA AQR-DTM305RAP(FB) 5 0.625860 3.129300
25 10487942 83382575 000B BS0BF0000 AQR-D205(MDS) 3 0.400316 1.200948
      Total 49 24.828806