EPOD-1839 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-07-22
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Pak Rijal di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 21/07/25 SPM-26017 83448239 10516296 BEKASI PT. SUMBER IRAMA SEJAHTERA AAC09J000 AQA-KR9FQAL2 50 3.18 ERNIS B 9894 JYU 21/07/25 DELY
2 21/07/25 SPM-26017 83448239 10516296 BEKASI PT. SUMBER IRAMA SEJAHTERA AAD063000 AQA-CR9FQAL2 50 5.99 ERNIS B 9894 JYU 21/07/25 DELY
3 21/07/25 SPM-26017 83448241 10516298 BEKASI PT. SUMBER IRAMA SEJAHTERA AAC09J000 AQA-KR9FQAL2 50 3.18 ERNIS B 9894 JYU 21/07/25 DELY
4 21/07/25 SPM-26017 83448241 10516298 BEKASI PT. SUMBER IRAMA SEJAHTERA AAD063000 AQA-CR9FQAL2 50 5.99 ERNIS B 9894 JYU 21/07/25 DELY
5 21/07/25 SPM-26017 83448057 10516149 BEKASI PT. SUMBER IRAMA SEJAHTERA CBAJPEE00 AQW-89DD 4 1.40 ERNIS B 9894 JYU 21/07/25 DELY
6 21/07/25 SPM-26017 83447785 10516064 BEKASI PT. SUMBER IRAMA SEJAHTERA BC11FGE00 AQR-CTD506RGG(BK) 2 2.09 ERNIS B 9894 JYU 21/07/25 DELY
7 21/07/25 SPM-26018 83447693 10516064 BEKASI PT. SUMBER IRAMA SEJAHTERA BL04X70AE AQR-DTM245CBP(DS) 10 5.23 JONSON B 9895 JYU 21/07/25 DELY
8 21/07/25 SPM-26018 83448242 10516301 BEKASI PT. SUMBER IRAMA SEJAHTERA AAC09J000 AQA-KR9FQAL2 50 3.18 JONSON B 9895 JYU 21/07/25 DELY
9 21/07/25 SPM-26018 83448242 10516301 BEKASI PT. SUMBER IRAMA SEJAHTERA AAD063000 AQA-CR9FQAL2 50 5.99 JONSON B 9895 JYU 21/07/25 DELY
10 21/07/25 SPM-26018 83447782 10516072 BEKASI PT. SUMBER IRAMA SEJAHTERA BK0YH9008 AQF-S6(DS) 10 5.67 JONSON B 9895 JYU 21/07/25 DELY
11 21/07/25 SPM-26018 83451615 10515759 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BE1000 AQR-D185(MDS) 20 7.54 JONSON B 9895 JYU 21/07/25 DELY
12 21/07/25 SPM-26019 83448216 10516149 BEKASI PT. SUMBER IRAMA SEJAHTERA CBAJTWE00 AQW-99DD 2 0.80 IRFAN B 9325 JYT 21/07/25 DELY
13 21/07/25 SPM-26019 83448216 10516149 BEKASI PT. SUMBER IRAMA SEJAHTERA CBAJPEE00 AQW-89DD 6 2.10 IRFAN B 9325 JYT 21/07/25 DELY
14 21/07/25 SPM-26020 83447784 10516064 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DG0AA AQR-DTM285CBP(DS) 10 6.03 IRFAN B 9325 JYT 21/07/25 DELY
15 21/07/25 SPM-26020 83447692 10516064 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BF0000 AQR-D205(MDS) 10 4.00 IRFAN B 9325 JYT 21/07/25 DELY
16 21/07/25 SPM-26016 83435245 10510700 TANGERANG PT KONKA SUKSES JAYA AA9Y76016 AQA-KR5FQAL 100 6.00 JOHAN B 9744 JYT 21/07/25 DELY
17 21/07/25 SPM-26016 83435245 10510700 TANGERANG PT KONKA SUKSES JAYA AAB16A007 AQA-CR5FQAL 100 11.55 JOHAN B 9744 JYT 21/07/25 DELY
18 21/07/25 SPM-26016 83435243 10510697 TANGERANG PT KONKA SUKSES JAYA AA9Y76016 AQA-KR5FQAL 100 6.00 JOHAN B 9744 JYT 21/07/25 DELY
19 21/07/25 SPM-26016 83435243 10510697 TANGERANG PT KONKA SUKSES JAYA AAB16A007 AQA-CR5FQAL 100 11.55 JOHAN B 9744 JYT 21/07/25 DELY
20 21/07/25 SPM-26016 83435244 10510698 TANGERANG PT KONKA SUKSES JAYA AAB16A007 AQA-CR5FQAL 100 11.55 JOHAN B 9744 JYT 21/07/25 DELY
21 21/07/25 SPM-26016 83435244 10510698 TANGERANG PT KONKA SUKSES JAYA AA9Y76016 AQA-KR5FQAL 100 6.00 JOHAN B 9744 JYT 21/07/25 DELY
22 21/07/25 SPM-26024 83438257 10512087 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 150 17.48 AEP B 9198 JXR 21/07/25 DELY
23 21/07/25 SPM-26024 83438257 10512087 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 150 9.00 AEP B 9198 JXR 21/07/25 DELY
24 21/07/25 SPM-26025 83438258 10512091 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 80 4.80 REJECKY B 9245 JYT 21/07/25 DELY
25 21/07/25 SPM-26025 83438258 10512091 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 80 9.32 REJECKY B 9245 JYT 21/07/25 DELY
26 21/07/25 SPM-26026 83438258 10512091 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 140 8.40 ANDRI B 9800 JYU 21/07/25 DELY
27 21/07/25 SPM-26026 83438258 10512091 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 140 16.32 ANDRI B 9800 JYU 21/07/25 DELY
28 21/07/25 SPM-26023 83450247 10517114 JAKUT PT. JOJO OPTIMA SOLUSINDO AA9Y7C016 AQA-KR5FQDL 80 5.13 DONI B 9647 JYU 21/07/25 DELY
29 21/07/25 SPM-26023 83450247 10517114 JAKUT PT. JOJO OPTIMA SOLUSINDO AAB16B007 AQA-CR5FQDL 80 9.32 DONI B 9647 JYU 21/07/25 DELY
30 21/07/25 SPM-26023 83450248 10517114 JAKUT PT. JOJO OPTIMA SOLUSINDO AAC09G000 AQA-KR9FQDL2 60 3.77 DONI B 9647 JYU 21/07/25 DELY
31 21/07/25 SPM-26023 83450248 10517114 JAKUT PT. JOJO OPTIMA SOLUSINDO AACUU3000 AQA-CR9FQDL2 60 7.14 DONI B 9647 JYU 21/07/25 DELY
32 19/07/25 SPM-26008 83448830 10516633 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0050631 AWD-617BE 5 0.79 M B 9477 JYT 19/07/25 DELY
33 19/07/25 SPM-26008 83448829 10516633 TANGERANG PT DAMAI LESTARIJAYA INDONESIA TD0050632 AWD-605BC 5 0.79 M B 9477 JYT 19/07/25 DELY
34 19/07/25 SPM-26008 83442936 10513239 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BH04APE00 AQR-695IM(GB) 1 1.37 M B 9477 JYT 19/07/25 DELY
35 19/07/25 SPM-26008 83448821 10516623 TANGERANG PT DAMAI LESTARIJAYA INDONESIA B30LK4E02 AQF-220MC 3 1.30 M B 9477 JYT 19/07/25 DELY
36 19/07/25 SPM-26008 83448821 10516623 TANGERANG PT DAMAI LESTARIJAYA INDONESIA B30LG7E02 AQF-320MC 3 2.07 M B 9477 JYT 19/07/25 DELY
37 19/07/25 SPM-26008 83448823 10516627 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BC1151E02 AQR-TTD546RBG (BK) 1 1.21 M B 9477 JYT 19/07/25 DELY
38 19/07/25 SPM-26008 83448823 10516627 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BS0BG1000 AQR-D225(MLS) 2 0.89 M B 9477 JYT 19/07/25 DELY
39 19/07/25 SPM-26008 83448823 10516627 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BS0BG2000 AQR-D225(MSG) 2 0.89 M B 9477 JYT 19/07/25 DELY
40 19/07/25 SPM-26008 83448825 10516629 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06DL0AA AQR-DTM285RAV(MX) 5 3.01 M B 9477 JYT 19/07/25 DELY
41 19/07/25 SPM-26008 83448825 10516629 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FV0AE AQR-DTM265RAV(MX) 2 1.12 M B 9477 JYT 19/07/25 DELY
42 19/07/25 SPM-26008 83451314 10517420 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VYG050 AQT43S80EUX 5 0.43 M B 9477 JYT 19/07/25 DELY
43 19/07/25 SPM-26008 83448819 10516621 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAB115000 AQA-KR5VRAL 3 0.19 M B 9477 JYT 19/07/25 DELY
44 19/07/25 SPM-26008 83448819 10516621 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAB16D007 AQA-CR5VRAL 3 0.36 M B 9477 JYT 19/07/25 DELY
45 21/07/25 SPM-26012 83451004 10517336 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AA9Y7B016 AQA-KR5FQBL 1 0.06 NURUL B 9476 JYT 21/07/25 DELY
46 21/07/25 SPM-26012 83451004 10517336 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAB16G007 AQA-CR5FQBL 1 0.11 NURUL B 9476 JYT 21/07/25 DELY
47 21/07/25 SPM-26010 83451005 10517336 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG3000 AQR-D225(MSB) 9 4.00 SUPANDI B 9734 JYT 21/07/25 DELY
48 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LGCE00 AQF-320EC 14 9.39 NURUL B 9476 JYT 21/07/25 DELY
49 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027669 QW-P1450T 2 1.18 NURUL B 9476 JYT 21/07/25 DELY
50 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CG0LLC00E AQW-1060DR 1 0.42 NURUL B 9476 JYT 21/07/25 DELY
51 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AA9Y7B016 AQA-KR5FQBL 6 0.38 NURUL B 9476 JYT 21/07/25 DELY
52 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CG0LLD00E AQW-1260DR 1 0.51 NURUL B 9476 JYT 21/07/25 DELY
53 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CE0JWFE01 FQW-105900QD 1 0.39 NURUL B 9476 JYT 21/07/25 DELY
54 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAB16G007 AQA-CR5FQBL 6 0.69 NURUL B 9476 JYT 21/07/25 DELY
55 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CAABX5E00 QW-1570HT 2 1.20 NURUL B 9476 JYT 21/07/25 DELY
56 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DH0AA AQR-DTM285CBP(LS) 1 0.60 NURUL B 9476 JYT 21/07/25 DELY
57 21/07/25 SPM-26012 83451351 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BFA000 AQR-D205(MPE) 6 2.42 NURUL B 9476 JYT 21/07/25 DELY
58 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YH9008 AQF-S6(DS) 1 0.57 SUPANDI B 9734 JYT 21/07/25 DELY
59 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BFB000 AQR-D205(MME) 1 0.40 SUPANDI B 9734 JYT 21/07/25 DELY
60 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DG0AA AQR-DTM285CBP(DS) 27 16.27 SUPANDI B 9734 JYT 21/07/25 DELY
61 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH20A0M00 40H5F 62 4.42 SUPANDI B 9734 JYT 21/07/25 DELY
62 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LK4E02 AQF-220MC 6 2.60 SUPANDI B 9734 JYT 21/07/25 DELY
63 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 3 1.69 SUPANDI B 9734 JYT 21/07/25 DELY
64 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MR0E01 AQW-800F 6 2.11 SUPANDI B 9734 JYT 21/07/25 DELY
65 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LHQE01 AQF-120MC 14 3.64 SUPANDI B 9734 JYT 21/07/25 DELY
66 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06F30AF AQR-DTM265CBP(PE) 10 5.62 SUPANDI B 9734 JYT 21/07/25 DELY
67 21/07/25 SPM-26010 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MUJE00 AQW-87DD(BK) 11 3.67 SUPANDI B 9734 JYT 21/07/25 DELY
68 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL04ZEE00 AQR-395IM BK(ID) 1 0.71 DONAL B 9737 JYT 21/07/25 DELY
69 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YHC005 AQF-S4(S) 5 2.29 DONAL B 9737 JYT 21/07/25 DELY
70 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0048076 AQB-181GO 1 0.63 DONAL B 9737 JYT 21/07/25 DELY
71 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027919 QW-870XT 10 3.34 DONAL B 9737 JYT 21/07/25 DELY
72 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1CV200D AQT32K701A 114 5.47 DONAL B 9737 JYT 21/07/25 DELY
73 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027664 QW-851XT 4 1.35 DONAL B 9737 JYT 21/07/25 DELY
74 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CBAJPFE0G AQW-88DD(BK) 2 0.69 DONAL B 9737 JYT 21/07/25 DELY
75 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LJCE02 AQF-150HC 17 5.68 DONAL B 9737 JYT 21/07/25 DELY
76 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LKLE02 AQF-220HC 4 1.74 DONAL B 9737 JYT 21/07/25 DELY
77 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027662 QW-750XT 5 1.59 DONAL B 9737 JYT 21/07/25 DELY
78 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1VYG050 AQT43S80EUX 24 2.05 DONAL B 9737 JYT 21/07/25 DELY
79 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CE0KC1E0F FQW-700829QD 3 1.43 DONAL B 9737 JYT 21/07/25 DELY
80 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BE4000 AQR-D188(MBL) 24 9.04 DONAL B 9737 JYT 21/07/25 DELY
81 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG0000 AQR-D225(MDS) 7 3.11 DONAL B 9737 JYT 21/07/25 DELY
82 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YH7008 AQF-S4(DS) 1 0.46 DONAL B 9737 JYT 21/07/25 DELY
83 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CA0GFCE00 QW-1170HT 2 1.02 DONAL B 9737 JYT 21/07/25 DELY
84 21/07/25 SPM-26011 83451350 10517425 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027665 QW-850XT 20 6.76 DONAL B 9737 JYT 21/07/25 DELY
85 21/07/25 SPM-26010 83450088 10517038 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LH7E02 AQF-120HC 6 1.56 SUPANDI B 9734 JYT 21/07/25 DELY
86 21/07/25 SPM-26010 83450088 10517038 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CE0JWDE01 FQW-850900QD 1 0.36 SUPANDI B 9734 JYT 21/07/25 DELY
87 21/07/25 SPM-26022 83451328 10517405 JAKUT PT BEST ELECTRIC INDONESIA BL06DL0AA AQR-DTM285RAV(MX) 7 4.22 MOHAMAD B 9320 JYT 21/07/25 DELY
88 21/07/25 SPM-26022 83451328 10517405 JAKUT PT BEST ELECTRIC INDONESIA BC1151E02 AQR-TTD546RBG (BK) 1 1.21 MOHAMAD B 9320 JYT 21/07/25 DELY
89 21/07/25 SPM-26022 83451328 10517405 JAKUT PT BEST ELECTRIC INDONESIA BC115YE02 AQR-TTD546RBV (MX) 2 2.47 MOHAMAD B 9320 JYT 21/07/25 DELY
90 21/07/25 SPM-26022 83451328 10517405 JAKUT PT BEST ELECTRIC INDONESIA BC11DFE00 AQR-CTD746RAG(BK)U1 1 2.09 MOHAMAD B 9320 JYT 21/07/25 DELY
91 21/07/25 SPM-26022 83451328 10517405 JAKUT PT BEST ELECTRIC INDONESIA BL0740000 AQR-DTM305RAV(MX) 5 3.13 MOHAMAD B 9320 JYT 21/07/25 DELY
92 21/07/25 SPM-26022 83451328 10517405 JAKUT PT BEST ELECTRIC INDONESIA BH04APE00 AQR-695IM(GB) 2 2.74 MOHAMAD B 9320 JYT 21/07/25 DELY
93 18/07/25 SPM-25987 83450038 10516915 BANDUNG PT ERA BLU ELEKTRONIK AAC5P5U01 AQA-KCR9VRAL 2 0.13 JONSON B 9895 JYU 21/07/25 DELY
94 18/07/25 SPM-25987 83450038 10516915 BANDUNG PT ERA BLU ELEKTRONIK AAC5PAU00 AQA-KCR5AHQ1 2 0.13 JONSON B 9895 JYU 21/07/25 DELY
95 18/07/25 SPM-25987 83450038 10516915 BANDUNG PT ERA BLU ELEKTRONIK AAC1J5U00 AQA-KCR5AHQC 4 0.27 JONSON B 9895 JYU 21/07/25 DELY
96 18/07/25 SPM-25987 83450038 10516915 BANDUNG PT ERA BLU ELEKTRONIK AAC5P6U01 AQA-KCR9VQCL 2 0.13 JONSON B 9895 JYU 21/07/25 DELY
97 20/07/25 SPM-26014 83445916 10515055 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 1 0.61 M. B 9509 JYT 21/07/25 DELY
98 20/07/25 SPM-26014 83445916 10515055 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk BH04FZE02 AQR-CSE605RBC (CB) 1 1.31 M. B 9509 JYT 21/07/25 DELY
99 20/07/25 SPM-26014 83445916 10515055 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk CG0LLC00E AQW-1060DR 1 0.42 M. B 9509 JYT 21/07/25 DELY
100 20/07/25 SPM-26015 83445899 10515038 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VYG050 AQT43S80EUX 5 0.43 M. B 9509 JYT 21/07/25 DELY
101 20/07/25 SPM-26015 83445899 10515038 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1ZQ4M00 AQT50K85FUX 3 0.37 M. B 9509 JYT 21/07/25 DELY
102 20/07/25 SPM-26015 83445899 10515038 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 10 0.45 M. B 9509 JYT 21/07/25 DELY
103 20/07/25 SPM-26015 83445899 10515038 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VV9050 AQT55S80EUX 3 0.44 M. B 9509 JYT 21/07/25 DELY
104 20/07/25 SPM-26015 83445899 10515038 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1ZR4M00 AQT43K85FUX 5 0.41 M. B 9509 JYT 21/07/25 DELY
105 20/07/25 SPM-26015 83445899 10515038 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 2 0.46 M. B 9509 JYT 21/07/25 DELY
106 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk CBAJPPE00 AQW-900F 1 0.35 M. B 9509 JYT 21/07/25 DELY
107 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 3 0.09 M. B 9509 JYT 21/07/25 DELY
108 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk BC1151E03 AQR-TTD546RBG (WT) 1 1.21 M. B 9509 JYT 21/07/25 DELY
109 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk AAB115000 AQA-KR5VRAL 1 0.06 M. B 9509 JYT 21/07/25 DELY
110 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 1 0.12 M. B 9509 JYT 21/07/25 DELY
111 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 1 0.06 M. B 9509 JYT 21/07/25 DELY
112 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk BC11FPE00 AQR-CTD506RGC (CB) 1 1.04 M. B 9509 JYT 21/07/25 DELY
113 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk AAB16D007 AQA-CR5VRAL 1 0.12 M. B 9509 JYT 21/07/25 DELY
114 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 1 0.06 M. B 9509 JYT 21/07/25 DELY
115 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk CE0JWDE01 FQW-850900QD 1 0.36 M. B 9509 JYT 21/07/25 DELY
116 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 1 1.23 M. B 9509 JYT 21/07/25 DELY
117 20/07/25 SPM-26015 83445915 10515054 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 1 0.11 M. B 9509 JYT 21/07/25 DELY
118 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1ZQ4M00 AQT50K85FUX 1 0.12 M. B 9509 JYT 21/07/25 DELY
119 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 1 0.23 M. B 9509 JYT 21/07/25 DELY
120 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1ZJ2M00 AQT85M80FUX 1 0.49 M. B 9509 JYT 21/07/25 DELY
121 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VWUD08 AQT65C95EUX 1 0.32 M. B 9509 JYT 21/07/25 DELY
122 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1WVHD02 AQT75S800UX 1 0.37 M. B 9509 JYT 21/07/25 DELY
123 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1VV9050 AQT55S80EUX 1 0.15 M. B 9509 JYT 21/07/25 DELY
124 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1XU2000 AQT65S90EUX 1 0.23 M. B 9509 JYT 21/07/25 DELY
125 20/07/25 SPM-26015 83445913 10515052 BEKASI PT. ELECTRONIC CITY INDONESIA Tbk DH1XR4D00 AQT98S90EUX 1 1.00 M. B 9509 JYT 21/07/25 DELY
126 21/07/25 SPM-26021 83450708 10517240 TANGERANG PT. HOME CENTER INDONESIA DH1ZR4M00 AQT43K85FUX 10 0.82 MISJAK B 9732 JYT 21/07/25 IOD
127 21/07/25 SPM-26021 83447821 10515626 TANGERANG PT. HOME CENTER INDONESIA BH040PE00 AQR-CSE565RBC (CB) 10 9.11 MISJAK B 9732 JYT 21/07/25 IOD
128 21/07/25 SPM-26021 83447884 10516108 TANGERANG PT. HOME CENTER INDONESIA BC1151E03 AQR-TTD546RBG (WT) 2 2.42 MISJAK B 9732 JYT 21/07/25 IOD
129 21/07/25 SPM-26021 83450710 10517242 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 10 0.86 MISJAK B 9732 JYT 21/07/25 IOD
130 21/07/25 SPM-26021 83447824 10515638 TANGERANG PT. HOME CENTER INDONESIA BL04ZFE00 AQR-415IM BK(ID) 10 8.74 MISJAK B 9732 JYT 21/07/25 IOD
131 21/07/25 SPM-26021 83450709 10517241 TANGERANG PT. HOME CENTER INDONESIA DH1WVHD02 AQT75S800UX 15 5.50 MISJAK B 9732 JYT 21/07/25 IOD
132 21/07/25 SPM-26021 83447822 10515630 TANGERANG PT. HOME CENTER INDONESIA BH04FZE02 AQR-CSE605RBC (CB) 10 13.06 MISJAK B 9732 JYT 21/07/25 IOD
133 21/07/25 SPM-26021 83448135 10516131 TANGERANG PT. HOME CENTER INDONESIA AAD061000 AQA-CR9FQBL2 5 0.58 MISJAK B 9732 JYT 21/07/25 IOD
134 21/07/25 SPM-26021 83448135 10516131 TANGERANG PT. HOME CENTER INDONESIA TD0050865 AQA-AirAP1 5 0.16 MISJAK B 9732 JYT 21/07/25 IOD
135 21/07/25 SPM-26021 83448135 10516131 TANGERANG PT. HOME CENTER INDONESIA AAC09H000 AQA-KR9FQBL2 5 0.32 MISJAK B 9732 JYT 21/07/25 IOD
136 21/07/25 SPM-26021 83448153 10516250 TANGERANG PT. HOME CENTER INDONESIA AAD061000 AQA-CR9FQBL2 2 0.23 MISJAK B 9732 JYT 21/07/25 IOD
137 21/07/25 SPM-26021 83448153 10516250 TANGERANG PT. HOME CENTER INDONESIA TD0050865 AQA-AirAP1 2 0.06 MISJAK B 9732 JYT 21/07/25 IOD
138 21/07/25 SPM-26021 83448153 10516250 TANGERANG PT. HOME CENTER INDONESIA AAC09H000 AQA-KR9FQBL2 2 0.13 MISJAK B 9732 JYT 21/07/25 IOD
139 21/07/25 SPM-26035 83450830 10517280 BANDUNG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 5 0.43 AGUS B 9186 JYT 21/07/25 DELY
140 21/07/25 SPM-26035 83450889 10517281 BANDUNG PT. HOME CENTER INDONESIA DH1U9E050 AQT50S80EUX 3 0.35 AGUS B 9186 JYT 21/07/25 DELY
