EPOD-1825 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-07-17
Penerima LUSY AMANDA - HAIER BANDUNG
Alamat Bandung
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Supir |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 15/07/25 SPM-25889 83446115 10515086 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1ZP2M00 AQT32K701AF 8 0.36 SURYA B 9307 JYT 15/07/25 DELY
2 15/07/25 SPM-25889 83445317 10514715 SUKABUMI PT. MITRA ELECTRONIC PERKASA BC11FGE00 AQR-CTD506RGG(BK) 1 1.04 SURYA B 9307 JYT 15/07/25 DELY
3 15/07/25 SPM-25889 83445317 10514715 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04XB0AE AQR-DTM245CBP(BE) 6 3.14 SURYA B 9307 JYT 15/07/25 DELY
4 15/07/25 SPM-25889 83445317 10514715 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04X90AE AQR-DTM245CBP(PE) 4 2.09 SURYA B 9307 JYT 15/07/25 DELY
5 15/07/25 SPM-25889 83445412 10514721 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1ZP2M00 AQT32K701AF 10 0.45 SURYA B 9307 JYT 15/07/25 DELY
6 15/07/25 SPM-25889 83445510 10514837 SUKABUMI PT. MITRA ELECTRONIC PERKASA BC11FGE00 AQR-CTD506RGG(BK) 1 1.04 SURYA B 9307 JYT 15/07/25 DELY
7 15/07/25 SPM-25889 83445510 10514837 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BG9000 AQR-D225(MME) 1 0.44 SURYA B 9307 JYT 15/07/25 DELY
8 15/07/25 SPM-25889 83446218 10514714 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BF0000 AQR-D205(MDS) 10 4.00 SURYA B 9307 JYT 15/07/25 DELY
9 15/07/25 SPM-25889 83446218 10514714 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BE1000 AQR-D185(MDS) 10 3.77 SURYA B 9307 JYT 15/07/25 DELY
10 15/07/25 SPM-25889 83446218 10514714 SUKABUMI PT. MITRA ELECTRONIC PERKASA BK0YH7008 AQF-S4(DS) 5 2.31 SURYA B 9307 JYT 15/07/25 DELY
11 15/07/25 SPM-25889 83446218 10514714 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BG0000 AQR-D225(MDS) 10 4.45 SURYA B 9307 JYT 15/07/25 DELY
12 15/07/25 SPM-25889 83446141 10515117 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BG9000 AQR-D225(MME) 3 1.33 SURYA B 9307 JYT 15/07/25 DELY
13 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BS0BF3000 AQR-D205(MSB) 5 2.00 ERNIS B 9894 JYU 16/07/25 DELY
14 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL0706000 AQR-DTM245CBV(SB) 2 1.05 ERNIS B 9894 JYU 16/07/25 DELY
15 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06FS0AE AQR-DTM265CBP(LS) 3 1.69 ERNIS B 9894 JYU 16/07/25 DELY
16 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL04XA0AE AQR-DTM245CBP(ME) 5 2.62 ERNIS B 9894 JYU 16/07/25 DELY
17 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DH0AA AQR-DTM285CBP(LS) 4 2.41 ERNIS B 9894 JYU 16/07/25 DELY
18 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BS0BF1000 AQR-D205(MLS) 10 4.00 ERNIS B 9894 JYU 16/07/25 DELY
19 16/07/25 SPM-25925 83444697 10514405 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13 ERNIS B 9894 JYU 16/07/25 DELY
20 16/07/25 SPM-25925 83444705 10514414 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0004E00 QW-8011HT 15 5.12 ERNIS B 9894 JYU 16/07/25 DELY
21 16/07/25 SPM-25925 83444813 10514479 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BC1151E02 AQR-TTD546RBG (BK) 2 2.42 ERNIS B 9894 JYU 16/07/25 DELY
22 16/07/25 SPM-25927 83445124 10514598 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL0706000 AQR-DTM245CBV(SB) 2 1.05 DONI B 9647 JYU 16/07/25 DELY
23 16/07/25 SPM-25927 83444712 10514415 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1ZR4M00 AQT43K85FUX 5 0.41 DONI B 9647 JYU 16/07/25 DELY
24 16/07/25 SPM-25927 83445507 10514834 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BS0BE0000 AQR-D185(MLS) 2 0.75 DONI B 9647 JYU 16/07/25 DELY
25 16/07/25 SPM-25927 83445123 10514596 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG AA9G74014 AQA-CR18FQAL 3 0.61 DONI B 9647 JYU 16/07/25 DELY
26 16/07/25 SPM-25927 83445123 10514596 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG AAA1R3033 AQA-KR18FQAL 3 0.37 DONI B 9647 JYU 16/07/25 DELY
27 16/07/25 SPM-25927 83445437 10514831 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DH0AA AQR-DTM285CBP(LS) 1 0.60 DONI B 9647 JYU 16/07/25 DELY
28 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0003E00 QW-8030HT 10 3.42 DONI B 9647 JYU 16/07/25 DELY
29 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0GFCE00 QW-1170HT 2 1.02 DONI B 9647 JYU 16/07/25 DELY
30 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CBAJSCE0G AQW-78DD(BK) 5 1.66 DONI B 9647 JYU 16/07/25 DELY
31 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0042739 QW-861XT(PK) 5 1.67 DONI B 9647 JYU 16/07/25 DELY
32 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CAAC6DE00 QW-7031HT 10 3.39 DONI B 9647 JYU 16/07/25 DELY
33 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CBAJPFE0G AQW-88DD(BK) 5 1.73 DONI B 9647 JYU 16/07/25 DELY
34 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0042738 QW-761XT(PK) 5 1.59 DONI B 9647 JYU 16/07/25 DELY
35 16/07/25 SPM-25927 83444699 10514407 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CBAJPPE00 AQW-900F 2 0.69 DONI B 9647 JYU 16/07/25 DELY
36 16/07/25 SPM-25927 83444703 10514412 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0005E00 QW-9030HT 5 2.04 DONI B 9647 JYU 16/07/25 DELY
37 16/07/25 SPM-25927 83444703 10514412 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0027669 QW-P1450T 5 2.96 DONI B 9647 JYU 16/07/25 DELY
38 16/07/25 SPM-25927 83444817 10514483 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0050633 AWD-1180BC 2 0.31 DONI B 9647 JYU 16/07/25 DELY
39 15/07/25 SPM-25893 83446174 10515149 TASIKMALAYA IVAN JONATHAN CHAIRUNAS B30J92E00 AQF-725EC 1 1.35 M. B 9509 JYT 15/07/25 DELY
40 15/07/25 SPM-25893 83446174 10515149 TASIKMALAYA IVAN JONATHAN CHAIRUNAS B30JTCE00 AQF-455EC 3 2.90 M. B 9509 JYT 15/07/25 DELY
41 15/07/25 SPM-25893 83446174 10515149 TASIKMALAYA IVAN JONATHAN CHAIRUNAS B30JU7E00 AQF-550EC 2 2.08 M. B 9509 JYT 15/07/25 DELY
42 15/07/25 SPM-25893 83446175 10515150 TASIKMALAYA IVAN JONATHAN CHAIRUNAS BS0BF0000 AQR-D205(MDS) 10 4.00 M. B 9509 JYT 15/07/25 DELY
43 15/07/25 SPM-25893 83446175 10515150 TASIKMALAYA IVAN JONATHAN CHAIRUNAS BS0BE2000 AQR-D185(MSG) 10 3.77 M. B 9509 JYT 15/07/25 DELY
44 15/07/25 SPM-25893 83446175 10515150 TASIKMALAYA IVAN JONATHAN CHAIRUNAS BS0BEC000 AQR-D185(MPE) 5 1.88 M. B 9509 JYT 15/07/25 DELY
45 15/07/25 SPM-25893 83446177 10515153 TASIKMALAYA IVAN JONATHAN CHAIRUNAS DH1UW4005 AQT70K85EUX 4 1.04 M. B 9509 JYT 15/07/25 DELY
46 15/07/25 SPM-25894 83446181 10515158 TASIKMALAYA IVAN JONATHAN CHAIRUNAS CA0003E00 QW-8030HT 10 3.42 IRFAN B 9325 JYT 15/07/25 DELY
47 15/07/25 SPM-25894 83446181 10515158 TASIKMALAYA IVAN JONATHAN CHAIRUNAS CA0002E00 QW-7030HT 20 6.77 IRFAN B 9325 JYT 15/07/25 DELY
48 15/07/25 SPM-25894 83446181 10515158 TASIKMALAYA IVAN JONATHAN CHAIRUNAS CBAJPPE00 AQW-900F 10 3.46 IRFAN B 9325 JYT 15/07/25 DELY
49 15/07/25 SPM-25894 83446181 10515158 TASIKMALAYA IVAN JONATHAN CHAIRUNAS CA0005E00 QW-9030HT 10 4.07 IRFAN B 9325 JYT 15/07/25 DELY
50 15/07/25 SPM-25894 83446179 10515155 TASIKMALAYA IVAN JONATHAN CHAIRUNAS DH1UW4005 AQT70K85EUX 1 0.26 IRFAN B 9325 JYT 15/07/25 DELY
      Total 278 108.16