EPOD-1796 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-07-03
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 30/06/25 SPM-25576 83425036 10505411 JAKTIM PT ENLKA MITRA PERKASA AA9G74014 AQA-CR18FQAL 3 0.61 PIPIN B 9302 JYT 30/06/25 DELY
2 30/06/25 SPM-25576 83425036 10505411 JAKTIM PT ENLKA MITRA PERKASA AAC09J000 AQA-KR9FQAL2 20 1.27 PIPIN B 9302 JYT 30/06/25 DELY
3 30/06/25 SPM-25576 83425036 10505411 JAKTIM PT ENLKA MITRA PERKASA AAD063000 AQA-CR9FQAL2 20 2.40 PIPIN B 9302 JYT 30/06/25 DELY
4 30/06/25 SPM-25576 83425036 10505411 JAKTIM PT ENLKA MITRA PERKASA AA9Y76016 AQA-KR5FQAL 80 4.80 PIPIN B 9302 JYT 30/06/25 DELY
5 30/06/25 SPM-25576 83425036 10505411 JAKTIM PT ENLKA MITRA PERKASA AAA1R3033 AQA-KR18FQAL 3 0.37 PIPIN B 9302 JYT 30/06/25 DELY
6 30/06/25 SPM-25576 83425036 10505411 JAKTIM PT ENLKA MITRA PERKASA AAB16A007 AQA-CR5FQAL 80 9.24 PIPIN B 9302 JYT 30/06/25 DELY
7 30/06/25 SPM-25578 83425035 10505409 BOGOR PT ENLKA MITRA PERKASA AAB16A007 AQA-CR5FQAL 80 9.24 SAUT B 9430 JXS 30/06/25 DELY
8 30/06/25 SPM-25578 83425035 10505409 BOGOR PT ENLKA MITRA PERKASA AA9G74014 AQA-CR18FQAL 3 0.61 SAUT B 9430 JXS 30/06/25 DELY
9 30/06/25 SPM-25578 83425035 10505409 BOGOR PT ENLKA MITRA PERKASA AAC09J000 AQA-KR9FQAL2 20 1.27 SAUT B 9430 JXS 30/06/25 DELY
10 30/06/25 SPM-25578 83425035 10505409 BOGOR PT ENLKA MITRA PERKASA AAD063000 AQA-CR9FQAL2 20 2.40 SAUT B 9430 JXS 30/06/25 DELY
11 30/06/25 SPM-25578 83425035 10505409 BOGOR PT ENLKA MITRA PERKASA AA9Y76016 AQA-KR5FQAL 80 4.80 SAUT B 9430 JXS 30/06/25 DELY
12 30/06/25 SPM-25578 83425035 10505409 BOGOR PT ENLKA MITRA PERKASA AAA1R3033 AQA-KR18FQAL 3 0.37 SAUT B 9430 JXS 30/06/25 DELY
13 16/06/25 SPM-25241 83425537 10505892 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0048075 AQB-50MB 10 1.20 TEDI B 9453 JYU 16/06/25 DELY
14 16/06/25 SPM-25241 83425208 10505892 JAKUT PT RAJAWALI EMAS INTERNASIONAL B30LK4E02 AQF-220MC 5 2.17 TEDI B 9453 JYU 16/06/25 DELY
15 16/06/25 SPM-25242 83425208 10505892 JAKUT PT RAJAWALI EMAS INTERNASIONAL B30LHQE01 AQF-120MC 5 1.30 ARIP B 9364 JYT 16/06/25 DELY
16 16/06/25 SPM-25241 83425172 10505835 JAKUT PT RAJAWALI EMAS INTERNASIONAL CA0006E00 QW-1030HT 20 9.87 TEDI B 9453 JYU 16/06/25 DELY
17 16/06/25 SPM-25242 83425172 10505835 JAKUT PT RAJAWALI EMAS INTERNASIONAL CA0004E00 QW-8011HT 20 6.83 ARIP B 9364 JYT 16/06/25 DELY
18 16/06/25 SPM-25242 83425170 10505826 JAKUT PT RAJAWALI EMAS INTERNASIONAL BL04X70AE AQR-DTM245CBP(DS) 25 13.08 ARIP B 9364 JYT 16/06/25 DELY
19 30/06/25 SPM-25574 83434819 10510481 TANGERANG PT KONKA SUKSES JAYA BL06DP0AA AQR-DTM285RAP(FB) 50 30.13 HENRA B 9735 JYT 30/06/25 DELY
20 30/06/25 SPM-25574 83434817 10510481 TANGERANG PT KONKA SUKSES JAYA BS0BF0000 AQR-D205(MDS) 50 20.02 HENRA B 9735 JYT 30/06/25 DELY
21 30/06/25 SPM-25575 83434902 10510580 TANGERANG PT KONKA SUKSES JAYA CA0003E00 QW-8030HT 50 17.12 IMRA B 9026 JYV 30/06/25 DELY
22 30/06/25 SPM-25575 83434901 10510580 TANGERANG PT KONKA SUKSES JAYA CA0002E00 QW-7030HT 50 16.93 IMRA B 9026 JYV 30/06/25 DELY
23 30/06/25 SPM-25575 83434818 10510481 TANGERANG PT KONKA SUKSES JAYA BS0BG0000 AQR-D225(MDS) 25 11.12 IMRA B 9026 JYV 30/06/25 DELY
24 30/06/25 SPM-25575 83435304 10510720 TANGERANG PT KONKA SUKSES JAYA BL06DK0AA AQR-DTM285CBV(SB) 15 9.04 IMRA B 9026 JYV 30/06/25 DELY
25 30/06/25 SPM-25574 83434898 10510581 TANGERANG PT KONKA SUKSES JAYA CAAC6CE00 QW-8031HT 12 4.10 HENRA B 9735 JYT 30/06/25 DELY
26 27/06/25 SPM-25498 83437682 10511798 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 14 7.86 PIPIN B 9302 JYT 27/06/25 DELY
27 27/06/25 SPM-25498 83437565 10511793 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAC09J000 AQA-KR9FQAL2 30 1.91 PIPIN B 9302 JYT 27/06/25 DELY
28 27/06/25 SPM-25498 83437565 10511793 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAD063000 AQA-CR9FQAL2 30 3.59 PIPIN B 9302 JYT 27/06/25 DELY
29 27/06/25 SPM-25498 83438250 10511798 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BC1151E02 AQR-TTD546RBG (BK) 1 1.21 PIPIN B 9302 JYT 27/06/25 DELY
30 27/06/25 SPM-25498 83437769 10511798 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06F50AF AQR-DTM265CBP(ME) 15 8.43 PIPIN B 9302 JYT 27/06/25 DELY
31 30/06/25 SPM-25569 83437554 10511790 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1ZP2M00 AQT32K701AF 30 1.35 IRFAN B 9325 JYT 30/06/25 DELY
32 30/06/25 SPM-25569 83437595 10511798 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06F40AF AQR-DTM265CBP(BE) 15 8.43 IRFAN B 9325 JYT 30/06/25 DELY
33 30/06/25 SPM-25569 83437578 10511790 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VYG050 AQT43S80EUX 30 2.57 IRFAN B 9325 JYT 30/06/25 DELY
34 28/06/25 SPM-25527 83434903 10510579 TANGERANG PT ERA BLU ELEKTRONIK AA9Y7C016 AQA-KR5FQDL 10 0.60 IRFAN B 9325 JYT 30/06/25 DELY
35 28/06/25 SPM-25527 83434903 10510579 TANGERANG PT ERA BLU ELEKTRONIK AAB16B007 AQA-CR5FQDL 10 1.17 IRFAN B 9325 JYT 30/06/25 DELY
36 26/06/25 SPM-25465 83434283 10508900 BEKASI PT. COURTS RETAIL INDONESIA DH1VV9050 AQT55S80EUX 10 1.46 M B 9477 JYT 26/06/25 DELY
37 26/06/25 SPM-25465 83435810 10510942 BEKASI PT. COURTS RETAIL INDONESIA DH1VV9050 AQT55S80EUX 10 1.46 M B 9477 JYT 26/06/25 DELY
38 26/06/25 SPM-25465 83435810 10510942 BEKASI PT. COURTS RETAIL INDONESIA DH1ZQ4M00 AQT50K85FUX 5 0.61 M B 9477 JYT 26/06/25 DELY
39 26/06/25 SPM-25465 83435810 10510942 BEKASI PT. COURTS RETAIL INDONESIA DH1WVHD02 AQT75S800UX 5 1.83 M B 9477 JYT 26/06/25 DELY
40 26/06/25 SPM-25465 83435810 10510942 BEKASI PT. COURTS RETAIL INDONESIA DH1VYG050 AQT43S80EUX 10 0.86 M B 9477 JYT 26/06/25 DELY
41 26/06/25 SPM-25465 83435810 10510942 BEKASI PT. COURTS RETAIL INDONESIA DH1VWB050 AQT65S80EUX 15 3.47 M B 9477 JYT 26/06/25 DELY
42 28/06/25 SPM-25529 83438434 10512253 JAKBAR PT. ELECTRONIC CITY INDONESIA Tbk DH1VYG050 AQT43S80EUX 5 0.43 M B 9477 JYT 30/06/25 DELY
43 30/06/25 SPM-25573 83436389 10511198 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 8 1.85 ERNIS B 9894 JYU 30/06/25 DELY
44 28/06/25 SPM-25530 83437702 10511890 JAKBAR PT LOTTE SHOPPING INDONESIA DH1U6G050 AQT32K70M 200 9.66 M B 9477 JYT 30/06/25 DELY
45 28/06/25 SPM-25530 83437699 10511883 JAKBAR PT LOTTE SHOPPING INDONESIA BC11FPE00 AQR-CTD506RGC (CB) 2 2.09 M B 9477 JYT 30/06/25 DELY
46 28/06/25 SPM-25530 83437604 10511847 JAKBAR PT LOTTE SHOPPING INDONESIA TD0050631 AWD-617BE 4 0.63 M B 9477 JYT 30/06/25 DELY
47 28/06/25 SPM-25530 83437740 10511939 JAKBAR PT LOTTE SHOPPING INDONESIA DH1ZP2M00 AQT32K701AF 5 0.22 M B 9477 JYT 30/06/25 DELY
48 28/06/25 SPM-25528 83438449 10512276 TANGERANG PT LOTTE SHOPPING INDONESIA CE0KC1E0F FQW-700829QD 10 4.76 IRFAN B 9325 JYT 30/06/25 DELY
49 28/06/25 SPM-25528 83435804 10509944 TANGERANG PT LOTTE SHOPPING INDONESIA DH1WVHD02 AQT75S800UX 5 1.83 IRFAN B 9325 JYT 28/06/25 DELY
50 28/06/25 SPM-25528 83436956 10511506 TANGERANG PT LOTTE SHOPPING INDONESIA BH040PE00 AQR-CSE565RBC (CB) 1 0.91 IRFAN B 9325 JYT 28/06/25 DELY
51 28/06/25 SPM-25528 83438448 10512274 TANGERANG PT LOTTE SHOPPING INDONESIA CE0KC1E0F FQW-700829QD 10 4.76 IRFAN B 9325 JYT 28/06/25 DELY
52 28/06/25 SPM-25528 83435759 10510331 TANGERANG PT LOTTE SHOPPING INDONESIA TD0050632 AWD-605BC 4 0.63 IRFAN B 9325 JYT 28/06/25 DELY
53 28/06/25 SPM-25528 83437609 10511853 TANGERANG PT LOTTE SHOPPING INDONESIA TD0050632 AWD-605BC 4 0.63 IRFAN B 9325 JYT 28/06/25 DELY
54 28/06/25 SPM-25528 83435753 10510318 TANGERANG PT LOTTE SHOPPING INDONESIA DH1ZP2M00 AQT32K701AF 10 0.45 IRFAN B 9325 JYT 28/06/25 DELY
55 28/06/25 SPM-25528 83437608 10511851 TANGERANG PT LOTTE SHOPPING INDONESIA TD0050633 AWD-1180BC 5 0.79 IRFAN B 9325 JYT 28/06/25 DELY
56 27/06/25 SPM-25505 83414794 10501997 TANGERANG PT LABA ABADI JAYA UNGGUL BS0BFD000 AQR-D188(MFB) 100 37.68 TONI B 9531 JYT 27/06/25 DELY
57 27/06/25 SPM-25506 83414794 10501997 TANGERANG PT LABA ABADI JAYA UNGGUL BS0BFD000 AQR-D188(MFB) 100 37.68 AHMAD B 9650 JYU 27/06/25 DELY
58 27/06/25 SPM-25507 83414794 10501997 TANGERANG PT LABA ABADI JAYA UNGGUL BS0BFD000 AQR-D188(MFB) 100 37.68 AJI B 9057 JYV 27/06/25 DELY
59 30/06/25 SPM-25577 83425034 10505408 BEKASI PT ENLKA MITRA PERKASA AAB16A007 AQA-CR5FQAL 60 6.93 JIPRAN B 9156 JXS 30/06/25 DELY
60 30/06/25 SPM-25577 83425034 10505408 BEKASI PT ENLKA MITRA PERKASA AAC09J000 AQA-KR9FQAL2 20 1.27 JIPRAN B 9156 JXS 30/06/25 DELY
61 30/06/25 SPM-25577 83425034 10505408 BEKASI PT ENLKA MITRA PERKASA AAD063000 AQA-CR9FQAL2 20 2.40 JIPRAN B 9156 JXS 30/06/25 DELY
62 30/06/25 SPM-25577 83425034 10505408 BEKASI PT ENLKA MITRA PERKASA AAA1R3033 AQA-KR18FQAL 3 0.37 JIPRAN B 9156 JXS 30/06/25 DELY
63 30/06/25 SPM-25577 83425034 10505408 BEKASI PT ENLKA MITRA PERKASA AA9Y76016 AQA-KR5FQAL 60 3.60 JIPRAN B 9156 JXS 30/06/25 DELY
64 30/06/25 SPM-25577 83425034 10505408 BEKASI PT ENLKA MITRA PERKASA AA9G74014 AQA-CR18FQAL 3 0.61 JIPRAN B 9156 JXS 30/06/25 DELY
65 02/07/25 SPM-25599 83434904 10510577 TANGERANG PT KONKA SUKSES JAYA CAAC6BE00 QW-7011HT 50 17.08 IRFAN B 9325 JYT 02/07/25 DELY
66 02/06/25 SPM-25025 83408992 10499563 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAC09G000 AQA-KR9FQDL2 140 8.80 AHMAD B 9650 JYU 02/07/25 DELY
67 02/06/25 SPM-25025 83408992 10499563 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AACUU3000 AQA-CR9FQDL2 140 16.67 AHMAD B 9650 JYU 02/07/25 DELY
68 02/06/25 SPM-25026 83408992 10499563 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AACUU3000 AQA-CR9FQDL2 60 7.14 DONI B 9647 JYU 02/07/25 DELY
69 02/06/25 SPM-25026 83408992 10499563 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAC09G000 AQA-KR9FQDL2 60 3.77 DONI B 9647 JYU 02/07/25 DELY
70 02/06/25 SPM-25026 83409595 10499558 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAC09G000 AQA-KR9FQDL2 80 5.03 DONI B 9647 JYU 02/07/25 DELY
71 02/06/25 SPM-25026 83409595 10499558 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AACUU3000 AQA-CR9FQDL2 80 9.52 DONI B 9647 JYU 02/07/25 DELY
72 02/06/25 SPM-25027 83409595 10499558 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AACUU3000 AQA-CR9FQDL2 70 8.33 REJECKY B 9245 JYT 02/07/25 DELY
73 02/06/25 SPM-25027 83409595 10499558 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAC09G000 AQA-KR9FQDL2 70 4.40 REJECKY B 9245 JYT 02/07/25 DELY
74 25/06/25 SPM-25450 83430081 10508339 JAKUT PT Haier Sales Indonesia BC1150E03 AQR-TTD546RBG (CL) 1 1.23 SURYA B 9514 JYT 28/06/25 DELY
75 28/06/25 SPM-25535 83433046 10509527 JAKUT PT UTAMA SEJUK ABADI AAA1R3033 AQA-KR18FQAL 25 3.09 TONI B 9531 JYT 28/06/25 DELY
76 28/06/25 SPM-25535 83433046 10509527 JAKUT PT UTAMA SEJUK ABADI AA9G74014 AQA-CR18FQAL 25 5.09 TONI B 9531 JYT 28/06/25 DELY
77 28/06/25 SPM-25535 83433046 10509527 JAKUT PT UTAMA SEJUK ABADI AA9Y7C016 AQA-KR5FQDL 65 3.90 TONI B 9531 JYT 28/06/25 DELY
78 28/06/25 SPM-25535 83433046 10509527 JAKUT PT UTAMA SEJUK ABADI AAB16B007 AQA-CR5FQDL 65 7.58 TONI B 9531 JYT 28/06/25 DELY
79 30/06/25 SPM-25568 83437230 10511615 TANGERANG PT ELECTRONIC PROJECT SALES AACUU3000 AQA-CR9FQDL2 5 0.60 IRFAN B 9325 JYT 02/07/25 DELY
80 30/06/25 SPM-25568 83437230 10511615 TANGERANG PT ELECTRONIC PROJECT SALES AAC09G000 AQA-KR9FQDL2 5 0.31 IRFAN B 9325 JYT 02/07/25 DELY
81 30/06/25 SPM-25565 83437287 10511614 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LH7E02 AQF-120HC 23 5.99 DONAL B 9737 JYT 30/06/25 DELY
82 30/06/25 SPM-25565 83437286 10511612 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BFA000 AQR-D205(MPE) 21 8.48 DONAL B 9737 JYT 30/06/25 DELY
83 30/06/25 SPM-25564 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG0000 AQR-D225(MDS) 57 25.36 SUPANDI B 9734 JYT 30/06/25 DELY
84 30/06/25 SPM-25564 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027915 QW-770XT 71 23.33 SUPANDI B 9734 JYT 30/06/25 DELY
85 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YH9008 AQF-S6(DS) 2 1.13 DONAL B 9737 JYT 30/06/25 DELY
86 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CG0LLC00E AQW-1060DR 1 0.42 DONAL B 9737 JYT 30/06/25 DELY
87 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AA9Y79016 AQA-KR5FQDGL 5 0.32 DONAL B 9737 JYT 30/06/25 DELY
88 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1U6G050 AQT32K70M 42 2.03 DONAL B 9737 JYT 30/06/25 DELY
89 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BFB000 AQR-D205(MME) 4 1.61 DONAL B 9737 JYT 30/06/25 DELY
90 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LH7E02 AQF-120HC 27 7.03 DONAL B 9737 JYT 30/06/25 DELY
91 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LJCE02 AQF-150HC 3 1.00 DONAL B 9737 JYT 30/06/25 DELY
92 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YHC005 AQF-S4(S) 2 0.92 DONAL B 9737 JYT 30/06/25 DELY
93 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30JU7E00 AQF-550EC 2 2.08 DONAL B 9737 JYT 30/06/25 DELY
94 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAB16C007 AQA-CR5FQDGL 5 0.59 DONAL B 9737 JYT 30/06/25 DELY
95 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CBAJS1E00 AQW-79DD 1 0.33 DONAL B 9737 JYT 30/06/25 DELY
96 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAC09G000 AQA-KR9FQDL2 9 0.57 DONAL B 9737 JYT 30/06/25 DELY
97 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1VYG050 AQT43S80EUX 16 1.37 DONAL B 9737 JYT 30/06/25 DELY
98 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027919 QW-870XT 3 1.00 DONAL B 9737 JYT 30/06/25 DELY
99 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CA0GFCE00 QW-1170HT 4 2.04 DONAL B 9737 JYT 30/06/25 DELY
100 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MR0E01 AQW-800F 2 0.70 DONAL B 9737 JYT 30/06/25 DELY
101 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BK0YH7008 AQF-S4(DS) 2 0.92 DONAL B 9737 JYT 30/06/25 DELY
102 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CG0LLB00E AQW-1020R 1 0.42 DONAL B 9737 JYT 30/06/25 DELY
103 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AACUU3000 AQA-CR9FQDL2 9 1.07 DONAL B 9737 JYT 30/06/25 DELY
104 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH20A0M00 40H5F 28 2.00 DONAL B 9737 JYT 30/06/25 DELY
105 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MU4E00 AQW-77D-H(BK) 3 1.06 DONAL B 9737 JYT 30/06/25 DELY
106 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027669 QW-P1450T 6 3.55 DONAL B 9737 JYT 30/06/25 DELY
107 30/06/25 SPM-25565 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CBAJTWE00 AQW-99DD 3 1.20 DONAL B 9737 JYT 30/06/25 DELY
108 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06F30AF AQR-DTM265CBP(PE) 22 12.36 MISJAK B 9732 JYT 30/06/25 DELY
109 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BF1000 AQR-D205(MLS) 13 5.20 MISJAK B 9732 JYT 30/06/25 DELY
110 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027666 QW-950XT 19 7.50 MISJAK B 9732 JYT 30/06/25 DELY
111 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA DH1VWB050 AQT65S80EUX 6 1.39 MISJAK B 9732 JYT 30/06/25 DELY
112 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027665 QW-850XT 17 5.75 MISJAK B 9732 JYT 30/06/25 DELY
113 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA B30LGCE00 AQF-320EC 1 0.67 MISJAK B 9732 JYT 30/06/25 DELY
114 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG3000 AQR-D225(MSB) 8 3.56 MISJAK B 9732 JYT 30/06/25 DELY
115 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027664 QW-851XT 18 6.08 MISJAK B 9732 JYT 30/06/25 DELY
116 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BF9000 AQR-D205(MBE) 8 3.23 MISJAK B 9732 JYT 30/06/25 DELY
117 30/06/25 SPM-25566 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06F40AF AQR-DTM265CBP(BE) 5 2.81 MISJAK B 9732 JYT 30/06/25 DELY
118 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06DH0AA AQR-DTM285CBP(LS) 4 2.41 MUSTOFA B 9345 JYU 30/06/25 DELY
119 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CAABN5E00 QW-2070HT 12 9.44 MUSTOFA B 9345 JYU 30/06/25 DELY
120 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CAABW8E00 QW-1370HT 7 4.68 MUSTOFA B 9345 JYU 30/06/25 DELY
121 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 6 3.37 MUSTOFA B 9345 JYU 30/06/25 DELY
122 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0N3TE01 AQW-1000F 4 1.57 MUSTOFA B 9345 JYU 30/06/25 DELY
123 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CE0KC1E0F FQW-700829QD 7 3.33 MUSTOFA B 9345 JYU 30/06/25 DELY
124 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG2000 AQR-D225(MSG) 7 3.11 MUSTOFA B 9345 JYU 30/06/25 DELY
125 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL04ZFE00 AQR-415IM BK(ID) 4 3.50 MUSTOFA B 9345 JYU 30/06/25 DELY
126 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BL06F50AF AQR-DTM265CBP(ME) 8 4.49 MUSTOFA B 9345 JYU 30/06/25 DELY
127 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CAABX5E00 QW-1570HT 7 4.21 MUSTOFA B 9345 JYU 30/06/25 DELY
128 30/06/25 SPM-25567 83437977 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CF05Y1E00 FQV-701E 4 1.55 MUSTOFA B 9345 JYU 30/06/25 DELY
129 30/06/25 SPM-25595 83437979 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAB16H007 AQA-CR5VQCL 3 0.35 DONAL B 9737 JYT 30/06/25 DELY
130 30/06/25 SPM-25595 83437979 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA AAB116000 AQA-KR5VQCL 3 0.20 DONAL B 9737 JYT 30/06/25 DELY
131 30/06/25 SPM-25567 83437978 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA TD0027668 QW-P1250T 7 3.81 MUSTOFA B 9345 JYU 30/06/25 DELY
132 30/06/25 SPM-25567 83437978 10511040 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MUJE00 AQW-87DD(BK) 13 4.34 MUSTOFA B 9345 JYU 30/06/25 DELY
133 30/06/25 SPM-25584 83435002 10510560 CIANJUR PT ERA BLU ELEKTRONIK TD0027664 QW-851XT 6 2.03 SIDIK B 9892 JYU 30/06/25 DELY
134 30/06/25 SPM-25584 83434993 10510532 CIANJUR PT ERA BLU ELEKTRONIK TD0027664 QW-851XT 4 1.35 SIDIK B 9892 JYU 30/06/25 DELY
135 01/07/25 SPM-25590 83438368 10512200 TANGERANG PT. HOME CENTER INDONESIA DH1BS1017 AQT55S90EUX 20 2.98 ARIP B 9346 JYU 01/07/25 DELY
136 01/07/25 SPM-25590 83437552 10511723 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 15 1.28 ARIP B 9346 JYU 01/07/25 DELY
137 01/07/25 SPM-25590 83437498 10511627 TANGERANG PT. HOME CENTER INDONESIA DH1U9E050 AQT50S80EUX 2 0.24 ARIP B 9346 JYU 01/07/25 DELY
138 01/07/25 SPM-25590 83437501 10511632 TANGERANG PT. HOME CENTER INDONESIA DH1ZR4M00 AQT43K85FUX 5 0.41 ARIP B 9346 JYU 01/07/25 DELY
139 01/07/25 SPM-25590 83437571 10511802 TANGERANG PT. HOME CENTER INDONESIA DH1BS1017 AQT55S90EUX 1 0.15 ARIP B 9346 JYU 01/07/25 DELY
140 01/07/25 SPM-25590 83438367 10512199 TANGERANG PT. HOME CENTER INDONESIA DH1BS1017 AQT55S90EUX 22 3.28 ARIP B 9346 JYU 01/07/25 DELY
