EPOD-1771 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-06-19
Penerima LUSY AMANDA - HAIER BANDUNG
Alamat Cirebon
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Supir |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 18/06/25 SPM-25322 83426915 10507069 SUKABUMI PT. MITRA ELECTRONIC PERKASA BW0AJ6E00 AQB-760FW 1 1.58 HENRA B 9735 JYT 18/06/25 DELY
2 18/06/25 SPM-25322 83426914 10507068 SUKABUMI PT. MITRA ELECTRONIC PERKASA BW0AJ6E00 AQB-760FW 1 1.58 HENRA B 9735 JYT 18/06/25 DELY
3 18/06/25 SPM-25323 83426956 10507147 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LK1E02 AQF-220DF 1 0.53 HENRA B 9735 JYT 18/06/25 DELY
4 18/06/25 SPM-25323 83426815 10507010 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06DQ0AA AQR-DTM305RAP(FB) 2 1.25 HENRA B 9735 JYT 18/06/25 DELY
5 18/06/25 SPM-25323 83426815 10507010 SUKABUMI PT. MITRA ELECTRONIC PERKASA BK0YH9008 AQF-S6(DS) 5 2.83 HENRA B 9735 JYT 18/06/25 DELY
6 18/06/25 SPM-25323 83426815 10507010 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04X70AE AQR-DTM245CBP(DS) 5 2.62 HENRA B 9735 JYT 18/06/25 DELY
7 18/06/25 SPM-25323 83426815 10507010 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06FR0AE AQR-DTM265CBP(DS) 5 2.81 HENRA B 9735 JYT 18/06/25 DELY
8 18/06/25 SPM-25323 83424925 10505796 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06DP0AA AQR-DTM285RAP(FB) 9 5.42 HENRA B 9735 JYT 18/06/25 DELY
9 18/06/25 SPM-25323 83428108 10507650 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1UW4005 AQT70K85EUX 1 0.26 HENRA B 9735 JYT 18/06/25 DELY
10 18/06/25 SPM-25323 83426699 10506858 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06FR0AE AQR-DTM265CBP(DS) 5 2.81 HENRA B 9735 JYT 18/06/25 DELY
11 18/06/25 SPM-25323 83426954 10507144 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LK1E02 AQF-220DF 1 0.53 HENRA B 9735 JYT 18/06/25 DELY
12 18/06/25 SPM-25323 83428107 10507648 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1UW4005 AQT70K85EUX 1 0.26 HENRA B 9735 JYT 18/06/25 DELY
13 18/06/25 SPM-25323 83426901 10507049 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1VYG050 AQT43S80EUX 1 0.09 HENRA B 9735 JYT 18/06/25 DELY
14 18/06/25 SPM-25323 83426959 10507156 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LJYE01 AQF-150MC 3 1.00 HENRA B 9735 JYT 18/06/25 DELY
15 18/06/25 SPM-25323 83426695 10506851 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04X70AE AQR-DTM245CBP(DS) 5 2.62 HENRA B 9735 JYT 18/06/25 DELY
16 18/06/25 SPM-25323 83426695 10506851 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06DP0AA AQR-DTM285RAP(FB) 1 0.60 HENRA B 9735 JYT 18/06/25 DELY
17 18/06/25 SPM-25323 83426819 10507016 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1ZR4M00 AQT43K85FUX 5 0.41 HENRA B 9735 JYT 18/06/25 DELY
18 18/06/25 SPM-25323 83426696 10506853 SUKABUMI PT. MITRA ELECTRONIC PERKASA TD0038874 AQB-280 2 1.28 HENRA B 9735 JYT 18/06/25 DELY
19 18/06/25 SPM-25323 83426696 10506853 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LHQE01 AQF-120MC 10 2.60 HENRA B 9735 JYT 18/06/25 DELY
20 18/06/25 SPM-25323 83426696 10506853 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LH7E02 AQF-120HC 3 0.78 HENRA B 9735 JYT 18/06/25 DELY
21 18/06/25 SPM-25323 83426821 10507022 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LKJE00 AQF-220HC 1 0.44 HENRA B 9735 JYT 18/06/25 DELY
22 18/06/25 SPM-25323 83426821 10507022 SUKABUMI PT. MITRA ELECTRONIC PERKASA BY0JQCE00 AQF-332SD 1 0.91 HENRA B 9735 JYT 18/06/25 DELY
23 18/06/25 SPM-25323 83426821 10507022 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LK4E02 AQF-220MC 2 0.87 HENRA B 9735 JYT 18/06/25 DELY
24 18/06/25 SPM-25323 83426821 10507022 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30JTCE00 AQF-455EC 1 0.97 HENRA B 9735 JYT 18/06/25 DELY
25 18/06/25 SPM-25323 83426821 10507022 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LH7E02 AQF-120HC 2 0.52 HENRA B 9735 JYT 18/06/25 DELY
26 18/06/25 SPM-25323 83426891 10506850 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1VWB050 AQT65S80EUX 1 0.23 HENRA B 9735 JYT 18/06/25 DELY
27 18/06/25 SPM-25323 83426891 10506850 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1ZP2M00 AQT32K701AF 10 0.45 HENRA B 9735 JYT 18/06/25 DELY
28 18/06/25 SPM-25323 83426891 10506850 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1ZR4M00 AQT43K85FUX 4 0.33 HENRA B 9735 JYT 18/06/25 DELY
29 18/06/25 SPM-25323 83426811 10507006 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1ZR4M00 AQT43K85FUX 1 0.08 HENRA B 9735 JYT 18/06/25 DELY
30 18/06/25 SPM-25323 83426811 10507006 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1VWB050 AQT65S80EUX 1 0.23 HENRA B 9735 JYT 18/06/25 DELY
31 18/06/25 SPM-25323 83426811 10507006 SUKABUMI PT. MITRA ELECTRONIC PERKASA DH1VYG050 AQT43S80EUX 1 0.09 HENRA B 9735 JYT 18/06/25 DELY
32 18/06/25 SPM-25323 83426900 10507047 SUKABUMI PT. MITRA ELECTRONIC PERKASA CB0N3TE01 AQW-1000F 2 0.79 HENRA B 9735 JYT 18/06/25 DELY
33 18/06/25 SPM-25332 83425062 10505851 BANDUNG PT. PIXEL PERDANA JAYA BL04X70AE AQR-DTM245CBP(DS) 15 7.85 MUSTOFA B 9345 JYU 18/06/25 DELY
34 18/06/25 SPM-25332 83425062 10505851 BANDUNG PT. PIXEL PERDANA JAYA BS0BE1000 AQR-D185(MDS) 50 18.84 MUSTOFA B 9345 JYU 18/06/25 DELY
35 18/06/25 SPM-25332 83425062 10505851 BANDUNG PT. PIXEL PERDANA JAYA BS0BF0000 AQR-D205(MDS) 30 12.01 MUSTOFA B 9345 JYU 18/06/25 DELY
36 18/06/25 SPM-25332 83425062 10505851 BANDUNG PT. PIXEL PERDANA JAYA BL06FR0AE AQR-DTM265CBP(DS) 15 8.43 MUSTOFA B 9345 JYU 18/06/25 DELY
37 18/06/25 SPM-25321 83427388 10506209 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1ZP2M00 AQT32K701AF 19 0.85 HUMALA B 9733 JYT 18/06/25 DELY
38 18/06/25 SPM-25321 83427388 10506209 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1U6G050 AQT32K70M 123 5.94 HUMALA B 9733 JYT 18/06/25 DELY
39 18/06/25 SPM-25321 83427377 10505987 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0050633 AWD-1180BC 3 0.47 HUMALA B 9733 JYT 18/06/25 DELY
40 18/06/25 SPM-25321 83425466 10506103 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0027668 QW-P1250T 10 5.44 HUMALA B 9733 JYT 18/06/25 DELY
41 18/06/25 SPM-25321 83425466 10506103 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CAAC7BE00 QW-9031HT 5 1.98 HUMALA B 9733 JYT 18/06/25 DELY
42 18/06/25 SPM-25321 83427376 10505952 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0038874 AQB-280 3 1.91 HUMALA B 9733 JYT 18/06/25 DELY
43 18/06/25 SPM-25321 83427376 10505952 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG B30LHQE01 AQF-120MC 15 3.90 HUMALA B 9733 JYT 18/06/25 DELY
44 18/06/25 SPM-25321 83427376 10505952 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG B30LGCE00 AQF-320EC 10 6.71 HUMALA B 9733 JYT 18/06/25 DELY
45 18/06/25 SPM-25321 83427376 10505952 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG B30J92E00 AQF-725EC 2 2.70 HUMALA B 9733 JYT 18/06/25 DELY
46 18/06/25 SPM-25321 83427376 10505952 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG B30LK4E02 AQF-220MC 13 5.64 HUMALA B 9733 JYT 18/06/25 DELY
47 18/06/25 SPM-25321 83427379 10506081 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1U9E050 AQT50S80EUX 8 0.94 HUMALA B 9733 JYT 18/06/25 DELY
48 18/06/25 SPM-25321 83427379 10506081 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1ZP2M00 AQT32K701AF 171 7.67 HUMALA B 9733 JYT 18/06/25 DELY
49 18/06/25 SPM-25321 83427379 10506081 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1VYG050 AQT43S80EUX 18 1.54 HUMALA B 9733 JYT 18/06/25 DELY
50 18/06/25 SPM-25321 83427379 10506081 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1ZR4M00 AQT43K85FUX 10 0.82 HUMALA B 9733 JYT 18/06/25 DELY
51 18/06/25 SPM-25321 83427379 10506081 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1U6G050 AQT32K70M 37 1.79 HUMALA B 9733 JYT 18/06/25 DELY
52 17/06/25 SPM-25297 83426756 10506944 CIAMIS CV. BINTANG TIMUR BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 ANDRI B 9800 JYU 17/06/25 DELY
53 17/06/25 SPM-25297 83426756 10506944 CIAMIS CV. BINTANG TIMUR BL04X70AE AQR-DTM245CBP(DS) 5 2.62 ANDRI B 9800 JYU 17/06/25 DELY
54 17/06/25 SPM-25297 83426756 10506944 CIAMIS CV. BINTANG TIMUR BL06FR0AE AQR-DTM265CBP(DS) 5 2.81 ANDRI B 9800 JYU 17/06/25 DELY
55 17/06/25 SPM-25297 83426756 10506944 CIAMIS CV. BINTANG TIMUR BL06DG0AA AQR-DTM285CBP(DS) 6 3.62 ANDRI B 9800 JYU 17/06/25 DELY
56 17/06/25 SPM-25297 83426754 10506942 CIAMIS CV. BINTANG TIMUR BS0BF1000 AQR-D205(MLS) 10 4.00 ANDRI B 9800 JYU 17/06/25 DELY
57 17/06/25 SPM-25297 83426754 10506942 CIAMIS CV. BINTANG TIMUR BS0BGB000 AQR-D225(MPE) 5 2.22 ANDRI B 9800 JYU 17/06/25 DELY
58 17/06/25 SPM-25297 83426754 10506942 CIAMIS CV. BINTANG TIMUR BS0BF0000 AQR-D205(MDS) 10 4.00 ANDRI B 9800 JYU 17/06/25 DELY
59 17/06/25 SPM-25297 83426754 10506942 CIAMIS CV. BINTANG TIMUR BS0BG9000 AQR-D225(MME) 5 2.22 ANDRI B 9800 JYU 17/06/25 DELY
60 17/06/25 SPM-25297 83426754 10506942 CIAMIS CV. BINTANG TIMUR BS0BG0000 AQR-D225(MDS) 10 4.45 ANDRI B 9800 JYU 17/06/25 DELY
      Total 717 165.18