EPOD-1687 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-05-07
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya Di CN05 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 30/04/25 SPM-24274 83393017 10492572 JAKTIM PT. SANKYO SAHABAT INDONESIA BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 M. B 9509 JYT 30/04/25 DELY
2 30/04/25 SPM-24274 83393099 10492583 JAKTIM PT. SANKYO SAHABAT INDONESIA DH1U6G050 AQT32K70M 25 1.21 M. B 9509 JYT 30/04/25 DELY
3 30/04/25 SPM-24274 83393016 10492561 JAKTIM PT. SANKYO SAHABAT INDONESIA BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 M. B 9509 JYT 30/04/25 DELY
4 30/04/25 SPM-24274 83393098 10492582 JAKTIM PT. SANKYO SAHABAT INDONESIA DH1U6G050 AQT32K70M 25 1.21 M. B 9509 JYT 30/04/25 DELY
5 30/04/25 SPM-24274 83393015 10492561 JAKTIM PT. SANKYO SAHABAT INDONESIA BL06DG0AA AQR-DTM285CBP(DS) 2 1.21 M. B 9509 JYT 30/04/25 DELY
6 30/04/25 SPM-24274 83393018 10492573 JAKTIM PT. SANKYO SAHABAT INDONESIA BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 M. B 9509 JYT 30/04/25 DELY
7 28/04/25 SPM-24181 83394630 10493330 SERANG PT. SINAR JAYA INDONESIA ELECTRONIC B30K31E00 AQF-1200EC 2 5.11 M. B 9476 JYT 28/04/25 DELY
8 28/04/25 SPM-24182 83394912 10493410 SERANG PT. SINAR JAYA INDONESIA ELECTRONIC DH1VV9050 AQT55S80EUX 15 2.19 M. B 9476 JYT 28/04/25 DELY
9 28/04/25 SPM-24182 83394912 10493410 SERANG PT. SINAR JAYA INDONESIA ELECTRONIC DH1VYG050 AQT43S80EUX 25 2.14 M. B 9476 JYT 28/04/25 DELY
10 02/05/25 SPM-24311 83397601 10494686 TANGERANG PT KONKA SUKSES JAYA CA0004E00 QW-8011HT 25 8.54 HENRA B 9735 JYT 02/05/25 DELY
11 02/05/25 SPM-24311 83397486 10494559 TANGERANG PT KONKA SUKSES JAYA BS0BFD000 AQR-D188(MFB) 50 18.84 HENRA B 9735 JYT 02/05/25 DELY
12 02/05/25 SPM-24311 83397485 10494559 TANGERANG PT KONKA SUKSES JAYA BS0BFD000 AQR-D188(MFB) 50 18.84 HENRA B 9735 JYT 02/05/25 DELY
13 02/05/25 SPM-24312 83397423 10494595 TANGERANG PT KONKA SUKSES JAYA CAAC6CE00 QW-8031HT 50 17.08 ERNIS B 9894 JYU 02/05/25 DELY
14 02/05/25 SPM-24312 83397425 10494597 TANGERANG PT KONKA SUKSES JAYA CAAC6DE00 QW-7031HT 25 8.47 ERNIS B 9894 JYU 02/05/25 DELY
15 02/05/25 SPM-24313 83397424 10494596 TANGERANG PT KONKA SUKSES JAYA TD0042734 QW-960XT 30 11.83 AHMAD B 9650 JYU 02/05/25 DELY
16 02/05/25 SPM-24313 83397426 10494597 TANGERANG PT KONKA SUKSES JAYA CAAC6CE00 QW-8031HT 25 8.54 AHMAD B 9650 JYU 02/05/25 DELY
17 03/05/25 SPM-24302 83393384 10492655 BANDUNG PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 50 30.13 AEP B 9198 JXR 03/05/25 DELY
18 03/05/25 SPM-24303 83393384 10492655 BANDUNG PT GLOBAL DIGITAL NIAGA TBK BS0BF0000 AQR-D205(MDS) 50 20.02 ANDRI B 9800 JYU 03/05/25 DELY
19 03/05/25 SPM-24303 83393384 10492655 BANDUNG PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 19 9.94 ANDRI B 9800 JYU 03/05/25 DELY
20 30/04/25 SPM-24291 83393279 10492642 BANDUNG PT. INDOMARCO PRISMATAMA TD0048075 AQB-50MB 2 0.24 EPIN B 9514 JYT 30/04/25 DELY
21 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar TD0050865 AQA-AirAP1 2 0.06 M. B 9509 JYT 30/04/25 DELY
22 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar TD0050866 AQA-AirAP2 1 0.01 M. B 9509 JYT 30/04/25 DELY
23 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar AAB16A007 AQA-CR5FQAL 1 0.12 M. B 9509 JYT 30/04/25 DELY
24 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar DH1VV9050 AQT55S80EUX 1 0.15 M. B 9509 JYT 30/04/25 DELY
25 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar AAB115000 AQA-KR5VRAL 1 0.06 M. B 9509 JYT 30/04/25 DELY
26 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar AAA1R3033 AQA-KR18FQAL 1 0.12 M. B 9509 JYT 30/04/25 DELY
27 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar DH1VYE050 AQT43K800UX 2 0.17 M. B 9509 JYT 30/04/25 DELY
28 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar AAB16D007 AQA-CR5VRAL 1 0.12 M. B 9509 JYT 30/04/25 DELY
29 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar AA9G74014 AQA-CR18FQAL 1 0.20 M. B 9509 JYT 30/04/25 DELY
30 30/04/25 SPM-24275 83397224 10494567 JAKTIM Sudar AA9Y76016 AQA-KR5FQAL 1 0.06 M. B 9509 JYT 30/04/25 DELY
31 02/05/25 SPM-24304 83397746 10494752 BANDUNG PT. LOTTE MART INDONESIA BC0XE60AE AQR-350RBM(EBM) 5 4.51 NURUL B 9476 JYT 02/05/25 DELY
32 02/05/25 SPM-24321 83395020 10493501 TANGERANG PT. HOME CENTER INDONESIA DH1VV9050 AQT55S80EUX 50 7.32 DONAL B 9737 JYT 02/05/25 DELY
33 02/05/25 SPM-24322 83395080 10493533 TANGERANG PT. HOME CENTER INDONESIA CBAL8BE00 AQW-1200F 5 2.28 ARIP B 9346 JYU 02/05/25 DELY
34 02/05/25 SPM-24321 83395009 10493486 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 5 0.43 DONAL B 9737 JYT 02/05/25 DELY
35 02/05/25 SPM-24321 83395021 10493502 TANGERANG PT. HOME CENTER INDONESIA DH1VV9050 AQT55S80EUX 50 7.32 DONAL B 9737 JYT 02/05/25 DELY
36 02/05/25 SPM-24321 83395010 10493487 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 7 0.60 DONAL B 9737 JYT 02/05/25 DELY
37 02/05/25 SPM-24321 83395012 10493489 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 7 0.60 DONAL B 9737 JYT 02/05/25 DELY
38 02/05/25 SPM-24321 83395031 10493507 TANGERANG PT. HOME CENTER INDONESIA DH1BS1017 AQT55S90EUX 5 0.75 DONAL B 9737 JYT 02/05/25 DELY
39 02/05/25 SPM-24321 83395032 10493508 TANGERANG PT. HOME CENTER INDONESIA DH1VWB050 AQT65S80EUX 10 2.31 DONAL B 9737 JYT 02/05/25 DELY
40 02/05/25 SPM-24321 83395033 10493509 TANGERANG PT. HOME CENTER INDONESIA DH1VWB050 AQT65S80EUX 10 2.31 DONAL B 9737 JYT 02/05/25 DELY
41 02/05/25 SPM-24321 83395046 10493523 TANGERANG PT. HOME CENTER INDONESIA CEAC91E00 FQW-1580BS 5 3.06 DONAL B 9737 JYT 02/05/25 DELY
42 02/05/25 SPM-24321 83395034 10493511 TANGERANG PT. HOME CENTER INDONESIA DH1WVHD02 AQT75S800UX 10 3.67 DONAL B 9737 JYT 02/05/25 DELY
43 02/05/25 SPM-24321 83395078 10493531 TANGERANG PT. HOME CENTER INDONESIA CG0LLB00E AQW-1020R 5 2.11 DONAL B 9737 JYT 02/05/25 DELY
44 02/05/25 SPM-24321 83395004 10493481 TANGERANG PT. HOME CENTER INDONESIA BH040PE00 AQR-CSE565RBC (CB) 5 4.56 DONAL B 9737 JYT 02/05/25 DELY
45 02/05/25 SPM-24321 83394996 10493476 TANGERANG PT. HOME CENTER INDONESIA BC10R1E1G AQR-IG645AM(GB) 5 7.13 DONAL B 9737 JYT 02/05/25 DELY
46 02/05/25 SPM-24321 83395005 10493483 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 10 0.86 DONAL B 9737 JYT 02/05/25 DELY
47 02/05/25 SPM-24321 83395008 10493484 TANGERANG PT. HOME CENTER INDONESIA DH1VYG050 AQT43S80EUX 10 0.86 DONAL B 9737 JYT 02/05/25 DELY
48 28/04/25 SPM-24180 83393375 10492168 SERANG PT CATUR MITRA SEJATI SENTOSA CBAJPPE00 AQW-900F 1 0.35 M. B 9476 JYT 28/04/25 DELY
49 28/04/25 SPM-24180 83393375 10492168 SERANG PT CATUR MITRA SEJATI SENTOSA BH03YWE00 AQR-605IG(GB) 1 1.33 M. B 9476 JYT 28/04/25 DELY
50 28/04/25 SPM-24180 83393375 10492168 SERANG PT CATUR MITRA SEJATI SENTOSA DH1VWB050 AQT65S80EUX 3 0.69 M. B 9476 JYT 28/04/25 DELY
51 28/04/25 SPM-24180 83393375 10492168 SERANG PT CATUR MITRA SEJATI SENTOSA DH1VYG050 AQT43S80EUX 5 0.43 M. B 9476 JYT 28/04/25 DELY
52 28/04/25 SPM-24180 83393375 10492168 SERANG PT CATUR MITRA SEJATI SENTOSA DH1U9E050 AQT50S80EUX 4 0.47 M. B 9476 JYT 28/04/25 DELY
53 28/04/25 SPM-24180 83392581 10492167 SERANG PT CATUR MITRA SEJATI SENTOSA DH1VYE050 AQT43K800UX 4 0.34 M. B 9476 JYT 28/04/25 DELY
54 02/05/25 SPM-24314 83398431 10495186 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 1 0.04 M B 9477 JYT 02/05/25 DELY
55 02/05/25 SPM-24314 83398430 10495184 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 15 0.67 M B 9477 JYT 02/05/25 DELY
56 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD061000 AQA-CR9FQBL2 1 0.12 M B 9477 JYT 02/05/25 DELY
57 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 5 0.16 M B 9477 JYT 02/05/25 DELY
58 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAC09H000 AQA-KR9FQBL2 1 0.06 M B 9477 JYT 02/05/25 DELY
59 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 1 0.12 M B 9477 JYT 02/05/25 DELY
60 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 3 0.35 M B 9477 JYT 02/05/25 DELY
61 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 1 0.06 M B 9477 JYT 02/05/25 DELY
62 02/05/25 SPM-24314 83398043 10494928 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 3 0.18 M B 9477 JYT 02/05/25 DELY
63 02/05/25 SPM-24314 83398028 10494910 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 2 0.12 M B 9477 JYT 02/05/25 DELY
64 02/05/25 SPM-24314 83398028 10494910 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 2 0.23 M B 9477 JYT 02/05/25 DELY
65 02/05/25 SPM-24314 83398028 10494910 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 2 0.06 M B 9477 JYT 02/05/25 DELY
66 02/05/25 SPM-24314 83398018 10494890 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 4 0.24 M B 9477 JYT 02/05/25 DELY
67 02/05/25 SPM-24314 83398018 10494890 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16D007 AQA-CR5VRAL 2 0.24 M B 9477 JYT 02/05/25 DELY
68 02/05/25 SPM-24314 83398018 10494890 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB115000 AQA-KR5VRAL 2 0.12 M B 9477 JYT 02/05/25 DELY
69 02/05/25 SPM-24314 83398018 10494890 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 4 0.47 M B 9477 JYT 02/05/25 DELY
70 02/05/25 SPM-24314 83398018 10494890 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 6 0.19 M B 9477 JYT 02/05/25 DELY
71 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 1 0.06 M B 9477 JYT 02/05/25 DELY
72 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16D007 AQA-CR5VRAL 2 0.24 M B 9477 JYT 02/05/25 DELY
73 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 1 0.12 M B 9477 JYT 02/05/25 DELY
74 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 2 0.12 M B 9477 JYT 02/05/25 DELY
75 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 5 0.16 M B 9477 JYT 02/05/25 DELY
76 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 2 0.22 M B 9477 JYT 02/05/25 DELY
77 02/05/25 SPM-24314 83398051 10494938 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB115000 AQA-KR5VRAL 2 0.12 M B 9477 JYT 02/05/25 DELY
78 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 8 0.93 M B 9477 JYT 02/05/25 DELY
79 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 1 0.11 M B 9477 JYT 02/05/25 DELY
80 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16D007 AQA-CR5VRAL 1 0.12 M B 9477 JYT 02/05/25 DELY
81 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAC09H000 AQA-KR9FQBL2 2 0.13 M B 9477 JYT 02/05/25 DELY
82 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB115000 AQA-KR5VRAL 1 0.06 M B 9477 JYT 02/05/25 DELY
83 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 12 0.37 M B 9477 JYT 02/05/25 DELY
84 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 1 0.06 M B 9477 JYT 02/05/25 DELY
85 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD061000 AQA-CR9FQBL2 2 0.23 M B 9477 JYT 02/05/25 DELY
86 02/05/25 SPM-24314 83398032 10494916 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 8 0.48 M B 9477 JYT 02/05/25 DELY
87 02/05/25 SPM-24314 83398020 10494894 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 1 0.12 M B 9477 JYT 02/05/25 DELY
88 02/05/25 SPM-24314 83398020 10494894 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 1 0.06 M B 9477 JYT 02/05/25 DELY
89 02/05/25 SPM-24314 83398020 10494894 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 1 0.03 M B 9477 JYT 02/05/25 DELY
90 02/05/25 SPM-24314 83398011 10494865 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 1 0.03 M B 9477 JYT 02/05/25 DELY
91 02/05/25 SPM-24314 83398011 10494865 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 1 0.06 M B 9477 JYT 02/05/25 DELY
92 02/05/25 SPM-24314 83398011 10494865 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 1 0.12 M B 9477 JYT 02/05/25 DELY
93 02/05/25 SPM-24314 83398023 10494902 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 2 0.23 M B 9477 JYT 02/05/25 DELY
94 02/05/25 SPM-24314 83398023 10494902 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 2 0.06 M B 9477 JYT 02/05/25 DELY
95 02/05/25 SPM-24314 83398023 10494902 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 2 0.12 M B 9477 JYT 02/05/25 DELY
96 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 5 0.30 M B 9477 JYT 02/05/25 DELY
97 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 7 0.22 M B 9477 JYT 02/05/25 DELY
98 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 1 0.11 M B 9477 JYT 02/05/25 DELY
99 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 1 0.06 M B 9477 JYT 02/05/25 DELY
100 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAC09H000 AQA-KR9FQBL2 1 0.06 M B 9477 JYT 02/05/25 DELY
101 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 5 0.58 M B 9477 JYT 02/05/25 DELY
102 02/05/25 SPM-24314 83398055 10494944 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD061000 AQA-CR9FQBL2 1 0.12 M B 9477 JYT 02/05/25 DELY
103 02/05/25 SPM-24314 83398012 10494868 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 7 1.62 M B 9477 JYT 02/05/25 DELY
104 02/05/25 SPM-24314 83398014 10494874 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 1 0.06 M B 9477 JYT 02/05/25 DELY
105 02/05/25 SPM-24314 83398014 10494874 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 1 0.03 M B 9477 JYT 02/05/25 DELY
106 02/05/25 SPM-24314 83398014 10494874 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 1 0.12 M B 9477 JYT 02/05/25 DELY
107 02/05/25 SPM-24314 83398026 10494908 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 2 0.06 M B 9477 JYT 02/05/25 DELY
108 02/05/25 SPM-24314 83398026 10494908 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 2 0.23 M B 9477 JYT 02/05/25 DELY
109 02/05/25 SPM-24314 83398026 10494908 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 2 0.12 M B 9477 JYT 02/05/25 DELY
110 02/05/25 SPM-24314 83392844 10492466 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 10 2.31 M B 9477 JYT 02/05/25 DELY
111 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAC09G000 AQA-KR9FQDL2 5 0.31 MOHAMAD B 9320 JYT 02/05/25 DELY
112 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAC09H000 AQA-KR9FQBL2 5 0.32 MOHAMAD B 9320 JYT 02/05/25 DELY
113 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 36 4.20 MOHAMAD B 9320 JYT 02/05/25 DELY
114 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB115000 AQA-KR5VRAL 5 0.30 MOHAMAD B 9320 JYT 02/05/25 DELY
115 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 3 0.35 MOHAMAD B 9320 JYT 02/05/25 DELY
116 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 59 1.83 MOHAMAD B 9320 JYT 02/05/25 DELY
117 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 36 2.16 MOHAMAD B 9320 JYT 02/05/25 DELY
118 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 5 0.55 MOHAMAD B 9320 JYT 02/05/25 DELY
119 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 3 0.18 MOHAMAD B 9320 JYT 02/05/25 DELY
120 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AACUU3000 AQA-CR9FQDL2 5 0.60 MOHAMAD B 9320 JYT 02/05/25 DELY
121 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAD061000 AQA-CR9FQBL2 5 0.58 MOHAMAD B 9320 JYT 02/05/25 DELY
122 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 5 0.30 MOHAMAD B 9320 JYT 02/05/25 DELY
123 02/05/25 SPM-24308 83398004 10494847 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB16D007 AQA-CR5VRAL 5 0.60 MOHAMAD B 9320 JYT 02/05/25 DELY
124 02/05/25 SPM-24308 83398420 10495169 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 4 0.18 MOHAMAD B 9320 JYT 02/05/25 DELY
125 30/04/25 SPM-24266 83396677 10494277 TANGERANG PT BANDJAR BERKAT BERSAMA AA9Y7C016 AQA-KR5FQDL 1 0.06 AJI B 9057 JYV 30/04/25 DELY
126 30/04/25 SPM-24266 83396677 10494277 TANGERANG PT BANDJAR BERKAT BERSAMA AAB16B007 AQA-CR5FQDL 1 0.12 AJI B 9057 JYV 30/04/25 DELY
127 30/04/25 SPM-24266 83396675 10494272 TANGERANG PT BANDJAR BERKAT BERSAMA CAAC64E00 QW-8010HT 2 0.69 AJI B 9057 JYV 30/04/25 DELY
128 30/04/25 SPM-24266 83396675 10494272 TANGERANG PT BANDJAR BERKAT BERSAMA AACUU3000 AQA-CR9FQDL2 4 0.48 AJI B 9057 JYV 30/04/25 DELY
129 30/04/25 SPM-24266 83396675 10494272 TANGERANG PT BANDJAR BERKAT BERSAMA AAC09G000 AQA-KR9FQDL2 4 0.25 AJI B 9057 JYV 30/04/25 DELY
130 30/04/25 SPM-24266 83396674 10494271 TANGERANG PT BANDJAR BERKAT BERSAMA B30LJYE01 AQF-150MC 4 1.34 AJI B 9057 JYV 30/04/25 DELY
131 30/04/25 SPM-24266 83396674 10494271 TANGERANG PT BANDJAR BERKAT BERSAMA CBAJTWE00 AQW-99DD 4 1.60 AJI B 9057 JYV 30/04/25 DELY
132 30/04/25 SPM-24266 83396674 10494271 TANGERANG PT BANDJAR BERKAT BERSAMA CBAJS1E00 AQW-79DD 4 1.32 AJI B 9057 JYV 30/04/25 DELY
133 30/04/25 SPM-24266 83396674 10494271 TANGERANG PT BANDJAR BERKAT BERSAMA CE0JWDE01 FQW-850900QD 4 1.44 AJI B 9057 JYV 30/04/25 DELY
134 30/04/25 SPM-24266 83396674 10494271 TANGERANG PT BANDJAR BERKAT BERSAMA CBAJPEE00 AQW-89DD 4 1.40 AJI B 9057 JYV 30/04/25 DELY
135 30/04/25 SPM-24266 83396674 10494271 TANGERANG PT BANDJAR BERKAT BERSAMA CE0JWFE01 FQW-105900QD 4 1.58 AJI B 9057 JYV 30/04/25 DELY
136 30/04/25 SPM-24266 83396672 10494269 TANGERANG PT BANDJAR BERKAT BERSAMA CAAC64E00 QW-8010HT 10 3.45 AJI B 9057 JYV 30/04/25 DELY
137 30/04/25 SPM-24266 83396672 10494269 TANGERANG PT BANDJAR BERKAT BERSAMA TD0027666 QW-950XT 4 1.58 AJI B 9057 JYV 30/04/25 DELY
138 30/04/25 SPM-24266 83396672 10494269 TANGERANG PT BANDJAR BERKAT BERSAMA AAC09G000 AQA-KR9FQDL2 4 0.25 AJI B 9057 JYV 30/04/25 DELY
139 30/04/25 SPM-24266 83396672 10494269 TANGERANG PT BANDJAR BERKAT BERSAMA AACUU3000 AQA-CR9FQDL2 4 0.48 AJI B 9057 JYV 30/04/25 DELY
140 30/04/25 SPM-24266 83396673 10494270 TANGERANG PT BANDJAR BERKAT BERSAMA CAAC64E00 QW-8010HT 5 1.73 AJI B 9057 JYV 30/04/25 DELY
141 30/04/25 SPM-24266 83396673 10494270 TANGERANG PT BANDJAR BERKAT BERSAMA TD0027666 QW-950XT 4 1.58 AJI B 9057 JYV 30/04/25 DELY
142 30/04/25 SPM-24266 83396673 10494270 TANGERANG PT BANDJAR BERKAT BERSAMA AAC09G000 AQA-KR9FQDL2 18 1.13 AJI B 9057 JYV 30/04/25 DELY
143 30/04/25 SPM-24266 83396673 10494270 TANGERANG PT BANDJAR BERKAT BERSAMA AA9Y7C016 AQA-KR5FQDL 2 0.12 AJI B 9057 JYV 30/04/25 DELY
144 30/04/25 SPM-24266 83396673 10494270 TANGERANG PT BANDJAR BERKAT BERSAMA AACUU3000 AQA-CR9FQDL2 18 2.14 AJI B 9057 JYV 30/04/25 DELY
145 30/04/25 SPM-24266 83396673 10494270 TANGERANG PT BANDJAR BERKAT BERSAMA AAB16B007 AQA-CR5FQDL 2 0.23 AJI B 9057 JYV 30/04/25 DELY
