EPOD-1659 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-04-21
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 16/04/25 SPM-23895 83385110 10489016 TANGSEL PT. BAHAGIA SUKSES SENTOSA BS0BE0000 AQR-D185(MLS) 10 3.77 MISJAK B 9732 JYT 16/04/25 DELY
2 16/04/25 SPM-23895 83385113 10489018 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LK4E02 AQF-220MC 6 2.60 MISJAK B 9732 JYT 16/04/25 DELY
3 16/04/25 SPM-23895 83385199 10488875 TANGSEL PT. BAHAGIA SUKSES SENTOSA CBAJPEE00 AQW-89DD 35 12.26 MISJAK B 9732 JYT 16/04/25 DELY
4 16/04/25 SPM-23895 83385112 10489016 TANGSEL PT. BAHAGIA SUKSES SENTOSA BL04X70AE AQR-DTM245CBP(DS) 20 10.47 MISJAK B 9732 JYT 16/04/25 DELY
5 16/04/25 SPM-23895 83384674 10488879 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LHQE01 AQF-120MC 10 2.60 MISJAK B 9732 JYT 16/04/25 DELY
6 16/04/25 SPM-23895 83384674 10488879 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LK4E02 AQF-220MC 10 4.34 MISJAK B 9732 JYT 16/04/25 DELY
7 16/04/25 SPM-23895 83385111 10489016 TANGSEL PT. BAHAGIA SUKSES SENTOSA BS0BF1000 AQR-D205(MLS) 20 8.01 MISJAK B 9732 JYT 16/04/25 DELY
8 17/04/25 SPM-23912 83378273 10486462 JAKUT PT WAHANA BERSAMA ABADI AA9Y7C016 AQA-KR5FQDL 100 6.00 SIDIK B 9892 JYU 17/04/25 DELY
9 17/04/25 SPM-23912 83378273 10486462 JAKUT PT WAHANA BERSAMA ABADI AAB16B007 AQA-CR5FQDL 100 11.66 SIDIK B 9892 JYU 17/04/25 DELY
10 17/04/25 SPM-23911 83387217 10490298 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BG0000 AQR-D225(MDS) 18 8.01 TONI B 9531 JYT 19/04/25 DELY
11 17/04/25 SPM-23911 83386115 10489510 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BF3000 AQR-D205(MSB) 30 12.01 TONI B 9531 JYT 19/04/25 DELY
12 17/04/25 SPM-23911 83386183 10489608 BOGOR PT SHOPEE INTERNATIONAL INDONESIA CB0MR0E01 AQW-800F 34 11.95 TONI B 9531 JYT 19/04/25 DELY
13 17/04/25 SPM-23911 83386110 10489505 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BF3000 AQR-D205(MSB) 5 2.00 TONI B 9531 JYT 19/04/25 DELY
14 17/04/25 SPM-23911 83386111 10489506 BOGOR PT SHOPEE INTERNATIONAL INDONESIA BS0BF3000 AQR-D205(MSB) 2 0.80 TONI B 9531 JYT 19/04/25 DELY
15 17/04/25 SPM-23913 83385318 10489155 JAKSEL PT MAKRO JAYA PERKASA TD0027672 QW-781XT 13 4.13 MOHAMAD B 9320 JYT 18/04/25 DELY
16 17/04/25 SPM-23913 83385323 10489150 JAKSEL PT MAKRO JAYA PERKASA TD0027672 QW-781XT 2 0.63 MOHAMAD B 9320 JYT 18/04/25 DELY
17 17/04/25 SPM-23913 83385317 10489152 JAKSEL PT MAKRO JAYA PERKASA TD0027672 QW-781XT 16 5.08 MOHAMAD B 9320 JYT 18/04/25 DELY
18 17/04/25 SPM-23913 83385320 10489159 JAKSEL PT MAKRO JAYA PERKASA TD0027672 QW-781XT 3 0.95 MOHAMAD B 9320 JYT 18/04/25 DELY
19 17/04/25 SPM-23913 83385314 10489149 JAKSEL PT MAKRO JAYA PERKASA TD0027672 QW-781XT 2 0.63 MOHAMAD B 9320 JYT 18/04/25 DELY
20 17/04/25 SPM-23913 83385319 10489157 JAKSEL PT MAKRO JAYA PERKASA TD0027672 QW-781XT 22 6.98 MOHAMAD B 9320 JYT 18/04/25 DELY
21 17/04/25 SPM-23926 83387157 10490293 GARUT PT HOME CENTER INDONESIA BC0XE60AE AQR-350RBM(EBM) 1 0.90 REJECKY B 9245 JYT 17/04/25 DELY
22 17/04/25 SPM-23924 83386799 10490157 BANDUNG PT. HOME CENTER INDONESIA TD0027662 QW-750XT 1 0.32 AJI B 9057 JYV 17/04/25 DELY
23 17/04/25 SPM-23914 83383113 10488163 CIREBON PT HOME CENTER INDONESIA RETAIL DH1BS1017 AQT55S90EUX 1 0.15 YUDA B 9059 JYV 17/04/25 DELY
24 17/04/25 SPM-23914 83383111 10488161 CIREBON PT HOME CENTER INDONESIA RETAIL BC1151E02 AQR-TTD546RBG (BK) 1 1.21 YUDA B 9059 JYV 17/04/25 DELY
25 17/04/25 SPM-23914 83383112 10488162 CIREBON PT HOME CENTER INDONESIA RETAIL DH1XU2000 AQT65S90EUX 1 0.23 YUDA B 9059 JYV 17/04/25 DELY
26 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 2 0.12 M. B 9509 JYT 19/04/25 DELY
27 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9WLE04U AQA-CR9VRAL 2 0.23 M. B 9509 JYT 19/04/25 DELY
28 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 6 0.19 M. B 9509 JYT 19/04/25 DELY
29 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB16H007 AQA-CR5VQCL 2 0.24 M. B 9509 JYT 19/04/25 DELY
30 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9FE606Q AQA-KR9VRAL 2 0.13 M. B 9509 JYT 19/04/25 DELY
31 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9G75014 AQA-CR18FQBL 1 0.20 M. B 9509 JYT 19/04/25 DELY
32 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB116000 AQA-KR5VQCL 2 0.13 M. B 9509 JYT 19/04/25 DELY
33 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 2 0.23 M. B 9509 JYT 19/04/25 DELY
34 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAA1R4033 AQA-KR18FQBL 1 0.12 M. B 9509 JYT 19/04/25 DELY
35 19/04/25 SPM-23964 83388381 10490814 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk TD0050866 AQA-AirAP2 1 0.01 M. B 9509 JYT 19/04/25 DELY
36 19/04/25 SPM-23964 83387991 10490604 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 1 0.60 M. B 9509 JYT 19/04/25 DELY
37 19/04/25 SPM-23964 83388006 10490611 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 7 4.22 M. B 9509 JYT 19/04/25 DELY
38 19/04/25 SPM-23964 83388006 10490611 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BH040PE00 AQR-CSE565RBC (CB) 3 2.73 M. B 9509 JYT 19/04/25 DELY
39 19/04/25 SPM-23964 83388006 10490611 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 7 4.38 M. B 9509 JYT 19/04/25 DELY
40 19/04/25 SPM-23964 83388173 10490601 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BC1151E03 AQR-TTD546RBG (WT) 1 1.21 M. B 9509 JYT 19/04/25 DELY
41 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 70 8.16 TONI B 9531 JYT 19/04/25 DELY
42 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 117 3.63 TONI B 9531 JYT 19/04/25 DELY
43 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAC09G000 AQA-KR9FQDL2 40 2.51 TONI B 9531 JYT 19/04/25 DELY
44 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAC09H000 AQA-KR9FQBL2 4 0.26 TONI B 9531 JYT 19/04/25 DELY
45 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB115000 AQA-KR5VRAL 3 0.18 TONI B 9531 JYT 19/04/25 DELY
46 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAD061000 AQA-CR9FQBL2 4 0.47 TONI B 9531 JYT 19/04/25 DELY
47 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 70 4.20 TONI B 9531 JYT 19/04/25 DELY
48 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AAB16D007 AQA-CR5VRAL 3 0.36 TONI B 9531 JYT 19/04/25 DELY
49 19/04/25 SPM-23965 83388382 10490817 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk AACUU3000 AQA-CR9FQDL2 40 4.76 TONI B 9531 JYT 19/04/25 DELY
50 19/04/25 SPM-23965 83388376 10490793 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CEABXF002 FQW-1160DF 2 0.78 TONI B 9531 JYT 19/04/25 DELY
51 19/04/25 SPM-23965 83388376 10490793 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CE0JWDE01 FQW-850900QD 1 0.36 TONI B 9531 JYT 19/04/25 DELY
52 19/04/25 SPM-23965 83388376 10490793 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CE0JK9E02 FQD-1050BF 2 1.13 TONI B 9531 JYT 19/04/25 DELY
53 19/04/25 SPM-23965 83388376 10490793 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CE0JK1E04 FQW-720BF 2 0.96 TONI B 9531 JYT 19/04/25 DELY
54 19/04/25 SPM-23965 83388376 10490793 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CBAJPPE00 AQW-900F 5 1.73 TONI B 9531 JYT 19/04/25 DELY
55 17/04/25 SPM-23917 83386480 10489802 CIREBON PT LOTTE SHOPPING INDONESIA CAAC84E00 QW-1010HT 5 2.40 JIPRAN B 9156 JXS 17/04/25 DELY
56 17/04/25 SPM-23925 83386479 10489801 BANDUNG PT LOTTE SHOPPING INDONESIA CAAC84E00 QW-1010HT 10 4.80 AJI B 9057 JYV 17/04/25 DELY
57 17/04/25 SPM-23925 83386488 10489810 BANDUNG PT LOTTE SHOPPING INDONESIA CAAC75E00 QW-9010HT 8 3.19 AJI B 9057 JYV 17/04/25 DELY
58 17/04/25 SPM-23925 83386485 10489807 BANDUNG PT LOTTE SHOPPING INDONESIA CAAC75E00 QW-9010HT 50 19.96 AJI B 9057 JYV 17/04/25 DELY
59 17/04/25 SPM-23944 83387314 10490268 BANDUNG PT LOTTE SHOPPING INDONESIA DH1VM1050 AQT55K800UX 5 0.74 ANDRI B 9800 JYU 18/04/25 DELY
60 17/04/25 SPM-23944 83387314 10490268 BANDUNG PT LOTTE SHOPPING INDONESIA DH1UW4005 AQT70K85EUX 2 0.52 ANDRI B 9800 JYU 18/04/25 DELY
61 18/04/25 SPM-23948 83387553 10490417 JAKBAR PT LOTTE SHOPPING INDONESIA CAAC69E00 QW-7010HT 100 33.43 HENRA B 9735 JYT 18/04/25 DELY
62 18/04/25 SPM-23948 83386308 10489782 JAKBAR PT LOTTE SHOPPING INDONESIA BC11FFE00 AQR-CTD506RGC (MB) 10 10.43 HENRA B 9735 JYT 18/04/25 DELY
63 17/04/25 SPM-23942 83387554 10490418 JAKBAR PT LOTTE SHOPPING INDONESIA CAAC69E00 QW-7010HT 50 16.72 M B 9477 JYT 18/04/25 DELY
64 17/04/25 SPM-23943 83387554 10490418 JAKBAR PT LOTTE SHOPPING INDONESIA CAAC69E00 QW-7010HT 50 16.72 IRFAN B 9325 JYT 18/04/25 DELY
65 14/04/25 SPM-23860 83375445 10485329 TANGERANG PT BANDJAR BERKAT BERSAMA DH1U6G050 AQT32K70M 5 0.24 IRFAN B 9325 JYT 18/04/25 DELY
66 11/03/25 SPM-23990 83359142 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BF0000 AQR-D205(MDS) 30 12.01 AHMAD B 9650 JYU 19/04/25 DELY
67 07/03/25 SPM-23991 83359142 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BF0000 AQR-D205(MDS) 25 10.01 SUHERMAN B 9033 JYV 19/04/25 DELY
68 07/03/25 SPM-23992 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 28 10.55 SUHERMAN B 9033 JYV 19/04/25 DELY
69 07/03/25 SPM-23992 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BL06FR0AE AQR-DTM265CBP(DS) 5 2.81 SUHERMAN B 9033 JYV 19/04/25 DELY
70 11/03/25 SPM-23993 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BL06DG0AA AQR-DTM285CBP(DS) 5 3.01 AHMAD B 9650 JYU 19/04/25 DELY
71 12/03/25 SPM-23994 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BL04X70AE AQR-DTM245CBP(DS) 5 2.62 TONI B 9531 JYT 19/04/25 DELY
72 19/04/25 SPM-23995 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BK0YH9008 AQF-S6(DS) 10 5.67 JIPRAN B 9156 JXS 19/04/25 DELY
73 07/03/25 SPM-23996 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 7 2.64 SUHERMAN B 9033 JYV 19/04/25 DELY
74 11/03/25 SPM-23997 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 20 7.54 AHMAD B 9650 JYU 19/04/25 DELY
75 12/03/25 SPM-23998 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 20 7.54 TONI B 9531 JYT 19/04/25 DELY
76 18/03/25 SPM-23999 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 15 5.65 YUDA B 9059 JYV 19/04/25 DELY
77 20/03/25 SPM-24000 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 5 1.88 MEMED B 9415 JYU 19/04/25 DELY
78 19/04/25 SPM-24001 83359417 10478351 TANGERANG PT. NAGA TIMUR MANDIRI BK0YH7008 AQF-S4(DS) 40 18.49 JIPRAN B 9156 JXS 19/04/25 DELY
79 07/03/25 SPM-24002 83359155 10478240 TANGERANG PT. NAGA TIMUR MANDIRI B30LHQE01 AQF-120MC 5 1.30 SUHERMAN B 9033 JYV 19/04/25 DELY
80 12/04/25 SPM-24003 83359155 10478240 TANGERANG PT. NAGA TIMUR MANDIRI B30LHQE01 AQF-120MC 5 1.30 AHMAD B 9650 JYU 19/04/25 DELY
81 07/03/25 SPM-24004 83359151 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0042740 QW-961XT(PK) 20 7.89 SUHERMAN B 9033 JYV 19/04/25 DELY
82 20/03/25 SPM-24005 83359151 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0042740 QW-961XT(PK) 15 5.92 MEMED B 9415 JYU 19/04/25 DELY
83 07/03/25 SPM-24006 83359340 10478240 TANGERANG PT. NAGA TIMUR MANDIRI B30LK4E02 AQF-220MC 5 2.17 AEP B 9198 JXR 19/04/25 DELY
84 12/04/25 SPM-24007 83359340 10478240 TANGERANG PT. NAGA TIMUR MANDIRI B30LK4E02 AQF-220MC 5 2.17 AHMAD B 9650 JYU 19/04/25 DELY
85 07/03/25 SPM-24008 83359337 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL06FR0AE AQR-DTM265CBP(DS) 25 14.04 ERNIS B 9894 JYU 19/04/25 DELY
86 08/03/25 SPM-24009 83359337 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL06FR0AE AQR-DTM265CBP(DS) 10 5.62 ANDRI B 9800 JYU 19/04/25 DELY
87 18/03/25 SPM-24010 83359337 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL06FR0AE AQR-DTM265CBP(DS) 15 8.43 YUDA B 9059 JYV 19/04/25 DELY
88 20/03/25 SPM-24011 83359139 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 30 11.30 MEMED B 9415 JYU 19/04/25 DELY
89 25/03/25 SPM-24012 83359139 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 30 11.30 EPIN B 9514 JYT 19/04/25 DELY
90 10/04/25 SPM-24013 83359139 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 45 16.95 AJI B 9057 JYV 19/04/25 DELY
91 12/04/25 SPM-24014 83359139 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 39 14.69 AHMAD B 9650 JYU 19/04/25 DELY
92 08/03/25 SPM-24015 83359139 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BS0BE1000 AQR-D185(MDS) 66 24.87 JIPRAN B 9435 JYU 19/04/25 DELY
93 08/03/25 SPM-24016 83359148 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0042741 QW-761XT(GR) 30 9.52 JIPRAN B 9435 JYU 19/04/25 DELY
94 20/03/25 SPM-24017 83359148 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0042741 QW-761XT(GR) 20 6.35 MEMED B 9415 JYU 19/04/25 DELY
95 25/03/25 SPM-24018 83359148 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0042741 QW-761XT(GR) 15 4.76 ROHMAN B 9293 NYV 19/04/25 DELY
96 12/03/25 SPM-24019 83359160 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AAD063000 AQA-CR9FQAL2 10 1.20 TONI B 9531 JYT 19/04/25 DELY
97 12/03/25 SPM-24019 83359160 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AAC09J000 AQA-KR9FQAL2 10 0.64 TONI B 9531 JYT 19/04/25 DELY
98 19/04/25 SPM-24020 83359160 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AAC09J000 AQA-KR9FQAL2 15 0.95 NURUL B 9476 JYT 19/04/25 DELY
99 19/04/25 SPM-24020 83359160 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AAD063000 AQA-CR9FQAL2 15 1.80 NURUL B 9476 JYT 19/04/25 DELY
100 12/03/25 SPM-24021 83359159 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AA9Y76016 AQA-KR5FQAL 10 0.60 TONI B 9531 JYT 19/04/25 DELY
101 12/03/25 SPM-24021 83359159 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AAB16A007 AQA-CR5FQAL 10 1.16 TONI B 9531 JYT 19/04/25 DELY
102 19/04/25 SPM-24022 83359159 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AAB16A007 AQA-CR5FQAL 35 4.04 NURUL B 9476 JYT 19/04/25 DELY
103 19/04/25 SPM-24022 83359159 10478250 TANGERANG PT. NAGA TIMUR MANDIRI AA9Y76016 AQA-KR5FQAL 35 2.10 NURUL B 9476 JYT 19/04/25 DELY
104 18/03/25 SPM-24023 83359336 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL04X70AE AQR-DTM245CBP(DS) 20 10.47 YUDA B 9059 JYV 19/04/25 DELY
105 25/03/25 SPM-24024 83359336 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL04X70AE AQR-DTM245CBP(DS) 15 7.85 ROHMAN B 9293 NYV 19/04/25 DELY
106 10/04/25 SPM-24025 83359336 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL04X70AE AQR-DTM245CBP(DS) 15 7.85 AJI B 9057 JYV 19/04/25 DELY
107 25/03/25 SPM-24026 83359341 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0027672 QW-781XT 35 11.11 ROHMAN B 9293 NYV 19/04/25 DELY
108 10/04/25 SPM-24027 83359341 10478229 TANGERANG PT. NAGA TIMUR MANDIRI TD0027672 QW-781XT 10 3.17 AJI B 9057 JYV 19/04/25 DELY
109 07/03/25 SPM-24028 83359339 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL06DG0AA AQR-DTM285CBP(DS) 20 12.05 ERNIS B 9894 JYU 19/04/25 DELY
110 08/03/25 SPM-24029 83359339 10478220 TANGERANG PT. NAGA TIMUR MANDIRI BL06DG0AA AQR-DTM285CBP(DS) 15 9.04 ANDRI B 9800 JYU 19/04/25 DELY
111 20/03/25 SPM-24030 83359153 10478229 TANGERANG PT. NAGA TIMUR MANDIRI CB0MU4E00 AQW-77D-H(BK) 20 7.05 MEMED B 9415 JYU 19/04/25 DELY
112 12/04/25 SPM-24031 83359153 10478229 TANGERANG PT. NAGA TIMUR MANDIRI CB0MU4E00 AQW-77D-H(BK) 20 7.05 AHMAD B 9650 JYU 19/04/25 DELY
113 12/04/25 SPM-23811 83382249 10487784 BEKASI PT. SUMBER IRAMA SEJAHTERA AACVJ3000 AQA-CR12FQAL2 5 0.76 JIPRAN B 9435 JYU 12/04/25 DELY
114 12/04/25 SPM-23811 83382249 10487784 BEKASI PT. SUMBER IRAMA SEJAHTERA AAAU51000 AQA-KR12FQAL2 5 0.42 JIPRAN B 9435 JYU 12/04/25 DELY
115 12/04/25 SPM-23811 83382233 10487778 BEKASI PT. SUMBER IRAMA SEJAHTERA AABT69U01 AQA-KCR10VSW 1 0.10 JIPRAN B 9435 JYU 12/04/25 DELY
116 12/04/25 SPM-23811 83382233 10487778 BEKASI PT. SUMBER IRAMA SEJAHTERA AAC5P6U01 AQA-KCR9VQCL 1 0.06 JIPRAN B 9435 JYU 12/04/25 DELY
117 12/04/25 SPM-23811 83382248 10487784 BEKASI PT. SUMBER IRAMA SEJAHTERA AA9G74014 AQA-CR18FQAL 10 2.04 JIPRAN B 9435 JYU 12/04/25 DELY
118 12/04/25 SPM-23811 83382248 10487784 BEKASI PT. SUMBER IRAMA SEJAHTERA AAA1R3033 AQA-KR18FQAL 10 1.24 JIPRAN B 9435 JYU 12/04/25 DELY
119 12/04/25 SPM-23811 83381401 10487460 BEKASI PT. SUMBER IRAMA SEJAHTERA BW09N7E00 AQB-460FW 2 1.86 JIPRAN B 9435 JYU 12/04/25 DELY
120 12/04/25 SPM-23811 83381220 10487439 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LK4E02 AQF-220MC 5 2.17 JIPRAN B 9435 JYU 12/04/25 DELY
121 12/04/25 SPM-24032 83373018 10484312 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BE1000 AQR-D185(MDS) 25 9.42 JIPRAN B 9435 JYU 12/04/25 DELY
      Total 2,130 616.28